﻿_id	Column	Source	Description
1	speciesKey	GBIF.org (2019) GBIF Occurrence Download 23 July 2019. https://doi.org/10.15468/dl.gjhvdk	Unique GBIF identifier for each species
2	species.GBIF	GBIF.org (2019) GBIF Occurrence Download 23 July 2019. https://doi.org/10.15468/dl.gjhvdk	GBIF-accepted species name
3	count	derived from R script: '4-species-by-regions.R'	Total number of records for species in GBIF
4	pPreservedSpecimen	derived from R script: '4-species-by-regions.R'	Proportion of species's GBIF records represented by herbarium specimen
5	pSubOrVar	derived from R script: '4-species-by-regions.R'	Proportion of species's GBIF records identified to subspecies or variety
