﻿_id	Loci	Sequences	Sites	Informative	Invariable	Model	Partition
1	5.8S	384	156	53	74	K2P+R7	1-156
2	atub	143	2229	1207	839	GTR+F+R5	157-2385
3	btub	220	2225	1142	936	GTR+F+R6	2386-4610
4	lsu	392	910	420	366	TN+F+R14	4611-5520
5	mcm7	212	655	384	243	GTR+F+R5	5521-6175
6	mtssu	212	718	352	277	TVM+F+R6	6176-6893
7	rpa1	141	1052	674	318	GTR+F+R5	6894-7945
8	rpa2	144	1720	1028	617	TIM3+F+R5	7946-9665
9	rpb1	324	1409	873	420	SYM+R7	9666-11074
10	rpb2	378	1962	1143	638	GTR+F+R15	11075-13036
11	rpc2	142	1522	990	432	SYM+R5	13037-14558
12	sf3b1	144	1075	503	534	GTR+F+R7	14559-15633
13	ssu	324	1170	376	536	TN+F+R8	15634-16803
14	TEF	278	982	498	392	GTR+F+R6	16804-17785
15	tfb4	138	1079	750	247	TVM+F+R6	17786-18864
