﻿_id	terrace	site	tag	species	H02_cm	H07_cm	condition07	gla	notes02	notes07	substrate
1	ALLUVIAL	ECA CTRL	6627	RAUSIM	17	11.5	""	19.5	""	""	MDO
2	ALLUVIAL	ECA CTRL	6628	RAUSIM	22		not found	NA	""	""	D
3	ALLUVIAL	ECA CTRL	6877	RAUSIM	14	8	""	8.57	CFT = CROWN FERN TRUNK	""	CFT
4	ALLUVIAL	ECA CTRL	6881	PRUFER	14.5	14	""	17.92	""	""	CFT
5	ALLUVIAL	ECA CTRL	6886	RAUSIM	73	51	""	8.11	DIAMETER MEASURED AT 13CM	""	TB
6	ALLUVIAL	ECA CTRL	6888	PRUFER	8	13.5	""	8.57	""	""	LOG
7	ALLUVIAL	ECA CTRL	6891	RAUSIM	16.5	19.5	""	4.96	""	""	TB
8	ALLUVIAL	ECA CTRL	6894	RAUSIM	9	7	""	5.42	TF = TREE FERN BASE	""	TF
9	ALLUVIAL	ECA CTRL	6930	CARSER	34.5	18	""	6.95	""	""	TB
10	ALLUVIAL	ECA CTRL	6931	RAUSIM	56	48	""	6.98	EP ON WEI RAC = Z 5156; PAINTED BEFORE FIRST BRANCH; 118CM OFF GROUND	""	BR
11	ALLUVIAL	ECA CTRL	6938	CARSER	14	15.5	""	7.63	PAINTED BELOW FIRST BRANCH	""	MDL
12	ALLUVIAL	ECA CTRL	6939	RAUSIM	16	17	""	8.2	PAINTED BELOW FIRST BRANCH	""	TB
13	ALLUVIAL	ECA CTRL	6941	RAUSIM	10.5	11.5	""	6.55	EP ON WEI RAC = Z 5153; 45CM FROM BASE	""	EP
14	ALLUVIAL	ECA CTRL	6944	PRUFER	34.5	37.5	""	7.56	EP ON WEI RAC = Z 5153; 100CM FROM BASE	""	EP
15	ALLUVIAL	ECA CTRL	6946	GRILIT	8.5	12.5	""	7.27	""	""	EP
16	ALLUVIAL	ECA CTRL	6952	RAUSIM	16		not found	NA	""	""	MDL
17	ALLUVIAL	ECA CTRL	6959	RAUSIM	39.5		dead	6.78	EP ON BLE DIS	tag found	TB
18	ALLUVIAL	ECA CTRL	6963	RAUSIM	15		not found	NA	""	""	LIT
19	ALLUVIAL	ECA CTRL	6969	RAUSIM	23.5		not found	NA	""	""	S
20	ALLUVIAL	ECA CTRL	6971	PRUFER	14	16	""	6.67	""	""	BR
21	ALLUVIAL	ECA CTRL	6972	RAUSIM	7	5.5	""	8.23	Tree?	""	TR?
22	ALLUVIAL	ECA CTRL	6978	RAUSIM	11	23	""	7	""	""	ML
23	ALLUVIAL	ECA EXCL	6521	RAUSIM	9.8	14.5	""	3.89	LOG = LOG THAT IS NOT MOSSY; NOT DECOMPOSING	""	LOG
24	ALLUVIAL	ECA EXCL	6528	RAUSIM	12.15		not found	NA	""	""	LOG
25	ALLUVIAL	ECA EXCL	6531	RAUSIM	13.2	23	""	3.89	""	""	LOG
26	ALLUVIAL	ECA EXCL	6533	RAUSIM	29		not found	NA	""	""	LOG
27	ALLUVIAL	ECA EXCL	6536	PRUFER	20.5	20.5	""	6.11	""	""	TF
28	ALLUVIAL	ECA EXCL	6550	PODHAL	66	109	""	7.57	""	""	ML
29	ALLUVIAL	ECA EXCL	6551	RAUEDG	37.5	112	""	10.11	EPIPHYTE (DEAD)	is PSE edg; not PSE sim	ML
30	ALLUVIAL	ECA EXCL	6556	RAUSIM	23		not found	NA	""	""	MDL
31	ALLUVIAL	ECA EXCL	65599	CARSER	21	40	""	NA	EP ON BLE DIS; 25CM ABOVE GROUND	""	EP
32	ALLUVIAL	ECA EXCL	6560	RAUSIM	9	19	""	11.15	EP ON DIC SQU = Z 5110; 90CM OFF GROUND	""	BR
33	ALLUVIAL	ECA EXCL	6562	RAUSIM	30.5	41	""	9.07	EP ON DIC SQU = Z 5110; 170CM OFF GROUND	""	BR
34	ALLUVIAL	ECA EXCL	6563	RAUSIM	27		dead	9.07	EP ON DIC SQU = Z 5110; 170CM OFF GROUND	tag found	BR
35	ALLUVIAL	ECA EXCL	6564	PRUFER	27		not found	NA	""	""	LIT
36	ALLUVIAL	ECA EXCL	6584	RAUEDG	63	106	""	7.6	EP ON CAR SER = Z 5108; 85CM OFF GROUND	is PSE edg; not PSE sim	EP
37	ALLUVIAL	ECA EXCL	6590	CARSER	24	23	""	9.96	""	Defoliated?	BR
38	ALLUVIAL	ECA EXCL	6638	CARSER	33		not found	NA	""	""	S
39	ALLUVIAL	ECA EXCL	9435	CARSER	30.5	172	""	12.3	""	""	S
40	ALLUVIAL	ECA EXCL	9448	CARSER	18	146	""	8.88	""	""	BR
41	ALLUVIAL	ECA EXCL	9452	CARSER	25	68	""	8.18	""	""	LIT
42	ALLUVIAL	ECA EXCL	9461	CARSER	27	82	""	5.91	""	""	MDO
43	ALLUVIAL	ECA EXCL	9465	RAUSIM	14	20	""	6.11	""	""	ML
44	ALLUVIAL	ECA EXCL	9467	RAUSIM	13.5		dead	7.02	""	tag found	ML
45	ALLUVIAL	ECA EXCL	9482	RAUSIM	12	23.5	""	10.67	""	""	TB
46	ALLUVIAL	ECA EXCL	9483	RAUSIM	115	154	""	5.28	BROTHER OF 9484	""	MDL
47	ALLUVIAL	ECA EXCL	9484	RAUSIM	135	155	""	5.28	BROTHER OF 9483	""	MDL
48	MARINE	ECM CTRL	5015	PODHAL	34.5	37	""	7.01	""	""	LIT
49	MARINE	ECM CTRL	5025	PODHAL	37		not found	NA	DIAMETER AT 15CM	""	MDO
50	MARINE	ECM CTRL	5037	PODHAL	26.2	88	""	7.45	""	""	LIT
51	MARINE	ECM CTRL	5038	PODHAL	10	16	""	6.36	""	""	LIT
52	MARINE	ECM CTRL	6750	PODHAL	35	48.5	""	8.85	""	""	MDO
53	MARINE	ECM CTRL	6754	PODHAL	27	31	""	8.04	""	""	MDL
54	MARINE	ECM CTRL	6770	PODHAL	32.5	57	""	14.53	""	""	MDL
55	MARINE	ECM CTRL	6775	PODHAL	26	27	""	6.9	""	""	BR
56	MARINE	ECM CTRL	6777	PODHAL	10	11.5	""	9.24	PAINTED BELOW FIRST BRANCHING	""	BR
57	MARINE	ECM CTRL	6780	PODHAL	10		not found	NA	""	""	BR
58	MARINE	ECM CTRL	6786	PODHAL	67	70	""	6.26	""	""	MDO
59	MARINE	ECM CTRL	6787	PODHAL	45.5	52	""	6.7	PAINTED BELOW FIRST BRANCHING	""	LIT
60	MARINE	ECM CTRL	6797	PODHAL	50	55	""	8.3	""	""	MDP
61	MARINE	ECM CTRL	6800	PODHAL	61	65	""	7.1	""	""	BR
62	MARINE	ECM CTRL	6801	PODHAL	26.5		not found	NA	""	dead?. Dead tag 6804 found	BR
63	MARINE	ECM CTRL	6810	PODHAL	13	17.5	""	9.04	""	""	MDL
64	MARINE	ECM EXCL	5042	PODHAL	11.5		dead	7.54	""	tag found	LIT
65	MARINE	ECM EXCL	5043	PODHAL	18.5	24.5	""	6.93	""	""	BR
66	MARINE	ECM EXCL	5048	NOTCLI	17	30.5	""	6.54	""	""	BR
67	MARINE	ECM EXCL	5049	NOTCLI	15	16	""	7.7	""	""	BR
68	MARINE	ECM EXCL	5060	NOTCLI	15	22	""	7.08	""	""	LIT
69	MARINE	ECM EXCL	5061	NOTCLI	15.5	19.5	""	9.91	""	""	LIT
70	MARINE	ECM EXCL	6818	PODHAL	55	55	""	NA	""	tag is 6818; not 6218 as previously recorded	BR
71	MARINE	ECM EXCL	6819	PODHAL	73	73	""	NA	""	tag is 6819; not 6219 as previously recorded	BR
72	MARINE	ECM EXCL	6821	NOTCLI	17.5	19.5	""	NA	""	tag is 6821; not 6221 as previously recorded	LIT
73	MARINE	ECM EXCL	6822	NOTCLI	17	23	""	6.33	""	""	LIT
74	MARINE	ECM EXCL	6829	PODHAL	15	20.5	""	7	""	""	BR
75	MARINE	ECM EXCL	6830	PODHAL	33	39	""	7.13	""	""	BR
76	MARINE	ECM EXCL	6835	NOTCLI	21		not found	NA	""	""	LIT
77	MARINE	ECM EXCL	6836	NOTCLI	15	22.5	""	NA	""	""	LIT
78	MARINE	ECM EXCL	6851	NOTCLI	13		not found	NA	PAINTED AND MEASURED BELOW FIRST BRANCHING	""	LIT
79	MARINE	ECM EXCL	6853	NOTCLI	17	21	""	8.66	""	""	BR
80	MARINE	ECM EXCL	6856	PODHAL	43	47.5	""	6.53	""	""	LIT
81	MARINE	ECM EXCL	6857	PODHAL	38	38	""	6.97	""	""	BR
82	MARINE	ECM EXCL	6867	NOTCLI	10.5	16.5	""	12.63	""	""	BR
83	MARINE	ECM EXCL	6871	NOTCLI	21.5	29.5	""	10.72	""	""	MDP
84	MARINE	ECM EXCL	6900	PODHAL	61.5	54	""	6.43	""	""	LIT
85	MARINE	ECM EXCL	6902	NOTCLI	18.5	23.5	""	6.59	""	""	MDL
86	MARINE	ECM EXCL	6903	PODHAL	17		dead	5.89	""	tag found	ML
87	MARINE	ECM EXCL	6904	NOTCLI	19	26.5	""	6.09	""	""	TB
88	MARINE	ECM EXCL	6905	NOTCLI	13	15	""	5.22	""	""	MDO
89	MARINE	ECM EXCL	6908	PODHAL	18.5	17	""	9.35	""	""	TB
90	MARINE	ECM EXCL	6912	NOTCLI	13	15	""	11.51	""	""	MDO
91	MARINE	ECM EXCL	6913	PODHAL	43.5	45	""	9.61	""	""	MDO
92	MARINE	ECM EXCL	6917	NOTCLI	26.4	26.7	""	9.16	""	""	LIT
93	MARINE	ECM EXCL	6919	NOTCLI	14		dead	9.11	""	tag found	LIT
94	MARINE	ECM EXCL	6927	PODHAL	20.5	20	""	16.17	""	""	BR
95	MARINE	ECM EXCL	6928	PODHAL	133	142	""	10.53	""	""	BR
96	MARINE	ECM EXCL	6998	PODHAL	25	27	""	7.84	""	""	MDP
97	MARINE	ECM EXCL	6999	PODHAL	36	22	""	13.24	""	""	MDP
98	MARINE	EWM CTRL	9237	PODHAL	36	46	""	5.14	every fourth PRU fer; every second COP foe	""	BR
99	MARINE	EWM CTRL	9259	NOTCLI	19	25	""	8.71	""	""	MDP
100	MARINE	EWM CTRL	9268	PODHAL	27.5	32.5	""	7.08	""	""	MDP
101	MARINE	EWM CTRL	9270	PODHAL	16	18	""	6.72	""	""	MDP
102	MARINE	EWM CTRL	9277	NOTCLI	13		not found	NA	""	""	LIT
103	MARINE	EWM CTRL	9281	PODHAL	20	20	""	7.46	""	""	LIT
104	MARINE	EWM CTRL	9282	PODHAL	17	18.5	""	8.82	""	""	LIT
105	MARINE	EWM CTRL	9667	NOTCLI	11.5		not found	NA	""	""	BR
106	MARINE	EWM CTRL	9671	NOTCLI	14		dead	7.17	""	tag found	ML
107	MARINE	EWM CTRL	9672	NOTCLI	13.5		not found	NA	""	""	ML
108	MARINE	EWM CTRL	9673	NOTCLI	14		not found	NA	""	""	MDO
109	MARINE	EWM CTRL	9674	NOTCLI	14.5	19	""	7.77	""	""	MDO
110	MARINE	EWM CTRL	9675	NOTCLI	16.5	14.1	""	7.17	""	""	ML
111	MARINE	EWM CTRL	9676	NOTCLI	16.5	13	""	7.71	""	""	LIT
112	MARINE	EWM CTRL	9677	NOTCLI	10.5	24.5	""	6.84	""	""	LIT
113	MARINE	EWM CTRL	9679	NOTCLI	12		dead	7.5	""	tag found	LIT
114	MARINE	EWM CTRL	9691	NOTCLI	13		dead	5.52	""	tag found	LIT
115	MARINE	EWM CTRL	9696	NOTCLI	11.5		dead	5.28	""	tag found	ML
116	MARINE	EWM CTRL	9698	NOTCLI	14.5		not found	NA	""	""	LIT
117	MARINE	EWM CTRL	9699	NOTCLI	15.5	10.8	""	5.28	""	""	LIT
118	MARINE	EWM CTRL	9700	NOTCLI	12		dead	4.99	""	tag found	LIT
119	MARINE	EWM CTRL	9715	NOTCLI	13.5	8.5	""	7.61	""	""	MDO
120	MARINE	EWM CTRL	9716	NOTCLI	22.5		dead	6.99	paint+L155ed below branching (ie below 5cm)	tag found	MDO
121	MARINE	EWM CTRL	9723	NOTCLI	29.5		dead	5.7	""	tag found	MDP
122	MARINE	EWM CTRL	9729	NOTCLI	12		dead	6.81	""	tag found	BR
123	MARINE	EWM CTRL	9730	NOTCLI	19		dead	8.17	""	tag found	LIT
124	MARINE	EWM CTRL	9731	NOTCLI	14	12	""	6.77	""	""	LIT
125	MARINE	EWM CTRL	9742	PODHAL	49	89.5	""	7.58	""	""	LIT
126	MARINE	EWM CTRL	9743	PODHAL	44	47	""	7.99	""	""	BR
127	MARINE	EWM CTRL	9751	NOTCLI	14		dead	5.53	""	tag found	BR
128	MARINE	EWM CTRL	9752	NOTCLI	10	23	""	4.9	""	""	MDL
129	MARINE	EWM CTRL	9753	NOTCLI	14.5		dead	7.24	""	tag found	MDP
130	MARINE	EWM CTRL	9769	PODHAL	114.5	130.5	""	5.03	""	""	LIT
131	MARINE	EWM CTRL	9779	NOTCLI	26.5	14	""	6.05	""	""	LIT
132	MARINE	EWM CTRL	9785	NOTCLI	15.5		dead	7.03	""	tag found	LIT
133	MARINE	EWM CTRL	9786	NOTCLI	15	17.5	""	6.23	""	""	LIT
134	MARINE	EWM CTRL	9794	PODHAL	136	161.5	""	7.03	""	""	LIT
135	MARINE	EWM CTRL	9795	PODHAL	27	33	""	6.36	""	""	LIT
136	MARINE	EWM CTRL	9814	NOTCLI	12		dead	6.84	""	tag found	MDO
137	MARINE	EWM CTRL	9815	NOTCLI	10	10	""	7.17	measured below branching	""	ML
138	MARINE	EWM CTRL	9816	NOTCLI	11	9.5	""	5.93	""	""	ML
139	MARINE	EWM CTRL	9820	PODHAL	51	55	""	4.54	measured very low	""	LIT
140	MARINE	EWM CTRL	9821	PODHAL	35.5	45	""	6.96	""	""	LIT
141	MARINE	EWM CTRL	9855	PODHAL	14	16	""	12.1	""	""	LIT
142	MARINE	EWM CTRL	9856	NOTCLI	21.5	7	""	7.73	""	""	LIT
143	MARINE	EWM CTRL	9857	NOTCLI	16		dead	8.07	""	tag found	ML
144	MARINE	EWM EXCL	9001	PODHAL	16.2	25	""	10.22	paint is at the point measured	""	BR
145	MARINE	EWM EXCL	9010	PODHAL	23.5	33	""	7.6	""	""	LIT
146	MARINE	EWM EXCL	9018	NOTCLI	25	25	""	6.59	measured from root deep under moss; 5 cm is in moss too	""	ML
147	MARINE	EWM EXCL	9020	NOTCLI	10		dead	5.84	""	tag found	MDO
148	MARINE	EWM EXCL	9021	NOTCLI	16.5	19	""	4.82	diameter measured in moss	""	BR
149	MARINE	EWM EXCL	9026	NOTCLI	16		dead	6.19	diameter measured 5 cm just above moss	tag found	MDL
150	MARINE	EWM EXCL	9034	NOTCLI	16.5		not found	NA	stretched height in moss; diameter measured at moss surface	""	BR
151	MARINE	EWM EXCL	9042	NOTCLI	12		dead	5.52	""	tag found	BR
152	MARINE	EWM EXCL	9050	PODHAL	12.5	20	""	6.31	diameter measured in moss	""	BR
153	MARINE	EWM EXCL	9061	NOTCLI	16	13	""	5	EPIPHYTIC: diameter measured at top of moss	""	ML
154	MARINE	EWM EXCL	9062	NOTCLI	12	11	""	5	""	""	LIT
155	MARINE	EWM EXCL	9074	PODHAL	18.5	15	""	5.82	""	""	LIT
156	MARINE	EWM EXCL	9091	NOTCLI	18.4	21	""	5.81	""	""	ML
157	MARINE	EWM EXCL	9095	NOTCLI	16.9	19	""	5.52	""	""	ML
158	MARINE	EWM EXCL	9096	PODHAL	14.1	16.5	""	5.52	""	""	ML
159	MARINE	EWM EXCL	9097	PODHAL	11.7	9.5	""	5.52	""	""	ML
160	MARINE	EWM EXCL	9098	NOTCLI	11.2	12.5	""	5.43	""	""	MDO
161	MARINE	EWM EXCL	9101	NOTCLI	11.4	18.5	""	5.43	""	""	ML
162	MARINE	EWM EXCL	9110	PODHAL	111.9	119.5	""	5.07	DBH measured at 10 cm	""	BR
163	MARINE	EWM EXCL	9111	PODHAL	49.6	56	""	5.07	""	""	BR
164	MARINE	EWM EXCL	9112	PODHAL	38.9	49	""	5.07	""	""	MDO
165	MARINE	EWM EXCL	9114	PODHAL	56.6	70	""	5.38	""	""	MDO
166	MARINE	EWM EXCL	9119	NOTCLI	10.9	20	""	5.51	""	""	MDO
167	MARINE	EWM EXCL	9121	PODHAL	15.1	15	""	5.65	""	""	MDO
168	MARINE	EWM EXCL	9125	PODHAL	10.6	13	""	5.79	""	""	BR
169	MARINE	EWM EXCL	9128	PODHAL	16	16	""	5.18	""	""	ML
170	MARINE	EWM EXCL	9138	PODHAL	21	21	""	5.09	""	""	BR
171	MARINE	EWM EXCL	9142	PODHAL	20.5	19.5	""	4.68	""	""	LIT
172	MARINE	EWM EXCL	9144	PODHAL	30	36	""	5.06	""	""	BR
173	MARINE	EWM EXCL	9145	PODHAL	20	18.5	""	4.96	""	""	BR
174	MARINE	EWM EXCL	9148	PODHAL	45	61.5	""	5.34	""	""	BR
175	MARINE	EWM EXCL	9150	PODHAL	26.5	32.5	""	4.76	""	""	BR
176	MARINE	EWM EXCL	9152	NOTCLI	13	31	""	5.38	""	""	BR
177	MARINE	EWM EXCL	9154	NOTCLI	13	16	""	5.51	""	""	BR
178	MARINE	EWM EXCL	9155	NOTCLI	13	18.5	""	5.51	""	""	BR
179	MARINE	EWM EXCL	9156	NOTCLI	11	22.5	""	6.03	""	""	BR
180	MARINE	EWM EXCL	9157	PODHAL	13.5	14	""	5.05	""	""	MDP
181	MARINE	EWM EXCL	9158	PODHAL	12.5	11.5	""	5.72	""	""	MDP
182	MARINE	EWM EXCL	9161	NOTCLI	10	21	""	9.31	""	""	MDP
183	MARINE	EWM EXCL	9164	PODHAL	13	14	""	5.9	Randomly chose POD hal (from 9164 -1 in 2)	""	MDP
184	MARINE	EWM EXCL	9181	NOTCLI	19	36	""	7.22	""	""	MDP
185	MARINE	EWM EXCL	9190	PODHAL	11	15	""	7.83	""	""	MDP
186	MARINE	EWM EXCL	9191	PODHAL	10	12	""	7.83	""	""	MDP
187	MARINE	EWM EXCL	9195	NOTCLI	22	30.5	""	6.06	""	""	MDP
188	MARINE	EWM EXCL	9201	PODHAL	81	104.5	""	7.71	""	""	MDP
189	MARINE	EWM EXCL	9208	NOTCLI	12.5	19.5	""	5.77	""	""	MDP
190	MARINE	EWM EXCL	9210	NOTCLI	14.5	15.5	""	5.52	""	""	MDP
191	MARINE	EWM EXCL	9212	NOTCLI	19	30	""	5.52	""	""	MDP
192	MARINE	EWM EXCL	9213	PODHAL	11	12.5	""	14.29	""	""	MDP
193	MARINE	EWM EXCL	9221	PODHAL	48.5	44.5	""	5.32	""	""	BR
194	MARINE	EWM EXCL	9226	NOTCLI	15	20.5	""	6.07	""	""	MDO
195	MARINE	EWM EXCL	9502	NOTCLI	15.5	25	""	6.26	""	""	BR
196	MARINE	EWM EXCL	9504	NOTCLI	11.5		dead	6.55	heights measured from moss layer end on mossy logs from now on (ML)	tag found	ML
197	MARINE	EWM EXCL	9510	NOTCLI	13	26	""	5.49	""	""	ML
198	MARINE	EWM EXCL	9511	NOTCLI	16.5		dead	6.03	""	tag found	ML
199	MARINE	EWM EXCL	9512	NOTCLI	13.5	42	""	6.03	""	""	ML
200	MARINE	EWM EXCL	9514	NOTCLI	11	18.5	""	5.25	""	""	ML
201	MARINE	EWM EXCL	9518	NOTCLI	10	16.5	""	5.83	""	""	BR
202	MARINE	EWM EXCL	9528	PODHAL	16	20	""	4.58	""	""	LIT
203	MARINE	EWM EXCL	9529	NOTCLI	16	22.1	""	9.97	""	""	LIT
204	MARINE	EWM EXCL	9530	NOTCLI	13.8	23.5	""	9.97	""	""	BR
205	MARINE	EWM EXCL	9533	PODHAL	23	33	""	6.33	""	""	BR
206	MARINE	EWM EXCL	9536	PODHAL	94	110.5	""	12.74	""	""	LIT
207	MARINE	EWM EXCL	9543	PODHAL	11.5	15.5	""	8.15	""	""	BR
208	MARINE	EWM EXCL	9546	PODHAL	45.5	48	""	6.87	""	""	BR
209	MARINE	EWM EXCL	9547	PODHAL	35	34.5	""	6.86	""	""	BR
210	MARINE	EWM EXCL	9563	PODHAL	38	43	""	5.47	""	""	BR
211	MARINE	EWM EXCL	9564	NOTCLI	13	16	""	5.55	""	""	MDO
212	MARINE	EWM EXCL	9569	PODHAL	25.5	30	""	6.9	""	""	BR
213	MARINE	EWM EXCL	9573	PODHAL	17.5	17	""	6.15	""	""	BR
214	ALLUVIAL	SBA CTRL	9597	PRUFER	14.5		not found	NA	""	""	LIT
215	ALLUVIAL	SBA CTRL	9598	DACCUP	34	49	""	7.28	""	alive & well	ML
216	ALLUVIAL	SBA CTRL	9600	PRUFER	16.5		dead	7.19	""	tag found	LIT
217	ALLUVIAL	SBA CTRL	9605	CARSER	17.5		dead	6.74	""	tag found	LIT
218	ALLUVIAL	SBA CTRL	9622	RAUSIM	8.5		dead	8.12	""	tag found	D
219	ALLUVIAL	SBA CTRL	9623	CARSER	14.5		dead	10	""	tag found	D
220	ALLUVIAL	SBA CTRL	9624	CARSER	13		dead	9.16	""	tag found	D
221	ALLUVIAL	SBA CTRL	9626	PRUFER	17		dead	6.11	""	tag found	LIT
222	ALLUVIAL	SBA CTRL	9644	RAUSIM	8.5		not found	NA	TAG PLACED ON ABOVE MET DIF 5CM FROM BASE OF PSE SIM	""	MDO
223	ALLUVIAL	SBA CTRL	9650	RAUSIM	10	9	""	6.04	""	browsed; alive	TB
224	ALLUVIAL	SBA CTRL	9658	RAUSIM	39.5	33	""	5.81	""	browsed; alive	TB
225	ALLUVIAL	SBA CTRL	9862	CARSER	10		not found	5.73	measured Diameter below branching	assumed dead	S
226	ALLUVIAL	SBA CTRL	9869	CARSER	25	37	""	5.48	""	""	LIT
227	ALLUVIAL	SBA CTRL	9902	PRUFER	16		dead	7.69	""	tag found	LIT
228	ALLUVIAL	SBA CTRL	9904	CARSER	12		not found	NA	Diameter measured below branching	""	LIT
229	ALLUVIAL	WWA CTRL	5250	RAUSIM	8.5		not found	NA	""	""	ML
230	ALLUVIAL	WWA CTRL	5252	DACCUP	46	58	""	5.53	""	""	MDP
231	ALLUVIAL	WWA CTRL	5253	DACCUP	43.5	55	""	5.53	""	""	MDP
232	ALLUVIAL	WWA CTRL	5255	NOTMEN	48.5		?	5.53	""	(not measured?)	MDP
233	ALLUVIAL	WWA CTRL	5260	DACCUP	40	45	""	5.44	""	""	MDP
234	ALLUVIAL	WWA CTRL	5263	RAUSIM	18.5		dead	4.68	""	tag found	LOG
235	ALLUVIAL	WWA CTRL	5273	RAUSIM	8.5	11	""	5.34	""	""	MDP
236	ALLUVIAL	WWA CTRL	5429	PRUFER	35.5		not found	NA	""	""	S
237	ALLUVIAL	WWA CTRL	5434	PRUFER	127	116	""	5.64	""	couldn't find tag. Base painted white. Correct location.	S
238	ALLUVIAL	WWA CTRL	5435	PRUFER	31.5	23.5	""	5.58	""	""	S
239	ALLUVIAL	WWA CTRL	7168	PRUFER	45	42	""	6.83	MEASURED BELOW FORK	""	MDL
240	ALLUVIAL	WWA CTRL	7332	CARSER	13		not found	NA	""	""	D
241	ALLUVIAL	WWA CTRL	7337	PRUFER	69	62	""	4.44	""	""	S
242	ALLUVIAL	WWA EXCL	5210	RAUSIM	14	54	""	15.13	EP 1.37M FROM GROUND; DIC SQU = Z 5524	""	EP
243	ALLUVIAL	WWA EXCL	5220	RAUSIM	47.5	66	""	10.51	""	""	MDL
244	ALLUVIAL	WWA EXCL	5225	PRUFER	16.5	19	""	8.07	""	""	MDL
245	ALLUVIAL	WWA EXCL	5231	PRUFER	11		dead	6.17	""	tag found	MDL
246	ALLUVIAL	WWA EXCL	5232	RAUSIM	10	30	""	9.99	""	""	MDL
247	ALLUVIAL	WWA EXCL	5481	GRILIT	7.5	17	""	5.68	""	""	LOG
248	ALLUVIAL	WWA EXCL	5483	RAUSIM	24.5		not found	NA	""	""	BR
249	ALLUVIAL	WWA EXCL	5488	RAUSIM	37.5	127	""	5.62	""	""	LOG
250	ALLUVIAL	WWA EXCL	5489	RAUSIM	15.5	74.5	""	5.62	""	""	LOG
