﻿_id	Worksheet	Field	DataType	Description
1	TrackingTunnels	City	Text	City in which the tracking tunnel was located
2	TrackingTunnels	SiteCode	Text	Code identifying the site (e.g. suburb or park) in which the tracking tunnel was located. The same SiteCode may occur in more than one city, but City and SiteCode together are unique
3	TrackingTunnels	Station	Numeric	Code identifying the location within a Site at which the tracking tunnel was located
4	TrackingTunnels	Type	Text	The dominant vegetation category of the site (Forest, Amenity, Residential).
5	TrackingTunnels	Season	Text	Season (Spring or Autumn) and year of the survey
6	TrackingTunnels	DateSet	Text	Date the tracking tunnel was set with bait and new tracking card
7	TrackingTunnels	DateCollected	Text	Date the tracking card was collected
8	TrackingTunnels	Lure	Text	Lure used in the tracking tunnel. PB = peanut butter; EZ = Erayz paste
9	TrackingTunnels	Rat	Numeric	Presence (1) or absence (0) of rat tracks
10	TrackingTunnels	Mouse	Numeric	Presence (1) or absence (0) of mouse tracks
11	TrackingTunnels	Hedgehog	Numeric	Presence (1) or absence (0) of hedgehog tracks
12	TrackingTunnels	Possum	Numeric	Presence (1) or absence (0) of possum tracks
13	TrackingTunnels	Cat	Numeric	Presence (1) or absence (0) of cat tracks
14	TrackingTunnels	Stoat	Numeric	Presence (1) or absence (0) of stoat tracks
15	TrackingTunnels	Weasel	Numeric	Presence (1) or absence (0) of weasel tracks
16	TrackingTunnels	Ferret	Numeric	Presence (1) or absence (0) of ferret tracks
17	TrackingTunnels	Mustelid	Numeric	Presence (1) or absence (0) of mustelid tracks that could not be identified to species
18	TrackingTunnels	Missing	Numeric	Tracking card was collected (0) or could not be found (1)
19	TrackingTunnels	Disturbed	Numeric	Tracking card was collected but the tunnel had been moved or otherwise disturbed (1) or the tunnel was  undisturbed or missing (0)
20	ChewCards	City	Text	City in which the chew card was located
21	ChewCards	SiteCode	Text	Code identifying the site (e.g. suburb or park) in which the chew card was located. The same SiteCode may occur in more than one city, but City and SiteCode together are unique
22	ChewCards	Station	Numeric	Code identifying the location within a Site at which the chew card was located
23	ChewCards	Type	Text	The dominant vegetation category of the site (Forest, Amenity, Residential).
24	ChewCards	Season	Text	Season (Spring or Autumn) and year of the survey
25	ChewCards	DateSet	Text	Date the chew card was placed in the field
26	ChewCards	DateCollected	Text	Date the chew card was collected
27	ChewCards	Lure	Text	Lure (peanut butter) used in the chew card
28	ChewCards	Rat	Numeric	Presence (1) or absence (0) of rat bite marks
29	ChewCards	Mouse	Numeric	Presence (1) or absence (0) of mouse bite marks
30	ChewCards	Hedgehog	Numeric	Presence (1) or absence (0) of hedgehog bite marks
31	ChewCards	Possum	Numeric	Presence (1) or absence (0) of possum bite marks
32	ChewCards	Cat	Numeric	Presence (1) or absence (0) of cat bite marks
33	ChewCards	Stoat	Numeric	Presence (1) or absence (0) of stoat bite marks
34	ChewCards	Weasel	Numeric	Presence (1) or absence (0) of weasel bite marks
35	ChewCards	Ferret	Numeric	Presence (1) or absence (0) of ferret bite marks
36	ChewCards	Mustelid	Numeric	Presence (1) or absence (0) of mustelid bite marks that could not be identified to species
37	ChewCards	Missing	Numeric	Chew card was collected (0) or could not be found (1)
38	ChewCards	Disturbed	Numeric	Chew card was collected but had been moved or otherwise disturbed (1) or was undisturbed or missing (0)
39	CameraTraps	City	Text	City in which the camera was located
40	CameraTraps	Type	Text	The dominant vegetation category of the site (Forest, Amenity, Residential).
41	CameraTraps	SeasonNumber	Text	The year and season (1 = autumn, 2 = spring) of the survey
42	CameraTraps	SiteCode	Text	Code identifying the site (e.g. suburb or park) in which the camera was located. The same SiteCode may occur in more than one city, but City and SiteCode together are unique
43	CameraTraps	Station	Numeric	Code identifying the location within a Site at which the camera was located
44	CameraTraps	Night	Numeric	The night (17) within a survey session
45	CameraTraps	Species	Text	Species detected
46	CameraTraps	PA	Numeric	Detection (1) or non-detection (0) of the species in any photos during the night
47	CameraTraps	SeasonNight	Text	Combination of the year, season, and night
48	RatSpecies	SourceFile	Text	File patch and name unique for each photo in which rodents of any species were detected
49	RatSpecies	DateTime	Text	The date and time the photo was captured
50	RatSpecies	Bait	Text	Bait used in the tracking tunnel in the picture (PB = peanut butter; EZ = Erayz paste)
51	RatSpecies	City	Text	City in which the camera was located
52	RatSpecies	Type	Text	The dominant vegetation category of the site (Forest, Amenity, Residential).
53	RatSpecies	Season	Text	The season in which the survey was conducted (spring or autumn)
54	RatSpecies	SiteCode	Text	Code identifying the site (e.g. suburb or park) in which the camera was located. The same SiteCode may occur in more than one city, but City and SiteCode together are unique
55	RatSpecies	Station	Numeric	Code identifying the location within a Site at which the camera was located
56	RatSpecies	Species	Text	"The best identification determined from a burst of three photos, where species (""Ship rat"" or ""Norway rat"") is better than genus (""Rat""), and identification to genus is better than ""Rodent"" or ""Unidentifiable"""
57	RatSpecies	Camera.error	Text	Note detailing if camera error apparent
58	StationAttributes	City	Text	City in which the monitoring station was located
59	StationAttributes	Type	Text	The dominant vegetation category of the site (Forest, Amenity, Residential).
60	StationAttributes	SiteCode	Text	Code identifying the site (e.g. suburb or park) in which the monitoring station was located. The same SiteCode may occur in more than one city, but City and SiteCode together are unique
61	StationAttributes	Station	Numeric	Code identifying the monitoring station within a Site
62	StationAttributes	DBH	Numeric	Diameter at breast height (1.4 m above ground) of the largest tree stem within 5 m of the station tracking tunnel (cm). This and other microhabitat data were recorded only for Dunedin, Wellington and Hamilton
63	StationAttributes	LeafLitter	Numeric	Proportion (01) of ground area covered by leaf litter
64	StationAttributes	Rock	Numeric	Proportion (01) of ground area covered by rock
65	StationAttributes	BareSoil	Numeric	Proportion (01) of ground area covered by bare soil
66	StationAttributes	WoodyDebris	Numeric	Proportion (01) of ground area covered by woody debris > 1 cm diameter
67	StationAttributes	MownGrass	Numeric	Proportion (01) of ground area covered by mown grass < 10 cm tall
68	StationAttributes	LowArtificial	Numeric	Proportion (01) of ground area covered by low artificial cover (e.g. concrete, decking)
69	StationAttributes	Buildings	Numeric	Proportion (01) of ground area covered by buildings
70	StationAttributes	HerbLayer	Numeric	Total vegetation cover (01) within the herb layer (00.3 m high)
71	StationAttributes	ShrubLayer	Numeric	Total vegetation cover (01) within the shrub layer (0.32m high)
72	StationAttributes	LowerCanopyLayer	Numeric	Average total vegetation cover (01) in sub- and lower canopy layers (212 m high)
73	StationAttributes	UpperCanopyLayer	Numeric	Average total vegetation cover (01) in mid- and high canopy layers (>12 m high)
74	StationAttributes	DistanceToNearestField	Numeric	Distance from sampling station to nearest grassy field > 1 ha (km)
75	StationAttributes	DistanceToFreshwater	Numeric	Distance to nearest freshwater body (km) for sites in Dunedin, Wellington and Hamilton
76	StationAttributes	DistanceToForest	Numeric	Distance to nearest forest fragment > 1 ha (km) 
77	StationAttributes	DistanceToCoast	Numeric	Distance to the coast (km) for sites in Wellington and Dunedin
78	StationAttributes	NativeVegetation	Numeric	Proportion (01) of native vegetation cover in residential gardens
79	StationAttributes	Artificial	Numeric	Proportion (01) of artificial hard landscaping feature cover (i.e., buildings, decking, paving, fences) in residential gardens
80	StationAttributes	Lawn	Numeric	Proportion (01) cover by lawns
81	StationAttributes	Garden	Numeric	Proportion (01) cover of regularly turned soil beds (i.e. flower & vegetable beds)
82	StationAttributes	Maintenance	Numeric	Level of property maintenance (1 = low; 2 = medium; 3 = high)
83	StationAttributes	Compost	Text	Presence (Y) or absence (N) of compost heap/bin 
84	SiteCodes	City	Text	City in which monitoring devices were located
85	SiteCodes	SiteCode	Text	Code identifying the site in which devices were located. The same SiteCode may occur in more than one city, but City and SiteCode together are unique
86	SiteCodes	SiteName	Text	Full name for SiteCodes
