﻿_id	species	growth	D10_1_mm	D10_2_mm	terrace	N	P	gla	dbh_1_mm	dbh_2_mm	H_cm	Hcrownbase_cm	crown_1_cm	crown_2_cm
1	ARISER	5023.33	29	29	peanut	15449.36	1539.65	34.91	18	18	255	55	88	94
2	ARISER	3233	25	25	peanut	13896.8	3135.13	34.1	15	15	246	65	90	87
3	CARSER	1560	25.8	26.4	T2	13919.24	1537.22	29.08	13.7	14.5	258	107	137	120
4	CARSER	1234.2	29	29	A	13718.6	1513.12	5.18	26.5	33.5	332	248	120	72
5	CARSER	883.4	18	20	A	13737.95	1556.29	1.33	12.5	13	256.5	192.5	115	115
6	CARSER	892.8	24	24.5	A	14532.89	1628.09	NA	18.5	19	510	414	107	75
7	CARSER	1458.33	11	10.5	A	14000.83	1482.51	5.98	5.5	5.5	190	120	62	59
8	CARSER	800	22	24.5	A	12179.53	1184.67	7.2	15	15	369	293	100	80
9	CARSER	827.4	22	23	A	13391.17	1292.46	11.18	13	13.5	312	164	110	110
10	CARSER	1307.2	31.5	35	A	13062.16	1671.23	9.15	23	24	353	206	133	161
11	CARSER	503	21	21	A	12017.07	1391.85	30.36	13	14	260	207	115	75
12	CARSER	580.8	11	10	T2	12462.21	1026.77	14.02	3.5	4	185	127	100	78
13	CARSER	4419.2	77.9	80.5	T2	22221.66	1496.59	24.3	49.5	52.8	477	260	250	190
14	CARSER	1432.4	21	23	A	19652.94	1765.2	NA	12.2	13	259	125	111	101
15	CARSER	943.8	15.5	17	A	13304.65	1141.8	6.19	9.7	9.9	275	123	119	100
16	CARSER	1246.4	33.5	34.5	A	20040.62	1580.24	6.82	25.5	26.6	422	251	173	173
17	CARSER	1953.67	12.1	13.1	A	24371.68	2299.91	18.59	12	12.2	230	128	66	61
18	CARSER	720	6	5	A	12976.97	1448.4	8.06	NA	NA	98	48	26	17
19	CARSER	935	21.4	23	A	13423.84	1330.94	12.24	15.2	15.4	283	223	108	72
20	CARSER	1041	28	22	A	12916.22	1319.84	11.08	17.5	18	374	253	90	90
21	CARSER	624.4	25	26	A	13584.11	1429.73	6.03	10.5	10.5	274	180	110	90
22	CARSER	1015.3	46	38	A	12851.59	1510.99	5.62	29	32	496	368	176	127
23	CARSER	2203.2	53.1	58	A	13378.64	3912.42	50.44	38.6	38.7	436	333	115	95
24	CARSER	2609.33	21	21	peanut	15502.15	1458.4	43.37	4	4	149	51	93	85
25	CARSER	1680.8	20	20	peanut	15709.73	1543.17	73.48	4	4	152	32	97	83
26	COPFOE	1595.6	15	15	A	13940.99	2166.87	24.1	15	15	214	80	63	37
27	COPFOE	2593	26	26	peanut	14358.33	2071.79	50.09	11	11	273	58	114	93
28	COPFOE	3808	35	35	peanut	14643.76	1917.11	61.77	13	13	249	73	121	88
29	COPFOE	3184.67	28	28	peanut	14287.6	1374.47	NA	8	8	193	13	84	37
30	COPFOE	3415.33	24	24	peanut	26275.62	2818.56	40.93	9	9	194	61	74	83
31	COPLUC	2416	23.1	21	A	11908.29	1467.65	9.37	12.3	11.9	150	69	69	58
32	COPLUC	2416	23.1	21	A	11908.29	1467.65	15.03	12.3	11.9	150	69	69	58
33	COPLUC	2416	23.1	21	A	11908.29	1467.65	41.79	12.3	11.9	150	69	69	58
34	COPLUC	2362	45	45	A	12992.71	1218.85	NA	23	23	323	22	122	102
35	COPLUC	3461	14	14	peanut	12433.81	1093.78	64.03	31	31	215	48	69	76
36	COPLUC	2626	20	20	peanut	12884.03	1474.78	51.68	5	5	165	35	78	45
37	COPLUC	2734	30	30	peanut	12306.31	1124.11	68.68	17	17	203	84	75	62
38	DACCUP	261.8	28.5	30	T3	8015.83	443.88	8.06	16.3	17.8	295	187	125	128
39	DACCUP	920.6	28	29	A	11826.67	1903.57	30.63	16	15	261	97	153	146
40	DACCUP	319.8	16	17	A	10980.14	1163.84	3.22	3	3	173	68	102	83
41	DACCUP	716.6	39	35	A	9795.62	1209.78	14.35	25	23.5	299	97	155	160
42	DACCUP	493.2	26	30	A	11831.86	1622.01	3.73	22	22.5	360	155	100	100
43	DACCUP	343	19	17	A	13643.57	2019.81	1.76	7	6	190	93	113	113
44	DACCUP	329.2	12	12	A	13265.11	1901.57	5.96	NA	NA	142	47	95	78
45	DACCUP	240.4	16.5	18	A	14383.27	1486.53	2.11	8	9.5	171	104	65	70
46	DACCUP	226.8	12.5	13	T4	11227.3	722.13	5.25	4	4	168	110	75	60
47	DACCUP	330	28	26	T4	8893.17	505.62	6.38	12	12.5	228	98	76	90
48	DACCUP	199.6	20	20	T2	10885.35	540.39	7.6	12	13	264	126	84	65
49	DACCUP	141.4	36.7	40.8	A	11117.75	629.71	8.63	27.3	28	267	42.5	249	195
50	DACCUP	171.6	8	8.5	T2	12896.35	689.9	2.44	NA	NA	131	58	36	38
51	DACCUP	100.6	13	12.5	T2	10186.7	515.63	5.35	NA	NA	145	93	85	75
52	DACCUP	138.4	24	28.5	T2	9865.15	449.07	3.15	17.5	18	320	225	92	110
53	DACCUP	119.4	13	13	T2	9801	545.21	4.3	4.5	4.5	159	81	68	55
54	DACCUP	163.4	18	18	T2	10691.37	371.18	3.57	6	5	194	102	100	120
55	DACCUP	197	14	16.5	T2	8615.54	458.65	5.85	3.5	3.5	146.5	94	78	70
56	DACCUP	429.4	32	32	T2	6443.15	295.08	5.52	21	20.5	324	192	148	134
57	DACCUP	370.4	16.5	15	T2	9678.25	453.45	6.92	5	5	185	105	80	95
58	DACCUP	232.4	14.5	15.5	T2	10089.01	439.95	3.36	6.5	7	182	127.5	70	83
59	DACCUP	412.8	19.2	20	A	12283.37	1325.06	4.13	13.2	13.7	280	43	99	87
60	DACCUP	281	14.7	15.5	A	6547.9	362.97	4.12	7.8	7.8	179	19	88	86
61	DACCUP	118	20	20	T2	10110.09	544.78	4.29	14	14.2	265	73	153	101
62	DACCUP	114.4	20	21.2	T2	9155.84	517.82	5.6	4	4	170	0	84	73
63	DACCUP	275	19.6	20.8	T2	7933.23	385.4	7.71	13	13	200	91	117	96
64	DACCUP	977.8	31.8	33	T2	9217.01	658.84	8	21.9	21.9	278	14	87	61
65	DACCUP	247	21.9	23	T2	8356.04	609.81	3.66	13.3	13.3	204	69	114	114
66	DACCUP	276.2	17.3	18.2	T2	5271.11	367.93	7.92	8.9	8.9	188	64	103	57
67	DACCUP	220.8	13.7	16	T3	8200.15	703.95	8.19	4.8	4.8	190	60	86	70
68	DACCUP	120.4	19	19.8	T2	6310.03	476.94	5.99	10	10	178	84	83	89
69	DACCUP	762.2	27.3	30.9	T2	8914.43	799.4	7.63	16	16	259	71	120	110
70	DACCUP	400.6	28	28	T2	8011.83	651.61	4.95	15	15	271	45	99	91
71	DACCUP	437	27	28.8	T2	11586.85	1070.07	NA	18.7	18.7	301	5	149	88
72	DACCUP	727.6	38.2	38.2	T2	11472.7	1091.58	7.35	24.3	25.4	424	45	114	102
73	DACCUP	581	22.1	23.7	T2	11355.73	1110.24	6.62	10.2	10.2	227	12	82	88
74	DACCUP	155.6	18.2	19	T2	8143.89	461.83	5.6	12	13	248	128	82	78
75	DACCUP	691.6	31.1	31.8	T2	7657.53	547.77	8.08	18	18	243	62	143	102
76	DACCUP	482.6	21	21	T2	10193.01	746.3	5.86	9.4	9.4	221	66	72	77
77	DACCUP	323.8	15.7	15.7	T2	10158.12	672.16	5.22	6	6	165	40	100	66
78	DACCUP	225.4	19.1	21.4	T3	9027.62	492.59	5.88	12.5	13	254	80	136	85
79	DACCUP	280	21.8	21.8	T2	9498.23	626	6.29	13.1	13.1	232	46	122	59
80	DACCUP	612	22.3	24.2	T2	9674.38	717.66	6.77	12.2	12.2	222	0	102	85
81	DACCUP	271.6	15.2	15.8	T2	6473.31	391.41	4.16	7.5	7.5	170	97	72	70
82	DACCUP	287.7	23.7	24	T2	8026.91	1322.92	7.86	13.3	13.3	247	61	114	129
83	DACCUP	154.4	13	13.2	T2	4693.05	514.47	8.28	4	4	154	71	81	64
84	DACCUP	158.8	30.1	32.8	T2	8329.72	691.9	12.55	20.8	20.8	299	122	126	129
85	DACCUP	124.2	22.7	24	T2	8268.4	495.1	5.99	14.6	14.6	212	79	112	115
86	DACCUP	301.6	21	25.6	T2	9540	965.15	6.98	7.2	7.2	193	5	85	57
87	DACCUP	610	31.7	32.5	T2	9368.2	749.57	35.05	15	15.5	266	57	124	65
88	DACCUP	227.2	13.5	13.5	T2	5807.79	523.96	14.07	NA	NA	118	13	56	30
89	DACCUP	173.6	24.7	28.3	T2	7553.18	415.82	9.35	10.5	10.5	221	94	109	87
90	DACCUP	221	16	16	T2	9473.77	629.14	9.03	12.6	12.6	241	76	95	94
91	DACCUP	441.6	25.4	28	T2	9257.47	486.15	21.06	12.4	12.4	209	35	82	61
92	DACCUP	974.6	19	20.9	T4	9114.35	831.2	13.62	6.8	6.8	182	0	67	27
93	DACCUP	451.4	17.4	18.2	T4	9083.67	696.92	NA	8	8	211	0	71	39
94	DACCUP	229	24.2	27.5	T4	9276.76	890.33	17.73	12	12	245	25	104	91
95	DACCUP	295	15.5	16.9	T4	6935.72	510.76	9.59	8.2	8.2	195	0	74	70
96	DACCUP	668.6	26.9	26.9	T4	NA	NA	23.28	8.6	8.6	160	37	67	82
97	DACCUP	669.8	15.6	16	T4	9254.22	714.67	31.32	6	6	180	0	64	44
98	DACCUP	724.4	42.8	47.6	T2	8205.91	522.91	22.74	30	30.9	417	126	177	124
99	DACCUP	724.4	36.6	40	T2	8747.82	717.53	11.28	10.6	10.6	219	0	155	113
100	DACCUP	252.2	24.2	25.5	A	7673.75	346.17	4.97	12.9	13	238	71	78	109
101	DACCUP	366.2	21.7	24	T2	5065.75	373.02	13.33	11.6	11.6	186	55	84	66
102	DACCUP	429	18.3	20.4	T2	10994.83	919.17	6.53	6.9	6.9	189	0	129	95
103	DACCUP	810.4	20	21.5	A	8607.97	1036.11	12.35	8	8	220.2	0	130	70
104	DACCUP	938.2	34	33	A	11032.19	1147.22	7.93	22	24	313	131	72	55
105	DACCUP	245.4	14	14	A	11911.52	1082.19	9.94	5	5	145	63	55	40
106	DACCUP	1032	35	37	A	13198.8	1297.82	7.34	21	22	240	83	142	149
107	DACCUP	329.4	29	27	A	11048.69	714.75	5.09	14	13	270	150	107	127
108	DACCUP	350.2	14	18	A	12334.02	1117.43	3.41	5	4.5	180	91	80	66
109	DACCUP	361.8	35	33.5	A	12748.44	1318.99	4.55	24.5	25	438	233	60	80
110	DACCUP	567.4	21	22	A	11698.36	1349.95	5.74	6	8	196	106	132	126
111	DACCUP	247.8	29.2	30.9	A	7770.19	385.97	7.67	16	17	236	124	133	148
112	DACCUP	306	25	24	A	8627.39	632.19	10.07	9	9	200	95	69	60
113	DACCUP	584.2	30	34	A	7350.19	860.35	8.77	19	18	295	118	120	84
114	DACCUP	701.2	29	30	A	6971.01	863.76	NA	16	15	240	135	67	46
115	DACCUP	757.2	25.3	23	A	6313.3	818.18	13.87	8.5	9	231	65	145	100
116	DACCUP	880.4	34	33	A	12487.44	1489.89	6.22	16	16	269	118	79	50
117	DACCUP	519.8	25	25	A	8842.23	1523.76	7.8	20	19	210	125	104	81
118	DACCUP	341.2	28	28	A	10685.65	1420.58	3.7	17	17	222	112	83	141
119	DACCUP	1438	27	26	A	10939.13	1037.83	18.43	14	14	226	140	130	137
120	DACCUP	747.8	27.5	27	A	10008.13	1267.21	7.46	16	16	291.5	106.5	114	93
121	DACCUP	248.4	23	22	A	7870.16	481.62	6.36	15.5	16	225	81	120	98
122	DACCUP	393.6	28.9	30.5	A	9719.88	690.5	8.25	20.9	21.4	409	115	123	124
123	DACCUP	747.8	25.5	27	A	11495.58	1002.21	28.16	19.5	20	319	94.5	140	130
124	DACCUP	357.4	17.5	16.5	A	11377.3	1046.72	20.71	9	10.5	209	96	70	30
125	DACCUP	340.2	24	23	A	9445.68	551.02	18.59	16	16	223	127	136	155
126	DACCUP	691.6	12.5	14	A	10336.08	1712.61	4.68	5.5	5.5	162	65.5	52	70
127	DACCUP	415.4	12.5	12.5	A	12395.96	1442.31	5.65	4.5	4	165.5	83	60	59
128	DACCUP	266.8	14	15	A	9603.13	1451.88	3.57	10.5	10	187	123	80	60
129	DACCUP	458.4	25	23.5	A	9860.82	1448.98	3.14	14	14	179	63	129	114
130	DACCUP	521.6	46	46	A	9943.78	705.97	4.05	38.5	36	426	175.5	163	181.1
131	DACCUP	302.8	13	13	A	13338.15	1345.84	3.69	NA	NA	135	25	95	77
132	DACCUP	456.8	23	23.5	A	10054.34	965.95	8.22	13	13	279	92.5	100	130
133	DACCUP	778	21.7	22.6	A	12422.79	1703.44	7.19	14.5	14.5	282	21	104	72
134	DACCUP	617.8	23	23	A	11963.64	1433.29	5.52	12.5	13.5	247.5	72	77	55
135	DACCUP	444.4	21	21.5	A	12433.19	1683.53	5.25	12.5	13	254	89	140	30
136	DACCUP	663.8	34.5	35.5	A	9509.52	722.14	10.58	23.5	24	281.5	100	105	100
137	DACCUP	311	16	16	A	9770.87	932.59	7.68	7	7	216	78	121	105
138	DACCUP	831.8	26	26.5	A	13109.02	1440.11	6.77	12	13	248.5	109.5	60	60
139	DACCUP	120.4	10	10.5	A	7316.45	827.4	3.39	NA	NA	126	52	72	65
140	DACCUP	677	23	21	A	10070.56	1183.77	7.35	16	15.5	240.5	89	68	65
141	DACCUP	419	15.5	16	A	11537.15	1398.66	8.74	4.5	4.5	186	100	90	85
142	DACCUP	554	20	20	A	12339.85	1354.3	12.21	7	7	201	104	70	85
143	DACCUP	317.6	9	9	A	14278.31	1345.54	4.36	NA	NA	108	22	61	70
144	DACCUP	525.6	14.4	14.5	A	12113.92	1534.99	10.19	2.8	2.8	164	20	110	60
145	DACCUP	436	14.5	15	A	9056.46	721.15	13.76	7	7	194	95	73	110
146	DACCUP	428.8	15	15	A	11437.73	875.77	6.7	7	8	169.5	104	100	88
147	DACCUP	834	42	42	A	11272.08	1137.34	4.17	26	27	446.5	129	132	103
148	DACCUP	232.6	21	20	A	11183.15	770.36	3.97	9	10	217	93	85	112
149	DACCUP	814	30	28	A	12422.25	1238.06	3.37	10	11	235	81	132	127
150	DACCUP	588.2	15	15.05	A	13558.06	1376.07	3.67	NA	NA	131.5	37	79	85
151	DACCUP	426.4	20.5	17.5	A	11586.42	1336.05	7.27	4.5	4	164	76	70	84
152	DACCUP	340	15	16	A	11011.79	1683.48	3.2	9	9	225	76	76	135
153	DACCUP	210	24	25.5	A	12215.25	1461.98	6.08	19	19.5	348.5	247	86	60
154	DACCUP	573.4	28	29.5	A	11275.68	2042.81	12.58	22	23	408	209	90	90
155	DACCUP	1128.4	43	43	A	8410.22	1140.13	5.55	37	37	415	67	170	125
156	DACCUP	1128.4	43	43	A	8410.22	1140.13	67.84	37	37	415	67	170	125
157	FUCEXC	1815.5	19	19	peanut	37324.01	7053.25	38.27	10	10	203	75	62	23
158	FUCEXC	3144	19	19	peanut	35582.97	4606.6	49.46	8	8	194	90	85	48
159	FUCEXC	2289.2	43	43	peanut	36740.59	6814.74	60.65	20	20	243	72	159	98
160	FUCEXC	1493.5	18	18	peanut	31151.96	4803.7	65.48	9	9	159	46	NA	NA
161	FUCEXC	1140	16	16	peanut	38854.2	9018.74	66.84	8	8	145	48	92	63
162	GRILIT	NA	23	25	A	8205.44	968.08	66.01	9	9	171	20	176	149
163	GRILIT	1807.6	39	39	A	10438.43	1978.58	23.58	21	21	260	65	189	93
164	GRILIT	1956.8	38	38	A	8191.99	1799.94	1.14	23	23	270	130	81	85
165	GRILIT	1956.8	38	38	A	8191.99	1799.94	2.97	23	23	270	130	81	85
166	GRILIT	1482	32	32	A	8704.77	1486.8	7.14	28	28	200	40	280	180
167	GRILIT	1510.4	28	28	A	8416.03	1268.35	3.92	25	25	205	35	122	85
168	GRILIT	1150.4	15	15	peanut	13917.96	2700.02	67.97	NA	NA	92	24	29	25
169	NEOCOL	NA	54.9	52.8	A	NA	NA	60.92	36.7	37.6	254	156	98	86
170	NEOCOL	2624	35	35	A	10282.68	1395.61	8.16	27	27	320	250	105	57
171	NEOCOL	2038.8	24	24	peanut	13123.66	2020.75	62.6	NA	NA	135	20	89	60
172	NEOCOL	1918.5	20	20	peanut	11190.94	1753.1	45.41	NA	NA	135	30	58	71
173	NEOCOL	1778.67	21	21	peanut	12091.26	2071.53	67.69	14	14	167	41	48	37
174	NEOCOL	3524	20	20	peanut	11412.54	2061.28	59.27	16	16	173	56	31	32
175	NOTCLI	2305.2	36.9	40.1	A	9342.43	956.57	47.47	22.7	25	266	50	105	85
176	NOTCLI	1153.6	38.6	48.7	T2	10330.83	934.36	26.31	20.6	23.3	429	41	102	99
177	NOTCLI	485	17	18	T2	12476.07	937.58	NA	10	10	264	78	93	80
178	NOTCLI	1326	20.4	24	T2	12352.63	1126.59	22.92	11.7	11.9	279	5	77	99
179	NOTCLI	605.2	12.6	12.6	T2	10395.54	747.71	NA	5.6	5.6	209	33	709	604
180	NOTCLI	683.4	16.2	18	T2	11225.21	811.91	16.61	4.9	4.9	271	28	73	68
181	NOTCLI	725.2	22.2	22.5	T2	11141.07	976.39	23.38	14.4	15.3	310	160	119	108
182	NOTCLI	588	23	23.3	T2	8220.63	663.25	30.62	9.9	10.3	218	33	138	107
183	NOTCLI	722.4	19.2	21	T2	11398.26	1298.01	13.94	10.8	10.8	268	20	79	70
184	NOTCLI	570.2	15	15.6	T2	10263.33	848.36	11.6	4.2	4.2	196	10	60	50
185	NOTCLI	494	16.9	16.9	T2	8745.82	708.78	11.58	3.5	3.5	173	73	75	57
186	NOTCLI	390.4	22.5	25.4	A	12084.43	1251.78	5.91	13.3	14.6	243	33	116	143
187	NOTCLI	444	13.7	14.6	T2	8009.45	610.99	9.9	3.5	3.5	152	22	82	54
188	NOTCLI	215.6	35.3	42	T2	9324.26	661.74	4.25	27	28.5	508	285	266	168
189	NOTCLI	1315.2	26.4	27.9	T2	9639.91	855.89	22.88	18.7	19.6	392	121	114	98
190	NOTCLI	564.2	18.3	19	T2	9707.74	875.03	18.76	9.3	9.3	247	30	77	53
191	NOTCLI	547	21	21	T2	10271.2	780.44	23.78	13	13	290	68	104	83
192	NOTCLI	450.8	14.2	14.2	T2	9862.63	827.57	34.54	1.5	1.5	153	33.5	53	43
193	NOTCLI	328.6	9.6	9.6	T2	9419.98	632.78	12.66	3	3	175	47	58	40
194	NOTCLI	550.6	17.6	19	T2	10790.34	984.87	17.48	9.4	10	292	67	113	82
195	NOTCLI	542.2	22	26	T2	10921.98	810.1	22.22	14	14	287	10	101	92
196	NOTCLI	1966.2	39	43.2	T4	11054.14	1146.11	NA	29.6	29.6	464	133	166	166
197	NOTCLI	481.4	33	35.4	T2	8521.18	457.45	5.42	22.5	23.4	463	389	140	100
198	NOTCLI	587	24.5	25.4	T4	9335.1	785.01	46.04	12.7	14	267	143	98	86
199	NOTCLI	NA	34.5	36.4	T4	9906.67	703.69	17.93	25	27.4	453	41	142	134
200	NOTCLI	913.6	27.9	34.5	T4	10079.12	1250.34	18.58	24.4	26.5	429	82	108	92
201	NOTCLI	913.6	27.9	34.5	T4	11956.56	883.32	18.58	24.4	26.5	429	82	108	92
202	NOTCLI	913.6	27.9	34.5	T4	10079.12	1250.34	15.56	24.4	26.5	429	82	108	92
203	NOTCLI	913.6	27.9	34.5	T4	11956.56	883.32	15.56	24.4	26.5	429	82	108	92
204	NOTCLI	1052.8	28	28.5	T4	NA	NA	NA	20	20	345	72	119	92
205	NOTCLI	680	40.6	43.1	T2	9984.7	627.56	4.02	35	38.2	431	229	188	122
206	NOTCLI	388.6	42.2	48.5	T2	7497.14	632.05	5.88	38.5	44	498	386	82	71
207	NOTCLI	361.4	45.4	47.5	T2	8514.52	668.74	4.81	36.7	41.4	671	213	218	147
208	NOTCLI	179.8	28.2	30.1	T2	7986.31	549.1	4.21	24.5	24.8	262	142	110	79
209	NOTCLI	306.8	33.8	39.4	T2	10510.18	833.53	6.45	25.7	28.4	550	406	170	105
210	NOTCLI	155.8	13.5	12.5	T6	9804.43	595.66	85.03	NA	NA	116	100	35	40
211	NOTCLI	125.4	18.5	17.5	T6	7593.61	502.71	53.87	NA	NA	111	85	88	30
212	NOTCLI	250.4	36.2	38.2	T2	8955.69	512.3	3.62	26.1	28	497	399	189	183
213	NOTCLI	314.2	40	40	T6	11735.06	635.94	94.35	11	11	196	120	80	77
214	NOTCLI	579.6	20	19	T6	11511.65	599.42	94.35	NA	NA	116	45	40	52
215	NOTCLI	439.4	24	22	T6	9605.77	517.4	94.35	NA	NA	110	65	66	70
216	NOTCLI	112	19	19	T6	9067.77	570.27	25.49	NA	NA	136	117	45	56
217	NOTCLI	172.8	11	14	T6	8405.83	498.68	17.32	8.5	9	156.5	130.5	65	95
218	NOTCLI	150.6	24	22	T6	9845.61	578.46	5.88	10	11	243	143	100	95
219	NOTCLI	57	25.5	24	T6	8390.96	411.16	16.7	20.5	20	194	153	95	65
220	NOTCLI	127.2	44	40	T6	9181.82	594.46	42.72	32	31	279	198	125	130
221	NOTCLI	278.4	24	23	T6	9152.1	499.7	90.85	NA	NA	104	63	40	47
222	NOTCLI	205.8	23	24	T6	8688.02	416.57	93.36	NA	NA	130	109	60	55
223	NOTCLI	415.4	10.5	11	T2	9199.69	703.66	20.07	NA	NA	134	26	55	50
224	NOTCLI	104.6	25.5	26	T6	9106.92	536.59	67.01	5	5	142.5	90	29	50
225	NOTCLI	97.2	19.5	21.5	T6	7196.46	442.04	53.33	13.5	13	193	155	45	60
226	NOTCLI	378.2	32.5	26	T6	9039.45	464.52	32.62	14	12.5	164	110	75	70
227	NOTCLI	126.2	35	34	T6	9679.1	528.96	17.53	22	23.5	287	210	120	115
228	NOTCLI	197	7.5	8.5	T6	12524.65	576.52	9.2	NA	NA	114	76	55	43
229	NOTCLI	206.6	18	17	T6	9746.97	297.28	16.19	7	8	190	150	80	45
230	NOTCLI	74.2	22	24.5	T6	9736.22	530.1	20.29	9	9.5	227	199	30	25
231	NOTCLI	74.6	26.5	25	T6	10935.94	604.73	12.65	13.5	14	192	164	60	50
232	NOTCLI	178.8	22.5	22	T6	10355.57	666.18	46.56	14	13	214	170	95	60
233	NOTCLI	471.2	25.5	21	T6	10644.53	662.94	81.94	7	6.5	144	76	60	53
234	NOTCLI	751.4	16.5	16.8	T2	10139.72	796.89	NA	6	6	198	41	87	65
235	NOTCLI	99.8	30	30	T6	7426.87	515.95	13.27	6	6.5	158	95	115	70
236	NOTCLI	175.8	24.5	26.5	T6	8273.45	579.33	27.44	NA	NA	122	89	52	50
237	NOTCLI	115.6	17	17.5	T6	10266.72	762.67	25.42	10	8.5	174	142	40	50
238	NOTCLI	1217.6	23.4	25	T2	10987.5	890.59	NA	10.8	11	266	50	121	112
239	NOTCLI	687.6	26.4	27.4	T2	9148.3	991.98	20.63	6	6	253	79	79	78
240	NOTCLI	456.4	16.4	18.3	T2	8706.16	618.88	6.6	7.4	7.4	228	74	89	92
241	NOTMEN	238.2	27.3	28	T3	7285.04	435.2	4.96	18	18.6	329	161	130	133
242	NOTMEN	422.8	32.2	34.5	T2	9672.23	954.51	6.14	18.7	20	354	39	174	110
243	NOTMEN	286.4	29.6	30.4	T2	12993.37	1187.83	10.1	24.3	24.3	338	202	146	98
244	NOTMEN	260.8	16.6	18	T2	11600.93	1012.53	14.18	11.2	11.2	215	30	116	98
245	NOTMEN	237.2	18.8	20.5	T2	10576.02	788.63	8.34	12.6	12.8	256	138	121	110
246	NOTMEN	268.6	46.1	46.6	T2	11766.17	730.57	5.61	35	35	607	528	150	110
247	NOTMEN	308.8	60.7	70.5	T2	11200.7	792.06	7.41	45.6	50	630	343	275	91
248	NOTMEN	229.6	28.7	31	T2	10084.77	1013.71	24.18	19	19.2	307	191.5	113	106
249	NOTMEN	366.8	12.6	12.6	T2	9808.38	671.31	6.47	5.3	5.3	212	64	53	41
250	NOTMEN	335	38	42	T2	9389.21	634.51	12.53	26.9	28	500	403	131	92
