﻿_id	id	gmum	mum	mumdiet	diet	ea	pre	fec	size	sur	gID	mID	duration
1	E8-11	Old	Old	Full	Full	7	1	11	362.06	0	E	E8	6
2	A8-11	Old	Old	Full	Full	6	2	20	340.73	0	A	A8	11
3	G7-12	Old	Old	Full	Full	6	2	17	369.41	0	G	G7	9
4	A12-10	Old	Old	Full	Full	6	2	25	372.22	0	A	A12	13
5	B12-8	Old	Old	Full	Restricted	7	4	17	347.87	0	B	B12	10
6	A8-7	Old	Old	Full	Restricted	9	5	20	360.32	0	A	A8	13
7	A8-12	Old	Old	Full	Restricted	7	3	24	340.19	0	A	A8	14
8	A12-12	Old	Old	Full	Restricted	7	4	20	325.34	0	A	A12	13
9	B10-6	Old	Young	Full	Full	7	3	13	366.87	0	B	B10	7
10	G7-4	Old	Young	Full	Full	10			334.84	0	G	G7	
11	C9-4	Old	Young	Full	Restricted	8	4	5	363.56	0	C	C9	7
12	A12-3	Old	Young	Full	Restricted	10	3	13	347.42	0	A	A12	10
13	D11-8	Old	Old	Restricted	Full	6	3	15	323.86	0	D	D11	11
14	E11-7	Old	Old	Restricted	Full	6			362.48	0	E	E11	
15	E11-9	Old	Old	Restricted	Full	6	3	19	363.01	0	E	E11	10
16	D11-7	Old	Old	Restricted	Restricted	6	4	19	335.9	0	D	D11	14
17	A11-7	Old	Old	Restricted	Restricted	8	3	6	348.96	0	A	A11	6
18	C11-1	Old	Young	Restricted	Full	7			345.67	0	C	C11	
19	E11-2	Old	Young	Restricted	Restricted	9	4	11	352.1	0	E	E11	7
20	G3-7	Young	Old	Full	Full	11	3	2	353.66	0	G	G3	3
21	E2-11	Young	Old	Full	Restricted	8	3	7	347.93	0	E	E2	9
22	G3-9	Young	Old	Full	Restricted	8	4	5	345.98	0	G	G3	5
23	B6-12	Young	Old	Full	Restricted	8	4	2	342.69	0	B	B6	7
24	D4-5	Young	Young	Full	Full	6	3	13	343.54	0	D	D4	8
25	G2-6	Young	Young	Full	Restricted	10	3	8	356.88	0	G	G2	10
26	C2-12	Young	Old	Restricted	Full	6	3	6	354.87	0	C	C2	5
27	D3-12	Young	Old	Restricted	Full	6	3	10	342.67	0	D	D3	8
28	B3-9	Young	Old	Restricted	Full	8	3	8	336.81	0	B	B3	6
29	E5-10	Young	Old	Restricted	Full	8	3	14	342.96	0	E	E5	9
30	E3-10	Young	Old	Restricted	Full	6	3	22	334.5	0	E	E3	13
31	G4-11	Young	Old	Restricted	Full	6	3	17	356.52	0	G	G4	12
32	B5-8	Young	Old	Restricted	Restricted	8	3	11	337.7	0	B	B5	11
33	C6-8	Young	Old	Restricted	Restricted	8	3	12	338.53	0	C	C6	8
34	B5-5	Young	Young	Restricted	Full	6	3	10	377.07	0	B	B5	9
35	B3-6	Young	Young	Restricted	Full	7	3	13	358.15	0	B	B3	9
36	D10-7	Old	Old	Full	Full	6	3	29	371.48	1	D	D10	15
37	D10-9	Old	Old	Full	Full	5	3	27	331.6	1	D	D10	15
38	B8-8	Old	Old	Full	Full	6	3	32	341.26	1	B	B8	15
39	C7-8	Old	Old	Full	Full	6	3	31	361.09	1	C	C7	15
40	C7-9	Old	Old	Full	Full	6	2	28	355.49	1	C	C7	15
41	D10-12	Old	Old	Full	Full	6	3	31	347.72	1	D	D10	15
42	B8-12	Old	Old	Full	Full	5	3	28	364.51	1	B	B8	15
43	C9-7	Old	Old	Full	Full	5	3	28	332.79	1	C	C9	15
44	C7-11	Old	Old	Full	Full	6	2	27	372.39	1	C	C7	15
45	D7-9	Old	Old	Full	Full	6	3	30	350.93	1	D	D7	15
46	D9-9	Old	Old	Full	Full	6	3	29	325	1	D	D9	15
47	G7-10	Old	Old	Full	Full	6	3	29	337.93	1	G	G7	15
48	B12-7	Old	Old	Full	Full	6	3	30	370.76	1	B	B12	15
49	E10-8	Old	Old	Full	Full	5	3	30	340.22	1	E	E10	15
50	D7-10	Old	Old	Full	Full	6	2	28	351.74	1	D	D7	15
51	D9-11	Old	Old	Full	Full	6	3	30	372.2	1	D	D9	15
52	B10-8	Old	Old	Full	Full	6	2	28	361.53	1	B	B10	15
53	C9-10	Old	Old	Full	Full	6	3	28	371.89	1	C	C9	15
54	B12-10	Old	Old	Full	Full	6	3	30	372	1	B	B12	15
55	D7-12	Old	Old	Full	Full	6	3	30	365.51	1	D	D7	15
56	B10-10	Old	Old	Full	Full	6	3	28	353.68	1	B	B10	15
57	A12-11	Old	Old	Full	Full	6	3	30	364.12	1	A	A12	15
58	B12-11	Old	Old	Full	Full	6	3	31	370.58	1	B	B12	15
59	C12-7	Old	Old	Full	Full	6	3	26	362.4	1	C	C12	15
60	G10-7	Old	Old	Full	Full	6	2	30	355.61	1	G	G10	15
61	E10-10	Old	Old	Full	Full	5	3	31	376.86	1	E	E10	15
62	B10-11	Old	Old	Full	Full	6	3	29	370.9	1	B	B10	15
63	C12-10	Old	Old	Full	Full	6	3	24	367.32	1	C	C12	15
64	G10-10	Old	Old	Full	Full	6	3	27	355.18	1	G	G10	15
65	D10-8	Old	Old	Full	Restricted	6	3	26	356.28	1	D	D10	15
66	E8-7	Old	Old	Full	Restricted	7	3	20	343.4	1	E	E8	15
67	E8-9	Old	Old	Full	Restricted	7	3	25	356.36	1	E	E8	15
68	B8-7	Old	Old	Full	Restricted	8	3	22	367.35	1	B	B8	15
69	C7-7	Old	Old	Full	Restricted	8	3	25	311.01	1	C	C7	15
70	A8-9	Old	Old	Full	Restricted	6	4	25	327.33	1	A	A8	15
71	G7-9	Old	Old	Full	Restricted	6	3	22	362.54	1	G	G7	15
72	G7-11	Old	Old	Full	Restricted	6	3	26	346.67	1	G	G7	15
73	C9-8	Old	Old	Full	Restricted	6	6	16	365.52	1	C	C9	15
74	E8-10	Old	Old	Full	Restricted	8	2	22	362.75	1	E	E8	15
75	G7-7	Old	Old	Full	Restricted	8	2	28	331.83	1	G	G7	15
76	D7-8	Old	Old	Full	Restricted	8	2		352.86	1	D	D7	15
77	D9-10	Old	Old	Full	Restricted	8	2	24	357.41	1	D	D9	15
78	A8-10	Old	Old	Full	Restricted	7	5	24	360.07	1	A	A8	15
79	C9-9	Old	Old	Full	Restricted	7	3	21	342.4	1	C	C9	15
80	E10-7	Old	Old	Full	Restricted	7	4	24	328.72	1	E	E10	15
81	B12-12	Old	Old	Full	Restricted	6	3	29	365.66	1	B	B12	15
82	B8-11	Old	Old	Full	Restricted	9	3	28	355.9	1	B	B8	15
83	B10-7	Old	Old	Full	Restricted	8	3	28	360.68	1	B	B10	15
84	G12-7	Old	Old	Full	Restricted	8	3	19	370.93	1	G	G12	15
85	B10-9	Old	Old	Full	Restricted	7	3	26	370.74	1	B	B10	15
86	C9-11	Old	Old	Full	Restricted	7	4	24	365.75	1	C	C9	15
87	C12-8	Old	Old	Full	Restricted	7	4	23	360.76	1	C	C12	15
88	G10-8	Old	Old	Full	Restricted	7	3	23	339.25	1	G	G10	15
89	E10-9	Old	Old	Full	Restricted	7	4	25	355.07	1	E	E10	15
90	G10-9	Old	Old	Full	Restricted	8	3	29	356.7	1	G	G10	15
91	D10-1	Old	Young	Full	Full	6	5	28	362.33	1	D	D10	15
92	D9-3	Old	Young	Full	Full	7	2	24	345.13	1	D	D9	15
93	D9-1	Old	Young	Full	Full	8	2	26	363.62	1	D	D9	15
94	E8-6	Old	Young	Full	Full	7	3	27	350.97	1	E	E8	15
95	B12-1	Old	Young	Full	Full	6	3	28	333.14	1	B	B12	15
96	C7-3	Old	Young	Full	Full	8	3	27	343.89	1	C	C7	15
97	E10-1	Old	Young	Full	Full	7	3	30	333.81	1	E	E10	15
98	D10-6	Old	Young	Full	Full	6	3	26	357.96	1	D	D10	15
99	C9-5	Old	Young	Full	Full	6	3	31	362.81	1	C	C9	15
100	A12-5	Old	Young	Full	Full	6	3	29	360.74	1	A	A12	15
101	B12-3	Old	Young	Full	Full	6	3	28	341.2	1	B	B12	15
102	G10-4	Old	Young	Full	Full	6	2	23	366.18	1	G	G10	15
103	G12-2	Old	Young	Full	Full	6	2	25	353.02	1	G	G12	15
104	G7-5	Old	Young	Full	Full	8	3	28	351.69	1	G	G7	15
105	A8-6	Old	Young	Full	Full	7	3	28	334.43	1	A	A8	15
106	E10-5	Old	Young	Full	Full	6	3	30	339.84	1	E	E10	15
107	A12-6	Old	Young	Full	Full	6	3	29	370.33	1	A	A12	15
108	C12-6	Old	Young	Full	Full	6	3	29	341.03	1	C	C12	15
109	A8-5	Old	Young	Full	Full	9	3	25	326.73	1	A	A8	15
110	G10-2	Old	Young	Full	Full	9	3	26	333.07	1	G	G10	15
111	E10-4	Old	Young	Full	Full	8	2	29	331.99	1	E	E10	15
112	G10-6	Old	Young	Full	Full	7	3	24	341.53	1	G	G10	15
113	G12-5	Old	Young	Full	Full	6	2	27	352.87	1	G	G12	15
114	E8-1	Old	Young	Full	Restricted	7	4	20	366.29	1	E	E8	15
115	D7-1	Old	Young	Full	Restricted	8	3	24	365.07	1	D	D7	15
116	E8-5	Old	Young	Full	Restricted	6	3	22	375.13	1	E	E8	15
117	A8-1	Old	Young	Full	Restricted	8	3	25	352.84	1	A	A8	15
118	D7-3	Old	Young	Full	Restricted	8	3	23	334.53	1	D	D7	15
119	D9-2	Old	Young	Full	Restricted	8	3	16	347.76	1	D	D9	15
120	G7-1	Old	Young	Full	Restricted	8	3	24	327.45	1	G	G7	15
121	C7-2	Old	Young	Full	Restricted	8	3	22	344.33	1	C	C7	15
122	D7-4	Old	Young	Full	Restricted	8	3	18	328.24	1	D	D7	15
123	G7-3	Old	Young	Full	Restricted	8	3	23	348.37	1	G	G7	15
124	C9-1	Old	Young	Full	Restricted	8	3	21	350.25	1	C	C9	15
125	B8-6	Old	Young	Full	Restricted	8	2	25	350.65	1	B	B8	15
126	C7-5	Old	Young	Full	Restricted	8	3	22	327.51	1	C	C7	15
127	G7-6	Old	Young	Full	Restricted	8	3	24	340.6	1	G	G7	15
128	C12-1	Old	Young	Full	Restricted	8	3	21	342.19	1	C	C12	15
129	G10-1	Old	Young	Full	Restricted	8	3	22	338.51	1	G	G10	15
130	B12-2	Old	Young	Full	Restricted	7	3	25	339.49	1	B	B12	15
131	E10-6	Old	Young	Full	Restricted	6	3	23	333.92	1	E	E10	15
132	D10-3	Old	Young	Full	Restricted	10	3	25	371.56	1	D	D10	15
133	D10-5	Old	Young	Full	Restricted	9	3	22	329.26	1	D	D10	15
134	C12-3	Old	Young	Full	Restricted	8	2	22	340.32	1	C	C12	15
135	C9-6	Old	Young	Full	Restricted	8	2	22	353.62	1	C	C9	15
136	B12-4	Old	Young	Full	Restricted	8	2	17	339.56	1	B	B12	15
137	C12-5	Old	Young	Full	Restricted	8	3	22	329.84	1	C	C12	15
138	G10-5	Old	Young	Full	Restricted	8	3	24	330.71	1	G	G10	15
139	G12-3	Old	Young	Full	Restricted	8	3	23	322.39	1	G	G12	15
140	A12-1	Old	Young	Full	Restricted	12	4	25	335.64	1	A	A12	15
141	C7-6	Old	Young	Full	Restricted	10	4	24	347.32	1	C	C7	15
142	E10-3	Old	Young	Full	Restricted	10	2	25	347.53	1	E	E10	15
143	G10-3	Old	Young	Full	Restricted	10	4	20	335.46	1	G	G10	15
144	G12-1	Old	Young	Full	Restricted	10	3	25	352.63	1	G	G12	15
145	B12-6	Old	Young	Full	Restricted	8	3	18	339.54	1	B	B12	15
146	G12-6	Old	Young	Full	Restricted	8	3	18	358.32	1	G	G12	15
147	A7-8	Old	Old	Restricted	Full	5	3	29	375.16	1	A	A7	15
148	B9-7	Old	Old	Restricted	Full	6	3	30	347.99	1	B	B9	15
149	D12-7	Old	Old	Restricted	Full	6	3	26	350.86	1	D	D12	15
150	D12-8	Old	Old	Restricted	Full	5	3	24	315.05	1	D	D12	15
151	D12-10	Old	Old	Restricted	Full	6	3	24	359.83	1	D	D12	15
152	C10-7	Old	Old	Restricted	Full	6	3	29	356.67	1	C	C10	15
153	E9-7	Old	Old	Restricted	Full	6	3	29	374.52	1	E	E9	15
154	C10-8	Old	Old	Restricted	Full	6	3	17	341.52	1	C	C10	15
155	B9-11	Old	Old	Restricted	Full	6	3	27	349.63	1	B	B9	15
156	E9-9	Old	Old	Restricted	Full	6	3	29	325.14	1	E	E9	15
157	D12-11	Old	Old	Restricted	Full	6	3	30	365.46	1	D	D12	15
158	D11-11	Old	Old	Restricted	Full	6	3	29	361.62	1	D	D11	15
159	B11-9	Old	Old	Restricted	Full	5	4	24	363.94	1	B	B11	15
160	D12-12	Old	Old	Restricted	Full	6	3	30	373.58	1	D	D12	15
161	C11-7	Old	Old	Restricted	Full	6	3	28	376.54	1	C	C11	15
162	A10-7	Old	Old	Restricted	Full	6	3	23	359.48	1	A	A10	15
163	A10-10	Old	Old	Restricted	Full	5	4	33	363.01	1	A	A10	15
164	E11-11	Old	Old	Restricted	Full	6	4	26	357.72	1	E	E11	15
165	E9-12	Old	Old	Restricted	Full	6	3	30	372.25	1	E	E9	15
166	A11-8	Old	Old	Restricted	Full	6	3	29	361.54	1	A	A11	15
167	B9-8	Old	Old	Restricted	Restricted	7	3	27	352.83	1	B	B9	15
168	A7-7	Old	Old	Restricted	Restricted	8	3	17	349.4	1	A	A7	15
169	A7-9	Old	Old	Restricted	Restricted	8	3	19	354.14	1	A	A7	15
170	C10-9	Old	Old	Restricted	Restricted	6	3	26	352.65	1	C	C10	15
171	E11-8	Old	Old	Restricted	Restricted	6	2	28	351.1	1	E	E11	15
172	B9-12	Old	Old	Restricted	Restricted	6	2	27	357.34	1	B	B9	15
173	B9-10	Old	Old	Restricted	Restricted	8	3	28	373.77	1	B	B9	15
174	A7-11	Old	Old	Restricted	Restricted	8	3	25	362.4	1	A	A7	15
175	C10-11	Old	Old	Restricted	Restricted	7	4	27	359.19	1	C	C10	15
176	C11-8	Old	Old	Restricted	Restricted	6	4	25	353.01	1	C	C11	15
177	E11-10	Old	Old	Restricted	Restricted	7	3	24	352.4	1	E	E11	15
178	B11-11	Old	Old	Restricted	Restricted	6	4	26	362.33	1	B	B11	15
179	E9-11	Old	Old	Restricted	Restricted	9	2	24	358.61	1	E	E9	15
180	E11-12	Old	Old	Restricted	Restricted	8	3	27	352.65	1	E	E11	15
181	A10-9	Old	Old	Restricted	Restricted	8	2	26	360.5	1	A	A10	15
182	C11-9	Old	Old	Restricted	Restricted	8	3	28	367.1	1	C	C11	15
183	B11-4	Old	Young	Restricted	Full	6	4	24	343.37	1	B	B11	15
184	D11-4	Old	Young	Restricted	Full	6	3	27	351.08	1	D	D11	15
185	D11-1	Old	Young	Restricted	Full	8	3	26	334.59	1	D	D11	15
186	A7-5	Old	Young	Restricted	Full	7	3	21	348.77	1	A	A7	15
187	A10-4	Old	Young	Restricted	Full	6	3	25	355.77	1	A	A10	15
188	E11-4	Old	Young	Restricted	Full	8	3	13	335.52	1	E	E11	15
189	A7-6	Old	Young	Restricted	Full	7	2	27	342.63	1	A	A7	15
190	B11-6	Old	Young	Restricted	Full	6	3	24	354.2	1	B	B11	15
191	A11-3	Old	Young	Restricted	Full	6	2	23	349.64	1	A	A11	15
192	C11-4	Old	Young	Restricted	Full	6	3	27	360.38	1	C	C11	15
193	E11-6	Old	Young	Restricted	Full	7	3	28	345.89	1	E	E11	15
194	A10-5	Old	Young	Restricted	Full	7	2	27	359.93	1	A	A10	15
195	E9-4	Old	Young	Restricted	Full	6	3	21	355.79	1	E	E9	15
196	A11-4	Old	Young	Restricted	Full	7	3	30	357.14	1	A	A11	15
197	C11-5	Old	Young	Restricted	Full	7	3	30	363.83	1	C	C11	15
198	D11-5	Old	Young	Restricted	Full	10	3	27	322.13	1	D	D11	15
199	E9-1	Old	Young	Restricted	Restricted	9	3	23	353.12	1	E	E9	15
200	B11-3	Old	Young	Restricted	Restricted	8	4	20	362.97	1	B	B11	15
201	D11-3	Old	Young	Restricted	Restricted	8	2	25	368.61	1	D	D11	15
202	D12-3	Old	Young	Restricted	Restricted	10	3	19	342.59	1	D	D12	15
203	A10-1	Old	Young	Restricted	Restricted	9	2	21	321.27	1	A	A10	15
204	D12-4	Old	Young	Restricted	Restricted	8	3	27	331.21	1	D	D12	15
205	B11-5	Old	Young	Restricted	Restricted	8	3	11	369.53	1	B	B11	15
206	C10-6	Old	Young	Restricted	Restricted	8	3	24	347.57	1	C	C10	15
207	D11-6	Old	Young	Restricted	Restricted	8	2	20	317.47	1	D	D11	15
208	E9-3	Old	Young	Restricted	Restricted	8	3	16	329.66	1	E	E9	15
209	A10-3	Old	Young	Restricted	Restricted	8	3	21	350.27	1	A	A10	15
210	A11-2	Old	Young	Restricted	Restricted	7	3	27	322.55	1	A	A11	15
211	A10-6	Old	Young	Restricted	Restricted	8	3	27	349.27	1	A	A10	15
212	B9-5	Old	Young	Restricted	Restricted	11	3	22	329.5	1	B	B9	15
213	C11-3	Old	Young	Restricted	Restricted	9	3	23	351.77	1	C	C11	15
214	D11-2	Old	Young	Restricted	Restricted	13	3	22	331.19	1	D	D11	15
215	A11-6	Old	Young	Restricted	Restricted	8	2	22	337.44	1	A	A11	15
216	E2-9	Young	Old	Full	Full	6	3	28	361.68	1	E	E2	15
217	C1-10	Young	Old	Full	Full	6	3	27	354.89	1	C	C1	15
218	C1-9	Young	Old	Full	Full	8	3	28	365.94	1	C	C1	15
219	D2-9	Young	Old	Full	Full	7	3	25	366.34	1	D	D2	15
220	D2-10	Young	Old	Full	Full	6	3	25	383.44	1	D	D2	15
221	G3-10	Young	Old	Full	Full	6	3	28	354.89	1	G	G3	15
222	A4-11	Young	Old	Full	Full	5	3	29	346.09	1	A	A4	15
223	G2-11	Young	Old	Full	Full	6	3	29	356.01	1	G	G2	15
224	E4-13	Young	Old	Full	Full	6	3	28	362.62	1	E	E4	15
225	G3-11	Young	Old	Full	Full	6	3	21	340.2	1	G	G3	15
226	A6-9	Young	Old	Full	Full	6	3	25	355.37	1	A	A6	15
227	B6-7	Young	Old	Full	Full	6	3	25	326.64	1	B	B6	15
228	G5-11	Young	Old	Full	Full	6	3	27	359.78	1	G	G5	15
229	A2-9	Young	Old	Full	Full	6	3	27	379.83	1	A	A2	15
230	E2-12	Young	Old	Full	Full	9	3	27	321.77	1	E	E2	15
231	D4-8	Young	Old	Full	Full	7	3	26	364.22	1	D	D4	15
232	B6-11	Young	Old	Full	Full	6	3	30	382.01	1	B	B6	15
233	D6-10	Young	Old	Full	Full	6	3	24	358.06	1	D	D6	15
234	A2-12	Young	Old	Full	Full	8	3	29	350.73	1	A	A2	15
235	E6-12	Young	Old	Full	Full	6	3	29	337.67	1	E	E6	15
236	D4-11	Young	Old	Full	Full	6	3	24	367.55	1	D	D4	15
237	D6-11	Young	Old	Full	Full	7	2	26	358.8	1	D	D6	15
238	E2-7	Young	Old	Full	Restricted	7	4	17	358.09	1	E	E2	15
239	E4-7	Young	Old	Full	Restricted	6	3	25	356.6	1	E	E4	15
240	C1-7	Young	Old	Full	Restricted	9	3	14	339.85	1	C	C1	15
241	D2-7	Young	Old	Full	Restricted	8	3	22	367.05	1	D	D2	15
242	E2-10	Young	Old	Full	Restricted	8	2	26	354.5	1	E	E2	15
243	E4-9	Young	Old	Full	Restricted	7	4	24	360.79	1	E	E4	15
244	A6-7	Young	Old	Full	Restricted	6	3	25	329.35	1	A	A6	15
245	A4-8	Young	Old	Full	Restricted	8	3	21	340.51	1	A	A4	15
246	G3-8	Young	Old	Full	Restricted	8	3	22	342.78	1	G	G3	15
247	G5-8	Young	Old	Full	Restricted	8	3	25	351.37	1	G	G5	15
248	D2-11	Young	Old	Full	Restricted	8	4	25	330.16	1	D	D2	15
249	E4-11	Young	Old	Full	Restricted	8	3	27	348.08	1	E	E4	15
250	G5-9	Young	Old	Full	Restricted	8	3	19	349.26	1	G	G5	15
251	G3-12	Young	Old	Full	Restricted	8	4	23	333.25	1	G	G3	15
252	E6-8	Young	Old	Full	Restricted	8	4	25	341.24	1	E	E6	15
253	A2-10	Young	Old	Full	Restricted	8	3	25	330.7	1	A	A2	15
254	B6-9	Young	Old	Full	Restricted	7	4	23	352.08	1	B	B6	15
255	G2-8	Young	Old	Full	Restricted	12	3	24	340.97	1	G	G2	15
256	E4-12	Young	Old	Full	Restricted	9	3	22	359.64	1	E	E4	15
257	C3-10	Young	Old	Full	Restricted	8	2	24	348.85	1	C	C3	15
258	A6-11	Young	Old	Full	Restricted	8	3	23	346.13	1	A	A6	15
259	A6-13	Young	Old	Full	Restricted	8	2	23	335.3	1	A	A6	15
260	D4-7	Young	Old	Full	Restricted	8	2	14	338.36	1	D	D4	15
261	A2-11	Young	Old	Full	Restricted	8	2	24	326.73	1	A	A2	15
262	A2-13	Young	Old	Full	Restricted	8	3	24	346.27	1	A	A2	15
263	A4-10	Young	Old	Full	Restricted	10	3	22	351.22	1	A	A4	15
264	C3-9	Young	Old	Full	Restricted	10	4	24	344.82	1	C	C3	15
265	B6-8	Young	Old	Full	Restricted	10	4	20	342.03	1	B	B6	15
266	C3-11	Young	Old	Full	Restricted	8	2	24	372.89	1	C	C3	15
267	E6-10	Young	Old	Full	Restricted	8	3	21	356.42	1	E	E6	15
268	D6-9	Young	Old	Full	Restricted	8	2	26	363.37	1	D	D6	15
269	D4-12	Young	Old	Full	Restricted	7	3	24	334.21	1	D	D4	15
270	D6-12	Young	Old	Full	Restricted	8	4	21	323.86	1	D	D6	15
271	G5-12	Young	Old	Full	Restricted	12	3	19	351.04	1	G	G5	15
272	A6-10	Young	Old	Full	Restricted	13	4	17	326.02	1	A	A6	15
273	C1-2	Young	Young	Full	Full	6	3	30	355.97	1	C	C1	15
274	E2-4	Young	Young	Full	Full	6	3	29	362.98	1	E	E2	15
275	E2-2	Young	Young	Full	Full	7	3	13	363.62	1	E	E2	15
276	A4-2	Young	Young	Full	Full	7	3	28	353.69	1	A	A4	15
277	C1-3	Young	Young	Full	Full	7	3	18	347.76	1	C	C1	15
278	D2-3	Young	Young	Full	Full	7	3	27	361.05	1	D	D2	15
279	E2-5	Young	Young	Full	Full	6	3	30	361.31	1	E	E2	15
280	A4-5	Young	Young	Full	Full	5	3	29	354.84	1	A	A4	15
281	E4-2	Young	Young	Full	Full	8	3	25	364.21	1	E	E4	15
282	C1-5	Young	Young	Full	Full	6	3	31	361.67	1	C	C1	15
283	A4-3	Young	Young	Full	Full	7	4	26	370.67	1	A	A4	15
284	B4-3	Young	Young	Full	Full	7	3	27	358.31	1	B	B4	15
285	E4-5	Young	Young	Full	Full	6	3	29	363.21	1	E	E4	15
286	C3-1	Young	Young	Full	Full	7	3	24	362.12	1	C	C3	15
287	B6-1	Young	Young	Full	Full	6	3	22	364.57	1	B	B6	15
288	D2-5	Young	Young	Full	Full	7	3	27	364.8	1	D	D2	15
289	G2-3	Young	Young	Full	Full	8	5	26	338.41	1	G	G2	15
290	B4-5	Young	Young	Full	Full	7	3	24	356.52	1	B	B4	15
291	C5-3	Young	Young	Full	Full	8	2	27	354.24	1	C	C5	15
292	A6-2	Young	Young	Full	Full	7	3	28	353.34	1	A	A6	15
293	G2-2	Young	Young	Full	Full	10	3	29	372.68	1	G	G2	15
294	C5-5	Young	Young	Full	Full	8	2	25	354.55	1	C	C5	15
295	G5-1	Young	Young	Full	Full	9	2	25	344.53	1	G	G5	15
296	G5-3	Young	Young	Full	Full	8	3	11	351.35	1	G	G5	15
297	A6-4	Young	Young	Full	Full	7	2	18	351.13	1	A	A6	15
298	A2-2	Young	Young	Full	Full	7	2	24	354.52	1	A	A2	15
299	G2-5	Young	Young	Full	Full	6	3	26	356.15	1	G	G2	15
300	B6-6	Young	Young	Full	Full	6	3	26	374.7	1	B	B6	15
301	E4-3	Young	Young	Full	Full	10	3	29	378.3	1	E	E4	15
302	A2-3	Young	Young	Full	Full	7	3	32	356.18	1	A	A2	15
303	D6-5	Young	Young	Full	Full	6	3	28	374.93	1	D	D6	15
304	A2-5	Young	Young	Full	Full	6	3	27	344.97	1	A	A2	15
305	D6-3	Young	Young	Full	Full	9	5	11	341.67	1	D	D6	15
306	E2-1	Young	Young	Full	Restricted	7	3	19	359.31	1	E	E2	15
307	D2-1	Young	Young	Full	Restricted	8	3	26	360.08	1	D	D2	15
308	G2-1	Young	Young	Full	Restricted	8	3	16	328.99	1	G	G2	15
309	A4-1	Young	Young	Full	Restricted	8	3	25	352.87	1	A	A4	15
310	B4-1	Young	Young	Full	Restricted	8	3	22	334.18	1	B	B4	15
311	A4-4	Young	Young	Full	Restricted	8	3	19	344.77	1	A	A4	15
312	B4-6	Young	Young	Full	Restricted	7	3	21	368.37	1	B	B4	15
313	E4-4	Young	Young	Full	Restricted	8	3	22	356.5	1	E	E4	15
314	E2-3	Young	Young	Full	Restricted	10	3	25	338.76	1	E	E2	15
315	D2-6	Young	Young	Full	Restricted	8	3	24	361.29	1	D	D2	15
316	G3-3	Young	Young	Full	Restricted	8	3	23	343.64	1	G	G3	15
317	E6-2	Young	Young	Full	Restricted	9	3	22	360.49	1	E	E6	15
318	B6-2	Young	Young	Full	Restricted	8	2	23	361.18	1	B	B6	15
319	G3-5	Young	Young	Full	Restricted	7	3	23	361.94	1	G	G3	15
320	G5-5	Young	Young	Full	Restricted	7	3	24	343.84	1	G	G5	15
321	C1-1	Young	Young	Full	Restricted	11	3	23	367.28	1	C	C1	15
322	B4-4	Young	Young	Full	Restricted	10	3	23	341.39	1	B	B4	15
323	C5-6	Young	Young	Full	Restricted	9	3	11	362.04	1	C	C5	15
324	E4-6	Young	Young	Full	Restricted	9	3	24	354.33	1	E	E4	15
325	C3-2	Young	Young	Full	Restricted	10	3	20	353.18	1	C	C3	15
326	E6-4	Young	Young	Full	Restricted	9	3	14	360.64	1	E	E6	15
327	G5-2	Young	Young	Full	Restricted	9	2	20	364.75	1	G	G5	15
328	B6-4	Young	Young	Full	Restricted	8	3	22	351.53	1	B	B6	15
329	G5-6	Young	Young	Full	Restricted	7	4	18	360.67	1	G	G5	15
330	C3-5	Young	Young	Full	Restricted	9	4	14	335.68	1	C	C3	15
331	D4-2	Young	Young	Full	Restricted	8	6	25	357.22	1	D	D4	15
332	D6-6	Young	Young	Full	Restricted	7	3	25	368.75	1	D	D6	15
333	A2-6	Young	Young	Full	Restricted	7	3	20	357.18	1	A	A2	15
334	A2-1	Young	Young	Full	Restricted	11	3	12	365.71	1	A	A2	15
335	D4-4	Young	Young	Full	Restricted	7	3	17	371.94	1	D	D4	15
336	A1-9	Young	Old	Restricted	Full	7	3	25	353.08	1	A	A1	15
337	E5-8	Young	Old	Restricted	Full	6	3	27	338.19	1	E	E5	15
338	G1-8	Young	Old	Restricted	Full	7	3	25	355.69	1	G	G1	15
339	D1-9	Young	Old	Restricted	Full	7	3	25	348.62	1	D	D1	15
340	G6-7	Young	Old	Restricted	Full	6	3	30	379.95	1	G	G6	15
341	B3-7	Young	Old	Restricted	Full	6	3	25	327.01	1	B	B3	15
342	E5-9	Young	Old	Restricted	Full	6	3	25	365.93	1	E	E5	15
343	G1-10	Young	Old	Restricted	Full	6	3	27	352.77	1	G	G1	15
344	C6-7	Young	Old	Restricted	Full	6	3	27	337.55	1	C	C6	15
345	C2-10	Young	Old	Restricted	Full	6	4	28	367.79	1	C	C2	15
346	C2-9	Young	Old	Restricted	Full	8	3	27	343.45	1	C	C2	15
347	A1-11	Young	Old	Restricted	Full	7	3	29	320.46	1	A	A1	15
348	G4-8	Young	Old	Restricted	Full	6	3	30	368.09	1	G	G4	15
349	B5-9	Young	Old	Restricted	Full	7	3	29	354.78	1	B	B5	15
