﻿_id	Original.name	Original.code	Preferred.name	Preferred.code	source
1	Acaena tagname trifoliate	ACATRI	Acaena juvenca	ACAJUV	Tomasetto et al. 2013
2	Agapanthus orientalis	AGAORI	Agapanthus praecox subsp. orientalis	AGAPRO	Tomasetto et al. 2013
3	Agropyron repens	AGRREP	Elytrigia repens	ELYREP	http://www.nzpcn.org.nz/
4	Agrostis canina	AGRCAN	Agrostis muelleriana	AGRMUE	Tomasetto et al. 2013
5	Agrostis tenuis	AGRTEN	Agrostis capillaris	AGRCAP	Tomasetto et al. 2013
6	ANEURA SPECIES	ANEURA	Acacia aneura	ACAANE	Tomasetto et al. 2013
7	Asplenium bulbiferum subsp. gracilinum	ASPBSG	Asplenium gracillimum	ASPGRA	Tomasetto et al. 2013
8	Asplenium colensoi	ASPCOL	Asplenium hookerianum	ASPHOO	Tomasetto et al. 2013
9	Blechnum banksii	BLEBAN	Blechnum blechnoides	BLEBLE	Tomasetto et al. 2013
10	BLECHNUM PENNA-MARINA	BLEPEN	Blechnum penna-marina	BLEPEN	http://www.nzpcn.org.nz/
11	Blechnum tagname brown scale	BLEBSC	Blechnum montanum	BLEMON	https://nzflora.landcareresearch.co.nz/
12	Blechnum tagname subalpine	BLESUB	Blechnum penna-marina subsp. Alpina	BLECAP	http://www.nzpcn.org.nz/
13	Blechnum tagname subalpine blackspot	BLESBL	Blechnum spp.	BLECHN	https://nzflora.landcareresearch.co.nz/
14	Blechnum tagname subalpine capense	BLESCA	Blechnum novae-zelandiae	BLENOV	https://nzflora.landcareresearch.co.nz/
15	Bromus carinatus	BROCAR	Bromus lithobius	BROLIT	http://www.nzpcn.org.nz/
16	Bromus mollis	BROMOL	Bromus hordeaceus	BROHOR	http://www.nzpcn.org.nz/
17	Cardaria draba	CARDRA	Lepidium draba	LEPDRA	http://www.nzpcn.org.nz/
18	Carmichaelia robusta	CARROB	Carmichaelia australis	CARAUS	http://www.nzpcn.org.nz/
19	Carmichaelia violacea	CARVIO	Carmichaelia australis	CARAUS	http://www.nzpcn.org.nz/
20	Conyza albida	CONALB	Conyza sumatrensis	CONSUM	http://www.nzpcn.org.nz/
21	Coronopus didymus	CORDID	Lepidium didymum	LEPDID	http://www.nzpcn.org.nz/
22	Coronopus squamatus	CORSQU	Lepidium squamatus	LEPSQU	http://www.nzpcn.org.nz/
23	Corybas macranthus	CORMAC	Nematoceras macranthum	NEMMAC	http://www.nzpcn.org.nz/
24	CORYBAS TRILOBUS	CORTRI	Nematoceras trilobum	NEMTRI	https://nzflora.landcareresearch.co.nz/
25	Cotula dioica	COTDIO	Leptinella dioica	LEPDIO	http://www.nzpcn.org.nz/
26	Cotula minor	COTMIN	Leptinella minor 	LEPMIN	https://nzflora.landcareresearch.co.nz/
27	Cotula perpusilla	COTPER	Leptinella pusilla	LEPPUS	http://www.nzpcn.org.nz/
28	Cotula squalida 	COTSQU	Leptinella squalida 	LEPSQA	http://www.nzpcn.org.nz/
29	Crassula tetramera	CRATET	Crassula sieberiana subsp. tetramera	CRASIE	http://www.nzpcn.org.nz/
30	Cyathodes colensoi	CYTCOL	Acrothamnus colensoi 	ACRCOL	Tomasetto et al. 2013
31	Cyathodes juniperina	CYTJUN	Leptechophylla juniperina	LEPJUN	http://www.nzpcn.org.nz/
32	Eucalyptus ficifolia F.Muell.	EUCFIC	Corymbia ficifolia 	CORFIC	https://nzflora.landcareresearch.co.nz/
33	Festuca arundinacea	FESARU	Schedonorus arundinaceus	SCHARU	http://www.nzpcn.org.nz/
34	Festuca glauca	FESGLA	Festuca ovina	FESOVI	http://www.nzpcn.org.nz/
35	Festuca tagname B.P. blue tussock	FESBPB	Festuca spp.	FESTUC	https://nzflora.landcareresearch.co.nz/
36	Geranium microphyllum tagname maculatum	GERMAC	Geranium brevicaule	GERBRE	http://www.nzpcn.org.nz/
37	Gnaphalium sphaericum	GNASPH	Euchiton sphaericus	EUCSPH	http://www.nzpcn.org.nz/
38	Gnaphalium tagname green audax	GNAGRE	Euchiton japonicus	GNAGYM	http://www.nzpcn.org.nz/
39	Helichrysum aggregatum	HELAGG	Helicrysum lanceolatum	HELLAN	http://www.nzpcn.org.nz/
40	HIERACIUM PILOSELLA	HIEPIL	Pilosella officinarum Vaill.	PILOFF	https://nzflora.landcareresearch.co.nz/
41	Hordeum hystrix	HORHYS	Critesion hystrix	CRIHYS	http://www.nzpcn.org.nz/
42	Hordeum leporinum	HORLEP	Critesion murinum subsp. Leporinum	CRILEP	http://www.nzpcn.org.nz/
43	Hordeum marinum 	HORMAR	Critesion marinum	CRIMAR	http://www.nzpcn.org.nz/
44	Hordeum murinum 	HORMUR	Critesion murinum	CRIMUR	http://www.nzpcn.org.nz/
45	Hymenanthera crassifolia	HYMCRA	Melicytus crassifolius	MELCRA	https://nzflora.landcareresearch.co.nz/
46	Juncus gregiflorus 	JUNGRE	Juncus edgariae	JUNEDG	http://www.nzpcn.org.nz/
47	Juncus maritimus	JUNMAR	Juncus kraussii	JUNKRA	http://www.nzpcn.org.nz/
48	Lachnagrostis richardii	LACRIC	Lachnagrostis pilosa	LACPIL	http://www.nzpcn.org.nz/
49	Lavatera arborea L.	LAVARB	Malva arborea L.	MALDEN	http://www.nzpcn.org.nz/
50	Lavatera cretica	LAVCRE	Malva linnaei	MALLIN	http://www.nzpcn.org.nz/
51	LILAEOPSIS NOVAE-ZELANDIAE	LILNOV	Lilaeopsis novae-zelandiae	LILAEO	http://www.nzpcn.org.nz/
52	Lychnis coronaria	LYCCOR	Silene coronaria	SILCOR	http://www.nzpcn.org.nz/
53	Lycopodium varium	LYCVAR	Huperzia varia	HUPVAR	http://www.nzpcn.org.nz/
54	Matricaria matricarioides (Less.) Porter	MATMAT	Matricaria discoidea	MATDIS	https://nzflora.landcareresearch.co.nz/
55	Medicago polymorpha	MEDPOL	Medicago nigra	MEDNIG	https://nzflora.landcareresearch.co.nz/
56	MYOSOTIS CAESPITOSA	MYOCAE	Myosotis laxa subsp. caespitosa	MYOCAE	http://www.nzpcn.org.nz/
57	Nertera setulosa	NERSET	Leptostigma setulosa	LEPSET	http://www.nzpcn.org.nz/
58	Oreomyrrhis colensoi	ORECOL	Chaerophyllum colensoi	CHACOL	http://www.nzpcn.org.nz/
59	OREOMYRRHIS RAMOSA	ORERAM	Chaerophyllum ramosum	CHARAM	https://nzflora.landcareresearch.co.nz/
60	OREOMYRRHIS RIGIDA	ORERIG	Chaerophyllum novae-zelandiae 	CHANOV	https://nzflora.landcareresearch.co.nz/
61	Phymatosorus diversifolius	PHYDIV	Microsorum pustulatum	MICPUS	http://www.nzpcn.org.nz/
62	Picris echioides	PICECH	Helminthotheca echioides	HELECH	http://www.nzpcn.org.nz/
63	Pilosella officinarum	PILOFF	Hieracium pilosella	HIEPIL	http://www.nzpcn.org.nz/
64	Plagianthus betulinus	PLABET	Plagianthus regius subsp. regius	PLARES	http://www.nzpcn.org.nz/
65	Podocarpus spicatus	PODSPI	Prumnoptys taxifolia	PRUTAX	http://www.nzpcn.org.nz/
66	Polygonum convolvulus	POLCON	Fallopia convolvulus	FALCON	http://www.nzpcn.org.nz/
67	POLYSTICHUM RICHARDII	POLRIC	Polystichum neozelandicum	POLNEO	https://nzflora.landcareresearch.co.nz/
68	PSEUDOPANAX COLENSOI	NEOCOL	Pseudopanax colensoi	PSDCOL	https://nzflora.landcareresearch.co.nz/
69	Puccinellia novae-zealandiae	PUCNOV	Puccinella walkerii	PUCWAL	http://www.nzpcn.org.nz/
70	Scirpus habrus	SCIHAB	Isolepsis habra	ISOHAB	http://www.nzpcn.org.nz/
71	Scirpus nodosus	SCINOD	Ficinia nodosa	FICNOD	http://www.nzpcn.org.nz/
72	Stipa nodosa	STINOD	Austrostipa nodosa	AUSNOD	Tomasetto et al. 2013
73	Stipa variabilis 	STIVAR	Austrostipa nodosa	AUSNOD	Tomasetto et al. 2013
