﻿_id	Treatment	Species	Transect	DistOrig	GazCount10	GazCover10	GazCount12	GazCover12	Alive2010	Alive2011	Alive2012
1	bare	MUEeph	1	1.9	0	0	2	1	3	2	1
2	bare	MUEeph	1	9.9	0	0	5	20	2	2	0
3	bare	COPace	1	12.5	0	0	2	1	3	3	1
4	bare	MUEeph	1	22.2	0	0	2	15	3	2	0
5	GazRemoved	MUEeph	1	24.7	1	0	4	2	3	3	0
6	bare	COPace	2	5.7	0	0	4	5	3	2	0
7	bare	COPace	2	10.3	0	0	5	10	3	3	0
8	bare	COPace	2	16.8	0	0	3	5	3	1	0
9	bare	COPace	2	19.9	0	0	1	1	3	2	1
10	bare	MUEeph	2	25.9	0	0	1	1	2	0	0
11	bare	MUEeph	3	13.8	0	0	1	2	2	2	0
12	GazRemoved	COPace	3	19.1	1	0	2	5	3	0	0
13	bare	MUEeph	4	11.8	0	0	3	5	3	3	0
14	Gazania	COPace	4	19.6	6	35	1	17	3	0	0
15	Gazania	COPace	4	24.5	1	45	1	35	3	1	0
16	bare	MUEeph	4	27.1	0	0	4	5	2	2	0
17	GazRemoved	COPace	5	6.2	4	40	3	5	3	2	0
18	Gazania	MUEeph	5	10.2	4	20	9	10	2	1	0
19	GazRemoved	MUEeph	5	25.5	3	15	3	3	3	3	0
20	bare	MUEeph	6	5.2	0	0	6	5	2	0	0
21	GazRemoved	COPace	6	9	0	30	3	4	3	2	0
22	Gazania	COPace	6	16.9	3	20	3	10	3	0	0
23	bare	MUEeph	6	19.5	0	0	2	15	2	2	0
24	Gazania	COPace	6	22.2	4	30	6	35	3	0	0
25	Gazania	MUEeph	6	24.8	2	25	5	15	3	2	0
26	Gazania	COPace	6	30.8	3	40	3	15	3	0	0
27	Gazania	COPace	7	4.7	6	35	2	25	3	0	0
28	Gazania	MUEeph	7	9.1	3	40	1	20	2	0	0
29	bare	MUEeph	7	19.8	0	0	3	15	2	2	1
30	Gazania	COPace	7	23.3	4	35	4	15	3	0	0
31	GazRemoved	MUEeph	7	26.2	5	20	4	12	3	3	0
32	Gazania	COPace	8	8.7	6	15	5	8	3	0	0
33	GazRemoved	COPace	8	11.9	5	10	2	10	3	2	0
34	bare	COPace	8	16.9	0	0	3	5	3	0	0
35	Gazania	MUEeph	8	20.3	6	30	6	30	2	2	0
36	GazRemoved	MUEeph	8	22.7	2	35	6	10	2	2	0
37	GazRemoved	COPace	8	26.3	5	50	2	15	3	0	0
38	bare	COPace	9	7.3	0	0	2	3	3	0	0
39	GazRemoved	COPace	9	15.5	2	15	4	15	3	0	0
40	Gazania	MUEeph	9	18.5	3	10	2	10	3	0	0
41	bare	COPace	9	22.3	0	0	3	12	3	3	0
42	bare	COPace	9	25.9	0	0	6	5	3	0	0
43	Gazania	MUEeph	9	30.4	4	50	6	30	2	1	0
44	Gazania	MUEeph	10	5.5	5	45	1	17	2	0	0
45	GazRemoved	MUEeph	10	9.3	4	8	5	9	3	3	0
46	bare	COPace	10	11.9	0	0	4	6	3	0	0
47	Gazania	COPace	10	14.4	3	10	5	10	3	1	0
48	GazRemoved	COPace	10	17.5	4	20	3	5	3	1	0
49	Gazania	COPace	10	20.9	6	15	4	30	3	1	0
50	bare	MUEeph	10	24.4	0	0	3	8	3	2	3
51	GazRemoved	COPace	10	27.7	4	20	4	15	3	1	0
52	GazRemoved	COPace	10	30.3	4	12	3	15	3	0	0
53	Gazania	MUEeph	11	13.7	3	20	2	7	3	2	0
54	bare	COPace	11	16.5	0	0	1	1	3	2	3
55	bare	MUEeph	11	24.4	0	0	2	3	3	3	0
56	Gazania	MUEeph	11	27.8	3	15	2	10	2	1	0
57	GazRemoved	COPace	11	30.4	5	20	3	6	3	2	0
58	GazRemoved	COPace	12	4	4	25	4	10	3	0	0
59	bare	COPace	12	12.5	0	0	1	8	3	3	1
60	Gazania	COPace	12	15.3	1	25	1	5	3	0	0
61	GazRemoved	MUEeph	12	20.3	5	60	3	7	2	2	0
62	GazRemoved	COPace	12	24.1	4	20	4	5	3	2	0
63	GazRemoved	MUEeph	12	29.8	20	15	6	20	3	3	0
64	GazRemoved	MUEeph	12	32.5	8	10	4	10	2	0	0
65	Gazania	COPace	13	8.4	8	25	4	30	3	1	0
66	GazRemoved	COPace	13	12.5	4	15	5	12	3	1	0
67	bare	MUEeph	13	16	0	0	1	1	3	2	0
68	Gazania	COPace	13	21	5	60	4	35	3	0	0
69	GazRemoved	COPace	13	26.9	4	12	7	8	3	2	0
70	bare	COPace	14	3.8	0	0	1	1	3	1	0
71	GazRemoved	MUEeph	14	6.6	4	12	3	6	2	2	0
72	Gazania	COPace	14	12.8	5	15	5	15	3	2	0
73	bare	COPace	14	24.4	0	0	4	8	3	3	0
74	GazRemoved	COPace	15	6.7	3	15	2	8	3	0	0
75	GazRemoved	MUEeph	15	9.6	7	15	3	20	2	2	0
76	Gazania	COPace	15	21.5	5	60	3	25	3	0	0
77	Gazania	MUEeph	15	24.6	9	12	3	30	3	3	0
78	Gazania	MUEeph	15	27.1	10	15	4	25	3	1	0
79	bare	COPace	16	4.3	0	0	1	1	3	0	0
80	Gazania	COPace	16	9.8	9	20	3	25	3	2	0
81	bare	COPace	16	12.3	0	0	6	20	3	0	2
82	bare	COPace	16	20.2	0	0	3	3	3	2	0
83	bare	COPace	17	3.5	0	0	1	1	3	1	0
84	bare	MUEeph	17	11.6	0	0	3	5	2	1	0
85	bare	MUEeph	17	24.2	0	0	2	8	3	3	1
86	GazRemoved	MUEeph	17	27.8	3	25	4	7	2	2	0
87	bare	COPace	18	7.3	0	0	4	15	3	2	0
88	bare	MUEeph	18	10.9	0	0	1	6	2	1	0
89	GazRemoved	COPace	18	14.1	3	25	6	15	3	3	2
90	GazRemoved	MUEeph	18	17.1	8	40	1	1	3	3	0
91	GazRemoved	MUEeph	18	20.4	4	40	5	15	2	2	2
92	GazRemoved	MUEeph	18	23.2	5	20	4	20	2	2	0
93	Gazania	MUEeph	18	26.5	8	45	4	20	3	1	0
94	GazRemoved	MUEeph	18	29.8	10	30	5	20	2	2	0
95	bare	MUEeph	19	3.6	0	0	3	8	2	1	0
96	bare	MUEeph	19	7.1	0	0	3	5	3	3	2
97	Gazania	MUEeph	19	20.7	7	30	4	20	2	2	0
98	GazRemoved	MUEeph	19	26.8	9	25	4	15	2	2	0
99	bare	MUEeph	20	4.7	0	0	3	20	3	3	0
100	GazRemoved	COPace	20	22.4	7	20	4	5	3	2	0
101	GazRemoved	COPace	21	25.2	6	35	3	5	3	2	0
102	bare	COPace	21	18.3	0	0	2	5	3	2	1
103	bare	MUEeph	21	20	0	0	0	1	2	2	0
104	GazRemoved	COPace	21	21.5	3	20	8	20	3	0	0
105	GazRemoved	MUEeph	21	28.7	1	20	2	5	2	2	0
106	Gazania	COPace	21	31.7	3	15	4	15	3	0	0
107	GazRemoved	COPace	21	34.3	10	35	4	12	3	1	0
108	Gazania	MUEeph	22	18.2	5	12	3	8	3	0	0
109	Gazania	COPace	22	21.9	3	60	4	20	3	1	0
110	Gazania	COPace	22	25.2	5	10	3	15	3	2	1
111	Gazania	MUEeph	23	11.4	10	15	3	15	2	0	0
112	Gazania	MUEeph	23	14	4	15	4	30	2	1	0
113	Gazania	MUEeph	23	17.4	6	60	5	35	3	1	0
114	Gazania	MUEeph	23	23.7	8	20	4	20	2	2	0
115	Gazania	MUEeph	24	9.8	6	55	4	20	2	0	0
116	Gazania	MUEeph	24	18.7	7	20	2	12	3	0	0
117	GazRemoved	MUEeph	24	21.5	4	65	3	8	2	2	0
118	Gazania	COPace	24	27.8	7	25	3	15	3	0	0
119	Gazania	MUEeph	24	37	8	55	4	35	2	1	0
