﻿_id	Years	Scale	No. garden surveys	Common name	Maori name	Latin name	Trend category	Evidence category	Trend estimate median	Trend estimate 10% quantile	Trend estimate 90% quantile
1	10y	National	41890	Bellbird	Korimako	Anthornis melanura	Little or no change	Moderate	7	4	11
2	10y	National	41890	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	15	12	17
3	10y	National	41890	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	-4	-7	-2
4	10y	National	41890	Dunnock	""	Prunella modularis	Shallow decline	Weak	-12	-18	-6
5	10y	National	41890	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	47	44	50
6	10y	National	41890	Goldfinch	""	Carduelis carduelis	Shallow increase	Very Strong	30	23	36
7	10y	National	41890	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	76	66	84
8	10y	National	41890	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	2	-1	6
9	10y	National	41890	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Weak	102	91	113
10	10y	National	41890	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	7	6	9
11	10y	National	41890	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Very weak	-10	-14	-5
12	10y	National	41890	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-15	-18	-14
13	10y	National	41890	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	0	-2	2
14	10y	National	41890	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	30	28	33
