﻿_id	Years	Scale	Region	No. garden surveys	Common name	Maori name	Latin name	Trend category	Evidence category	Trend estimate median	Trend estimate 10% quantile	Trend estimate 90% quantile
1	10y	Region	Auckland	6491	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Very Strong	36	19	51
2	10y	Region	Auckland	6491	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very Strong	-39	-46	-33
3	10y	Region	Auckland	6491	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	31	19	44
4	10y	Region	Auckland	6491	Chaffinch	Pahirini	Fringilla coelebs 	Moderate decline	Moderate	-27	-33	-22
5	10y	Region	Auckland	6491	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	-2	-4	0
6	10y	Region	Auckland	6491	Dunnock	""	Prunella modularis	Shallow decline	Very Strong	-23	-37	-11
7	10y	Region	Auckland	6491	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Very Strong	-23	-28	-17
8	10y	Region	Auckland	6491	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	21	18	25
9	10y	Region	Auckland	6491	House sparrow	Tiu	Passer domesticus	Shallow decline	Weak	-13	-23	-4
10	10y	Region	Auckland	6491	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-14	-17	-11
11	10y	Region	Auckland	6491	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	36	31	42
12	10y	Region	Auckland	6491	Bellbird	Korimako	Anthornis melanura	Shallow decline	Moderate	-21	-46	-1
13	10y	Region	Auckland	6491	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	-2	-6	1
14	10y	Region	Auckland	6491	Goldfinch	""	Carduelis carduelis	Moderate decline	Very Strong	-34	-40	-29
15	10y	Region	Bay of Plenty	1386	House sparrow	Tiu	Passer domesticus	Little or no change	Strong	4	-1	10
16	10y	Region	Bay of Plenty	1386	Goldfinch	""	Carduelis carduelis	Shallow decline	Very Strong	-20	-25	-15
17	10y	Region	Bay of Plenty	1386	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-18	-25	-13
18	10y	Region	Bay of Plenty	1386	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Strong	63	48	75
19	10y	Region	Bay of Plenty	1386	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-31	-38	-26
20	10y	Region	Bay of Plenty	1386	Myna	Maina	Acridotheres tristis	Shallow increase	Very Strong	49	46	51
21	10y	Region	Bay of Plenty	1386	Greenfinch	""	Carduelis chloris	Moderate increase	Strong	61	49	71
22	10y	Region	Bay of Plenty	1386	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	14	10	17
23	10y	Region	Bay of Plenty	1386	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	0	-3	3
24	10y	Region	Bay of Plenty	1386	Dunnock	""	Prunella modularis	Shallow decline	Strong	-18	-27	-9
25	10y	Region	Bay of Plenty	1386	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	20	16	24
26	10y	Region	Bay of Plenty	1386	Bellbird	Korimako	Anthornis melanura	Little or no change	Weak	6	-4	15
27	10y	Region	Bay of Plenty	1386	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-14	-17	-11
28	10y	Region	Bay of Plenty	1386	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	0	-2	1
29	10y	Region	Canterbury	6279	Goldfinch	""	Carduelis carduelis	Shallow decline	Weak	-11	-16	-5
30	10y	Region	Canterbury	6279	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Moderate	18	2	36
31	10y	Region	Canterbury	6279	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-24	-27	-20
32	10y	Region	Canterbury	6279	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	42	30	60
33	10y	Region	Canterbury	6279	Tui	Koko	Prosthemadera novaeseelandiae	Rapid increase	Strong	263	86	391
34	10y	Region	Canterbury	6279	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	4	2	7
35	10y	Region	Canterbury	6279	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Very Strong	77	70	83
36	10y	Region	Canterbury	6279	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Moderate	-13	-22	-5
37	10y	Region	Canterbury	6279	Dunnock	""	Prunella modularis	Little or no change	Moderate	4	-7	14
38	10y	Region	Canterbury	6279	Bellbird	Korimako	Anthornis melanura	Little or no change	Moderate	6	-1	13
39	10y	Region	Canterbury	6279	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-46	-53	-40
40	10y	Region	Canterbury	6279	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Very Strong	22	18	26
41	10y	Region	Canterbury	6279	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	27	21	33
42	10y	Region	Gisborne	206	Dunnock	""	Prunella modularis	Shallow decline	Very Strong	-22	-31	-13
43	10y	Region	Gisborne	206	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	74	63	85
44	10y	Region	Gisborne	206	Myna	Maina	Acridotheres tristis	Shallow increase	Weak	13	0	26
45	10y	Region	Gisborne	206	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	0	-3	4
46	10y	Region	Gisborne	206	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	-5	-7	-3
47	10y	Region	Gisborne	206	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-41	-46	-35
48	10y	Region	Gisborne	206	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Very Strong	72	57	85
49	10y	Region	Gisborne	206	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-16	-23	-11
50	10y	Region	Gisborne	206	House sparrow	Tiu	Passer domesticus	Little or no change	Strong	-5	-11	0
51	10y	Region	Gisborne	206	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Weak	11	7	15
52	10y	Region	Gisborne	206	Song thrush	""	Turdus philomelos	Little or no change	Moderate	-8	-12	-4
53	10y	Region	Gisborne	206	Bellbird	Korimako	Anthornis melanura	Little or no change	Strong	1	-6	9
54	10y	Region	Gisborne	206	Goldfinch	""	Carduelis carduelis	Moderate decline	Strong	-29	-34	-24
55	10y	Region	Gisborne	206	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	19	12	25
56	10y	Region	Hawke's Bay	1609	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Very Strong	99	84	113
57	10y	Region	Hawke's Bay	1609	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very weak	-25	-31	-20
58	10y	Region	Hawke's Bay	1609	Greenfinch	""	Carduelis chloris	Rapid increase	Very Strong	131	121	143
59	10y	Region	Hawke's Bay	1609	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Moderate	-12	-18	-7
60	10y	Region	Hawke's Bay	1609	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	3	0	6
61	10y	Region	Hawke's Bay	1609	Dunnock	""	Prunella modularis	Little or no change	Moderate	-4	-13	3
62	10y	Region	Hawke's Bay	1609	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	35	31	38
63	10y	Region	Hawke's Bay	1609	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Very Strong	33	29	36
64	10y	Region	Hawke's Bay	1609	House sparrow	Tiu	Passer domesticus	Shallow decline	Moderate	-13	-20	-7
65	10y	Region	Hawke's Bay	1609	Song thrush	""	Turdus philomelos	Shallow decline	Weak	-11	-15	-7
66	10y	Region	Hawke's Bay	1609	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	18	14	21
67	10y	Region	Hawke's Bay	1609	Bellbird	Korimako	Anthornis melanura	Shallow increase	Strong	14	7	21
68	10y	Region	Hawke's Bay	1609	Goldfinch	""	Carduelis carduelis	Shallow decline	Very Strong	-15	-20	-10
69	10y	Region	Hawke's Bay	1609	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	4	2	7
70	10y	Region	Manawatu-Wanganui	1686	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very weak	-25	-33	-17
71	10y	Region	Manawatu-Wanganui	1686	Myna	Maina	Acridotheres tristis	Little or no change	Insufficient	8	-62	47
72	10y	Region	Manawatu-Wanganui	1686	Dunnock	""	Prunella modularis	Shallow decline	Weak	-12	-19	-4
73	10y	Region	Manawatu-Wanganui	1686	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Moderate	57	42	69
74	10y	Region	Manawatu-Wanganui	1686	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Very Strong	-18	-25	-13
75	10y	Region	Manawatu-Wanganui	1686	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	0	-1	2
76	10y	Region	Manawatu-Wanganui	1686	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	88	77	99
77	10y	Region	Manawatu-Wanganui	1686	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	27	23	31
78	10y	Region	Manawatu-Wanganui	1686	House sparrow	Tiu	Passer domesticus	Little or no change	Strong	-3	-10	2
79	10y	Region	Manawatu-Wanganui	1686	Song thrush	""	Turdus philomelos	Little or no change	Very weak	-9	-13	-6
80	10y	Region	Manawatu-Wanganui	1686	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Very weak	9	5	12
81	10y	Region	Manawatu-Wanganui	1686	Goldfinch	""	Carduelis carduelis	Shallow decline	Moderate	-12	-17	-7
82	10y	Region	Manawatu-Wanganui	1686	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	-2	-5	1
83	10y	Region	Manawatu-Wanganui	1686	Bellbird	Korimako	Anthornis melanura	Shallow increase	Strong	18	9	27
84	10y	Region	Marlborough	628	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	26	12	40
85	10y	Region	Marlborough	628	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-16	-23	-10
86	10y	Region	Marlborough	628	Dunnock	""	Prunella modularis	Little or no change	Weak	5	-7	15
87	10y	Region	Marlborough	628	Goldfinch	""	Carduelis carduelis	Moderate decline	Very Strong	-42	-46	-36
88	10y	Region	Marlborough	628	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	48	38	60
89	10y	Region	Marlborough	628	House sparrow	Tiu	Passer domesticus	Little or no change	Moderate	-6	-13	0
90	10y	Region	Marlborough	628	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Moderate	15	-1	30
91	10y	Region	Marlborough	628	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-14	-17	-11
92	10y	Region	Marlborough	628	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	32	28	36
93	10y	Region	Marlborough	628	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Strong	-6	-11	-2
94	10y	Region	Marlborough	628	Bellbird	Korimako	Anthornis melanura	Shallow increase	Moderate	13	5	19
95	10y	Region	Marlborough	628	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	-5	-7	-2
96	10y	Region	Marlborough	628	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-37	-43	-31
97	10y	Region	Nelson	552	Bellbird	Korimako	Anthornis melanura	Shallow increase	Strong	16	6	24
98	10y	Region	Nelson	552	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	25	21	30
99	10y	Region	Nelson	552	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-48	-55	-42
100	10y	Region	Nelson	552	Dunnock	""	Prunella modularis	Little or no change	Moderate	-3	-12	5
101	10y	Region	Nelson	552	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	0	-1	3
102	10y	Region	Nelson	552	Tui	Koko	Prosthemadera novaeseelandiae	Little or no change	Insufficient	10	1	19
103	10y	Region	Nelson	552	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	69	57	81
104	10y	Region	Nelson	552	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow decline	Strong	-20	-38	-7
105	10y	Region	Nelson	552	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-19	-26	-13
106	10y	Region	Nelson	552	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Very Strong	-22	-27	-18
107	10y	Region	Nelson	552	House sparrow	Tiu	Passer domesticus	Shallow increase	Very weak	11	4	18
108	10y	Region	Nelson	552	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-21	-24	-18
109	10y	Region	Nelson	552	Goldfinch	""	Carduelis carduelis	Shallow decline	Very Strong	-15	-21	-10
110	10y	Region	Northland	1217	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Very Strong	41	27	52
111	10y	Region	Northland	1217	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	15	11	18
112	10y	Region	Northland	1217	Goldfinch	""	Carduelis carduelis	Moderate decline	Weak	-25	-31	-21
113	10y	Region	Northland	1217	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very weak	-10	-16	-5
114	10y	Region	Northland	1217	Bellbird	Korimako	Anthornis melanura	Little or no change	Insufficient	0	-28	21
115	10y	Region	Northland	1217	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	38	27	49
116	10y	Region	Northland	1217	Dunnock	""	Prunella modularis	Moderate decline	Strong	-36	-48	-24
117	10y	Region	Northland	1217	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	-4	-6	-1
118	10y	Region	Northland	1217	Song thrush	""	Turdus philomelos	Shallow decline	Moderate	-12	-15	-8
119	10y	Region	Northland	1217	House sparrow	Tiu	Passer domesticus	Little or no change	Moderate	-6	-12	0
120	10y	Region	Northland	1217	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Very Strong	-15	-19	-11
121	10y	Region	Northland	1217	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Weak	-26	-31	-20
122	10y	Region	Northland	1217	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Strong	7	3	10
123	10y	Region	Northland	1217	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	2	1	4
124	10y	Region	Otago	5191	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Strong	21	9	31
125	10y	Region	Otago	5191	Greenfinch	""	Carduelis chloris	Moderate increase	Strong	59	45	70
126	10y	Region	Otago	5191	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	39	33	45
127	10y	Region	Otago	5191	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	46	40	51
128	10y	Region	Otago	5191	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	5	2	7
129	10y	Region	Otago	5191	Song thrush	""	Turdus philomelos	Moderate decline	Weak	-25	-29	-22
130	10y	Region	Otago	5191	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	45	37	54
131	10y	Region	Otago	5191	Starling	Taringi	Sturnus vulgaris 	Little or no change	Strong	4	-1	10
132	10y	Region	Otago	5191	Goldfinch	""	Carduelis carduelis	Shallow decline	Very Strong	-22	-27	-17
133	10y	Region	Otago	5191	Silvereye	Tauhou	Zosterops lateralis 	Rapid decline	Moderate	-52	-60	-46
134	10y	Region	Otago	5191	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Strong	-7	-11	-4
135	10y	Region	Otago	5191	Bellbird	Korimako	Anthornis melanura	Little or no change	Very Strong	6	4	9
136	10y	Region	Otago	5191	Dunnock	""	Prunella modularis	Little or no change	Moderate	0	-12	10
137	10y	Region	Southland	576	Bellbird	Korimako	Anthornis melanura	Little or no change	Moderate	7	2	12
138	10y	Region	Southland	576	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	26	20	32
139	10y	Region	Southland	576	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Weak	-8	-12	-4
140	10y	Region	Southland	576	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	5	2	7
141	10y	Region	Southland	576	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	88	76	99
142	10y	Region	Southland	576	Starling	Taringi	Sturnus vulgaris 	Little or no change	Strong	3	-5	9
143	10y	Region	Southland	576	Goldfinch	""	Carduelis carduelis	Moderate decline	Very weak	-25	-30	-20
144	10y	Region	Southland	576	Silvereye	Tauhou	Zosterops lateralis 	Rapid decline	Moderate	-52	-58	-46
145	10y	Region	Southland	576	Dunnock	""	Prunella modularis	Little or no change	Weak	-5	-18	4
146	10y	Region	Southland	576	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Moderate	56	41	69
147	10y	Region	Southland	576	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Strong	54	47	59
148	10y	Region	Southland	576	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-13	-16	-10
149	10y	Region	Southland	576	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	39	33	45
150	10y	Region	Taranaki	850	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very weak	-25	-35	-20
151	10y	Region	Taranaki	850	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Very Strong	41	24	54
152	10y	Region	Taranaki	850	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Very Strong	-16	-20	-12
153	10y	Region	Taranaki	850	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Very Strong	-19	-25	-14
154	10y	Region	Taranaki	850	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Moderate	12	8	15
155	10y	Region	Taranaki	850	Dunnock	""	Prunella modularis	Shallow decline	Very Strong	-22	-30	-14
156	10y	Region	Taranaki	850	Bellbird	Korimako	Anthornis melanura	Little or no change	Weak	0	-16	13
157	10y	Region	Taranaki	850	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	50	43	57
158	10y	Region	Taranaki	850	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	-1	-3	1
159	10y	Region	Taranaki	850	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-18	-21	-15
160	10y	Region	Taranaki	850	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	87	74	98
161	10y	Region	Taranaki	850	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	-3	-9	2
162	10y	Region	Taranaki	850	Myna	Maina	Acridotheres tristis	Little or no change	Moderate	-2	-14	8
163	10y	Region	Taranaki	850	Goldfinch	""	Carduelis carduelis	Moderate decline	Moderate	-27	-32	-22
164	10y	Region	Tasman	689	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	23	19	26
165	10y	Region	Tasman	689	Goldfinch	""	Carduelis carduelis	Moderate decline	Very Strong	-30	-36	-26
166	10y	Region	Tasman	689	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	-2	-4	0
167	10y	Region	Tasman	689	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	76	65	87
168	10y	Region	Tasman	689	Starling	Taringi	Sturnus vulgaris 	Shallow increase	Very Strong	27	20	32
169	10y	Region	Tasman	689	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Little or no change	Weak	-5	-19	6
170	10y	Region	Tasman	689	Song thrush	""	Turdus philomelos	Little or no change	Moderate	-8	-11	-4
171	10y	Region	Tasman	689	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	2	-3	8
172	10y	Region	Tasman	689	Bellbird	Korimako	Anthornis melanura	Shallow increase	Weak	11	4	18
173	10y	Region	Tasman	689	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Strong	12	8	15
174	10y	Region	Tasman	689	Dunnock	""	Prunella modularis	Little or no change	Very weak	-9	-18	0
175	10y	Region	Tasman	689	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-32	-37	-26
176	10y	Region	Tasman	689	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	0	-5	4
177	10y	Region	Waikato	2183	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Very Strong	30	19	41
178	10y	Region	Waikato	2183	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	70	59	80
179	10y	Region	Waikato	2183	Dunnock	""	Prunella modularis	Shallow decline	Very Strong	-23	-32	-15
180	10y	Region	Waikato	2183	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-24	-31	-18
181	10y	Region	Waikato	2183	Song thrush	""	Turdus philomelos	Shallow decline	Moderate	-11	-14	-8
182	10y	Region	Waikato	2183	Myna	Maina	Acridotheres tristis	Little or no change	Strong	8	7	10
183	10y	Region	Waikato	2183	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	2	0	4
184	10y	Region	Waikato	2183	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-31	-37	-26
185	10y	Region	Waikato	2183	House sparrow	Tiu	Passer domesticus	Little or no change	Weak	-7	-13	-1
186	10y	Region	Waikato	2183	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	14	10	17
187	10y	Region	Waikato	2183	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Moderate	52	48	56
188	10y	Region	Waikato	2183	Goldfinch	""	Carduelis carduelis	Shallow decline	Very Strong	-21	-27	-17
189	10y	Region	Waikato	2183	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	-5	-9	-2
190	10y	Region	Waikato	2183	Bellbird	Korimako	Anthornis melanura	Shallow increase	Strong	17	6	27
191	10y	Region	Wellington	5949	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Very Strong	82	67	94
192	10y	Region	Wellington	5949	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very Strong	-43	-51	-35
193	10y	Region	Wellington	5949	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	38	28	50
194	10y	Region	Wellington	5949	Fantail	Piwaiwaka	Rhipidura fuliginosa	Little or no change	Strong	7	3	10
195	10y	Region	Wellington	5949	Myna	Maina	Acridotheres tristis	Shallow increase	Very weak	19	-100	61
196	10y	Region	Wellington	5949	Dunnock	""	Prunella modularis	Little or no change	Strong	1	-6	9
197	10y	Region	Wellington	5949	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-46	-52	-41
198	10y	Region	Wellington	5949	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	3	-3	9
199	10y	Region	Wellington	5949	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-22	-26	-19
200	10y	Region	Wellington	5949	Goldfinch	""	Carduelis carduelis	Moderate decline	Very Strong	-38	-43	-32
201	10y	Region	Wellington	5949	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	-4	-6	0
202	10y	Region	Wellington	5949	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Very Strong	-19	-24	-15
203	10y	Region	Wellington	5949	Bellbird	Korimako	Anthornis melanura	Moderate increase	Moderate	55	42	66
204	10y	Region	Wellington	5949	Tui	Koko	Prosthemadera novaeseelandiae	Little or no change	Very Strong	5	2	8
205	10y	Region	West Coast	294	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	60	51	70
206	10y	Region	West Coast	294	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-15	-18	-12
207	10y	Region	West Coast	294	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Strong	60	49	70
208	10y	Region	West Coast	294	Bellbird	Korimako	Anthornis melanura	Shallow increase	Very Strong	19	12	25
209	10y	Region	West Coast	294	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	3	1	5
210	10y	Region	West Coast	294	Starling	Taringi	Sturnus vulgaris 	Little or no change	Very Strong	3	-2	8
211	10y	Region	West Coast	294	Dunnock	""	Prunella modularis	Shallow decline	Moderate	-15	-23	-7
212	10y	Region	West Coast	294	Goldfinch	""	Carduelis carduelis	Shallow decline	Very Strong	-19	-23	-14
213	10y	Region	West Coast	294	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-34	-39	-29
214	10y	Region	West Coast	294	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Moderate	12	7	16
215	10y	Region	West Coast	294	House sparrow	Tiu	Passer domesticus	Little or no change	Insufficient	10	4	15
216	10y	Region	West Coast	294	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Weak	52	39	65
217	10y	Region	West Coast	294	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Very Strong	-13	-17	-10
