﻿_id	Worksheet	WS_Description	Field	Description	Type	Units
1	Introduction and Notes	Introduction	TAB GUIDE	Guide to the worksheet	Text	""
2	Introduction and Notes	Introduction	NOTES	Notes about each page in the worksheet	Text	""
3	LCDB 4_1 to Hemeroby Class	Guide to show how we applied each LCDB class into a Hemeroby Class	LCDB 4.1 - Class	LCDB 4.1 Class	Text	""
4	LCDB 4_1 to Hemeroby Class	Guide to show how we applied each LCDB class into a Hemeroby Class	Hemeroby Class	Hemeroby Class assigned	Numeric	index
5	Results 1996_LCDB	Table showing all (National/Regional Council/and 5km Grid Cells) of the raw results using the 1996 version of the Land Cover Database (LCDB) for the two ways to calculate Hemeroby (M1 and M2) as discussed in Waltz and Stein (2014) - Indicators of Hemeroby for the monitoring of landscapes in Germany.	National_M1_1996	National scale hemeroby index for 1996 as defined using the M1 calculation	Numeric	index
6	Results 1996_LCDB	Table showing all (National/Regional Council/and 5km Grid Cells) of the raw results using the 1996 version of the Land Cover Database (LCDB) for the two ways to calculate Hemeroby (M1 and M2) as discussed in Waltz and Stein (2014) - Indicators of Hemeroby for the monitoring of landscapes in Germany.	National_M2_1996	National scale hemeroby index for 1996 as defined using the M2 calculation	Numeric	index
7	Results 1996_LCDB	Table showing all (National/Regional Council/and 5km Grid Cells) of the raw results using the 1996 version of the Land Cover Database (LCDB) for the two ways to calculate Hemeroby (M1 and M2) as discussed in Waltz and Stein (2014) - Indicators of Hemeroby for the monitoring of landscapes in Germany.	REGC2016	Regional Council Code	Numeric	code
8	Results 1996_LCDB	Table showing all (National/Regional Council/and 5km Grid Cells) of the raw results using the 1996 version of the Land Cover Database (LCDB) for the two ways to calculate Hemeroby (M1 and M2) as discussed in Waltz and Stein (2014) - Indicators of Hemeroby for the monitoring of landscapes in Germany.	RC Name	Regional Council name	Text	""
9	Results 1996_LCDB	Table showing all (National/Regional Council/and 5km Grid Cells) of the raw results using the 1996 version of the Land Cover Database (LCDB) for the two ways to calculate Hemeroby (M1 and M2) as discussed in Waltz and Stein (2014) - Indicators of Hemeroby for the monitoring of landscapes in Germany.	RC_M1_1996	Regional Council scale hemeroby index for 1996 as defined using the M1 calculation	Numeric	index
10	Results 1996_LCDB	Table showing all (National/Regional Council/and 5km Grid Cells) of the raw results using the 1996 version of the Land Cover Database (LCDB) for the two ways to calculate Hemeroby (M1 and M2) as discussed in Waltz and Stein (2014) - Indicators of Hemeroby for the monitoring of landscapes in Germany.	RC_M2_1996	Regional Council scale hemeroby index for 1996 as defined using the M2 calculation	Numeric	index
11	Results 1996_LCDB	Table showing all (National/Regional Council/and 5km Grid Cells) of the raw results using the 1996 version of the Land Cover Database (LCDB) for the two ways to calculate Hemeroby (M1 and M2) as discussed in Waltz and Stein (2014) - Indicators of Hemeroby for the monitoring of landscapes in Germany.	FID_5km_La	Unique ID for each 25 sq km grid cell	Numeric	code
12	Results 1996_LCDB	Table showing all (National/Regional Council/and 5km Grid Cells) of the raw results using the 1996 version of the Land Cover Database (LCDB) for the two ways to calculate Hemeroby (M1 and M2) as discussed in Waltz and Stein (2014) - Indicators of Hemeroby for the monitoring of landscapes in Germany.	25km_M1_1996	25 sq km grid cell scale hemeroby index for 1996 as defined using the M1 calculation	Numeric	index
13	Results 1996_LCDB	Table showing all (National/Regional Council/and 5km Grid Cells) of the raw results using the 1996 version of the Land Cover Database (LCDB) for the two ways to calculate Hemeroby (M1 and M2) as discussed in Waltz and Stein (2014) - Indicators of Hemeroby for the monitoring of landscapes in Germany.	25km_M2_1996	25 sq km grid cell scale hemeroby index for 1996 as defined using the M2 calculation	Numeric	index
14	Results 2012_LCDB	Table showing all (National/Regional Council/and 5km Grid Cells) of the raw results using the 2012 version of the Land Cover Database (LCDB) for the two ways to calculate Hemeroby (M1 and M2) as discussed in Waltz and Stein (2014) - Indicators of Hemeroby for the monitoring of landscapes in Germany.	National_M1_2012	National scale hemeroby index for 2012 as defined using the M1 calculation	Numeric	index
15	Results 2012_LCDB	Table showing all (National/Regional Council/and 5km Grid Cells) of the raw results using the 2012 version of the Land Cover Database (LCDB) for the two ways to calculate Hemeroby (M1 and M2) as discussed in Waltz and Stein (2014) - Indicators of Hemeroby for the monitoring of landscapes in Germany.	National_M2_2012	National scale hemeroby index for 2012 as defined using the M2 calculation	Numeric	index
16	Results 2012_LCDB	Table showing all (National/Regional Council/and 5km Grid Cells) of the raw results using the 2012 version of the Land Cover Database (LCDB) for the two ways to calculate Hemeroby (M1 and M2) as discussed in Waltz and Stein (2014) - Indicators of Hemeroby for the monitoring of landscapes in Germany.	REGC2016	Regional Council Code	Numeric	code
17	Results 2012_LCDB	Table showing all (National/Regional Council/and 5km Grid Cells) of the raw results using the 2012 version of the Land Cover Database (LCDB) for the two ways to calculate Hemeroby (M1 and M2) as discussed in Waltz and Stein (2014) - Indicators of Hemeroby for the monitoring of landscapes in Germany.	RC Name	Regional Council name	Text	""
18	Results 2012_LCDB	Table showing all (National/Regional Council/and 5km Grid Cells) of the raw results using the 2012 version of the Land Cover Database (LCDB) for the two ways to calculate Hemeroby (M1 and M2) as discussed in Waltz and Stein (2014) - Indicators of Hemeroby for the monitoring of landscapes in Germany.	RC_M1_2012	Regional Council scale hemeroby index for 2012 as defined using the M1 calculation	Numeric	index
19	Results 2012_LCDB	Table showing all (National/Regional Council/and 5km Grid Cells) of the raw results using the 2012 version of the Land Cover Database (LCDB) for the two ways to calculate Hemeroby (M1 and M2) as discussed in Waltz and Stein (2014) - Indicators of Hemeroby for the monitoring of landscapes in Germany.	RC_M2_2012	Regional Council scale hemeroby index for 2012 as defined using the M2 calculation	Numeric	index
20	Results 2012_LCDB	Table showing all (National/Regional Council/and 5km Grid Cells) of the raw results using the 2012 version of the Land Cover Database (LCDB) for the two ways to calculate Hemeroby (M1 and M2) as discussed in Waltz and Stein (2014) - Indicators of Hemeroby for the monitoring of landscapes in Germany.	FID_5km_La	Unique ID for each 25 sq km grid cell	Numeric	code
21	Results 2012_LCDB	Table showing all (National/Regional Council/and 5km Grid Cells) of the raw results using the 2012 version of the Land Cover Database (LCDB) for the two ways to calculate Hemeroby (M1 and M2) as discussed in Waltz and Stein (2014) - Indicators of Hemeroby for the monitoring of landscapes in Germany.	25km_M1_2012	25 sq km grid cell scale hemeroby index for 2012 as defined using the M1 calculation	Numeric	index
22	Results 2012_LCDB	Table showing all (National/Regional Council/and 5km Grid Cells) of the raw results using the 2012 version of the Land Cover Database (LCDB) for the two ways to calculate Hemeroby (M1 and M2) as discussed in Waltz and Stein (2014) - Indicators of Hemeroby for the monitoring of landscapes in Germany.	25km_M2_2012	25 sq km grid cell scale hemeroby index for 2012 as defined using the M2 calculation	Numeric	index
23	National 1996-2012 Comparison	Direct comparison between the 1996 and 2012 values at a National level	National_M1_1996	National scale hemeroby index for 1996 as defined using the M1 calculation	Numeric	index
24	National 1996-2012 Comparison	Direct comparison between the 1996 and 2012 values at a National level	National_M2_1996	National scale hemeroby index for 1996 as defined using the M2 calculation	Numeric	index
25	National 1996-2012 Comparison	Direct comparison between the 1996 and 2012 values at a National level	National_M1_2012	National scale hemeroby index for 2012 as defined using the M1 calculation	Numeric	index
26	National 1996-2012 Comparison	Direct comparison between the 1996 and 2012 values at a National level	National_M2_2012	National scale hemeroby index for 2012 as defined using the M2 calculation	Numeric	index
27	National 1996-2012 Comparison	Direct comparison between the 1996 and 2012 values at a National level	National_Trend_M1_1996_2012	Temporal trend between 1996 and 2012 in the hemeroby index at the National scale as defined using the M1 calculation	Numeric	index
28	National 1996-2012 Comparison	Direct comparison between the 1996 and 2012 values at a National level	National_Trend_M2_1996_2012	Temporal trend between 1996 and 2012 in the hemeroby index at the National scale as defined using the M1 calculation	Numeric	index
29	Regional 1996-2012 Comparison	Direct comparison between the 1996 and 2012 values at a Regional Council level	REGC2016	Regional Council Code	Numeric	code
30	Regional 1996-2012 Comparison	Direct comparison between the 1996 and 2012 values at a Regional Council level	Name	Regional Council Name	Text	""
31	Regional 1996-2012 Comparison	Direct comparison between the 1996 and 2012 values at a Regional Council level	RC_M1_1996	Regional Council scale hemeroby index for 1996 as defined using the M1 calculation	Numeric	index
32	Regional 1996-2012 Comparison	Direct comparison between the 1996 and 2012 values at a Regional Council level	RC_M2_1996	Regional Council scale hemeroby index for 1996 as defined using the M2 calculation	Numeric	index
33	Regional 1996-2012 Comparison	Direct comparison between the 1996 and 2012 values at a Regional Council level	RC_M1_2012	Regional Council scale hemeroby index for 2012 as defined using the M1 calculation	Numeric	index
34	Regional 1996-2012 Comparison	Direct comparison between the 1996 and 2012 values at a Regional Council level	RC_M2_2012	Regional Council scale hemeroby index for 2012 as defined using the M2 calculation	Numeric	index
35	Regional 1996-2012 Comparison	Direct comparison between the 1996 and 2012 values at a Regional Council level	RC_Trend_M1_1996_2012	Temporal trend between 1996 and 2012 in the hemeroby index at the Regional Council scale as defined using the M1 calculation	Numeric	index
36	Regional 1996-2012 Comparison	Direct comparison between the 1996 and 2012 values at a Regional Council level	RC_Trend_M2_1996_2012	Temporal trend between 1996 and 2012 in the hemeroby index at the Regional Council Scale as defined using the M2 calculation	Numeric	index
37	5km Cell 1996-2012 Comparison	Direct comparison between the 1996 and 2012 values at a 5km Grid Cell level	FID_5km_La	Unique ID for each 25 sq km grid cell	Numeric	code
38	5km Cell 1996-2012 Comparison	Direct comparison between the 1996 and 2012 values at a 5km Grid Cell level	25km_M1_1996	25 sq km grid cell scale hemeroby index for 1996 as defined using the M1 calculation	Numeric	index
39	5km Cell 1996-2012 Comparison	Direct comparison between the 1996 and 2012 values at a 5km Grid Cell level	25km_M2_1996	25 sq km grid cell scale hemeroby index for 1996 as defined using the M2 calculation	Numeric	index
40	5km Cell 1996-2012 Comparison	Direct comparison between the 1996 and 2012 values at a 5km Grid Cell level	25km_M1_2012	25 sq km grid cell scale hemeroby index for 2012 as defined using the M1 calculation	Numeric	index
41	5km Cell 1996-2012 Comparison	Direct comparison between the 1996 and 2012 values at a 5km Grid Cell level	25km_M2_2012	25 sq km grid cell scale hemeroby index for 2012 as defined using the M2 calculation	Numeric	index
42	5km Cell 1996-2012 Comparison	Direct comparison between the 1996 and 2012 values at a 5km Grid Cell level	25km_Trend_M1_1996_2012	Temporal trend between 1996 and 2012 in the hemeroby index at the 25 sq km grid cell scale as defined using the M1 calculation	Numeric	index
43	5km Cell 1996-2012 Comparison	Direct comparison between the 1996 and 2012 values at a 5km Grid Cell level	25km_Trend_M2_1996_2012	Temporal trend between 1996 and 2012 in the hemeroby index at the 25 sq km grid cell scale as defined using the M2 calculation	Numeric	index
