﻿_id	Treatment	Plot	bacterial feeder to (bf+ff) ratio	All nematodes per unit C	Root associates per unit C	Plant feeders per unit C	Bacterial feeders per unit C	Fungal feeders per unit C	Omnivores per unit C	Carvivores per unit C	All nematodes per area	Root associates per area	Plant feeders per area	Bacterial feeders per area	Fungal feeders per area	Omnivores per area	Carvivores per area	All nematodes per unit soil	Root associates per unit soil	Plant feeders per unit soil	Bacterial feeders per unit soil	Fungal feeders per unit soil	Omnivores per unit soil	Carvivores per unit soil
1	Control	1	0.5714286	5654.3209	444.44444	4074.074	493.82716	370.37037	271.60493	0	86.64602	6.8106042	62.430538	7.567338	5.6755035	4.1620359	0	228.916875523137	17.6089904248567	165.253602448655	20.3180658748346	14.8999149748787	10.8363017999118	0.651824592216869
2	Control	2	0.859375	23333.333	3103.4482	12758.62	6321.839	1034.4827	114.94252	114.94252	169.01792	22.480216	92.418666	45.793033	7.4934054	0.8326006	0.8326006	203.369272771663	27.3766328731085	110.810180676868	54.753265746217	9.12554429103617	0.651824592216869	0
3	Control	3	0.8240741	18158.995	1004.1841	12301.255	3723.8493	794.97907	292.88702	41.841004	160.3528	8.867436	108.62609	32.883408	7.0200535	2.5863355	0.3694765	433.632532171917	271.049733379397	10.6993315807657	203.287300034547	32.097994742297	24.9651070217865	10.8363017999118
4	Control	4	0.9351852	19939.209	4528.8753	7872.3404	6139.8176	425.53191	334.3465	638.29787	196.84611	44.710474	77.718207	60.6142	4.2009842	3.3007733	6.3014763	656.434032486079	28.5415947419075	0.995637025880495	18.2533454744757	7.96509620704396	1.32751603450733	0.651824592216869
5	Control	5	0.8814229	26824.644	6161.1374	7725.1184	10568.72	1421.8009	781.99052	165.87677	621.06138	142.6466	178.8569	244.69379	32.918448	18.105146	3.8404856	1131.71390226573	477.432586996669	18.1631962444385	326.937532399893	98.6002081840947	31.1369078476089	0
6	Control	6	0.9343066	21931.33	1845.4935	13991.416	5493.5622	386.26609	257.51072	0	177.80551	14.962108	113.43365	44.538368	3.131604	2.087736	0	511.344492262704	432.421950746558	37.9317500654875	254.142725438767	128.967950222658	9.48293751637189	0
7	Exclosure	1	0.5614035	13897.435	564.10256	10410.256	1641.0256	1282.0512	0	0	97.030682	3.9385148	72.6835	11.457497	8.95117	0	0	271.049733379397	10.6993315807657	203.287300034547	32.097994742297	24.9651070217865	0	33.2857030078156
8	Exclosure	2	0.8888889	7073.1707	243.90243	4390.2439	1951.2195	243.90243	0	0	17.700712	0.6103694	10.986649	4.8829552	0.6103694	0	0	28.5415947419075	228.916875523137	17.6089904248567	165.253602448655	20.3180658748346	14.8999149748787	0
9	Exclosure	3	0.7615385	50210.526	1894.7368	34421.052	10421.052	3263.1578	0	315.78947	317.80983	11.992824	217.86963	65.960532	20.654308	0	1.998804	477.432586996669	203.369272771663	27.3766328731085	110.810180676868	54.753265746217	9.12554429103617	10.644876202477
10	Exclosure	4	0.9347826	44081.632	3877.551	25918.367	13163.265	918.36734	0	204.08163	168.5689	14.82782	99.112273	50.336548	3.5118522	0	0.7804116	432.421950746558	433.632532171917	24.2745946762905	293.501917449694	89.3746440354332	18.7576413407699	0
11	Exclosure	5	0.5391304	58522.727	5738.6363	45909.09	3522.7272	3011.3636	227.27272	113.63636	448.20079	43.949786	351.59829	26.979076	23.062759	1.7405856	0.8702928	1030.35935874229	656.434032486079	149.028266834677	259.025320926939	202.252647847062	14.1931682699693	6.62034400262468
12	Exclosure	6	0.5833333	138000	10555.555	118888.88	4666.6666	3333.3333	555.55555	0	763.16714	58.374298	657.47894	25.807584	18.433989	3.0723315	0	1242.18322956202	1131.71390226573	259.628483460962	326.199889476593	446.028420304729	59.914265414068	0
