﻿_id	Years	Scale	Region	No. garden surveys	Common name	Maori name	Latin name	Trend category	Evidence category	Trend estimate median	Trend estimate 10% quantile	Trend estimate 90% quantile
1	5y	Region	Auckland	4058	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Weak	44	28	58
2	5y	Region	Auckland	4058	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Strong	-8	-14	-3
3	5y	Region	Auckland	4058	Greenfinch	""	Carduelis chloris	Shallow increase	Moderate	11	-1	24
4	5y	Region	Auckland	4058	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very weak	3	-4	10
5	5y	Region	Auckland	4058	Myna	Maina	Acridotheres tristis	Little or no change	Insufficient	5	3	7
6	5y	Region	Auckland	4058	Dunnock	""	Prunella modularis	Shallow decline	Weak	-12	-34	6
7	5y	Region	Auckland	4058	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	11	5	17
8	5y	Region	Auckland	4058	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	18	14	21
9	5y	Region	Auckland	4058	House sparrow	Tiu	Passer domesticus	Shallow decline	Very Strong	-10	-15	-5
10	5y	Region	Auckland	4058	Song thrush	""	Turdus philomelos	Shallow increase	Very Strong	10	5	15
11	5y	Region	Auckland	4058	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Strong	26	19	33
12	5y	Region	Auckland	4058	Bellbird	Korimako	Anthornis melanura	Shallow decline	Very weak	-6	-36	17
13	5y	Region	Auckland	4058	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	10	5	14
14	5y	Region	Auckland	4058	Goldfinch	""	Carduelis carduelis	Shallow decline	Moderate	-9	-18	0
15	5y	Region	Bay of Plenty	912	House sparrow	Tiu	Passer domesticus	Little or no change	Weak	-3	-6	0
16	5y	Region	Bay of Plenty	912	Goldfinch	""	Carduelis carduelis	Shallow decline	Moderate	-9	-16	-1
17	5y	Region	Bay of Plenty	912	Starling	Taringi	Sturnus vulgaris 	Little or no change	Weak	-4	-9	1
18	5y	Region	Bay of Plenty	912	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	56	43	66
19	5y	Region	Bay of Plenty	912	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Weak	2	-3	8
20	5y	Region	Bay of Plenty	912	Myna	Maina	Acridotheres tristis	Shallow increase	Very Strong	7	5	9
21	5y	Region	Bay of Plenty	912	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	35	23	45
22	5y	Region	Bay of Plenty	912	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	20	17	23
23	5y	Region	Bay of Plenty	912	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Moderate	-2	-7	2
24	5y	Region	Bay of Plenty	912	Dunnock	""	Prunella modularis	Moderate decline	Very weak	-15	-27	-4
25	5y	Region	Bay of Plenty	912	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	16	11	21
26	5y	Region	Bay of Plenty	912	Bellbird	Korimako	Anthornis melanura	Little or no change	Insufficient	4	-4	13
27	5y	Region	Bay of Plenty	912	Song thrush	""	Turdus philomelos	Shallow increase	Strong	8	4	12
28	5y	Region	Bay of Plenty	912	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	15	12	18
29	5y	Region	Canterbury	3096	Goldfinch	""	Carduelis carduelis	Little or no change	Very weak	0	-8	8
30	5y	Region	Canterbury	3096	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Moderate	28	12	44
31	5y	Region	Canterbury	3096	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-10	-14	-5
32	5y	Region	Canterbury	3096	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	37	23	54
33	5y	Region	Canterbury	3096	Tui	Koko	Prosthemadera novaeseelandiae	Rapid increase	Very Strong	176	87	240
34	5y	Region	Canterbury	3096	Blackbird	Manu pango	Turdus merula	Moderate increase	Weak	23	19	26
35	5y	Region	Canterbury	3096	Fantail	Piwaiwaka	Rhipidura fuliginosa	Rapid increase	Very Strong	90	81	97
36	5y	Region	Canterbury	3096	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very weak	-5	-11	0
37	5y	Region	Canterbury	3096	Dunnock	""	Prunella modularis	Moderate decline	Very Strong	-23	-34	-14
38	5y	Region	Canterbury	3096	Bellbird	Korimako	Anthornis melanura	Shallow increase	Very Strong	20	12	27
39	5y	Region	Canterbury	3096	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Moderate	-9	-16	0
40	5y	Region	Canterbury	3096	Chaffinch	Pahirini	Fringilla coelebs 	Moderate increase	Weak	23	17	28
41	5y	Region	Canterbury	3096	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	19	15	23
42	5y	Region	Gisborne	124	Dunnock	""	Prunella modularis	Moderate decline	Strong	-18	-28	-10
43	5y	Region	Gisborne	124	Greenfinch	""	Carduelis chloris	Rapid increase	Moderate	47	35	57
44	5y	Region	Gisborne	124	Myna	Maina	Acridotheres tristis	Shallow increase	Weak	8	-3	20
45	5y	Region	Gisborne	124	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Moderate	0	-5	5
46	5y	Region	Gisborne	124	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	19	16	22
47	5y	Region	Gisborne	124	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Moderate	-1	-6	3
48	5y	Region	Gisborne	124	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	60	48	72
49	5y	Region	Gisborne	124	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very weak	-5	-10	0
50	5y	Region	Gisborne	124	House sparrow	Tiu	Passer domesticus	Shallow decline	Weak	-5	-9	-2
51	5y	Region	Gisborne	124	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	14	9	19
52	5y	Region	Gisborne	124	Song thrush	""	Turdus philomelos	Shallow decline	Weak	-6	-10	-1
53	5y	Region	Gisborne	124	Bellbird	Korimako	Anthornis melanura	Shallow decline	Very weak	-5	-11	1
54	5y	Region	Gisborne	124	Goldfinch	""	Carduelis carduelis	Shallow decline	Weak	-7	-13	0
55	5y	Region	Gisborne	124	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	17	11	21
56	5y	Region	Hawke's Bay	884	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	61	48	73
57	5y	Region	Hawke's Bay	884	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Strong	-9	-14	-4
58	5y	Region	Hawke's Bay	884	Greenfinch	""	Carduelis chloris	Rapid increase	Very Strong	100	87	111
59	5y	Region	Hawke's Bay	884	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	14	9	21
60	5y	Region	Hawke's Bay	884	Myna	Maina	Acridotheres tristis	Shallow increase	Strong	8	4	11
61	5y	Region	Hawke's Bay	884	Dunnock	""	Prunella modularis	Moderate decline	Strong	-20	-29	-12
62	5y	Region	Hawke's Bay	884	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	19	16	22
63	5y	Region	Hawke's Bay	884	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Very Strong	13	7	18
64	5y	Region	Hawke's Bay	884	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	9	5	12
65	5y	Region	Hawke's Bay	884	Song thrush	""	Turdus philomelos	Little or no change	Moderate	-1	-6	3
66	5y	Region	Hawke's Bay	884	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	10	5	14
67	5y	Region	Hawke's Bay	884	Bellbird	Korimako	Anthornis melanura	Little or no change	Moderate	-1	-7	4
68	5y	Region	Hawke's Bay	884	Goldfinch	""	Carduelis carduelis	Moderate decline	Strong	-20	-28	-12
69	5y	Region	Hawke's Bay	884	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	16	13	20
70	5y	Region	Manawatu-Wanganui	934	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Moderate	-7	-13	-2
71	5y	Region	Manawatu-Wanganui	934	Myna	Maina	Acridotheres tristis	Shallow increase	Weak	17	-55	65
72	5y	Region	Manawatu-Wanganui	934	Dunnock	""	Prunella modularis	Moderate decline	Strong	-19	-27	-11
73	5y	Region	Manawatu-Wanganui	934	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	55	43	66
74	5y	Region	Manawatu-Wanganui	934	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	12	7	18
75	5y	Region	Manawatu-Wanganui	934	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	18	15	21
76	5y	Region	Manawatu-Wanganui	934	Greenfinch	""	Carduelis chloris	Rapid increase	Very Strong	79	67	89
77	5y	Region	Manawatu-Wanganui	934	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Very Strong	27	23	31
78	5y	Region	Manawatu-Wanganui	934	House sparrow	Tiu	Passer domesticus	Shallow decline	Very Strong	-9	-13	-6
79	5y	Region	Manawatu-Wanganui	934	Song thrush	""	Turdus philomelos	Little or no change	Strong	0	-4	4
80	5y	Region	Manawatu-Wanganui	934	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	14	9	18
81	5y	Region	Manawatu-Wanganui	934	Goldfinch	""	Carduelis carduelis	Moderate decline	Strong	-19	-25	-11
82	5y	Region	Manawatu-Wanganui	934	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Moderate	0	-5	4
83	5y	Region	Manawatu-Wanganui	934	Bellbird	Korimako	Anthornis melanura	Shallow increase	Moderate	10	0	18
84	5y	Region	Marlborough	280	Tui	Koko	Prosthemadera novaeseelandiae	Rapid increase	Very Strong	71	57	83
85	5y	Region	Marlborough	280	Starling	Taringi	Sturnus vulgaris 	Little or no change	Moderate	0	-4	6
86	5y	Region	Marlborough	280	Dunnock	""	Prunella modularis	Moderate decline	Strong	-20	-31	-11
87	5y	Region	Marlborough	280	Goldfinch	""	Carduelis carduelis	Shallow decline	Strong	-11	-18	-3
88	5y	Region	Marlborough	280	Greenfinch	""	Carduelis chloris	Moderate increase	Strong	32	20	43
89	5y	Region	Marlborough	280	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	0	-3	2
90	5y	Region	Marlborough	280	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Strong	56	38	72
91	5y	Region	Marlborough	280	Song thrush	""	Turdus philomelos	Shallow increase	Very Strong	9	5	14
92	5y	Region	Marlborough	280	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Very Strong	32	26	37
93	5y	Region	Marlborough	280	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Moderate	8	2	14
94	5y	Region	Marlborough	280	Bellbird	Korimako	Anthornis melanura	Little or no change	Weak	0	-7	5
95	5y	Region	Marlborough	280	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	15	12	18
96	5y	Region	Marlborough	280	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Moderate	-2	-7	3
97	5y	Region	Nelson	308	Bellbird	Korimako	Anthornis melanura	Shallow decline	Very weak	-6	-14	1
98	5y	Region	Nelson	308	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Strong	27	21	33
99	5y	Region	Nelson	308	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Strong	-9	-15	-3
100	5y	Region	Nelson	308	Dunnock	""	Prunella modularis	Moderate decline	Moderate	-17	-27	-9
101	5y	Region	Nelson	308	Blackbird	Manu pango	Turdus merula	Shallow increase	Strong	7	4	10
102	5y	Region	Nelson	308	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Very Strong	31	24	38
103	5y	Region	Nelson	308	Greenfinch	""	Carduelis chloris	Rapid increase	Strong	51	38	63
104	5y	Region	Nelson	308	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Moderate	50	34	66
105	5y	Region	Nelson	308	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Moderate	-7	-13	-2
106	5y	Region	Nelson	308	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very weak	-3	-10	2
107	5y	Region	Nelson	308	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	14	11	18
108	5y	Region	Nelson	308	Song thrush	""	Turdus philomelos	Little or no change	Strong	0	-3	5
109	5y	Region	Nelson	308	Goldfinch	""	Carduelis carduelis	Shallow decline	Very weak	-5	-12	2
110	5y	Region	Northland	674	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	59	47	69
111	5y	Region	Northland	674	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	21	17	24
112	5y	Region	Northland	674	Goldfinch	""	Carduelis carduelis	Moderate decline	Very Strong	-21	-28	-14
113	5y	Region	Northland	674	Starling	Taringi	Sturnus vulgaris 	Little or no change	Weak	-3	-9	1
114	5y	Region	Northland	674	Bellbird	Korimako	Anthornis melanura	Little or no change	Insufficient	-3	-38	21
115	5y	Region	Northland	674	Greenfinch	""	Carduelis chloris	Shallow increase	Very Strong	22	10	33
116	5y	Region	Northland	674	Dunnock	""	Prunella modularis	Shallow decline	Weak	-10	-28	5
117	5y	Region	Northland	674	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	18	15	20
118	5y	Region	Northland	674	Song thrush	""	Turdus philomelos	Little or no change	Strong	-1	-5	2
119	5y	Region	Northland	674	House sparrow	Tiu	Passer domesticus	Little or no change	Moderate	-2	-6	0
120	5y	Region	Northland	674	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Moderate	2	-1	7
121	5y	Region	Northland	674	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Strong	10	4	16
122	5y	Region	Northland	674	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	13	9	16
123	5y	Region	Northland	674	Myna	Maina	Acridotheres tristis	Little or no change	Moderate	4	2	5
124	5y	Region	Otago	3024	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	55	42	67
125	5y	Region	Otago	3024	Greenfinch	""	Carduelis chloris	Moderate increase	Strong	36	20	47
126	5y	Region	Otago	3024	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	19	16	22
127	5y	Region	Otago	3024	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Strong	25	21	30
128	5y	Region	Otago	3024	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	11	8	14
129	5y	Region	Otago	3024	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-11	-15	-6
130	5y	Region	Otago	3024	Fantail	Piwaiwaka	Rhipidura fuliginosa	Rapid increase	Very Strong	74	62	84
131	5y	Region	Otago	3024	Starling	Taringi	Sturnus vulgaris 	Shallow increase	Strong	8	3	13
132	5y	Region	Otago	3024	Goldfinch	""	Carduelis carduelis	Little or no change	Very weak	-3	-11	4
133	5y	Region	Otago	3024	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-27	-36	-16
134	5y	Region	Otago	3024	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Very Strong	11	6	16
135	5y	Region	Otago	3024	Bellbird	Korimako	Anthornis melanura	Little or no change	Moderate	3	1	6
136	5y	Region	Otago	3024	Dunnock	""	Prunella modularis	Moderate decline	Strong	-21	-32	-12
137	5y	Region	Southland	403	Bellbird	Korimako	Anthornis melanura	Little or no change	Moderate	2	-1	7
138	5y	Region	Southland	403	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Strong	25	20	30
139	5y	Region	Southland	403	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Moderate	2	-2	7
140	5y	Region	Southland	403	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	15	13	18
141	5y	Region	Southland	403	Greenfinch	""	Carduelis chloris	Rapid increase	Very weak	43	27	53
142	5y	Region	Southland	403	Starling	Taringi	Sturnus vulgaris 	Little or no change	Moderate	0	-6	4
143	5y	Region	Southland	403	Goldfinch	""	Carduelis carduelis	Little or no change	Very weak	-3	-11	3
144	5y	Region	Southland	403	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-25	-31	-18
145	5y	Region	Southland	403	Dunnock	""	Prunella modularis	Moderate decline	Strong	-22	-32	-12
146	5y	Region	Southland	403	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	58	45	69
147	5y	Region	Southland	403	Fantail	Piwaiwaka	Rhipidura fuliginosa	Rapid increase	Very Strong	50	41	56
148	5y	Region	Southland	403	Song thrush	""	Turdus philomelos	Little or no change	Strong	-1	-5	2
149	5y	Region	Southland	403	House sparrow	Tiu	Passer domesticus	Moderate increase	Very Strong	33	29	36
150	5y	Region	Taranaki	632	Starling	Taringi	Sturnus vulgaris 	Little or no change	Weak	-3	-9	1
151	5y	Region	Taranaki	632	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	57	43	69
152	5y	Region	Taranaki	632	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Moderate	-7	-12	-2
153	5y	Region	Taranaki	632	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Very Strong	15	10	21
154	5y	Region	Taranaki	632	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	19	14	24
155	5y	Region	Taranaki	632	Dunnock	""	Prunella modularis	Moderate decline	Strong	-18	-27	-10
156	5y	Region	Taranaki	632	Bellbird	Korimako	Anthornis melanura	Little or no change	Insufficient	4	-14	20
157	5y	Region	Taranaki	632	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Very Strong	28	23	33
158	5y	Region	Taranaki	632	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	15	12	18
159	5y	Region	Taranaki	632	Song thrush	""	Turdus philomelos	Little or no change	Moderate	2	-1	7
160	5y	Region	Taranaki	632	Greenfinch	""	Carduelis chloris	Rapid increase	Very Strong	87	72	97
161	5y	Region	Taranaki	632	House sparrow	Tiu	Passer domesticus	Little or no change	Moderate	3	0	6
162	5y	Region	Taranaki	632	Myna	Maina	Acridotheres tristis	Shallow increase	Weak	8	-7	22
163	5y	Region	Taranaki	632	Goldfinch	""	Carduelis carduelis	Shallow decline	Very weak	-5	-13	1
164	5y	Region	Tasman	389	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	11	8	13
165	5y	Region	Tasman	389	Goldfinch	""	Carduelis carduelis	Moderate decline	Strong	-18	-24	-10
166	5y	Region	Tasman	389	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	9	7	13
167	5y	Region	Tasman	389	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	41	29	52
168	5y	Region	Tasman	389	Starling	Taringi	Sturnus vulgaris 	Little or no change	Very weak	-4	-9	0
169	5y	Region	Tasman	389	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	53	41	65
170	5y	Region	Tasman	389	Song thrush	""	Turdus philomelos	Little or no change	Weak	-3	-7	1
171	5y	Region	Tasman	389	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	0	-4	2
172	5y	Region	Tasman	389	Bellbird	Korimako	Anthornis melanura	Little or no change	Moderate	0	-5	6
173	5y	Region	Tasman	389	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	9	5	14
174	5y	Region	Tasman	389	Dunnock	""	Prunella modularis	Moderate decline	Very Strong	-20	-30	-13
175	5y	Region	Tasman	389	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Weak	-2	-7	3
176	5y	Region	Tasman	389	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Strong	9	3	15
177	5y	Region	Waikato	1394	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	56	44	66
178	5y	Region	Waikato	1394	Greenfinch	""	Carduelis chloris	Shallow increase	Strong	14	1	24
179	5y	Region	Waikato	1394	Dunnock	""	Prunella modularis	Moderate decline	Weak	-16	-27	-4
180	5y	Region	Waikato	1394	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very weak	-13	-19	-8
181	5y	Region	Waikato	1394	Song thrush	""	Turdus philomelos	Little or no change	Very weak	4	0	8
182	5y	Region	Waikato	1394	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	3	2	4
183	5y	Region	Waikato	1394	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	15	12	18
184	5y	Region	Waikato	1394	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Weak	2	-3	8
185	5y	Region	Waikato	1394	House sparrow	Tiu	Passer domesticus	Shallow decline	Moderate	-6	-9	-2
186	5y	Region	Waikato	1394	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	14	10	18
187	5y	Region	Waikato	1394	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Very Strong	27	24	31
188	5y	Region	Waikato	1394	Goldfinch	""	Carduelis carduelis	Moderate decline	Very Strong	-25	-32	-17
189	5y	Region	Waikato	1394	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Very weak	-5	-10	0
190	5y	Region	Waikato	1394	Bellbird	Korimako	Anthornis melanura	Little or no change	Insufficient	5	-5	13
191	5y	Region	Wellington	2638	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	66	52	77
192	5y	Region	Wellington	2638	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-11	-16	-6
193	5y	Region	Wellington	2638	Greenfinch	""	Carduelis chloris	Rapid increase	Very Strong	90	78	100
194	5y	Region	Wellington	2638	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Very Strong	31	26	35
195	5y	Region	Wellington	2638	Myna	Maina	Acridotheres tristis	Moderate increase	Very weak	31	-127	89
196	5y	Region	Wellington	2638	Dunnock	""	Prunella modularis	Moderate decline	Strong	-19	-29	-12
197	5y	Region	Wellington	2638	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Strong	9	3	14
198	5y	Region	Wellington	2638	House sparrow	Tiu	Passer domesticus	Shallow decline	Moderate	-7	-10	-3
199	5y	Region	Wellington	2638	Song thrush	""	Turdus philomelos	Shallow increase	Moderate	8	3	13
200	5y	Region	Wellington	2638	Goldfinch	""	Carduelis carduelis	Shallow increase	Strong	10	3	18
201	5y	Region	Wellington	2638	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	13	10	17
202	5y	Region	Wellington	2638	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Very Strong	10	5	16
203	5y	Region	Wellington	2638	Bellbird	Korimako	Anthornis melanura	Little or no change	Insufficient	5	-6	16
204	5y	Region	Wellington	2638	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	18	15	21
205	5y	Region	West Coast	162	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	37	26	47
206	5y	Region	West Coast	162	Song thrush	""	Turdus philomelos	Little or no change	Moderate	-3	-7	0
207	5y	Region	West Coast	162	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Very Strong	40	31	47
208	5y	Region	West Coast	162	Bellbird	Korimako	Anthornis melanura	Little or no change	Insufficient	5	0	11
209	5y	Region	West Coast	162	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	17	14	20
210	5y	Region	West Coast	162	Starling	Taringi	Sturnus vulgaris 	Little or no change	Moderate	-1	-6	3
211	5y	Region	West Coast	162	Dunnock	""	Prunella modularis	Moderate decline	Strong	-20	-29	-12
212	5y	Region	West Coast	162	Goldfinch	""	Carduelis carduelis	Little or no change	Very weak	-3	-9	3
213	5y	Region	West Coast	162	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Insufficient	5	0	10
214	5y	Region	West Coast	162	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	17	11	23
215	5y	Region	West Coast	162	House sparrow	Tiu	Passer domesticus	Shallow decline	Very Strong	-9	-12	-6
216	5y	Region	West Coast	162	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	56	44	67
217	5y	Region	West Coast	162	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very weak	4	0	9
