﻿_id	Years	Scale	No. garden surveys	Common name	Maori name	Latin name	Trend category	Evidence category	Trend estimate median	Trend estimate 10% quantile	Trend estimate 90% quantile
1	10y	National	39994	Bellbird	Korimako	Anthornis melanura	Little or no change	Very Strong	2	-1	5
2	10y	National	39994	Blackbird	Manu pango	Turdus merula	Little or no change	Weak	9	6	11
3	10y	National	39994	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	0	-3	2
4	10y	National	39994	Dunnock	""	Prunella modularis	Little or no change	Strong	4	-1	10
5	10y	National	39994	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	40	37	43
6	10y	National	39994	Goldfinch	""	Carduelis carduelis	Shallow increase	Very Strong	18	13	24
7	10y	National	39994	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	82	73	91
8	10y	National	39994	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	5	2	8
9	10y	National	39994	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Very Strong	79	69	88
10	10y	National	39994	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	6	5	8
11	10y	National	39994	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Very Strong	-23	-26	-20
12	10y	National	39994	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Weak	-26	-29	-23
13	10y	National	39994	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	-5	-8	-3
14	10y	National	39994	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	26	23	29
