﻿_id	Soil	Block	Water	Row	Tray	Species	StartDay	HarvestDay	GrowingDays	HeightJan	HeightMarch	HeightMay	FinalHeight	RootCollar	RootWeight	ShootWeight	TotalBiomass	Light
1	FLA	1	d	1	FLA1d	Acepse	1	181	180	80	92	98	114	2.99	0.39	0.28	0.67	30.11
2	FLA	1	d	1	FLA1d	Carpet	12	181	169	41	86	138	146	1.32	0.1	0.04714	0.14714	30.11
3	FLA	1	d	1	FLA1d	Coppro	1	181	180	16	51	105	117	1.65	0.17	0.17	0.34	30.11
4	FLA	1	d	1	FLA1d	Cytsco	1	181	180	15	182	210	206	1.34	0.29	0.21	0.5	30.11
5	FLA	1	d	1	FLA1d	Distou	1	181	180	61	84	85	105	2.15	0.38	0.203	0.583	30.11
6	FLA	1	d	1	FLA1d	Kuneri	1	181	180	6	41	64	72	0.9	0.08	0.07	0.15	30.11
7	FLA	1	d	1	FLA1d	Luparb	1	181	180	90	287	315	316	3.95	1.28	0.893	2.173	30.11
8	FLA	1	d	1	FLA1d	Oleodo	1	181	180	74	211	222	221	3.19	0.58	0.94	1.52	30.11
9	FLA	1	d	1	FLA1d	Ozolep	1	181	180	39	87	100	110	2.14	0.36	0.5	0.86	30.11
10	FLA	1	d	1	FLA1d	Pinrad	1	181	180	20	83	100	87	2.11	0.77	0.54	1.31	30.11
11	FLA	1	d	1	FLA1d	Pitten	1	181	180	14	26	34	32	1.07	0.05426	0.05085	0.10511	30.11
12	FLA	1	d	1	FLA1d	Rosrub	1	181	180	44	43	48	52	1.54	0.38	0.08	0.46	30.11
13	FLA	1	d	1	FLA1d	Sopmic	1	181	180	102	200	202	207	2.39	0.31	0.23	0.54	30.11
14	FLA	1	d	1	FLA1d	Uleeur	1	181	180	10	116	185	175	2.23	0.18	0.45	0.63	30.11
15	TEK	1	d	2	TEK1d	Acepse	1	181	180	96	122	120	129	3.02	0.3	0.48	0.78	30.11
16	TEK	1	d	2	TEK1d	Carpet	1	181	180	34	35	33	31	1.51	0.02032	0.02076	0.04108	30.11
17	TEK	1	d	2	TEK1d	Coppro	1	181	180	18	115	171	169	2.29	0.43	0.69	1.12	30.11
18	TEK	1	d	2	TEK1d	Cytsco	1	181	180	11	82	250	247	1.77	0.64	0.37	1.01	30.11
19	TEK	1	d	2	TEK1d	Distou	1	181	180	35	93	91	92	1.62	0.19	0.12	0.31	30.11
20	TEK	1	d	2	TEK1d	Kuneri	1	181	180	7	104	235	257	2.3	0.25	0.56	0.81	30.11
21	TEK	1	d	2	TEK1d	Luparb	1	181	180	68	289	320	331	4.74	0.79	1.3	2.09	30.11
22	TEK	1	d	2	TEK1d	Oleodo	1	181	180	55	150	145	157	3.88	0.72	0.98	1.7	30.11
23	TEK	1	d	2	TEK1d	Ozolep	1	181	180	71	165	195	206	3.03	0.77	2.02	2.79	30.11
24	TEK	1	d	2	TEK1d	Pinrad	1	181	180	15	72	80	87	2.02	0.71	0.6	1.31	30.11
25	TEK	1	d	2	TEK1d	Pitten	1	181	180	21	70	74	95	2.07	0.25	0.45	0.7	30.11
26	TEK	1	d	2	TEK1d	Rosrub	12	181	169	30	57	70	79	1.97	0.75	0.23	0.98	30.11
27	TEK	1	d	2	TEK1d	Sopmic	1	181	180	103	224	220	224	3.04	0.77	0.61	1.38	30.11
28	TEK	1	d	2	TEK1d	Uleeur	1	181	180	40	180	240	250	2.67	0.4	0.72	1.12	30.11
29	WEK	1	d	3	WEK1d	Acepse	7	65	58	137	138	NA	125	1.9	0.05	0.15	0.2	36.32
30	WEK	1	d	3	WEK1d	Carpet	1	181	180	40	36	40	41	0.96	0.03124	0.02351	0.05475	36.32
31	WEK	1	d	3	WEK1d	Coppro	1	181	180	24	77	151	183	1.93	0.31	0.39	0.7	36.32
32	WEK	1	d	3	WEK1d	Cytsco	1	181	180	11	85	106	115	1.65	0.28	0.33	0.61	36.32
33	WEK	1	d	3	WEK1d	Distou	1	181	180	21	109	175	191	2.11	0.29	0.34205	0.63205	36.32
34	WEK	1	d	3	WEK1d	Kuneri	1	181	180	6	20	35	49	0.61	0.00813	0.0187	0.02683	36.32
35	WEK	1	d	3	WEK1d	Luparb	1	181	180	104	161	173	182	3.79	0.55	0.68	1.23	36.32
36	WEK	1	d	3	WEK1d	Oleodo	1	181	180	28	66	65	60	2.45	0.23	0.32088	0.55088	36.32
37	WEK	1	d	3	WEK1d	Ozolep	1	181	180	34	116	160	168	4.25	0.46	1.02	1.48	36.32
38	WEK	1	d	3	WEK1d	Pinrad	1	181	180	22	70	92	83	2.51	0.41	0.55	0.96	36.32
39	WEK	1	d	3	WEK1d	Pitten	1	181	180	21	31	85	109	1.98	0.21	0.32	0.53	36.32
40	WEK	1	d	3	WEK1d	Rosrub	1	181	180	60	100	102	112	2.45	0.78	0.3	1.08	36.32
41	WEK	1	d	3	WEK1d	Sopmic	1	181	180	80	113	115	122	2.35	0.1716	0.27	0.4416	36.32
42	WEK	1	d	3	WEK1d	Uleeur	1	181	180	26	97	101	112	3.01	0.38	0.46	0.84	36.32
43	TEK	1	w	4	TEK1w	Acepse	37	181	144	103	121	142	142	4.55	1.09	0.95	2.04	36.32
44	TEK	1	w	4	TEK1w	Carpet	1	181	180	62	110	121	145	2.73	0.13	0.17	0.3	36.32
45	TEK	1	w	4	TEK1w	Coppro	1	181	180	24	156	210	237	3.01	0.47	1.12	1.59	36.32
46	TEK	1	w	4	TEK1w	Cytsco	1	181	180	14	276	322	325	2.91	1.16	0.9	2.06	36.32
47	TEK	1	w	4	TEK1w	Distou	1	181	180	40	169	212	217	1.99	0.37	0.47	0.84	36.32
48	TEK	1	w	4	TEK1w	Kuneri	1	181	180	7	151	258	288	2.81	0.82	1.06	1.88	36.32
49	TEK	1	w	4	TEK1w	Luparb	1	181	180	134	474	505	509	7.81	1.95	3.62	5.57	36.32
50	TEK	1	w	4	TEK1w	Oleodo	1	181	180	54	176	189	194	4.18	1.09	1.39	2.48	36.32
51	TEK	1	w	4	TEK1w	Ozolep	1	181	180	61	157	198	215	4.08	1.31	3.47	4.78	36.32
52	TEK	1	w	4	TEK1w	Pinrad	1	181	180	19	66	105	99	2.74	0.68	0.69	1.37	36.32
53	TEK	1	w	4	TEK1w	Pitten	1	181	180	14	43	162	186	2.44	0.35	0.75	1.1	36.32
54	TEK	1	w	4	TEK1w	Rosrub	1	181	180	24	120	160	356	2.72	1.57	0.77	2.34	36.32
55	TEK	1	w	4	TEK1w	Sopmic	1	181	180	120	254	295	328	3.64	0.8	1.03	1.83	36.32
56	TEK	1	w	4	TEK1w	Uleeur	1	181	180	24	226	345	352	4.53	1.04	2.34	3.38	36.32
57	FLA	1	w	5	FLA1w	Acepse	7	181	174	67	90	105	112	3.49	1.88	0.5	2.38	39.14
58	FLA	1	w	5	FLA1w	Carpet	6	181	175	58	62	64	70	2.15	0.11	0.04	0.15	39.14
59	FLA	1	w	5	FLA1w	Coppro	1	181	180	21	50	55	83	1.49	0.08	0.13	0.21	39.14
60	FLA	1	w	5	FLA1w	Cytsco	1	181	180	10	158	190	204	2.68	1.36	0.88	2.24	39.14
61	FLA	1	w	5	FLA1w	Distou	1	181	180	46	116	115	127	1.84	0.39	0.28	0.67	39.14
62	FLA	1	w	5	FLA1w	Kuneri	1	181	180	11	36	112	158	1.46	0.13	0.16	0.29	39.14
63	FLA	1	w	5	FLA1w	Luparb	1	181	180	127	333	352	364	5.49	2.39	1.86	4.25	39.14
64	FLA	1	w	5	FLA1w	Oleodo	1	181	180	32	109	260	272	3.59	1.5	1.24	2.74	39.14
65	FLA	1	w	5	FLA1w	Ozolep	1	181	180	40	121	172	182	3.64	1.85	1.65	3.5	39.14
66	FLA	1	w	5	FLA1w	Pinrad	1	181	180	18	63	82	91	2.18	1.49	0.49	1.98	39.14
67	FLA	1	w	5	FLA1w	Pitten	37	181	144	20	28	46	65	0.85	0.04	0.06	0.1	39.14
68	FLA	1	w	5	FLA1w	Rosrub	1	181	180	42	68	86	69	1.57	1.08	0.31	1.39	39.14
69	FLA	1	w	5	FLA1w	Sopmic	1	181	180	131	242	250	256	2.76	0.43	0.53	0.96	39.14
70	FLA	1	w	5	FLA1w	Uleeur	1	181	180	18	168	208	223	3.29	2.91	1.34	4.25	39.14
71	BEN	1	w	6	BEN1w	Acepse	7	181	174	103	121	114	129	2.59	0.23	0.42	0.65	39.14
72	BEN	1	w	6	BEN1w	Carpet	1	181	180	40	64	60	73	1.74	0.1	0.05	0.15	39.14
73	BEN	1	w	6	BEN1w	Coppro	1	181	180	20	75	172	208	2.45	0.37	0.7	1.07	39.14
74	BEN	1	w	6	BEN1w	Cytsco	1	181	180	14	135	150	159	2.76	1.56	0.91	2.47	39.14
75	BEN	1	w	6	BEN1w	Distou	1	181	180	56	134	158	164	1.68	0.21	0.31	0.52	39.14
76	BEN	1	w	6	BEN1w	Kuneri	1	181	180	10	101	203	216	2.18	0.51	0.8	1.31	39.14
77	BEN	1	w	6	BEN1w	Luparb	1	181	180	97	302	350	354	4.05	2.33	1.63	3.96	39.14
78	BEN	1	w	6	BEN1w	Oleodo	1	181	180	9	114	193	218	3.73	0.56	1.19	1.75	39.14
79	BEN	1	w	6	BEN1w	Ozolep	1	181	180	48	136	166	176	4.77	2.17	2.29	4.46	39.14
80	BEN	1	w	6	BEN1w	Pinrad	1	181	180	14	65	84	115	2.18	0.6	0.68	1.28	39.14
81	BEN	1	w	6	BEN1w	Pitten	1	181	180	20	45	80	87	1.25	0.93	0.23	1.16	39.14
82	BEN	1	w	6	BEN1w	Rosrub	1	181	180	30	29	76	86	2.98	1.18	0.53	1.71	39.14
83	BEN	1	w	6	BEN1w	Sopmic	1	181	180	110	214	249	252	2.62	0.42	0.43	0.85	39.14
84	BEN	1	w	6	BEN1w	Uleeur	1	181	180	30	220	295	307	3.81	1.03	1.58	2.61	39.14
85	ALD	1	w	8	ALD1w	Acepse	1	181	180	78	119	123	127	4.29	1.39	0.74	2.13	39.43
86	ALD	1	w	8	ALD1w	Carpet	1	181	180	73	80	72	98	1.71	0.17	0.08	0.25	39.43
87	ALD	1	w	8	ALD1w	Coppro	1	181	180	22	51	135	166	2.09	0.29	0.47	0.76	39.43
88	ALD	1	w	8	ALD1w	Cytsco	1	181	180	16	313	469	473	3.43	2.35	1.99	4.34	39.43
89	ALD	1	w	8	ALD1w	Distou	1	181	180	47	47	47	34	0.92	0.02	0.02	0.04	39.43
90	ALD	1	w	8	ALD1w	Kuneri	1	181	180	4	24	140	210	1.58	0.32	0.38	0.7	39.43
91	ALD	1	w	8	ALD1w	Luparb	1	181	180	150	303	316	331	6.77	2.27	2.4	4.67	39.43
92	ALD	1	w	8	ALD1w	Oleodo	1	181	180	71	170	185	244	3.75	2.18	2.47	4.65	39.43
93	ALD	1	w	8	ALD1w	Ozolep	1	181	180	49	157	193	211	3.89	2.09	2.45	4.54	39.43
94	ALD	1	w	8	ALD1w	Pinrad	1	181	180	13	61	104	124	2.54	1.07	0.93	2	39.43
95	ALD	1	w	8	ALD1w	Pitten	1	181	180	19	23	53	69	1.3	0.1	0.15	0.25	39.43
96	ALD	1	w	8	ALD1w	Rosrub	1	181	180	39	80	110	115	2.74	1.34	0.36	1.7	39.43
97	ALD	1	w	8	ALD1w	Sopmic	1	181	180	103	181	240	293	2.72	0.55	0.59	1.14	39.43
98	ALD	1	w	8	ALD1w	Uleeur	1	181	180	31	191	217	215	3.5	1.8	1.54	3.34	39.43
99	WEK	1	w	9	WEK1w	Acepse	1	181	180	101	142	187	189	4.87	1.42	1.44	2.86	40.14
100	WEK	1	w	9	WEK1w	Carpet	1	181	180	89	111	105	111	1.71	0.11	0.1	0.21	40.14
101	WEK	1	w	9	WEK1w	Coppro	1	181	180	24	45	102	124	1.45	0.08	0.16	0.24	40.14
102	WEK	1	w	9	WEK1w	Cytsco	1	181	180	12	45	39	33	0.48	0.00801	0.01416	0.02217	40.14
103	WEK	1	w	9	WEK1w	Distou	1	181	180	57	193	237	240	2.23	0.34	0.63	0.97	40.14
104	WEK	1	w	9	WEK1w	Kuneri	1	181	180	10	15	16	23	0.2	0.00155	0.00211	0.00366	40.14
105	WEK	1	w	9	WEK1w	Luparb	1	181	180	104	195	246	292	10.41	3.66	7.37	11.03	40.14
106	WEK	1	w	9	WEK1w	Oleodo	1	181	180	113	204	415	429	5.35	1.63	3.72	5.35	40.14
107	WEK	1	w	9	WEK1w	Ozolep	1	181	180	54	158	190	192	4.2	1.24	3.2	4.44	40.14
108	WEK	1	w	9	WEK1w	Pinrad	1	181	180	25	78	86	80	1.46	0.12	0.36	0.48	40.14
109	WEK	1	w	9	WEK1w	Pitten	1	181	180	21	52	120	144	3.08	0.46	0.93	1.39	40.14
110	WEK	1	w	9	WEK1w	Rosrub	1	181	180	37	104	186	188	3.25	1.61	0.91	2.52	40.14
111	WEK	1	w	9	WEK1w	Sopmic	1	181	180	60	170	231	250	2.39	0.24	0.35	0.59	40.14
112	WEK	1	w	9	WEK1w	Uleeur	1	181	180	31	92	92	100	3.34	0.34	0.81	1.15	40.14
113	ALD	1	d	11	ALD1d	Kuneri	1	65	64	7	8	NA	10	0.35	0.001	0.00228	0.00328	38.86
114	ALD	1	d	11	ALD1d	Luparb	1	65	64	66	135	NA	141	2.01	0.14	0.3	0.44	38.86
115	ALD	1	d	11	ALD1d	Pitten	37	65	28	26	20	NA	20	0.58	0.00551	0.01341	0.01892	38.86
116	ALD	1	d	11	ALD1d	Acepse	1	181	180	117	15	123	130	2.4	0.33	0.29	0.62	38.86
117	ALD	1	d	11	ALD1d	Carpet	1	181	180	58	81	103	110	1.58	0.13	0.09	0.22	38.86
118	ALD	1	d	11	ALD1d	Coppro	1	181	180	20	45	130	166	1.48	0.11	0.2	0.31	38.86
119	ALD	1	d	11	ALD1d	Cytsco	1	181	180	12	140	166	181	2.47	0.71	0.8	1.51	38.86
120	ALD	1	d	11	ALD1d	Distou	1	181	180	40	50	67	71	1.5	0.12	0.07	0.19	38.86
121	ALD	1	d	11	ALD1d	Oleodo	1	181	180	35	130	172	187	1.7	0.56	0.72	1.28	38.86
122	ALD	1	d	11	ALD1d	Ozolep	1	181	180	17	23	32	38	0.96	0.04	0.1	0.14	38.86
123	ALD	1	d	11	ALD1d	Pinrad	1	181	180	19	35	58	57	1.85	0.31	0.31	0.62	38.86
124	ALD	1	d	11	ALD1d	Rosrub	1	181	180	32	53	73	74	1.93	0.51	0.26	0.77	38.86
125	ALD	1	d	11	ALD1d	Sopmic	1	181	180	97	150	168	172	2.41	0.18	0.16	0.34	38.86
126	ALD	1	d	11	ALD1d	Uleeur	1	181	180	20	63	105	111	2.46	0.46	0.7	1.16	38.86
127	CLA	1	d	12	CLA1d	Acepse	7	181	174	86	96	90	100	2.73	0.13	0.17	0.3	38.86
128	CLA	1	d	12	CLA1d	Carpet	1	181	180	75	74	72	87	2.73	0.35	0.19	0.54	38.86
129	CLA	1	d	12	CLA1d	Coppro	1	181	180	22	131	224	242	2.51	0.57	0.77	1.34	38.86
130	CLA	1	d	12	CLA1d	Cytsco	1	181	180	10	140	151	162	2.06	1.06	0.48	1.54	38.86
131	CLA	1	d	12	CLA1d	Distou	1	181	180	39	134	160	164	1.52	0.34	0.16	0.5	38.86
132	CLA	1	d	12	CLA1d	Kuneri	1	181	180	11	84	133	133	1.6	0.31	0.32	0.63	38.86
133	CLA	1	d	12	CLA1d	Luparb	1	181	180	99	349	377	390	4.86	1.74	1.79	3.53	38.86
134	CLA	1	d	12	CLA1d	Oleodo	1	181	180	60	73	80	87	4.17	0.9	0.82	1.72	38.86
135	CLA	1	d	12	CLA1d	Ozolep	1	181	180	44	110	125	128	2.22	0.75	1.07	1.82	38.86
136	CLA	1	d	12	CLA1d	Pinrad	1	181	180	22	92	112	110	2.42	0.79	0.68	1.47	38.86
137	CLA	1	d	12	CLA1d	Pitten	1	181	180	20	38	73	101	1.74	0.41	0.39	0.8	38.86
138	CLA	1	d	12	CLA1d	Rosrub	1	181	180	40	82	85	94	1.75	0.75	0.2	0.95	38.86
139	CLA	1	d	12	CLA1d	Sopmic	1	181	180	94	176	91	190	2.59	0.61	0.4	1.01	38.86
140	CLA	1	d	12	CLA1d	Uleeur	1	181	180	21	110	170	174	2.36	0.63	0.44	1.07	38.86
141	BEN	1	d	13	BEN1d	Sopmic	1	72	71	84	125	NA	125	1.58	0.09	0.09	0.18	37.82
142	BEN	1	d	13	BEN1d	Acepse	1	181	180	100	128	215	132	2.96	0.81	0.4	1.21	37.82
143	BEN	1	d	13	BEN1d	Carpet	1	181	180	78	151	145	140	1.9	0.31	0.11	0.42	37.82
144	BEN	1	d	13	BEN1d	Coppro	1	181	180	21	62	90	105	1.6	0.08	0.13	0.21	37.82
145	BEN	1	d	13	BEN1d	Cytsco	1	181	180	15	145	165	165	1.87	0.59	0.38	0.97	37.82
146	BEN	1	d	13	BEN1d	Distou	1	181	180	31	74	85	81	1.54	0.25	0.11	0.36	37.82
147	BEN	1	d	13	BEN1d	Kuneri	1	181	180	14	46	57	50	0.9	0.12	0.07	0.19	37.82
148	BEN	1	d	13	BEN1d	Luparb	1	181	180	138	252	270	280	3.11	0.78	0.68	1.46	37.82
149	BEN	1	d	13	BEN1d	Oleodo	1	181	180	88	117	114	118	3.6	0.72	0.79	1.51	37.82
150	BEN	1	d	13	BEN1d	Ozolep	1	181	180	40	96	110	112	2.29	0.39	0.8	1.19	37.82
151	BEN	1	d	13	BEN1d	Pinrad	1	181	180	15	52	65	59	1.92	0.45	0.3	0.75	37.82
152	BEN	1	d	13	BEN1d	Pitten	1	181	180	18	24	30	43	0.99	0.07	0.05	0.12	37.82
153	BEN	1	d	13	BEN1d	Rosrub	1	181	180	46	58	49	65	1.44	0.17	0.06	0.23	37.82
154	BEN	1	d	13	BEN1d	Uleeur	1	181	180	20	120	156	161	2.71	0.36	0.55	0.91	37.82
155	MOL	1	w	14	MOL1w	Acepse	1	181	180	103	130	142	148	3.73	1.08	0.79	1.87	37.82
156	MOL	1	w	14	MOL1w	Carpet	1	181	180	65	107	127	141	2.24	0.14	0.09	0.23	37.82
157	MOL	1	w	14	MOL1w	Coppro	1	181	180	26	170	295	338	3.32	1.02	1.82	2.84	37.82
158	MOL	1	w	14	MOL1w	Cytsco	1	181	180	12	145	236	251	2.81	1.67	0.93	2.6	37.82
159	MOL	1	w	14	MOL1w	Distou	1	181	180	57	210	244	247	2.48	0.79	0.6	1.39	37.82
160	MOL	1	w	14	MOL1w	Kuneri	1	181	180	9	140	286	300	3.08	0.69	1.11	1.8	37.82
161	MOL	1	w	14	MOL1w	Luparb	1	181	180	160	210	251	264	4.58	1.42	1.48	2.9	37.82
162	MOL	1	w	14	MOL1w	Oleodo	1	181	180	120	200	202	218	5.05	1.72	3.3	5.02	37.82
163	MOL	1	w	14	MOL1w	Ozolep	1	181	180	73	210	336	397	5.62	2.05	5.61	7.66	37.82
164	MOL	1	w	14	MOL1w	Pinrad	1	181	180	20	100	152	274	2.38	0.94	1.3	2.24	37.82
165	MOL	1	w	14	MOL1w	Pitten	1	181	180	23	80	226	266	3.79	0.69	1.38	2.07	37.82
166	MOL	1	w	14	MOL1w	Rosrub	12	181	169	27	90	130	140	3.17	1.62	0.85	2.47	37.82
167	MOL	1	w	14	MOL1w	Sopmic	1	181	180	85	140	222	229	3.93	1.23	0.94	2.17	37.82
168	MOL	1	w	14	MOL1w	Uleeur	1	181	180	44	30	402	399	4.65	1.74	4.02	5.76	37.82
169	MOL	1	d	15	MOL1d	Acepse	1	181	180	101	99	97	102	2.66	0.35	0.24	0.59	35.82
170	MOL	1	d	15	MOL1d	Carpet	1	181	180	63	118	105	126	1.65	0.35	0.21	0.56	35.82
171	MOL	1	d	15	MOL1d	Coppro	1	181	180	22	150	165	176	3.02	0.39	0.83	1.22	35.82
172	MOL	1	d	15	MOL1d	Cytsco	1	181	180	14	111	131	142	1.66	0.33	0.2	0.53	35.82
173	MOL	1	d	15	MOL1d	Distou	1	181	180	53	110	110	114	1.45	0.41	0.2	0.61	35.82
174	MOL	1	d	15	MOL1d	Kuneri	1	181	180	7	34	64	68	1.03	0.11	0.1	0.21	35.82
175	MOL	1	d	15	MOL1d	Luparb	1	181	180	98	204	233	235	3.27	0.92	0.84	1.76	35.82
176	MOL	1	d	15	MOL1d	Oleodo	1	181	180	10	63	62	74	3.74	0.72	0.4	1.12	35.82
177	MOL	1	d	15	MOL1d	Ozolep	1	181	180	52	120	130	133	2.17	0.68	1.16	1.84	35.82
178	MOL	1	d	15	MOL1d	Pinrad	1	181	180	18	75	100	102	2.05	0.69	0.67	1.36	35.82
179	MOL	1	d	15	MOL1d	Pitten	1	181	180	23	68	144	152	2.6	0.77	0.77	1.54	35.82
180	MOL	1	d	15	MOL1d	Rosrub	12	181	169	20	53	72	79	1.74	0.54	0.09	0.63	35.82
181	MOL	1	d	15	MOL1d	Sopmic	1	181	180	80	120	177	181	2.44	0.44	0.37	0.81	35.82
182	MOL	1	d	15	MOL1d	Uleeur	1	181	180	29	120	175	180	2.89	0.55	0.49	1.04	35.82
183	CLA	1	w	16	CLA1w	Acepse	1	181	180	89	122	118	121	2.91	0.54	0.41	0.95	35.82
184	CLA	1	w	16	CLA1w	Carpet	12	181	169	52	50	48	50	1.21	0.0186	0.01277	0.03137	35.82
185	CLA	1	w	16	CLA1w	Coppro	1	181	180	20	91	114	104	0.62	0.05	0.23	0.28	35.82
186	CLA	1	w	16	CLA1w	Cytsco	1	181	180	10	223	357	361	2.57	1.55	1.32	2.87	35.82
187	CLA	1	w	16	CLA1w	Distou	1	181	180	48	154	187	190	1.92	0.46	0.41	0.87	35.82
188	CLA	1	w	16	CLA1w	Kuneri	1	181	180	6	181	317	320	2.7	0.94	1.11	2.05	35.82
189	CLA	1	w	16	CLA1w	Luparb	1	181	180	105	446	486	508	6.8	2.72	3.8	6.52	35.82
190	CLA	1	w	16	CLA1w	Oleodo	1	181	180	64	172	247	249	5.27	1.43	2.49	3.92	35.82
191	CLA	1	w	16	CLA1w	Ozolep	1	181	180	54	154	184	190	3.51	1.22	2.35	3.57	35.82
192	CLA	1	w	16	CLA1w	Pinrad	1	181	180	24	126	160	155	3.18	1.1	1.18	2.28	35.82
193	CLA	1	w	16	CLA1w	Pitten	1	181	180	23	72	165	196	3.18	0.43	0.82	1.25	35.82
194	CLA	1	w	16	CLA1w	Rosrub	10	181	171	46	110	135	142	2.39	1.37	0.5	1.87	35.82
195	CLA	1	w	16	CLA1w	Sopmic	1	181	180	97	230	297	269	2.95	0.61	0.83	1.44	35.82
196	CLA	1	w	16	CLA1w	Uleeur	1	181	180	11	110	242	255	4.47	1.24	2.3	3.54	35.82
197	ALD	2	d	1	ALD2d	Acepse	1	181	180	90	97	94	100	3.59	0.69	0.27	0.96	34.64
198	ALD	2	d	1	ALD2d	Carpet	1	181	180	47	95	140	155	1.71	0.11	0.04	0.15	34.64
199	ALD	2	d	1	ALD2d	Coppro	6	181	175	20	47	90	113	1.42	0.08	0.06	0.14	34.64
200	ALD	2	d	1	ALD2d	Cytsco	1	181	180	15	92	245	227	1.75	0.3	0.45	0.75	34.64
201	ALD	2	d	1	ALD2d	Distou	12	181	169	22	39	67	55	1.09	0.07	0.04	0.11	34.64
202	ALD	2	d	1	ALD2d	Kuneri	1	181	180	4	16	35	54	0.4	0.00609	0.01425	0.02034	34.64
203	ALD	2	d	1	ALD2d	Luparb	1	181	180	91	297	340	356	4.41	0.54	1.12	1.66	34.64
204	ALD	2	d	1	ALD2d	Oleodo	1	181	180	45	183	234	238	3.99	0.65	1.02	1.67	34.64
205	ALD	2	d	1	ALD2d	Ozolep	1	181	180	37	108	154	181	3.01	0.45	1.63	2.08	34.64
206	ALD	2	d	1	ALD2d	Pinrad	1	181	180	8	37	50	48	1.49	0.23	0.2	0.43	34.64
207	ALD	2	d	1	ALD2d	Pitten	1	181	180	18	26	32	38	1.01	0.04891	0.03611	0.08502	34.64
208	ALD	2	d	1	ALD2d	Rosrub	1	181	180	43	83	122	132	2.65	0.66	0.37	1.03	34.64
209	ALD	2	d	1	ALD2d	Sopmic	1	181	180	100	234	231	235	3.21	1.03	0.72	1.75	34.64
210	ALD	2	d	1	ALD2d	Uleeur	1	181	180	23	182	228	233	2.83	0.55	0.66	1.21	34.64
211	WEK	2	d	2	WEK2d	Kuneri	1	65	64	6	11	NA	6	0.2	0.00025	0.00123	0.00148	34.64
212	WEK	2	d	2	WEK2d	Acepse	7	181	174	104	92	92	98	1.55	0.03	0.12	0.15	34.64
213	WEK	2	d	2	WEK2d	Carpet	1	181	180	112	257	291	260	2.69	0.37	0.459	0.829	34.64
214	WEK	2	d	2	WEK2d	Coppro	1	181	180	22	44	60	68	1.43	0.1	0.07	0.17	34.64
215	WEK	2	d	2	WEK2d	Cytsco	1	181	180	14	92	66	98	1.39	0.11	0.1	0.21	34.64
216	WEK	2	d	2	WEK2d	Distou	1	181	180	70	156	187	189	2.23	0.469	0.34	0.809	34.64
217	WEK	2	d	2	WEK2d	Luparb	1	181	180	70	231	212	235	4.58	0.921	1.38	2.301	34.64
218	WEK	2	d	2	WEK2d	Oleodo	1	181	180	67	109	120	127	3.04	0.57	0.92	1.49	34.64
219	WEK	2	d	2	WEK2d	Ozolep	1	181	180	18	76	110	149	2.12	0.04	0.68	0.72	34.64
220	WEK	2	d	2	WEK2d	Pinrad	1	181	180	17	56	67	58	1.49	0.27	0.34	0.61	34.64
221	WEK	2	d	2	WEK2d	Pitten	1	181	180	20	52	67	121	2.47	0.359	0.479	0.838	34.64
222	WEK	2	d	2	WEK2d	Rosrub	1	181	180	34	36	42	54	2.37	0.45	0.21	0.66	34.64
223	WEK	2	d	2	WEK2d	Sopmic	1	181	180	96	125	150	165	2.58	0.16	0.3	0.46	34.64
224	WEK	2	d	2	WEK2d	Uleeur	1	181	180	13	90	91	98	2.01	0.13	0.38	0.51	34.64
225	CLA	2	d	3	CLA2d	Acepse	1	181	180	71	80	72	85	2.53	0.16	0.16	0.32	41.36
226	CLA	2	d	3	CLA2d	Carpet	1	181	180	60	81	105	114	2.6	0.55	0.23	0.78	41.36
227	CLA	2	d	3	CLA2d	Coppro	1	181	180	19	69	68	93	1.51	0.17	0.15	0.32	41.36
228	CLA	2	d	3	CLA2d	Cytsco	1	181	180	17	166	215	229	3.81	1	0.63	1.63	41.36
229	CLA	2	d	3	CLA2d	Distou	1	181	180	51	125	141	145	1.6	0.24	0.37	0.61	41.36
230	CLA	2	d	3	CLA2d	Kuneri	1	181	180	10	61	171	178	1.58	0.13	0.26	0.39	41.36
231	CLA	2	d	3	CLA2d	Luparb	1	181	180	139	300	305	313	3.21	1.14	1.02	2.16	41.36
232	CLA	2	d	3	CLA2d	Oleodo	1	181	180	62	153	154	126	4.5	0.54	0.89	1.43	41.36
233	CLA	2	d	3	CLA2d	Ozolep	1	181	180	56	124	135	143	2.61	0.42	1.71	2.13	41.36
234	CLA	2	d	3	CLA2d	Pinrad	1	181	180	14	44	61	54	1.69	0.32	0.33	0.65	41.36
235	CLA	2	d	3	CLA2d	Pitten	1	181	180	20	47	72	77	1.57	0.29	0.24	0.53	41.36
236	CLA	2	d	3	CLA2d	Rosrub	1	181	180	35	83	92	93	2.11	0.76	0.17	0.93	41.36
237	CLA	2	d	3	CLA2d	Sopmic	1	181	180	82	106	110	114	2.91	0.46	0.22	0.68	41.36
238	CLA	2	d	3	CLA2d	Uleeur	1	181	180	25	143	165	171	2.72	0.6	0.65	1.25	41.36
239	FLA	2	d	4	FLA2d	Acepse	1	181	180	102	100	102	111	3	0.44	0.45	0.89	41.36
240	FLA	2	d	4	FLA2d	Carpet	1	181	180	42	41	41	47	1.23	0.11	0.06	0.17	41.36
