﻿_id	site	topX1	topY1	topX2	topY2	BottomX1	BottomY1	BottomX2	BottomY2	angle.flat.top	angle.up.top	angle.flat.bottom	angle.up.bottom	length.flat.top	length.up.top	length.flat.bottom	length.up.bottom
1	ECA	259.933	394.934	355.722	423.646	303	251.25	398.79	279.961	0.29122021	1.27958346	0.29120776	1.279578988	99.99955732	149.9995278	100.0002281	150.0007728
2	ECM	311.533	417.578	390.919	478.389	402.75	298.5	482.135	359.311	0.653673226	0.917116401	0.653679307	0.917121693	100.0005736	150.0003706	99.99977973	149.9997625
3	EWM	259.432	377.819	372.6568	496.3334	358.2612	265.0536	471.486	383.568	0.80821986	0.851165915	0.80821986	0.851165915	163.9070418	149.9441436	163.9070418	149.9441436
4	MP1	252.055	502.963	329.372	566.383	394.75	329	472.067	392.42	0.686972767	0.883822855	0.686972767	0.883822855	100.0000744	224.9999742	100.0000744	224.9999742
5	SBA	262.251	393.09	346.311	447.256	343.5	267	427.56	321.166	0.57240938	0.998386947	0.57240938	0.998386947	100.0001958	150.0002937	100.0001958	150.0002937
6	WCM	252.673	295.468	282.141	442.545	399.75	266	429.218	413.077	1.37305691	0.197739417	1.37305691	0.197739417	150.0000232	150.0000232	150.0000232	150.0000232
7	WWA	260.542	394.199	402.241	443.407	309.75	252.5	451.449	301.708	0.334241867	1.23655446	0.334241867	1.23655446	150.0001129	150.0001129	150.0001129	150.0001129
