﻿_id	Plot_name	Treatment	Pair_name	Latitude	Longitude	Easting	Northing	NZTM_East	NZTM_North	NVS_name
1	ALPHABETCREEKEX	Exclosure	ALPHABETCREEK	-40.18469131	175.8698404	2754331	6109489	1844324.7	5547793.5	ALPHABET FENCED (1 EX)
2	ALPHABETCREEKUN	Control	ALPHABETCREEK	-40.18473521	175.869525	2754304	6109485	1844297.7	5547789.5	ALPHABET UNFENCED (1 CO)
3	AUEX1	Exclosure	AU1	-36.7414978	174.402843	2635700	6494651	1725244.3	5932886.2	LOOKOUT BUSH FENCED 1A (1A)
4	AUEX2	Exclosure	AU2	-36.50493722	174.2066321	2618562	6521176	1708055.8	5959367.3	COAL SEAM FENCED 2A (2A)
5	AUEX3	Exclosure	AU3	-36.48476065	174.1935876	2617426	6523432	1706915.3	5961620.1	WAIONUI INLET FENCED 3A (3A)
6	AUUN1	Control	AU1	-36.74131145	174.4026264	2635681	6494672	1725225.3	5932907.1	LOOKOUT BUSH UNFENCED 1B (1B)
7	AUUN2	Control	AU2	-36.50528926	174.2065827	2618557	6521137	1708050.8	5959328.3	COAL SEAM HILL UNFENCED 2B (2B)
8	AUUN3	Control	AU3	-36.48465957	174.1937532	2617441	6523443	1706930.3	5961631.1	WAIONUI INLET UNFENCED 3B (3B)
9	BNDARYSTREAMEX	Exclosure	BNDARYSTREAM	-39.13315279	176.8373007	2841692	6223014	1931705.8	5661430.9	BOUNDARY STREAM FENCED (16A)
10	BNDARYSTREAMUN	Control	BNDARYSTREAM	-39.13326294	176.8377815	2841733	6223000	1931746.9	5661416.9	BOUNDARY STREAM UNFENCED (16B)
11	ECEX2	Exclosure	EC2	-39.18334707	176.4335238	2806598	6218868	1896582.1	5657258.6	MOHAKA FENCED (330 1)
12	ECEX3	Exclosure	EC3	-39.34310265	176.4500841	2807341	6201092	1897336.2	5639468.7	LOTKOW FENCED (331 1)
13	ECEXJ	Exclosure	ECJ	-38.01129666	177.6782543	2920792	6343930	2010786.3	5782591	MANGAKIRIKIRI FENCED (EX 1)
14	ECUN2	Control	EC2	-39.18323417	176.4339815	2806638	6218879	1896622.2	5657269.6	MOHAKA UNFENCED (330 2)
15	ECUN3	Control	EC3	-39.33759836	176.4493566	2807302	6201705	1897296.9	5640082.2	LOTKOW UNFENCED (331 2)
16	ECUNJ	Control	ECJ	-38.01130485	177.6784943	2920813	6343928	2010807.3	5782589.1	MANGAKIRIKIRI UNFENCED (C 1)
17	HARTREESEX	Exclosure	HARTREES	-39.3119853	176.5120461	2812814	6204335	1902811.9	5642717.3	HARTREE'S FENCED
18	HARTREESUN	Control	HARTREES	-39.3116095	176.5122475	2812833	6204376	1902830.9	5642758.4	HARTREE'S UNFENCED
19	NLEX2	Exclosure	NL2	-41.22778196	172.5512478	2472361	5997561	1562389.4	5435859.4	LESLIE CLEARING FENCED NLEX2 (EX 2)
20	NLUN2	Control	NL2	-41.22784654	172.551641	2472394	5997554	1562422.4	5435852.4	LESLIE CLEARING UNFENCED (C 2)
21	ORIUWAKAEX	Exclosure	ORIUWAKA	-38.63550463	176.6957547	2831749	6278722	1921706.9	5717187.4	ORIUWAKA FENCED
22	ORIUWAKAUN	Control	ORIUWAKA	-38.63555946	176.6960105	2831771	6278715	1921728.9	5717180.5	ORIUWAKA UNFENCED
23	TTEX4	Exclosure	TT4	-39.1002727	175.6938984	2743022	6230287	1832957.5	5668640.6	KETETAHI FENCED EXCL (KETX)
24	TTEX5	Exclosure	TT5	-39.25075426	175.492151	2725110	6214102	1815049.6	5652436.1	MAKATOTE FENCED (MAK X)
25	TTEX7	Exclosure	TT7	-38.96991884	175.5363726	2729819	6245152	1819737.1	5683501.6	UPPER WAIONE FENCED EXCL (EX A)
26	TTEX8	Exclosure	TT8	-38.96879587	175.5074784	2727320	6245348	1817236.9	5683695.6	LOWER WAIONE FENCED EXCL (EX B)
27	TTUN4	Control	TT4	-39.10029643	175.6940382	2743034	6230284	1832969.5	5668637.6	KETETAHI UNFENCED (KETU)
28	TTUN5	Control	TT5	-39.25086814	175.4927115	2725158	6214088	1815097.6	5652422.2	MAKATOTE UNFENCED (MAK U)
29	TTUN7	Control	TT7	-38.96993918	175.5362694	2729810	6245150	1819728.1	5683499.6	UPPER WAIONE UNFENCED (CT 3)
30	TTUN8	Control	TT8	-38.96899088	175.5072199	2727297	6245327	1817213.9	5683674.6	LOWER WAIONE UNFENCED (CT 5)
31	WKEX1	Exclosure	WK1	-38.46942313	175.5866535	2735797	6300551	1825663.5	5738929.3	WAIPAPA FENCED 1A (1A)
32	WKEX4	Exclosure	WK4	-38.40344787	175.5240039	2730542	6308028	1820397.7	5746403.4	PUKEOKAHU FENCED 4A (4A)
33	WKEX5	Exclosure	WK5	-38.36547662	175.5133184	2729729	6312267	1819579.4	5750643.1	OKAHUKURA FENCED 5A (5A)
34	WKEX6	Exclosure	WK6	-38.36455933	175.4718283	2726108	6312471	1815956.7	5750842.8	RANGINUI FENCED 6A (6A)
35	WKEX7	Exclosure	WK7	-38.36820909	175.4763662	2726493	6312055	1816342.4	5750427.1	TUNAWAEA FENCED 7A (7A)
36	WKEX8	Exclosure	WK8	-38.34193183	175.459224	2725077	6315012	1814922.3	5753383.5	MANGATUTU FENCED 8A (8A)
37	WKUN1	Control	WK1	-38.46923458	175.5870134	2735829	6300571	1825695.5	5738949.4	WAIPAPA UNFENCED 1B (1B)
38	WKUN4	Control	WK4	-38.40482126	175.5230571	2730455	6307878	1820310.8	5746253.2	PUKEOKAHU UNFENCED 4B (4B)
39	WKUN5	Control	WK5	-38.36534335	175.5136342	2729757	6312281	1819607.3	5750657.1	OKAHUKURA UNFENCED 5B (5B)
40	WKUN6	Control	WK6	-38.36469721	175.4717073	2726097	6312456	1815945.7	5750827.8	RANGINUI UNFENCED 6B (6B)
41	WKUN7	Control	WK7	-38.36764148	175.4759452	2726458	6312119	1816307.3	5750491.1	TUNAWAEA UNFENCED 7B (7B)
42	WKUN8	Control	WK8	-38.34212945	175.4596659	2725115	6314989	1814960.3	5753360.6	MANGATUTU UNFENCED 8B (8B)
43	WLEX2	Exclosure	WL2	-41.49982485	175.3123583	2703032	5964893	1793002.8	5403173.8	PARARAKI FENCED (EX 4)
44	WLEX3	Exclosure	WL3	-41.36466424	175.2891606	2701489	5979951	1791463.5	5418232.1	WAIHORA FENCED (EX 1)
45	WLEX6	Exclosure	WL6	-41.43936231	175.3178899	2703672	5971594	1793644.5	5409874.6	TURANGANUI FENCED (EX 1)
46	WLEXC	Exclosure	WLC	-41.36581897	174.9544794	2673491	5980503	1763466.6	5418789.3	ORONGORONGO EXCLOSURE EXCLOSURE PLOT (OR2)
47	WLUN2	Control	WL2	-41.49967847	175.3124729	2703042	5964909	1793012.8	5403189.8	PARARAKI UNFENCED (CT 4)
48	WLUN3	Control	WL3	-41.36460548	175.2889434	2701471	5979958	1791445.5	5418239.1	WAIHORA UNFENCED (CT 1)
49	WLUN6	Control	WL6	-41.43977536	175.3179523	2703676	5971548	1793648.5	5409828.6	TURANGANUI UNFENCED (CT 1)
50	WLUNC	Control	WLC	-41.36581473	174.9547304	2673512	5980503	1763487.6	5418789.3	ORONGORONGO EXCLOSURE CONTROL PLOT (32 31)
51	WUEXL	Exclosure	WUL	-39.58165671	176.3113685	2794407	6175082	1884404.8	5613433.3	DEAD DOG FENCED EXCL
52	WUUNL	Control	WUL	-39.58147433	176.3114413	2794414	6175102	1884411.8	5613453.3	DEAD DOG UNFENCED
