﻿_id	Years	Scale	Region	No. garden surveys	Common name	Maori name	Latin name	Trend category	Evidence category	Trend estimate median	Trend estimate 10% quantile	Trend estimate 90% quantile
1	5y	Region	Auckland	5117	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Weak	28	11	42
2	5y	Region	Auckland	5117	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very Strong	-19	-24	-14
3	5y	Region	Auckland	5117	Greenfinch	""	Carduelis chloris	Rapid increase	Strong	52	40	61
4	5y	Region	Auckland	5117	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very weak	-3	-10	3
5	5y	Region	Auckland	5117	Myna	Maina	Acridotheres tristis	Little or no change	Moderate	4	2	5
6	5y	Region	Auckland	5117	Dunnock	""	Prunella modularis	Shallow increase	Very weak	8	-14	28
7	5y	Region	Auckland	5117	Silvereye	Tauhou	Zosterops lateralis 	Moderate increase	Weak	24	18	30
8	5y	Region	Auckland	5117	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	8	5	10
9	5y	Region	Auckland	5117	House sparrow	Tiu	Passer domesticus	Shallow decline	Very weak	-5	-10	0
10	5y	Region	Auckland	5117	Song thrush	""	Turdus philomelos	Little or no change	Moderate	2	-1	7
11	5y	Region	Auckland	5117	Fantail	Piwaiwaka	Rhipidura fuliginosa	Rapid increase	Very Strong	48	42	53
12	5y	Region	Auckland	5117	Bellbird	Korimako	Anthornis melanura	Moderate increase	Moderate	35	10	52
13	5y	Region	Auckland	5117	Blackbird	Manu pango	Turdus merula	Shallow increase	Strong	10	4	15
14	5y	Region	Auckland	5117	Goldfinch	""	Carduelis carduelis	Moderate increase	Very Strong	37	26	48
15	5y	Region	Bay of Plenty	1385	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	8	5	11
16	5y	Region	Bay of Plenty	1385	Goldfinch	""	Carduelis carduelis	Rapid increase	Moderate	45	35	55
17	5y	Region	Bay of Plenty	1385	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Strong	-7	-11	-4
18	5y	Region	Bay of Plenty	1385	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	80	68	91
19	5y	Region	Bay of Plenty	1385	Silvereye	Tauhou	Zosterops lateralis 	Rapid increase	Strong	45	39	51
20	5y	Region	Bay of Plenty	1385	Myna	Maina	Acridotheres tristis	Shallow decline	Very Strong	-6	-8	-5
21	5y	Region	Bay of Plenty	1385	Greenfinch	""	Carduelis chloris	Rapid increase	Very Strong	53	44	61
22	5y	Region	Bay of Plenty	1385	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	9	6	12
23	5y	Region	Bay of Plenty	1385	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Strong	0	-4	5
24	5y	Region	Bay of Plenty	1385	Dunnock	""	Prunella modularis	Little or no change	Insufficient	-3	-19	9
25	5y	Region	Bay of Plenty	1385	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Very Strong	32	28	36
26	5y	Region	Bay of Plenty	1385	Bellbird	Korimako	Anthornis melanura	Little or no change	Very weak	-2	-11	6
27	5y	Region	Bay of Plenty	1385	Song thrush	""	Turdus philomelos	Little or no change	Strong	0	-3	4
28	5y	Region	Bay of Plenty	1385	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	8	5	10
29	5y	Region	Canterbury	3864	Goldfinch	""	Carduelis carduelis	Rapid increase	Strong	53	33	68
30	5y	Region	Canterbury	3864	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Strong	53	37	68
31	5y	Region	Canterbury	3864	Song thrush	""	Turdus philomelos	Shallow increase	Very Strong	19	15	23
32	5y	Region	Canterbury	3864	Greenfinch	""	Carduelis chloris	Moderate increase	Weak	25	5	41
33	5y	Region	Canterbury	3864	Tui	Koko	Prosthemadera novaeseelandiae	Rapid increase	Very Strong	97	44	140
34	5y	Region	Canterbury	3864	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	19	16	22
35	5y	Region	Canterbury	3864	Fantail	Piwaiwaka	Rhipidura fuliginosa	Rapid increase	Very Strong	73	66	79
36	5y	Region	Canterbury	3864	Starling	Taringi	Sturnus vulgaris 	Little or no change	Very weak	-4	-8	0
37	5y	Region	Canterbury	3864	Dunnock	""	Prunella modularis	Little or no change	Insufficient	5	-5	14
38	5y	Region	Canterbury	3864	Bellbird	Korimako	Anthornis melanura	Shallow increase	Moderate	8	1	15
39	5y	Region	Canterbury	3864	Silvereye	Tauhou	Zosterops lateralis 	Moderate increase	Very Strong	40	30	47
40	5y	Region	Canterbury	3864	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Very Strong	11	6	16
41	5y	Region	Canterbury	3864	House sparrow	Tiu	Passer domesticus	Little or no change	Insufficient	5	1	10
42	5y	Region	Gisborne	208	Dunnock	""	Prunella modularis	Little or no change	Insufficient	0	-12	7
43	5y	Region	Gisborne	208	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	33	23	41
44	5y	Region	Gisborne	208	Myna	Maina	Acridotheres tristis	Shallow increase	Strong	15	3	24
45	5y	Region	Gisborne	208	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Weak	-6	-12	-1
46	5y	Region	Gisborne	208	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	16	13	18
47	5y	Region	Gisborne	208	Silvereye	Tauhou	Zosterops lateralis 	Moderate increase	Very Strong	37	32	43
48	5y	Region	Gisborne	208	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	64	52	73
49	5y	Region	Gisborne	208	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Weak	-5	-9	-2
50	5y	Region	Gisborne	208	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	9	6	13
51	5y	Region	Gisborne	208	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	18	13	23
52	5y	Region	Gisborne	208	Song thrush	""	Turdus philomelos	Little or no change	Moderate	-2	-6	2
53	5y	Region	Gisborne	208	Bellbird	Korimako	Anthornis melanura	Moderate decline	Strong	-18	-26	-10
54	5y	Region	Gisborne	208	Goldfinch	""	Carduelis carduelis	Moderate increase	Very Strong	41	30	52
55	5y	Region	Gisborne	208	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Strong	8	4	12
56	5y	Region	Hawke's Bay	876	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	62	50	75
57	5y	Region	Hawke's Bay	876	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-9	-13	-5
58	5y	Region	Hawke's Bay	876	Greenfinch	""	Carduelis chloris	Shallow increase	Strong	13	4	23
59	5y	Region	Hawke's Bay	876	Silvereye	Tauhou	Zosterops lateralis 	Moderate increase	Very Strong	36	30	41
60	5y	Region	Hawke's Bay	876	Myna	Maina	Acridotheres tristis	Shallow increase	Very Strong	12	10	15
61	5y	Region	Hawke's Bay	876	Dunnock	""	Prunella modularis	Little or no change	Very weak	2	-6	10
62	5y	Region	Hawke's Bay	876	Tui	Koko	Prosthemadera novaeseelandiae	Little or no change	Moderate	3	1	6
63	5y	Region	Hawke's Bay	876	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Strong	-1	-5	3
64	5y	Region	Hawke's Bay	876	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	17	14	21
65	5y	Region	Hawke's Bay	876	Song thrush	""	Turdus philomelos	Little or no change	Strong	-2	-5	2
66	5y	Region	Hawke's Bay	876	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Very Strong	30	25	34
67	5y	Region	Hawke's Bay	876	Bellbird	Korimako	Anthornis melanura	Shallow decline	Weak	-7	-13	-1
68	5y	Region	Hawke's Bay	876	Goldfinch	""	Carduelis carduelis	Shallow increase	Very Strong	22	12	32
69	5y	Region	Hawke's Bay	876	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	14	12	17
70	5y	Region	Manawatu-Whanganui	1284	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Weak	-6	-10	-2
71	5y	Region	Manawatu-Whanganui	1284	Myna	Maina	Acridotheres tristis	Shallow increase	Very weak	17	-72	65
72	5y	Region	Manawatu-Whanganui	1284	Dunnock	""	Prunella modularis	Little or no change	Insufficient	1	-8	10
73	5y	Region	Manawatu-Whanganui	1284	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	70	60	79
74	5y	Region	Manawatu-Whanganui	1284	Silvereye	Tauhou	Zosterops lateralis 	Moderate increase	Very Strong	39	33	44
75	5y	Region	Manawatu-Whanganui	1284	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	10	8	13
76	5y	Region	Manawatu-Whanganui	1284	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	31	22	39
77	5y	Region	Manawatu-Whanganui	1284	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	14	11	17
78	5y	Region	Manawatu-Whanganui	1284	House sparrow	Tiu	Passer domesticus	Little or no change	Insufficient	4	1	8
79	5y	Region	Manawatu-Whanganui	1284	Song thrush	""	Turdus philomelos	Little or no change	Moderate	-3	-6	1
80	5y	Region	Manawatu-Whanganui	1284	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Very Strong	32	29	36
81	5y	Region	Manawatu-Whanganui	1284	Goldfinch	""	Carduelis carduelis	Moderate increase	Very Strong	40	29	50
82	5y	Region	Manawatu-Whanganui	1284	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Moderate	-2	-6	1
83	5y	Region	Manawatu-Whanganui	1284	Bellbird	Korimako	Anthornis melanura	Little or no change	Very weak	-3	-11	4
84	5y	Region	Marlborough	329	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Very Strong	34	22	44
85	5y	Region	Marlborough	329	Starling	Taringi	Sturnus vulgaris 	Little or no change	Moderate	-3	-7	0
86	5y	Region	Marlborough	329	Dunnock	""	Prunella modularis	Little or no change	Insufficient	-4	-14	3
87	5y	Region	Marlborough	329	Goldfinch	""	Carduelis carduelis	Moderate increase	Very Strong	36	25	46
88	5y	Region	Marlborough	329	Greenfinch	""	Carduelis chloris	Moderate increase	Weak	25	16	33
89	5y	Region	Marlborough	329	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	22	18	25
90	5y	Region	Marlborough	329	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	91	75	106
91	5y	Region	Marlborough	329	Song thrush	""	Turdus philomelos	Little or no change	Strong	-1	-5	2
92	5y	Region	Marlborough	329	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Very Strong	29	24	34
93	5y	Region	Marlborough	329	Chaffinch	Pahirini	Fringilla coelebs 	Moderate increase	Strong	27	21	32
94	5y	Region	Marlborough	329	Bellbird	Korimako	Anthornis melanura	Shallow increase	Very Strong	16	9	23
95	5y	Region	Marlborough	329	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	11	8	13
96	5y	Region	Marlborough	329	Silvereye	Tauhou	Zosterops lateralis 	Moderate increase	Very Strong	37	31	42
97	5y	Region	Nelson	425	Bellbird	Korimako	Anthornis melanura	Shallow increase	Very Strong	19	9	27
98	5y	Region	Nelson	425	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Very Strong	34	29	39
99	5y	Region	Nelson	425	Silvereye	Tauhou	Zosterops lateralis 	Rapid increase	Very Strong	55	49	61
100	5y	Region	Nelson	425	Dunnock	""	Prunella modularis	Little or no change	Insufficient	-4	-14	4
101	5y	Region	Nelson	425	Blackbird	Manu pango	Turdus merula	Shallow increase	Strong	7	4	10
102	5y	Region	Nelson	425	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Strong	10	4	17
103	5y	Region	Nelson	425	Greenfinch	""	Carduelis chloris	Rapid increase	Strong	50	39	59
104	5y	Region	Nelson	425	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	134	119	148
105	5y	Region	Nelson	425	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Moderate	-6	-10	-2
106	5y	Region	Nelson	425	Chaffinch	Pahirini	Fringilla coelebs 	Moderate increase	Very Strong	40	34	46
107	5y	Region	Nelson	425	House sparrow	Tiu	Passer domesticus	Little or no change	Weak	3	0	7
108	5y	Region	Nelson	425	Song thrush	""	Turdus philomelos	Shallow increase	Very Strong	11	6	15
109	5y	Region	Nelson	425	Goldfinch	""	Carduelis carduelis	Rapid increase	Very Strong	64	51	76
110	5y	Region	Northland	901	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	59	47	69
111	5y	Region	Northland	901	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	7	5	10
112	5y	Region	Northland	901	Goldfinch	""	Carduelis carduelis	Moderate increase	Moderate	26	17	35
113	5y	Region	Northland	901	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-10	-16	-5
114	5y	Region	Northland	901	Bellbird	Korimako	Anthornis melanura	Shallow decline	Weak	-9	-32	8
115	5y	Region	Northland	901	Greenfinch	""	Carduelis chloris	Rapid increase	Moderate	46	37	55
116	5y	Region	Northland	901	Dunnock	""	Prunella modularis	Little or no change	Insufficient	2	-17	15
117	5y	Region	Northland	901	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	10	7	13
118	5y	Region	Northland	901	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	0	-4	3
119	5y	Region	Northland	901	House sparrow	Tiu	Passer domesticus	Little or no change	Very weak	4	1	8
120	5y	Region	Northland	901	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Moderate	-1	-6	2
121	5y	Region	Northland	901	Silvereye	Tauhou	Zosterops lateralis 	Moderate increase	Very Strong	36	29	41
122	5y	Region	Northland	901	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	16	12	19
123	5y	Region	Northland	901	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	-3	-4	-1
124	5y	Region	Otago	3526	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	52	42	63
125	5y	Region	Otago	3526	Greenfinch	""	Carduelis chloris	Moderate increase	Weak	24	15	34
126	5y	Region	Otago	3526	House sparrow	Tiu	Passer domesticus	Little or no change	Moderate	-3	-6	0
127	5y	Region	Otago	3526	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Weak	23	20	25
128	5y	Region	Otago	3526	Blackbird	Manu pango	Turdus merula	Moderate increase	Very Strong	24	22	27
129	5y	Region	Otago	3526	Song thrush	""	Turdus philomelos	Moderate increase	Moderate	24	19	29
130	5y	Region	Otago	3526	Fantail	Piwaiwaka	Rhipidura fuliginosa	Rapid increase	Very Strong	74	65	83
131	5y	Region	Otago	3526	Starling	Taringi	Sturnus vulgaris 	Little or no change	Very Strong	-1	-4	1
132	5y	Region	Otago	3526	Goldfinch	""	Carduelis carduelis	Rapid increase	Strong	50	39	60
133	5y	Region	Otago	3526	Silvereye	Tauhou	Zosterops lateralis 	Rapid increase	Very Strong	74	63	81
134	5y	Region	Otago	3526	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Strong	1	-3	5
135	5y	Region	Otago	3526	Bellbird	Korimako	Anthornis melanura	Little or no change	Insufficient	5	2	7
136	5y	Region	Otago	3526	Dunnock	""	Prunella modularis	Little or no change	Insufficient	4	-6	12
137	5y	Region	Southland	683	Bellbird	Korimako	Anthornis melanura	Shallow increase	Strong	9	4	13
138	5y	Region	Southland	683	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	13	10	16
139	5y	Region	Southland	683	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Very Strong	10	6	14
140	5y	Region	Southland	683	Blackbird	Manu pango	Turdus merula	Little or no change	Strong	3	0	5
141	5y	Region	Southland	683	Greenfinch	""	Carduelis chloris	Moderate increase	Moderate	27	18	35
142	5y	Region	Southland	683	Starling	Taringi	Sturnus vulgaris 	Little or no change	Very weak	-4	-7	-1
143	5y	Region	Southland	683	Goldfinch	""	Carduelis carduelis	Rapid increase	Very Strong	52	41	62
144	5y	Region	Southland	683	Silvereye	Tauhou	Zosterops lateralis 	Rapid increase	Very Strong	52	45	58
145	5y	Region	Southland	683	Dunnock	""	Prunella modularis	Little or no change	Very weak	0	-9	9
146	5y	Region	Southland	683	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	86	74	96
147	5y	Region	Southland	683	Fantail	Piwaiwaka	Rhipidura fuliginosa	Rapid increase	Very Strong	51	46	56
148	5y	Region	Southland	683	Song thrush	""	Turdus philomelos	Little or no change	Weak	3	0	7
149	5y	Region	Southland	683	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	0	-2	4
150	5y	Region	Taranaki	774	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-8	-12	-5
151	5y	Region	Taranaki	774	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	84	72	94
152	5y	Region	Taranaki	774	Chaffinch	Pahirini	Fringilla coelebs 	Moderate decline	Weak	-14	-19	-10
153	5y	Region	Taranaki	774	Silvereye	Tauhou	Zosterops lateralis 	Rapid increase	Very Strong	52	46	57
154	5y	Region	Taranaki	774	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Very Strong	34	30	39
155	5y	Region	Taranaki	774	Dunnock	""	Prunella modularis	Little or no change	Insufficient	4	-7	13
156	5y	Region	Taranaki	774	Bellbird	Korimako	Anthornis melanura	Little or no change	Insufficient	-3	-17	10
157	5y	Region	Taranaki	774	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	8	5	12
158	5y	Region	Taranaki	774	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	11	8	14
159	5y	Region	Taranaki	774	Song thrush	""	Turdus philomelos	Shallow increase	Moderate	7	3	10
160	5y	Region	Taranaki	774	Greenfinch	""	Carduelis chloris	Moderate increase	Weak	24	15	33
161	5y	Region	Taranaki	774	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	11	7	14
162	5y	Region	Taranaki	774	Myna	Maina	Acridotheres tristis	Little or no change	Insufficient	5	-9	18
163	5y	Region	Taranaki	774	Goldfinch	""	Carduelis carduelis	Rapid increase	Weak	43	33	54
164	5y	Region	Tasman	509	Tui	Koko	Prosthemadera novaeseelandiae	Little or no change	Very Strong	0	-1	2
165	5y	Region	Tasman	509	Goldfinch	""	Carduelis carduelis	Rapid increase	Strong	48	38	59
166	5y	Region	Tasman	509	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	9	6	12
167	5y	Region	Tasman	509	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	35	26	43
168	5y	Region	Tasman	509	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-10	-14	-7
169	5y	Region	Tasman	509	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	88	77	98
170	5y	Region	Tasman	509	Song thrush	""	Turdus philomelos	Little or no change	Very weak	-4	-8	0
171	5y	Region	Tasman	509	House sparrow	Tiu	Passer domesticus	Shallow increase	Strong	7	4	11
172	5y	Region	Tasman	509	Bellbird	Korimako	Anthornis melanura	Moderate decline	Weak	-14	-21	-8
173	5y	Region	Tasman	509	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	16	12	20
174	5y	Region	Tasman	509	Dunnock	""	Prunella modularis	Little or no change	Very weak	-1	-10	7
175	5y	Region	Tasman	509	Silvereye	Tauhou	Zosterops lateralis 	Moderate increase	Very Strong	32	26	37
176	5y	Region	Tasman	509	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Weak	6	0	12
177	5y	Region	Waikato	1836	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	58	47	69
178	5y	Region	Waikato	1836	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Strong	-7	-10	-4
179	5y	Region	Waikato	1836	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	37	27	45
180	5y	Region	Waikato	1836	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	22	19	26
181	5y	Region	Waikato	1836	Myna	Maina	Acridotheres tristis	Shallow decline	Very Strong	-6	-7	-5
182	5y	Region	Waikato	1836	Dunnock	""	Prunella modularis	Little or no change	Insufficient	-4	-17	6
183	5y	Region	Waikato	1836	Silvereye	Tauhou	Zosterops lateralis 	Moderate increase	Very Strong	36	30	42
184	5y	Region	Waikato	1836	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	8	5	11
185	5y	Region	Waikato	1836	Song thrush	""	Turdus philomelos	Little or no change	Strong	-1	-5	2
186	5y	Region	Waikato	1836	Goldfinch	""	Carduelis carduelis	Moderate increase	Very Strong	41	31	51
187	5y	Region	Waikato	1836	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	8	5	11
188	5y	Region	Waikato	1836	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Strong	0	-3	4
189	5y	Region	Waikato	1836	Bellbird	Korimako	Anthornis melanura	Shallow decline	Moderate	-7	-15	0
190	5y	Region	Waikato	1836	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	11	8	14
191	5y	Region	Wellington	3100	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	92	80	103
192	5y	Region	Wellington	3100	Greenfinch	""	Carduelis chloris	Moderate increase	Strong	29	20	37
193	5y	Region	Wellington	3100	Dunnock	""	Prunella modularis	Little or no change	Insufficient	3	-5	11
194	5y	Region	Wellington	3100	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Strong	-7	-10	-4
195	5y	Region	Wellington	3100	Song thrush	""	Turdus philomelos	Shallow increase	Very Strong	10	6	14
196	5y	Region	Wellington	3100	Myna	Maina	Acridotheres tristis	Rapid increase	Weak	112	-190	209
197	5y	Region	Wellington	3100	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	13	10	15
198	5y	Region	Wellington	3100	Silvereye	Tauhou	Zosterops lateralis 	Moderate increase	Very Strong	40	34	45
199	5y	Region	Wellington	3100	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	0	-3	2
200	5y	Region	Wellington	3100	Fantail	Piwaiwaka	Rhipidura fuliginosa	Rapid increase	Very Strong	55	51	59
201	5y	Region	Wellington	3100	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	10	7	12
202	5y	Region	Wellington	3100	Goldfinch	""	Carduelis carduelis	Rapid increase	Very Strong	54	44	64
203	5y	Region	Wellington	3100	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Weak	2	-1	7
204	5y	Region	Wellington	3100	Bellbird	Korimako	Anthornis melanura	Little or no change	Insufficient	4	-5	13
205	5y	Region	West Coast	256	Greenfinch	""	Carduelis chloris	Rapid increase	Weak	42	34	50
206	5y	Region	West Coast	256	Song thrush	""	Turdus philomelos	Little or no change	Weak	4	0	7
207	5y	Region	West Coast	256	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	22	16	27
208	5y	Region	West Coast	256	Bellbird	Korimako	Anthornis melanura	Little or no change	Very weak	4	0	8
209	5y	Region	West Coast	256	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	13	10	15
210	5y	Region	West Coast	256	Starling	Taringi	Sturnus vulgaris 	Little or no change	Very weak	-4	-7	-1
211	5y	Region	West Coast	256	Dunnock	""	Prunella modularis	Little or no change	Very weak	0	-7	8
212	5y	Region	West Coast	256	Goldfinch	""	Carduelis carduelis	Rapid increase	Very Strong	51	42	60
213	5y	Region	West Coast	256	Silvereye	Tauhou	Zosterops lateralis 	Moderate increase	Very Strong	38	33	44
214	5y	Region	West Coast	256	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	21	17	26
215	5y	Region	West Coast	256	House sparrow	Tiu	Passer domesticus	Little or no change	Strong	2	0	5
216	5y	Region	West Coast	256	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	87	76	96
217	5y	Region	West Coast	256	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Very Strong	14	10	19
