﻿_id	Species	SpeciesName	Biostatus	NitrogenFixer	TraitCluster	MeanTotalDryBiomassAtStartExp
1	Acepse	Acer pseudoplatanus	Exotic	n	2	0.184
2	Carpet	Carmichaelia petrei	Native	y	1	0.029585
3	Coppro	Coprosma propinqua	Native	n	8	0.011511
4	Cytsco	Cytisus scoparius	Exotic	y	7	0.006711
5	Distou	Discaria toumatou	Native	y	1	0.014344
6	Kuneri	Kunzea ericoides	Native	n	4	0.000861
7	Luparb	Lupinus arboreus	Exotic	y	7	0.132478
8	Oleodo	Olearia odorata	Native	n	2	0.07274
9	Ozolep	Ozothamnus leptophyllys	Native	n	2	NA
10	Pinrad	Pinus radiata	Exotic	n	4	0.03796
11	Pitten	Pittosporum tenuifolium	Native	n	5	0.02013
12	Rosrub	Rosa rubiginosa	Exotic	n	6	0.016428
13	Sopmic	Sophora microphylla	Native	y	7	0.08309
14	Uleeur	Ulex europeaus	Exotic	y	1	0.026523
