﻿_id	Crosby Code	Figure	genbank__tef1_	Geographic location	Culture	Strain	Identification	Notes	Host and Habitat
1	WD	4	KX963774	New Zealand	ICMP 5543	PDD 23865	Hypocrea coprosma		Weinmannia racemosa (wood)
2	WD	4	KX963773	New Zealand	ICMP 5522	PDD 23873	Hypocrea coprosma		Quintinia serrata (wood)
3	CL	7	KJ871079	New Zealand	ICMP1692	ICMP1692	Hypocrea tawa		Coprosma lucida
4	WD	7	KJ871188	New Zealand	ICMP 20978	LU626	T. afroharzianum		Soil
5	NZ	3	KJ871158	New Zealand	ICMP 20954	LU296	T. asperelloides		Not Recorded
6	NZ	3	KJ871159	New Zealand	ICMP 20952	LU150	T. asperellum		Not Recorded
7	NZ	3		New Zealand	Y	LU512	T. asperellum		Soil
8	AK	3		New Zealand	Y	LU691	T. asperellum		Not Recorded
9	NZ	3		New Zealand	Y	LU697	T. asperellum		Hoheria sp.
10	AK	3		New Zealand	Y	LU699	T. asperellum		Pinus radiata
11	MC	3		New Zealand	Y	LU996	T. asperellum		Lycopersicon esculentum
12	BP	7		New Zealand	ICMP 20984	LU688	T. atrobrunneum		Actinidia chinensis
13	BP	7	KJ871083	New Zealand	Y	DAOM 167632	T. atrogelatinosum	CBS 237.63 ex PDD 15698	Bondarzewia berkeleyi (fruit body)
14	NN	7	KJ871087	New Zealand	ICMP 20957	LU498	T. atrogelatinosum		Soil
15	NN	7		New Zealand	Y	LU501	T. atrogelatinosum		Not Recorded
16	NN	7		New Zealand	Y	LU502	T. atrogelatinosum		Soil
17	NN	7		New Zealand	Y	LU503	T. atrogelatinosum		Soil
18	NN	7		New Zealand	Y	LU504	T. atrogelatinosum		Soil
19	NN	7		New Zealand	Y	LU505	T. atrogelatinosum		Soil
20	MB	2	KJ871101	New Zealand	ICMP 20958	LU500	T. atroviride s.s.		Vitis sp. (wood)
21	MC	2	KJ871109	New Zealand	Y	LU664	T. atroviride s.s.		Wood (not identfied)
22	NZ	2		New Zealand	Y	LU517	T. atroviride s.s.		Not Recorded
23	NZ	2		New Zealand	Y	LU519	T. atroviride s.s.		Not Recorded
24	NZ	2		New Zealand	Y	LU525	T. atroviride s.s.		Not Recorded
25	NZ	2		New Zealand	Y	LU527	T. atroviride s.s.		Not Recorded
26	NZ	2		New Zealand	Y	LU530	T. atroviride s.s.		Not Recorded
27	WN or MC	2		New Zealand	Y	LU585	T. atroviride s.s.		Ciborinia camelliae (sclerotia)
28	MB	2		New Zealand	Y	LU597	T. atroviride s.s.		Vitis sp. (wood)
29	NZ	2		New Zealand	Y	LU599	T. atroviride s.s.		Not Recorded
30	BP	2		New Zealand	Y	LU663	T. atroviride s.s.		Actinidia sp.
31	BR	3	KJ871163	New Zealand	CBS 119080	CBS 119080	T. austrokoningii		Nothofagus menziesii
32	NZ	3		New Zealand	Y	JB NZ8-4	T. austrokoningii		Soil
33	AK	3		New Zealand	ICMP 5419	PDD 23580	T. austrokoningii	identified by Dingley as Hypocrea manuka	Dysoxylum spectabile (wood)
34	AK	6	KJ871122	New Zealand	ICMP 21030	LU1488	T. barbatum		Soil
35	AK	6		New Zealand	Y	LU1482	T. barbatum		Soil
36	AK	6		New Zealand	Y	LU1484	T. barbatum		Soil
37	AK	6		New Zealand	Y	LU1489	T. barbatum		Soil
38		2	DQ307531	New Zealand	N	GJS 99-204	T. caerulescens		Metrosideros sp. bark
39		2	KJ871196	Australia	Y	DAOM 231102	T. caerulescens		Air
40	MC	2	KJ871199	New Zealand	Y	LU1365	T. caerulescens		Myoporum insulare (roots)
41	TK	2		New Zealand	Y	LU1546	T. caerulescens		Soil
42	WO	2	KX963777	New Zealand	TTT1709	PDD 93660	T. caerulescens		Wood (not identfied)
43	BP	7	KJ871183	New Zealand	ICMP 20983	LU667	T. camerunense		Actinidia sp.
44	NZ	3	KJ871190	New Zealand	DAOM 233847	DAOM 233847	T. caribbaeum		Soil
45	MC	7	KJ871244	New Zealand	ICMP 20996	LU784	T. cerinum cf.		Soil
46		2	KJ871257	New Zealand	Y	DAOM 233833	T. composticola		Soil
47	MC	2	KJ871258	New Zealand	ICMP 21014	LU1343	T. composticola		Sequoia sempervirens (roots)
48	MC	2	KX963778	New Zealand	ICMP 20904	PDD 105923	T. composticola	with sexual state	Cytisus proliferus wood
49	MC	6	KJ871144	New Zealand	ICMP 20963	LU555	T. crassum		Soil
50	WD	6	KJ871138	New Zealand	ICMP 20979	LU627	T. cremeoides		Soil
51	BP	6		New Zealand	Y	DAOM 233835	T. cremeoides		Soil
52	WD	6		New Zealand	ICMP 20980	LU628	T. cremeoides		Soil
53	WD	6		New Zealand	Y	LU629	T. cremeoides		Soil
54	AK	4	KX963779	New Zealand	Y	ICMP 16310	T. deliquescens		Xeronema callistemon
55	NZ	3	DQ289008	New Zealand	N	GJS 99-105	T. dingleyae		Not Recorded
56		3	DQ288990	New Zealand	N	GJS 99-97	T. dorotheae		Not Recorded
57	BR	5	KJ871123	New Zealand	ICMP 20959	LU509	T. fertile		Soil
58	NC	5	KJ871127	New Zealand	ICMP 20982	LU654	T. fertile		Soil
59	MC	5	KJ871154	New Zealand	ICMP 21004	LU1303	T. fertile		Ilex sp. (roots)
60	MC	5		New Zealand	Y	LU1302	T. fertile		Ilex sp. (roots)
61	MC	5		New Zealand	Y	LU1319	T. fertile		Populus sp. (roots)
62	MC	5		New Zealand	Y	LU1320	T. fertile		Betula pendula (roots)
63	BR	5		New Zealand	Y	LU609	T. fertile		Soil
64	BR	5		New Zealand	Y	LU610	T. fertile		Soil
65	BR	5		New Zealand	Y	LU611	T. fertile		Soil
66	WD	5		New Zealand	Y	LU622	T. fertile		Soil
67	WD	5		New Zealand	Y	LU623	T. fertile		Soil
68	NN	5		New Zealand	Y	LU650	T. fertile		Soil
69	NN	5		New Zealand	Y	LU651	T. fertile		Soil
70	NN	5		New Zealand	Y	LU652	T. fertile		Soil
71	BR	5		New Zealand	Y	LU653	T. fertile		Soil
72	MC	2		New Zealand	Y	LU1352	T. gamsii		Cordyline australis (roots)
73		2	KJ871264	South Africa	Y	DAOM 233985	T. gamsii		Soil under Eucalyptus sp.
74	MC	2	KJ871270	New Zealand	ICMP 20995	LU781	T. gamsii		Soil
75	MC	2		New Zealand	Y	LU1366	T. gamsii		Roots (Plant not identified)
76	WN or MC	2		New Zealand	Y	LU566	T. gamsii		Ciborinia camelliae (sclerotia)
77	MC	2		New Zealand	ICMP 20993	LU769	T. gamsii		Soil
78	MC	2		New Zealand	Y	LU771	T. gamsii		Soil
79	MC	2		New Zealand	Y	LU775	T. gamsii		Soil
80	MC	2		New Zealand	Y	LU779	T. gamsii		Soil
81	MC	2		New Zealand	Y	LU780	T. gamsii		Soil
82	MC	2		New Zealand	Y	LU782	T. gamsii		Soil
83	MC	2		New Zealand	Y	LU783	T. gamsii		Soil
84	MC	2		New Zealand	Y	LU788	T. gamsii		Soil
85	MC	2		New Zealand	Y	LU789	T. gamsii		Soil
86	MC	2		New Zealand	Y	LU796	T. gamsii		Soil
87	AK	2		New Zealand	Y	LU995	T. gamsii		Soil
88	MC	5		New Zealand	ICMP 9477	ICMP 9477	T. ghanense		Mushroom compost
89	NZ	7	EF191330	New Zealand	Y	DAOM 233825	T. guizhouense		Not Recorded
90	NZ	7	KJ871186	New Zealand	ICMP 20953	LU151	T. guizhouense		Soil
91	NZ	3	DQ109544	New Zealand	Y	CBS 119088	T. hamatum		Soil, cultivated in vegetables
92	NZ	3	EU856306	New Zealand	Y	GJS 98-171	T. hamatum		Soil
93	MC	3	KJ871162	New Zealand	ICMP 21005	LU1306	T. hamatum		Ulmus sp. (roots)
94		3	KJ871169	South Africa	Y	DAOM 231654	T. hamatum		Soil
95	HB	3		New Zealand	Y	DAOM 233836	T. hamatum		Soil
96	HB	3		New Zealand	Y	DAOM 233837	T. hamatum		Soil
97	TK	3		New Zealand	Y	DAOM 233845	T. hamatum		Soil
98	MC	3		New Zealand	Y	LU1301	T. hamatum		Pittosporum sp (roots)
99	MC	3		New Zealand	Y	LU1311	T. hamatum		Pittosporum eugeniodes (roots)
100	MC	3		New Zealand	Y	LU1312	T. hamatum		Pittosporum eugeniodes (roots)
101	MC	3		New Zealand	Y	LU1313	T. hamatum		Phormium tennax cv. Pale Green (roots)
102	MC	3		New Zealand	Y	LU1329	T. hamatum		Hebe sp. (roots)
103	MC	3		New Zealand	Y	LU1334	T. hamatum		Araucaria araucana (roots)
104	NZ	3		New Zealand	Y	LU516	T. hamatum		Not Recorded
105	NZ	3		New Zealand	Y	LU523	T. hamatum		Not Recorded
106	MC/WN	3		New Zealand	Y	LU565	T. hamatum		Ciborinia camelliae (sclerotia)
107	MC/WN	3		New Zealand	Y	LU567	T. hamatum		Ciborinia camelliae (sclerotia)
108	MC	3		New Zealand	Y	LU592	T. hamatum		Soil
109	MC	3		New Zealand	Y	LU593	T. hamatum		Soil
110	MC	3		New Zealand	Y	LU594	T. hamatum		Soil
111	MC	3		New Zealand	Y	LU595	T. hamatum		Soil
112	AK	3		New Zealand	Y	LU740	T. hamatum		Soil
113	MC	3		New Zealand	Y	LU785	T. hamatum		Soil
114	AK	3		New Zealand	Y	LU993	T. hamatum		Soil
115	AK	7	KJ871185	New Zealand	ICMP 21002	LU994	T. harzianum (lineage VII)		Soil
116	NZ	7	KJ871181	New Zealand	ICMP 20960	LU511	T. harzianum s.s.		Not Recorded
117	MC	7		New Zealand	Y	LU1309	T. harzianum s.s.		Hosta sp. (roots)
118	MC	7		New Zealand	Y	LU1315	T. harzianum s.s.		Roots (plant not identified)
119	MC	7		New Zealand	Y	LU1324	T. harzianum s.s.		Leptospermum scoparium (roots)
120	MC	7		New Zealand	Y	LU1325	T. harzianum s.s.		Leptospermum scoparium (roots)
121	MC	7		New Zealand	Y	LU1347	T. harzianum s.s.		Roots (plant not identified)
122	MC	7		New Zealand	Y	LU1353	T. harzianum s.s.		Roots (plant not identified)
123	NZ	7		New Zealand	Y	LU513	T. harzianum s.s.		Not Recorded
124	NZ	7		New Zealand	Y	LU514	T. harzianum s.s.		Not Recorded
125	NZ	7		New Zealand	Y	LU515	T. harzianum s.s.		Not Recorded
126	BP	7		New Zealand	Y	LU819	T. harzianum s.s.		Soil
127	NZ	5	KJ665519	New Zealand	CBS 238.63	CBS 238.63	T. hunua T		Not Recorded
128	WD	3	KJ871194	New Zealand	ICMP 20977	LU624	T. koningiopsis		Soil
129	NZ	3	KJ871195	New Zealand	ICMP 20987	LU724	T. koningiopsis		Soil
130	NZ	3	KJ871203	New Zealand	Y	DAOM 233844	T. koningiopsis		Soil
131	AK	3		New Zealand	Y	LU713	T. koningiopsis		Sclerotium rolfsii (Sclerotia)
132	BP	3		New Zealand	Y	LU815	T. koningiopsis		Soil
133	BR	4	KJ871213	New Zealand	ICMP 20970	LU603	T. lacuwombatense		Soil
134	BR	4	KJ871214	New Zealand	ICMP 20971	LU604	T. lacuwombatense		Soil
135	BR	4	KJ871215	New Zealand	ICMP 20972	LU605	T. lacuwombatense		Soil
136	GB	4	KX963775	New Zealand	TTT148	PDD 108732	T. lacuwombatense		Fallen wood
137	GB	4	KX963776	New Zealand	TTT568	PDD 85594	T. lacuwombatense		Fallen wood
138	WD	4	KJ871228	New Zealand	Y	DAOM 231833	T. lacuwombatense T		Tree bark
139	NZ	5	KJ713189	New Zealand	DAOM 220792	DAOM 220792	T. novae-zelandiae T		Weinmannia racemosa
140	NZ	5	AY937448	New Zealand	GJS 81-265	GJS 81-265	T. novae-zelandiae		unknown
141	NZ	5	KJ713201	New Zealand	DAOM 220839	DAOM 220839	T. orientale		Not Recorded
142	NZ	2	KX098484	New Zealand	ICMP 20962	LU533	T. paraviridescens		Not Recorded
143	WO	7	KJ871086	New Zealand	ICMP 20986	LU675	T. pleuroticola		Salix sp.
144	NZ	7		New Zealand	Y	LU301	T. pleuroticola		Not Recorded
145	NN	7		New Zealand	Y	LU648	T. pleuroticola		Soil
146	BP	7		New Zealand	Y	LU684	T. pleuroticola		Actinidia sp.
147	BP	7		New Zealand	Y	LU685	T. pleuroticola		Actinidia sp.
148	BP	7		New Zealand	Y	LU686	T. pleuroticola		Actinidia sp.
149	BP	4	KJ871217	New Zealand	ICMP 20998	LU809	T. polysporum		Soil
150	MC	4	KJ871218	New Zealand	ICMP 21025	LU1361	T. polysporum		Aquilegia sp. (roots)
151	MC	4	KJ871220	New Zealand	ICMP 21016	LU1349	T. polysporum		Hosta sp. (roots)
152	MC	4	KJ871221	New Zealand	ICMP 21019	LU1354	T. polysporum		Hydrangea sp. (roots)
153	MC	4	KJ871222	New Zealand	ICMP 21020	LU1355	T. polysporum		Fern (not identified, roots)
154	MC	4	KJ871223	New Zealand	ICMP 21021	LU1356	T. polysporum		Fern (not identified, roots)
155	MC	4	KJ871224	New Zealand	ICMP 21022	LU1358	T. polysporum		Tree (not identified)
156	MC	4	KJ871225	New Zealand	ICMP 21023	LU1359	T. polysporum		Tree (not identified)
157	WD	4	AY937445	New Zealand	N	CBS 112265	T. polysporum	Type of T. stellatum, Lu et al., Mycologia 96: 310-342, 2004	Bark of fallen wood, mixed Podocarp forest
158	NZ	5	KJ713206	New Zealand	Y	DAOM 220793	T. pseudokoningii		Not Recorded
159	WD	5	X93972	New Zealand	ICMP 5421	ICMP 5421	T. pseudokoningii		Dacrydium cupressinum
160	HB	6	EU280066	New Zealand	Y	DAOM 233832	T. rossicum		Soil
161	MC	6	KJ871155	New Zealand	ICMP 20968	LU596	T. rossicum		Soil
162	NZ	2	KJ871262	New Zealand	DAOM 233849	DAOM 233849	T. samuelsii		Clay soil under Cotyledon orbiculata
163	NZ	5	KJ713190	New Zealand	Y	GJS 32	T. saturnisporopsis		Not Recorded
164	NZ	5	KJ871120	New Zealand	DAOM 167636	DAOM 167636	T. semiorbis T		Nothofagus sp.
165	AK	7	KJ871184	New Zealand	ICMP 20985	LU669	T. simmonsii		Actinidia sp. (leaves)
166	AK	2	KJ871098	New Zealand	ICMP 20950	LU131	"T. sp. ""atroviride B"""		Soil
167	MC	2	KJ871099	New Zealand	ICMP 21011	LU1330	"T. sp. ""atroviride B"""		Roots (plant not identified)
168	NZ	2	KJ871102	New Zealand	ICMP 20965	LU562	"T. sp. ""atroviride B"""		Not Recorded
169	BP	2	KJ871103	New Zealand	ICMP 20951	LU147	"T. sp. ""atroviride B"""		Soil
170	CL	2	KJ871104	New Zealand	ICMP 21001	LU987	"T. sp. ""atroviride B"""		Soil
171	BP	2	KJ871108	New Zealand	ICMP 20956	LU298	"T. sp. ""atroviride B"""		Actinidia sp. (leaves)
172		2	KJ871111	Australia	Y	KAS ISO105	"T. sp. ""atroviride B"""		Not Recorded
173		2	KJ871115	Australia	Y	DAOM 229962	"T. sp. ""atroviride B"""		Eucalyptus sp.
174		2	KJ871117	Australia		KAS ISO99	"T. sp. ""atroviride B"""		Not Recorded
175		2	KJ871118	Australia	Y	DAOM 229958	"T. sp. ""atroviride B"""		Eucalyptus sp. (bark)
176	AK	2	KR812143	New Zealand	Y	LU132	"T. sp. ""atroviride B"""		Soil
177	MC	2		New Zealand	Y	LU1308	"T. sp. ""atroviride B"""		Roots (plant not identified)
178	MC	2		New Zealand	Y	LU1341	"T. sp. ""atroviride B"""		Tilia cordata (roots)
179	MC	2		New Zealand	Y	LU1345	"T. sp. ""atroviride B"""		Quercus ilex (Holm Oak, roots)
180	MC	2		New Zealand	Y	LU1357	"T. sp. ""atroviride B"""		Agathis australis (roots)
181	AK	2		New Zealand	Y	LU136	"T. sp. ""atroviride B"""		Soil
182	AK	2		New Zealand	Y	LU140	"T. sp. ""atroviride B"""		Soil
183	NZ	2		New Zealand	Y	LU141	"T. sp. ""atroviride B"""		Not Recorded
184	NZ	2		New Zealand	Y	LU299	"T. sp. ""atroviride B"""		Not Recorded
185	NZ	2		New Zealand	Y	LU300	"T. sp. ""atroviride B"""		Not Recorded
186	WD	2		New Zealand	Y	LU497	"T. sp. ""atroviride B"""		Soil
187	MB	2		New Zealand	Y	LU499	"T. sp. ""atroviride B"""		Vitis sp. (wood)
188	NZ	2		New Zealand	Y	LU510	"T. sp. ""atroviride B"""		Not Recorded
189	NZ	2		New Zealand	Y	LU521	"T. sp. ""atroviride B"""		Not Recorded
190	NZ	2		New Zealand	Y	LU522	"T. sp. ""atroviride B"""		Not Recorded
191	NZ	2		New Zealand	Y	LU524	"T. sp. ""atroviride B"""		Not Recorded
192	NZ	2		New Zealand	Y	LU531	"T. sp. ""atroviride B"""		Not Recorded
193	NZ	2		New Zealand	Y	LU532	"T. sp. ""atroviride B"""		Not Recorded
194	WN or MC	2		New Zealand	Y	LU563	"T. sp. ""atroviride B"""		Ciborinia camelliae (sclerotia)
195	WN or MC	2		New Zealand	Y	LU568	"T. sp. ""atroviride B"""		Ciborinia camelliae (sclerotia)
196	WN or MC	2		New Zealand	Y	LU572	"T. sp. ""atroviride B"""		Ciborinia camelliae (sclerotia)
197	WN or MC	2		New Zealand	Y	LU573	"T. sp. ""atroviride B"""		Ciborinia camelliae (sclerotia)
198	WN or MC	2		New Zealand	Y	LU574	"T. sp. ""atroviride B"""		Ciborinia camelliae (sclerotia)
199	WN or MC	2		New Zealand	Y	LU575	"T. sp. ""atroviride B"""		Ciborinia camelliae (sclerotia)
200	WN or MC	2		New Zealand	Y	LU577	"T. sp. ""atroviride B"""		Ciborinia camelliae (sclerotia)
201	WN or MC	2		New Zealand	Y	LU578	"T. sp. ""atroviride B"""		Ciborinia camelliae (sclerotia)
202	WN or MC	2		New Zealand	Y	LU579	"T. sp. ""atroviride B"""		Ciborinia camelliae (sclerotia)
203	WN or MC	2		New Zealand	Y	LU580	"T. sp. ""atroviride B"""		Ciborinia camelliae (sclerotia)
204	WN or MC	2		New Zealand	Y	LU581	"T. sp. ""atroviride B"""		Ciborinia camelliae (sclerotia)
205	WN or MC	2		New Zealand	Y	LU582	"T. sp. ""atroviride B"""		Ciborinia camelliae (sclerotia)
206	WN or MC	2		New Zealand	Y	LU583	"T. sp. ""atroviride B"""		Ciborinia camelliae (sclerotia)
207	WN or MC	2		New Zealand	Y	LU584	"T. sp. ""atroviride B"""		Ciborinia camelliae (sclerotia)
208	WN or MC	2		New Zealand	Y	LU586	"T. sp. ""atroviride B"""		Ciborinia camelliae (sclerotia)
209	WN or MC	2		New Zealand	Y	LU587	"T. sp. ""atroviride B"""		Ciborinia camelliae (sclerotia)
210	WN or MC	2		New Zealand	Y	LU588	"T. sp. ""atroviride B"""		Ciborinia camelliae (sclerotia)
211	WN or MC	2		New Zealand	Y	LU589	"T. sp. ""atroviride B"""		Ciborinia camelliae (sclerotia)
212	WN or MC	2		New Zealand	Y	LU590	"T. sp. ""atroviride B"""		Ciborinia camelliae (sclerotia)
213	WN or MC	2		New Zealand	Y	LU591	"T. sp. ""atroviride B"""		Ciborinia camelliae (sclerotia)
214	WD	2		New Zealand	Y	LU633	"T. sp. ""atroviride B"""		Soil
215	WD	2		New Zealand	Y	LU634	"T. sp. ""atroviride B"""		Soil
216	BP	2		New Zealand	Y	LU656	"T. sp. ""atroviride B"""		Actinidia sp. (wood)
217	BP	2		New Zealand	Y	LU657	"T. sp. ""atroviride B"""		Salix sp.
218	BP	2		New Zealand	Y	LU658	"T. sp. ""atroviride B"""		Actinidia sp. (wood)
219	BP	2		New Zealand	Y	LU659	"T. sp. ""atroviride B"""		Actinidia sp. (wood)
220	BP	2		New Zealand	Y	LU660	"T. sp. ""atroviride B"""		Salix sp.
221	BP	2		New Zealand	Y	LU661	"T. sp. ""atroviride B"""		Actinidia sp.
222	NZ	2		New Zealand	Y	LU665	"T. sp. ""atroviride B"""		Solanum betaceum
223	NZ	2		New Zealand	Y	LU666	"T. sp. ""atroviride B"""		Soil
224	NZ	2		New Zealand	Y	LU668	"T. sp. ""atroviride B"""		Soil
225	NZ	2		New Zealand	Y	LU723	"T. sp. ""atroviride B"""		Not Recorded
226	NZ	2		New Zealand	Y	LU725	"T. sp. ""atroviride B"""		Not Recorded
227	AK	2		New Zealand	Y	LU739	"T. sp. ""atroviride B"""		Soil
228	AK	2		New Zealand	Y	LU741	"T. sp. ""atroviride B"""		Soil
229	AK	2		New Zealand	Y	LU992	"T. sp. ""atroviride B"""		soil
230		7	FJ716620	Australia	Y	DAOM 229978	"T. sp. ""novaeharzianum"""		Not Recorded
231	BR	7	KJ871180	New Zealand	ICMP 20974	LU612	"T. sp. ""novaeharzianum"""		Soil
232	WD	7	KJ871182	New Zealand	ICMP 20981	LU631	"T. sp. ""novaeharzianum"""		Soil
233	MC	7		New Zealand	Y	LU1326	"T. sp. ""novaeharzianum"""		Leptospermum scoparium (roots)
234	MC	7		New Zealand	Y	LU1328	"T. sp. ""novaeharzianum"""		Carex sp. (Roots)
235	BR	7		New Zealand	Y	LU613	"T. sp. ""novaeharzianum"""		Soil
236	BR	7		New Zealand	Y	LU614	"T. sp. ""novaeharzianum"""		Soil
237	WD	7		New Zealand	Y	LU625	"T. sp. ""novaeharzianum"""		Soil
238	WD	7		New Zealand	Y	LU630	"T. sp. ""novaeharzianum"""		Soil
239	WD	7		New Zealand	Y	LU632	"T. sp. ""novaeharzianum"""		Soil
240	BR	7		New Zealand	Y	LU635	"T. sp. ""novaeharzianum"""		Soil
241	BR	7		New Zealand	Y	LU636	"T. sp. ""novaeharzianum"""		Soil
242	BR	7		New Zealand	Y	LU637	"T. sp. ""novaeharzianum"""		Soil
243	BR	7		New Zealand	Y	LU638	"T. sp. ""novaeharzianum"""		Soil
244	BR	7		New Zealand	Y	LU639	"T. sp. ""novaeharzianum"""		Soil
245	BR	7		New Zealand	Y	LU640	"T. sp. ""novaeharzianum"""		Soil
246	BR	7		New Zealand	Y	LU641	"T. sp. ""novaeharzianum"""		Soil
247	BR	7		New Zealand	Y	LU642	"T. sp. ""novaeharzianum"""		Soil
248	BR	7		New Zealand	Y	LU643	"T. sp. ""novaeharzianum"""		Soil
249	BP	7		New Zealand	Y	LU678	"T. sp. ""novaeharzianum"""		Actinidia sp.
250	ND	7		New Zealand	Y	LU687	"T. sp. ""novaeharzianum"""		Podocarpus sp.
251	CL	7		New Zealand	Y	LU988	"T. sp. ""novaeharzianum"""		Soil
252	CL	7		New Zealand	Y	LU989	"T. sp. ""novaeharzianum"""		Soil
253	CL	7		New Zealand	Y	LU990	"T. sp. ""novaeharzianum"""		Soil
254	AK	7	KX963780	New Zealand	ICMP 5418	PDD 23858	"T. sp. ""novaeharzianum"""		wood
255	WD	5	EU401592	New Zealand	Y	CBS 243.63	T. sp. 76		Nothofagus fusca
256	WD	5		New Zealand	ICMP 5426	ICMP 5426	T. sp. 76		Weinmannia racemosa
257	MC	5		New Zealand	ICMP 21015	LU1348	T. sp. 76		Hosta sp. (roots)
258	MC	3	KJ871160	New Zealand	ICMP 21003	LU1300	T. sp. 273		Agapanthus sp. (roots)
259	MC	3	KJ871161	New Zealand	ICMP 20992	LU755	T. sp. 273		Soil
260	NZ	6	KJ871146	New Zealand	ICMP 20961	LU518	T. sp. 518		Not Recorded
261	BP	3	KJ871191	New Zealand	DAOM 233834	DAOM 233834	T. sp. 538		Soil
262	WO	3	KJ871192	New Zealand	Y	DAOM 233838	T. sp. 538		Soil
263		3	KJ871204	Australia	Y	JB AUS2000-4-7	T. sp. 538		Soil
264	BR	7	KJ871253	New Zealand	ICMP 20969	LU600	T. sp. 600		Soil
265	BR	7		New Zealand	Y	LU601	T. sp. 600		Soil
266	BR	7		New Zealand	Y	LU602	T. sp. 600		Soil
267	BR	2	KJ871255	New Zealand	ICMP 20973	LU606	T. sp. 606		Soil
268	BR	2		New Zealand	Y	LU607	T. sp. 606		Soil
269	BR	2		New Zealand	Y	LU608	T. sp. 606		Soil
270	NN	2		New Zealand	Y	LU647	T. sp. 606		Soil
271	NN	2		New Zealand	Y	LU649	T. sp. 606		Soil
272	MC	4	KJ871210	New Zealand	ICMP 20994	LU776	T. sp. 751		Soil
273	MC	4	KJ871211	New Zealand	ICMP 20997	LU795	T. sp. 751		Soil
274	MC	4	KJ871212	New Zealand	ICMP 20989	LU751	T. sp. 751		Soil
275	MC	6	KJ871147	New Zealand	ICMP 20991	LU753	T. sp. 753		Soil
276	MC	6		New Zealand	Y	LU763	T. sp. 753		Soil
277	MC	6		New Zealand	Y	LU764	T. sp. 753		Soil
278	MC	2	KJ871273	New Zealand	Y	LU1372	T. sp. 787		Agathis australis (roots)
279	MC	2		New Zealand	ICMP 21026	LU1364	T. sp. 787		Leptospermum scoparium (roots)
280	MC	2		New Zealand	Y	LU1368	T. sp. 787		Pittosporum tenuifolium (roots)
281	MC	7	KJ871246	New Zealand	ICMP 21006	LU1307	T. sp. 792		Roots (not identified)
282	MC	7	KJ871249	New Zealand	ICMP 21009	LU1321	T. sp. 792		Sequoiadendrum giganteum (roots)
283	MC	7		New Zealand	Y	LU1322	T. sp. 792		Sequoiadendrum giganteum (roots)
284	MC	7		New Zealand	Y	LU1323	T. sp. 792		Sequoiadendrum giganteum (roots)
285	MC	7		New Zealand	Y	LU1340	T. sp. 792		Tilia cordata (roots)
286	MC	7		New Zealand	Y	LU1342	T. sp. 792		Sequoiadendrum giganteum (roots)
287	MC	7		New Zealand	Y	LU792	T. sp. 792		Soil
288		2	KJ871275	Peru	Y	DAOM 237555	T. sp. 825		Not Recorded
289	NZ	7	EF191333	New Zealand	N	JB NZ111	T. sp. 233829		Not Recorded
290	NZ	7	AY937417	New Zealand		GJS 00-162	T. sp. GJS 00-162		rotten wood
291	BP	6	KJ871152	New Zealand	ICMP 20999	LU811	T. spirale		Soil
292	WO	6		New Zealand	Y	DAOM 233828	T. spirale		Soil
293	MC	6		New Zealand	Y	LU1305	T. spirale		Quercus roba (seedling)
294	MC	6		New Zealand	Y	LU1318	T. spirale		Quercus sp. (roots)
295	MC	6		New Zealand	Y	LU1331	T. spirale		Sequoiadendrum giganteum (roots)
296	MC	6		New Zealand	Y	LU1335	T. spirale		Nerine sp. (roots)
297	MC	6		New Zealand	Y	LU1344	T. spirale		Quercus ilex (roots)
298	BP	6		New Zealand	Y	LU827	T. spirale		Soil
299	MC	7	KJ871240	New Zealand	ICMP 21008	LU1316	T. tomentosum		Roots (conifer tree)
300	MC	7	KJ871241	New Zealand	ICMP 21010	LU1327	T. tomentosum		Myoporum insulare (roots)
301	BP	7	KJ871248	New Zealand	ICMP 21000	LU825	T. tomentosum		Soil
302	MC	7		New Zealand	Y	LU1317	T. tomentosum		Roots (conifer tree)
303	BP	7		New Zealand	Y	LU820	T. tomentosum		Soil
304	NZ	2	DQ307524	New Zealand	N	GJS 92-11	T. trixiae		Pinus radiata wood
305	AK	2	KJ871256	New Zealand	ICMP 20955	LU297	T. trixiae		Vitis sp.
306	AK	-	AY937439	New Zealand	CBS 500.67	JMD 6332	T. victoriense	Hypocreanum clade	Melicytus ramiflorus wood
307	NN	2		New Zealand	Y	LU506	T. vinosum		Wood
308	NN	2		New Zealand	Y	LU507	T. vinosum		Wood
309	NN	2		New Zealand	Y	LU508	T. vinosum		Wood
310	MC	6	KJ871145	New Zealand	ICMP 20964	LU556	T. virens		Soil
311	NZ	6		New Zealand	Y	LU154	T. virens		Soil
312	NZ	6		New Zealand	Y	LU520	T. virens		Not Recorded
313	NZ	6		New Zealand	Y	LU538	T. virens		Soil
314	NZ	6		New Zealand	Y	LU540	T. virens		Soil
315	NZ	6		New Zealand	Y	LU542	T. virens		Not Recorded
316	MC	6		New Zealand	Y	LU547	T. virens		Soil
317	MC	6		New Zealand	Y	LU549	T. virens		Soil
318	WN or MC	6		New Zealand	Y	LU569	T. virens		Ciborinia camelliae sclerotia
319	MC	2	KJ871112	New Zealand	ICMP 21013	LU1339	T. viride		Hedera sp. (roots)
320	WD	2	KJ871113	New Zealand	ICMP 20975	LU620	T. viride		Soil
