﻿_id	Code in alignment	Voucher	Species	ITS	LSU	Note
1	KUS_F51377	KUS F51377	'Amicodisca' castaneae	JN033389	JN086692	""
2	DAOM170427	DAOM 170427	Amorphotheca resinae	EU030278	EU030280	""
3	TNS_F11212	TNS F11212	Arachnopeziza aurata	JN033436	AB546936	""
4	DMS_10078235A	DMS-10078235A	Bisporella pallescens	MW203181 MW203181	""	""
5	ICMP16997	ICMP 16997	Calycina citrina	GQ411507	unpublished	""
6	TROM_F26093	TROM F26093	Calycina marina	KT185677	KT185670	""
7	LQH9	FH (LQH-9a)	Calycina sp.	MW203183	MW115642	""
8	YSU-F-03527	YSU-F-03527	Crocicreas gramineum	MH733945	MH733950	""
9	TNS_F17834	TNS F17834	Dematioscypha dematiicola	JN033438	JN086739	""
10	KUS_F52080	KUS F52080	Erioscyphella abnormis	JN033395	JN086698	""
11	SF298	GJO 0093990	Eustilbum aureum	MW203186	MW203186	""
12	SBRH855	SBRH855	Fuscolachnum inopinatum	OL752697	OM203548	""
13	LE305267	LE 305267	Fuscolachnum misellum	OM407389	-	on Ribes
14	SBRH799b	SBRH799b	Fuscolachnum misellum	KX501124	KX501129	on Rubus
15	SBRH927	SBRH927	Fuscolachnum misellum	OM203544	OM203550	on Ribes
16	SBRH943	SBRH943	Fuscolachnum misellum	 OM203545	 OM203549	on Rubus
17	H59	TUR 21541	Fuscolachnum pteridis	OM818501	OM818501	""
18	MFLU_18_1817	MFLU 18-1817	Fuscolachnum pteridis	MK584975	MK591973	as Scolecolachnum nigricans
19	SBRH831	SBRH831	Fuscolachnum pteridis	OM203547	-	""
20	SAMN07652639	FRR 6190	Gamarada debralockiae	genome	genome	extracted from NCBI genome SAMN07652639
21	ta2uD7	JCM 32230	Glutinomyces brunneus	LC218306	LC315171	""
22	TNSF80763	TNS-F-80763	Glutinomyces inflatus	LC218289	LC315170	""
23	TNSF80765	TNS-F-80765	Glutinomyces takaragaikensis	LC218290	LC315176	""
24	TNSF80764	TNS-F-80764	Glutinomyces vulgaris	LC218288	LC315172	""
25	TNS_F24336	TNS-F-24336	Hamatocanthoscypha laricionis	JN033455	JN086755	""
26	KUS_F52474	KUS F52474	Hyalopeziza leuconica	JN033416	JN086719	""
27	CBS_597_77	CBS 597.77	Hyalopeziza nectrioidea	JN033381	JN086684	""
28	TNS_F_17879	TNS-F-17879	Hyalopeziza sp.	JN033439	JN086740	""
29	UAMH6735	UAMH 6735	Hyaloscypha hepaticicola	AY762620	MH018947	as Rhizoscyphus ericae
30	M220	TUR (S. Huhtinen 05_71)	Hyaloscypha vitreola	FJ477059	FJ477058	""
31	CBS_630_75	CBS 630.75	Hyphodiscus brachyconius	MH860958	MH872727	""
32	M155	TUR (A-P Nieminen 1)	Hyphodiscus cajaniensis	EU940189	EU940112	as Microscypha cajaniensis
33	LE305399	LE 305399	Hyphodiscus cf. hymeniophilus	OM407386	-	""
34	TNS_F13588	TNS-F-13588	Hyphodiscus hyaloscyphoides	AB546944	AB546945	""
35	TAAM174997	TAAM 174997	Hyphodiscus hymeniophilus	[table 1]	[table 1]	""
36	TU104970	TU 104970	Hyphodiscus hymeniophilus	[table 1]	[table 1]	""
37	TU117323	TU 117323	Hyphodiscus hymeniophilus	[table 1]	[table 1]	""
38	TNS_F31801	TNS-F-31801	Hyphodiscus 'hymeniophilus'	AB546948	AB546946	""
39	30BG69	30BG69	Hyphodiscus luxurians	unpublished	-	Collected by Adam Polhorsky
40	LE304401	LE 304401	Hyphodiscus luxurians	OM407387	-	""
41	TNS_F7099	TNS-F-7099	Hyphodiscus otanii	AB546949	AB546947	""
42	LE305400	LE 305400	'Hyphodiscus' stereicola	LE 305400	-	""
43	TNS_F31803	TNS-F-31803	Hyphodiscus theiodeus	AB546953	AB546952	""
44	PZ124	TU 75080	Hyphodiscus ucrainicus	MH134512	MH134511	""
45	KUS_F51564	KUS-F51564	Hyphopeziza pygmaea	JN033410	JN086713	""
46	TNS_F17940	TNS-F-17940	Hyphopeziza pygmaea	JN033448	JN086748	""
47	CBS_185_66	CBS 185.66	Lachnellula hyalina	KC464638	KC492976	""
48	AFTOL_ID_49	OSC 100002	Lachnum virgineum	DQ491485	AY544646	""
49	CPC32621	CPC 32621	Lareunionomyces eucalypti	NR_160352	NG_064545	""
50	FC2270	TNS-F-16667	Lasiobelonium lonicerae	AB481284	AB481319	""
51	FMR11834	FMR 11834	Leptodontidium aureum	KY853447	KY853507	""
52	CBS_329_53	CBS 329.53	Leptodontidium trabinellum	AY129285	KY853509	as L. elatius
53	SBRH922	SBRH922	Microscypha arenula	OM203546	-	as Microscypha grisella
54	KUS_F52489	KUS F52489	Microscypha ellisii	JN033428	JN086731	""
55	TNS_F18016	TNS-F-18016	Microscypha sp.	JN033444	JN086745	""
56	KUS_F52307	KUS F52307	Mollisina uncinata	JN033404	JN086707	""
57	CPC32623	CPC 32623	Neolauriomyces eucalypti	NR_160353	NG_067336	""
58	Oidma1	Oidma1	Oidiodendron maius	genome	genome	extracted from JGI genome Oidma1
59	PDD111530	PDD 111530	Pezizellaceae sp.	MH578481	MH985295	""
60	REF052	REF052	Polyphilus sieberi	JN859272	MG719692	""
61	HB9951	FH 00304335	Rommelaarsia flavovirens	KT958774	KT958771	""
62	DH257	H.B. 8488a	Roseodiscus rhodoleucus	KT972704	KT972705	""
63	CPC24666	CPC 24666	Scolecolachnum pteridii	KU597797	KU597764	""
64	CPC25778	CPC 25778	Scolecolachnum pteridii	KU597798	KU597765	""
65	MH_2012_1230	CBS 136357	Soosiella minima	JX124327	JX124327	""
66	KUS_F52218	KUS F52218	Trichopeziza sulphurea	JN033398	JN086701	""
67	CBS_608_77	CBS 608.77	Urceolella crispula	JN033379	JN086682	""
68	CBS143182	CBS 143182	Vandijckella johannae	LT904725	LT904726	""
69	TNS_F18030	TNS-F-18030	Venturiocistella japonica	JN033447	AB546954	""
70	KUS_F52028	KUS F52028	Venturiocistella sp.	JN033391	JN086694	""
