﻿_id	Source	Formation	MeanZrTi	MeanZrNb	SDZrTi	SDZrNb	n
1	basalt	Lyttelton	0.01235821	4.401687123	0.003536126	0.369785565	12
2	basalt	Mt Herbert	0.01289706	4.010383175	0.003322191	0.804459789	11
3	basalt	Orton Bradley	0.012829808	3.847012849	0.004886708	0.273799186	31
4	basalt	Stoddart	0.011150291	3.618406094	0.001567715	0.378466789	26
5	loess	Lyttelton	0.094750312	29.14982842	0.009084244	2.655974474	24
6	loess	Mt Herbert	0.094750312	29.14982842	0.009084244	2.655974474	24
7	loess	Orton Bradley	0.094750312	29.14982842	0.009084244	2.655974474	24
8	loess	Stoddart	0.094750312	29.14982842	0.009084244	2.655974474	24
