﻿_id	site	line	quad	X	Y	NParents	Total_BA	perTrans_at_50_cm	perTrans_at_DBH	CARSER	DACCUP	DACDAC	ELAHOO	FUCEXC	GRILIT	MELRAM	METUMB	MYRAUS	MYRDIV	NEOCOL	NOTCLI	NOTMEN	PENCOR	PODHAL	PRUFER	PSECOL	PSECOLW	PSECRA	PSEEDG	PSESIM	PSESPP	SCHDIG	WEIRAC
1	ECA	1	1	324.87	289.54	139	19.1569	1.44	14.3696	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	2
2	ECA	1	2	324.93	290.59	141	19.2112	1.21	5.2922	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3	ECA	1	3	324.7	291.43	142	19.3015	0.88	32.252	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	23
4	ECA	1	4	324.53	292.12	143	19.3855	0.93	7.7576	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5	ECA	1	5	324.25	293.44	146	19.6288	0.76	2.858	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0
6	ECA	1	6	323.92	294.46	148	20.9523	1.1	3.5456	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	2
7	ECA	1	7	323.85	295.4	149	21.0373	4.33	12.8001	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8	ECA	1	8	323.69	296.31	149	21.0373	0.36	4.899	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9	ECA	1	9	323.42	297.44	151	21.4902	0.95	2.9982	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5
10	ECA	1	10	322.93	300.24	151	22.1528	0.99	1.2226	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11	ECA	1	11	322.83	301.21	153	22.5955	3.65	3.4299	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
12	ECA	1	12	322.68	302.22	152	22.5785	2.21	2.2805	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
13	ECA	1	13	322.37	303.21	153	22.6242	4.04	6.3106	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
14	ECA	1	16	321.67	306.96	162	25.28	1.02	5.416	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
15	ECA	1	17	321.66	308.11	163	25.3447	7.25	1.62	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
16	ECA	1	18	321.46	308.83	166	25.4424	12.5	35.032	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
17	ECA	1	19	324.4	310.14	165	25.8617	17.94	33.3451	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
18	ECA	1	20	324.29	310.95	163	25.75	12.48	26.3857	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
19	ECA	1	21	324.04	311.96	162	26.3297	6.71	71.992	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
20	ECA	1	23	323.78	313.98	160	26.6728	6.08	41.5623	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6
21	ECA	1	24	323.64	314.9	158	26.6396	3.71	37.7535	0	0	0	0	0	4	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
22	ECA	1	25	323.31	315.86	161	27.0382	4.87	29.7655	0	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
23	ECA	1	26	323.03	316.81	157	25.7135	1.83	18.4506	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	5	7	0	0	1	0	2
24	ECA	1	27	322.91	317.74	160	26.0985	9.12	18.4064	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0
25	ECA	1	28	322.7	318.71	163	26.2481	4.99	13.3304	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	0
26	ECA	1	29	322.28	319.71	164	25.6881	11.66	16.8994	0	0	0	0	3	5	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0
27	ECA	1	30	322.22	320.83	168	25.9607	10.87	12.6947	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
28	ECA	1	31	322.4	321.62	168	25.9064	9.68	17.0363	1	0	0	0	4	2	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0
29	ECA	1	32	321.93	322.73	168	25.9394	4.95	15.0216	14	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0
30	ECA	1	33	321.4	323.04	167	25.7264	4.13	13.1253	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
31	ECA	1	34	321.27	324.03	167	25.7299	1.9	9.9512	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
32	ECA	1	35	320.98	325.05	171	24.7894	6.41	15.2042	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
33	ECA	1	36	320.88	325.97	170	23.8155	3.68	10.2015	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
34	ECA	1	37	320.65	327.01	170	24.0233	3.19	19.5605	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
35	ECA	1	38	320.47	327.9	173	24.2472	5.35	26.4388	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
36	ECA	1	39	320.43	329.04	176	24.3411	2.57	8.8541	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
37	ECA	1	41	320.1	331	182	24.0965	0.82	6.9827	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
38	ECA	1	42	320.15	331.77	185	24.237	2.14	10.1906	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
39	ECA	1	43	319.8	332.81	183	23.7162	2.8	9.9344	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
40	ECA	1	44	319.6	333.74	182	23.5118	1.34	8.9701	0	0	0	0	0	2	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0
41	ECA	1	45	319.18	334.83	183	23.3977	3.07	6.7927	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
42	ECA	1	46	318.76	335.74	183	23.4717	5.1	6.0499	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
43	ECA	1	47	318.7	336.66	182	23.3238	2.73	9.8698	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
44	ECA	1	48	318.36	337.64	184	23.4683	3.47	10.5033	0	0	0	0	0	4	0	0	0	0	0	0	20	0	0	0	0	0	1	0	0	0	0	0
45	ECA	1	49	318.11	338.58	186	23.6369	3.46	10.1285	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	2	0	0	0	0	0	0
46	ECA	1	50	318.04	339.69	187	23.7109	6.32	10.3282	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
47	ECA	1	51	317.8	340.58	189	23.7734	9.55	10.5621	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
48	ECA	1	52	317.03	341.41	188	22.5035	4.16	2.9607	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
49	ECA	1	53	316.83	342.4	191	22.5669	0.68	7.539	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
50	ECA	1	54	316.51	343.38	190	22.5249	0.97	7.508	0	0	0	0	0	4	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
51	ECA	1	55	316.05	344.44	192	22.5641	4.33	12.1098	1	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
52	ECA	1	56	315.97	345.3	190	22.1609	2.68	11.13	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
53	ECA	1	57	315.82	346.27	192	22.0258	3.77	11.037	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
54	ECA	1	59	315.63	348.4	191	21.863	2.57	9.7156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
55	ECA	1	60	315.5	349.23	194	22.2246	0.94	9.5461	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
56	ECA	1	61	315.13	349.98	191	22.1516	2.86	7.4669	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
57	ECA	1	62	315.07	351.13	191	22.1311	3.46	5.8904	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
58	ECA	1	63	314.85	352.04	190	21.6557	2.78	6.8012	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
59	ECA	1	64	314.59	353.03	189	21.0988	1.33	8.4425	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
60	ECA	1	65	314.3	354.11	188	20.7821	1.38	6.2197	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
61	ECA	1	66	314.14	355.01	187	20.5311	0.82	6.8756	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
62	ECA	1	67	313.81	355.96	186	20.4863	3.43	6.3499	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
63	ECA	1	68	313.48	356.96	187	20.4392	5.64	8.1649	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
64	ECA	1	69	313.13	357.99	186	19.5694	2.25	12.6057	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
65	ECA	1	70	313.05	358.94	185	19.3446	1.43	9.9172	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
66	ECA	1	71	312.51	359.88	184	18.6132	1	23.0996	0	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
67	ECA	1	72	312.39	360.77	185	18.6573	3.46	4.153	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
68	ECA	1	73	312.39	361.73	183	18.3218	0.87	12.8149	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
69	ECA	1	74	312.07	362.75	179	18.0673	1.44	9.484	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
70	ECA	1	75	312.14	363.77	178	17.9678	2.29	3.1468	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
71	ECA	1	76	311.93	364.71	175	17.05	1.6	3.5893	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
72	ECA	1	77	313.38	366.37	177	18.4563	2.03	10.0061	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
73	ECA	1	78	313.98	361.25	185	18.7491	1.21	5.2119	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
74	ECA	2	2	344.23	299.65	171	25.7533	2.76	7.4207	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0
75	ECA	2	3	344.14	300.55	171	25.7856	6.9	9.0042	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
76	ECA	2	4	344.02	301.51	172	25.8208	3.88	9.8514	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
77	ECA	2	5	343.57	302.43	176	27.9866	0.33	7.8177	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
78	ECA	2	6	343.32	303.38	178	28.0906	3.09	8.0971	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3
79	ECA	2	7	343.11	304.45	183	28.5335	4.38	8.3234	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
80	ECA	2	8	342.89	305.35	182	28.499	1.13	7.1213	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
81	ECA	2	9	342.56	306.11	184	28.631	2.41	7.2389	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
82	ECA	2	10	343.02	307.22	183	27.5303	2.44	9.1484	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
83	ECA	2	11	342.36	308.2	184	27.5412	2.91	11.8519	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
84	ECA	2	12	341.93	309.33	182	27.4359	2.45	10.3859	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
85	ECA	2	13	341.68	310.33	183	27.7348	1.55	15.6531	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
86	ECA	2	14	343.33	309.22	181	27.4249	0.7	15.9071	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
87	ECA	2	15	342.91	310.2	181	27.6881	1.85	19.7104	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
88	ECA	2	16	342.72	311.16	181	27.8023	0.71	12.8871	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
89	ECA	2	17	342.35	312.03	180	27.6822	1.4	4.0437	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
90	ECA	2	18	342.04	313.07	182	28.3263	1.26	1.5557	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
91	ECA	2	19	341.78	314.02	185	28.6255	1.88	4.7933	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
92	ECA	2	20	341.35	314.93	184	28.3752	0.58	6.5665	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
93	ECA	2	21	341.07	315.9	187	28.5451	1.72	8.2441	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
94	ECA	2	31	338.21	325.22	179	26.8317	4.52	11.3433	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
95	ECA	2	32	337.92	326.08	175	26.1066	0.94	6.3108	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
96	ECA	2	33	337.54	326.9	174	26.0939	4.84	6.9734	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
97	ECA	2	34	337.17	327.84	177	26.2373	2.97	6.4863	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	1
98	ECA	2	35	336.83	328.76	177	26.2373	0.76	8.8254	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
99	ECA	2	36	336.57	329.66	179	26.4899	3.4	20.2716	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
100	ECA	2	37	336.25	330.8	180	26.4728	5.88	14.6404	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
101	ECA	2	38	335.87	331.66	185	26.8682	4.04	18.296	0	0	0	0	0	9	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0
102	ECA	2	39	335.83	332.57	186	27.5475	2.5	10.8059	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0
103	ECA	2	40	335.57	333.6	189	27.5338	1.57	8.3427	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0
104	ECA	2	41	335.63	334.59	192	27.8548	1.26	7.9775	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
105	ECA	2	42	334.09	335.65	193	27.2427	4.04	7.8627	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0
106	ECA	2	43	333.76	336.65	192	27.2302	1.03	5.9855	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	1
107	ECA	2	44	333.37	337.53	189	24.839	4.32	8.8706	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2
108	ECA	2	45	331.51	343.31	198	24.1788	2.12	10.6168	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0
109	ECA	2	46	333.33	339.69	187	23.7643	1.09	4.8757	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
110	ECA	2	47	332.56	340.53	189	23.7083	2.4	4.486	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
111	ECA	2	48	332.59	341.36	192	24.0295	0.7	0.952	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
112	ECA	2	49	332.19	342.37	198	24.1788	0.84	2.6913	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
113	ECA	2	50	332.07	343.31	198	24.1788	3.19	7.9868	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
114	ECA	2	51	331.89	344.19	198	24.2653	2.09	9.5158	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
115	ECA	2	52	331.5	345.2	198	24.2968	1.7	2.1659	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
116	ECA	2	53	331.29	345.96	201	25.1067	2.01	2.8667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
117	ECA	2	57	330.8	350.13	204	24.9323	4.59	6.1142	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
118	ECA	2	58	330.47	350.86	201	24.0699	4.41	4.8805	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
119	ECA	2	59	330.11	351.82	199	24.1275	3.17	3.9285	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
120	ECA	2	60	330.02	352.9	197	23.9883	1.94	3.6648	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
121	ECA	2	62	329.77	354.85	195	23.8874	1.65	4.6226	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
122	ECA	2	63	329.47	355.77	191	23.4005	2.68	3.1498	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
123	ECA	2	64	329.19	356.79	190	23.3901	1.28	2.011	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
124	ECA	2	65	328.85	357.62	188	23.0455	2.58	2.4204	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
125	ECA	2	66	328.7	358.6	189	23.1752	1.32	3.1747	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
126	ECA	2	67	328.41	359.58	188	23.3208	2.73	3.9464	0	0	0	0	0	3	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
127	ECA	2	68	328.12	360.36	188	23.1987	2.58	5.2538	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
128	ECA	2	69	327.96	361.52	188	23.6343	4.11	5.3663	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
129	ECA	2	70	327.93	362.5	182	22.0855	2.37	3.8138	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
130	ECA	2	71	327.66	363.46	178	20.8526	2.37	2.7437	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
131	ECA	2	72	327.43	364.51	178	20.8485	0.22	6.0889	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
132	ECA	2	73	326.94	365.36	176	20.3186	4.82	11.126	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
133	ECA	2	74	327.37	365.01	179	20.933	3.63	11.0385	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
134	ECA	2	75	326.67	367.39	171	20.047	10.97	14.7242	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
135	ECA	2	76	326.62	368.44	172	20.1021	11.37	18.2814	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
136	ECA	2	77	326.38	369.46	170	19.279	8.36	18.7172	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
137	ECA	2	78	326.14	370.35	171	19.4303	2.73	8.1119	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
138	ECA	2	79	326.05	371.25	171	19.2067	1.91	11.2121	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
139	ECA	2	80	325.64	372.3	171	19.2067	2.51	14.2239	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
140	ECA	3	1	333.69	293.59	159	23.114	3.86	7.1733	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
141	ECA	3	2	332.79	296.04	161	23.2719	1.64	3.2884	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
142	ECA	3	3	331.07	298.52	163	24.4831	1.39	3.0516	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
143	ECA	3	4	330.64	300.39	163	24.8763	5.56	5.9557	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	4
144	ECA	3	5	330.98	301.48	164	24.8959	3.84	4.952	0	0	0	0	0	1	0	0	0	0	0	0	2	0	0	0	3	0	1	0	0	0	0	0
145	ECA	3	6	330.57	303.02	164	24.6987	1.47	2.6947	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	0	0	0	0	0
146	ECA	3	7	330.08	305.29	164	24.8344	0.45	2.3258	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
147	ECA	3	8	329.81	306.4	167	24.7421	2.07	1.7508	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0
148	ECA	3	9	330.32	307.98	172	26.5611	1.27	2.1573	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
149	ECA	3	10	330.43	310.22	170	26.4798	6.39	17.2907	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
150	ECA	3	11	330.15	312.57	166	26.7469	1.48	9.4115	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
151	ECA	3	12	331.09	314.53	162	26.2602	1.64	16.6162	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
152	ECA	3	13	331.57	318.99	171	27.1773	19.23	31.7056	0	0	0	0	0	1	0	0	0	2	0	0	1	0	1	0	0	0	6	0	0	0	0	0
153	ECA	3	14	331.53	320.15	171	26.2454	16.7	21.3256	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0
154	ECA	3	15	331.19	321.35	173	25.7442	14.99	23.816	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0
155	ECA	3	16	329.64	323.32	172	26.2198	6.04	38.9133	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
156	ECA	3	17	326.23	329.54	184	26.9312	3.19	6.0667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
157	ECA	3	18	328.53	326.94	185	27.3131	9.35	11.7908	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1
158	ECA	3	19	327.96	329.67	186	26.8216	3.65	21.021	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0
159	ECA	3	20	327.35	331.08	191	27.5925	12.12	20.8441	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
160	ECA	3	21	326.66	332.23	188	25.5827	5.59	17.1696	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0
161	ECA	3	22	326.28	333.25	187	24.5444	1.01	1.2598	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
162	ECA	3	23	328.01	332.66	189	25.6098	4.68	3.3953	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
163	ECA	3	24	326.73	334.48	189	24.6023	2.64	6.2788	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
164	ECA	3	25	325.48	336.15	188	24.7474	2.45	3.3178	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
165	ECA	3	26	325.77	339.51	190	24.4565	8.07	6.5304	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0
