﻿_id	Years	Scale	Region	No. garden surveys	Common name	Maori name	Latin name	Trend category	Evidence category	Trend estimate median	Trend estimate 10% quantile	Trend estimate 90% quantile
1	10y	Region	Auckland	7365	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Strong	69	48	86
2	10y	Region	Auckland	7365	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very Strong	-43	-51	-38
3	10y	Region	Auckland	7365	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	81	69	91
4	10y	Region	Auckland	7365	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Very Strong	-15	-20	-10
5	10y	Region	Auckland	7365	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	1	0	2
6	10y	Region	Auckland	7365	Dunnock	""	Prunella modularis	Little or no change	Weak	0	-14	13
7	10y	Region	Auckland	7365	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Moderate	-7	-11	-3
8	10y	Region	Auckland	7365	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	24	21	28
9	10y	Region	Auckland	7365	House sparrow	Tiu	Passer domesticus	Little or no change	Moderate	-7	-12	-2
10	10y	Region	Auckland	7365	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	-4	-7	-1
11	10y	Region	Auckland	7365	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Very Strong	56	50	61
12	10y	Region	Auckland	7365	Bellbird	Korimako	Anthornis melanura	Little or no change	Insufficient	5	-16	23
13	10y	Region	Auckland	7365	Blackbird	Manu pango	Turdus merula	Little or no change	Weak	9	3	13
14	10y	Region	Auckland	7365	Goldfinch	""	Carduelis carduelis	Little or no change	Moderate	6	0	13
15	10y	Region	Bay of Plenty	1648	House sparrow	Tiu	Passer domesticus	Shallow increase	Strong	12	9	15
16	10y	Region	Bay of Plenty	1648	Goldfinch	""	Carduelis carduelis	Shallow increase	Very Strong	31	23	37
17	10y	Region	Bay of Plenty	1648	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Strong	-12	-20	-8
18	10y	Region	Bay of Plenty	1648	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	120	104	133
19	10y	Region	Bay of Plenty	1648	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Very weak	-9	-15	-2
20	10y	Region	Bay of Plenty	1648	Myna	Maina	Acridotheres tristis	Shallow increase	Very Strong	45	42	47
21	10y	Region	Bay of Plenty	1648	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	78	67	87
22	10y	Region	Bay of Plenty	1648	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Strong	13	9	16
23	10y	Region	Bay of Plenty	1648	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	0	-3	3
24	10y	Region	Bay of Plenty	1648	Dunnock	""	Prunella modularis	Shallow decline	Very weak	-10	-20	-1
25	10y	Region	Bay of Plenty	1648	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	27	24	31
26	10y	Region	Bay of Plenty	1648	Bellbird	Korimako	Anthornis melanura	Shallow decline	Very Strong	-22	-30	-15
27	10y	Region	Bay of Plenty	1648	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	-3	-6	0
28	10y	Region	Bay of Plenty	1648	Blackbird	Manu pango	Turdus merula	Shallow increase	Strong	12	9	14
29	10y	Region	Canterbury	7057	Goldfinch	""	Carduelis carduelis	Shallow increase	Very Strong	28	20	35
30	10y	Region	Canterbury	7057	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Very Strong	29	10	49
31	10y	Region	Canterbury	7057	Song thrush	""	Turdus philomelos	Shallow decline	Moderate	-11	-14	-8
32	10y	Region	Canterbury	7057	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	70	59	87
33	10y	Region	Canterbury	7057	Tui	Koko	Prosthemadera novaeseelandiae	Rapid increase	Very Strong	347	190	455
34	10y	Region	Canterbury	7057	Blackbird	Manu pango	Turdus merula	Little or no change	Insufficient	10	7	13
35	10y	Region	Canterbury	7057	Fantail	Piwaiwaka	Rhipidura fuliginosa	Rapid increase	Very Strong	111	104	117
36	10y	Region	Canterbury	7057	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Weak	-13	-20	-3
37	10y	Region	Canterbury	7057	Dunnock	""	Prunella modularis	Shallow increase	Weak	12	4	21
38	10y	Region	Canterbury	7057	Bellbird	Korimako	Anthornis melanura	Little or no change	Weak	8	3	13
39	10y	Region	Canterbury	7057	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-37	-43	-33
40	10y	Region	Canterbury	7057	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Very Strong	36	33	40
41	10y	Region	Canterbury	7057	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	28	25	31
42	10y	Region	Gisborne	267	Dunnock	""	Prunella modularis	Shallow decline	Weak	-12	-20	-4
43	10y	Region	Gisborne	267	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	98	86	107
44	10y	Region	Gisborne	267	Myna	Maina	Acridotheres tristis	Shallow increase	Strong	20	5	31
45	10y	Region	Gisborne	267	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Insufficient	10	6	14
46	10y	Region	Gisborne	267	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	-7	-9	-5
47	10y	Region	Gisborne	267	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-36	-41	-29
48	10y	Region	Gisborne	267	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very weak	102	86	115
49	10y	Region	Gisborne	267	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very weak	-10	-15	-7
50	10y	Region	Gisborne	267	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	0	-3	2
51	10y	Region	Gisborne	267	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Strong	14	9	19
52	10y	Region	Gisborne	267	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	-3	-7	0
53	10y	Region	Gisborne	267	Bellbird	Korimako	Anthornis melanura	Little or no change	Moderate	-7	-13	-1
54	10y	Region	Gisborne	267	Goldfinch	""	Carduelis carduelis	Shallow increase	Very Strong	26	18	32
55	10y	Region	Gisborne	267	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Moderate	14	5	20
56	10y	Region	Hawke's Bay	1666	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	124	108	140
57	10y	Region	Hawke's Bay	1666	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-22	-27	-19
58	10y	Region	Hawke's Bay	1666	Greenfinch	""	Carduelis chloris	Rapid increase	Very Strong	133	123	142
59	10y	Region	Hawke's Bay	1666	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Very Strong	3	-1	8
60	10y	Region	Hawke's Bay	1666	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	6	3	9
61	10y	Region	Hawke's Bay	1666	Dunnock	""	Prunella modularis	Little or no change	Moderate	5	-1	12
62	10y	Region	Hawke's Bay	1666	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	29	24	32
63	10y	Region	Hawke's Bay	1666	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Very Strong	29	25	32
64	10y	Region	Hawke's Bay	1666	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	0	-3	2
65	10y	Region	Hawke's Bay	1666	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	-4	-7	0
66	10y	Region	Hawke's Bay	1666	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	22	18	25
67	10y	Region	Hawke's Bay	1666	Bellbird	Korimako	Anthornis melanura	Little or no change	Very Strong	0	-6	3
68	10y	Region	Hawke's Bay	1666	Goldfinch	""	Carduelis carduelis	Shallow increase	Very Strong	26	20	32
69	10y	Region	Hawke's Bay	1666	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	16	13	18
70	10y	Region	Manawatu-Wanganui	1920	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very Strong	-34	-38	-30
71	10y	Region	Manawatu-Wanganui	1920	Myna	Maina	Acridotheres tristis	Shallow increase	Weak	37	-78	106
72	10y	Region	Manawatu-Wanganui	1920	Dunnock	""	Prunella modularis	Little or no change	Moderate	-6	-14	0
73	10y	Region	Manawatu-Wanganui	1920	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Very Strong	94	80	108
74	10y	Region	Manawatu-Wanganui	1920	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Very weak	9	3	14
75	10y	Region	Manawatu-Wanganui	1920	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	2	0	5
76	10y	Region	Manawatu-Wanganui	1920	Greenfinch	""	Carduelis chloris	Rapid increase	Strong	108	97	117
77	10y	Region	Manawatu-Wanganui	1920	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	33	29	37
78	10y	Region	Manawatu-Wanganui	1920	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	0	-3	2
79	10y	Region	Manawatu-Wanganui	1920	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	-3	-7	0
80	10y	Region	Manawatu-Wanganui	1920	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	21	17	24
81	10y	Region	Manawatu-Wanganui	1920	Goldfinch	""	Carduelis carduelis	Shallow increase	Very Strong	29	22	35
82	10y	Region	Manawatu-Wanganui	1920	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	-3	-7	0
83	10y	Region	Manawatu-Wanganui	1920	Bellbird	Korimako	Anthornis melanura	Shallow decline	Very Strong	-18	-25	-11
84	10y	Region	Marlborough	649	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	27	14	39
85	10y	Region	Marlborough	649	Starling	Taringi	Sturnus vulgaris 	Little or no change	Strong	-7	-11	-3
86	10y	Region	Marlborough	649	Dunnock	""	Prunella modularis	Little or no change	Very weak	7	0	17
87	10y	Region	Marlborough	649	Goldfinch	""	Carduelis carduelis	Shallow increase	Very Strong	17	11	24
88	10y	Region	Marlborough	649	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	62	52	72
89	10y	Region	Marlborough	649	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	3	1	6
90	10y	Region	Marlborough	649	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Weak	56	37	72
91	10y	Region	Marlborough	649	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	-5	-7	-2
92	10y	Region	Marlborough	649	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	29	24	34
93	10y	Region	Marlborough	649	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	-2	-7	2
94	10y	Region	Marlborough	649	Bellbird	Korimako	Anthornis melanura	Little or no change	Very Strong	-1	-7	4
95	10y	Region	Marlborough	649	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	4	2	7
96	10y	Region	Marlborough	649	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Moderate	-13	-19	-7
97	10y	Region	Nelson	650	Bellbird	Korimako	Anthornis melanura	Little or no change	Strong	4	-2	11
98	10y	Region	Nelson	650	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	33	28	37
99	10y	Region	Nelson	650	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-34	-40	-28
100	10y	Region	Nelson	650	Dunnock	""	Prunella modularis	Little or no change	Strong	-1	-10	6
101	10y	Region	Nelson	650	Blackbird	Manu pango	Turdus merula	Little or no change	Moderate	8	6	11
102	10y	Region	Nelson	650	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	20	10	29
103	10y	Region	Nelson	650	Greenfinch	""	Carduelis chloris	Rapid increase	Weak	103	91	112
104	10y	Region	Nelson	650	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Strong	62	43	79
105	10y	Region	Nelson	650	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Strong	-27	-32	-23
106	10y	Region	Nelson	650	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	0	-4	5
107	10y	Region	Nelson	650	House sparrow	Tiu	Passer domesticus	Little or no change	Strong	7	4	10
108	10y	Region	Nelson	650	Song thrush	""	Turdus philomelos	Little or no change	Very weak	-9	-12	-6
109	10y	Region	Nelson	650	Goldfinch	""	Carduelis carduelis	Shallow increase	Very Strong	32	25	38
110	10y	Region	Northland	1349	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Very Strong	86	72	100
111	10y	Region	Northland	1349	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	14	10	17
112	10y	Region	Northland	1349	Goldfinch	""	Carduelis carduelis	Shallow increase	Very Strong	21	14	26
113	10y	Region	Northland	1349	Starling	Taringi	Sturnus vulgaris 	Little or no change	Very weak	-9	-16	-6
114	10y	Region	Northland	1349	Bellbird	Korimako	Anthornis melanura	Shallow increase	Very weak	11	-12	31
115	10y	Region	Northland	1349	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	74	63	83
116	10y	Region	Northland	1349	Dunnock	""	Prunella modularis	Shallow decline	Moderate	-16	-29	-3
117	10y	Region	Northland	1349	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	3	1	6
118	10y	Region	Northland	1349	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	-4	-8	-1
119	10y	Region	Northland	1349	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	-1	-4	2
120	10y	Region	Northland	1349	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Very Strong	-15	-19	-12
121	10y	Region	Northland	1349	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Weak	-8	-13	-2
122	10y	Region	Northland	1349	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Strong	11	9	15
123	10y	Region	Northland	1349	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	1	0	3
124	10y	Region	Otago	5787	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Very Strong	36	23	47
125	10y	Region	Otago	5787	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	75	65	84
126	10y	Region	Otago	5787	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	35	32	37
127	10y	Region	Otago	5787	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	47	42	52
128	10y	Region	Otago	5787	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	17	15	19
129	10y	Region	Otago	5787	Song thrush	""	Turdus philomelos	Shallow decline	Very Strong	-13	-17	-10
130	10y	Region	Otago	5787	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Very Strong	79	71	88
131	10y	Region	Otago	5787	Starling	Taringi	Sturnus vulgaris 	Little or no change	Very Strong	5	0	8
132	10y	Region	Otago	5787	Goldfinch	""	Carduelis carduelis	Little or no change	Moderate	6	0	13
133	10y	Region	Otago	5787	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-43	-49	-37
134	10y	Region	Otago	5787	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	2	-1	5
135	10y	Region	Otago	5787	Bellbird	Korimako	Anthornis melanura	Little or no change	Very Strong	3	1	5
136	10y	Region	Otago	5787	Dunnock	""	Prunella modularis	Little or no change	Moderate	4	-4	14
137	10y	Region	Southland	760	Bellbird	Korimako	Anthornis melanura	Little or no change	Very Strong	-5	-9	-2
138	10y	Region	Southland	760	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	19	12	24
139	10y	Region	Southland	760	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Strong	7	3	10
140	10y	Region	Southland	760	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	14	12	16
141	10y	Region	Southland	760	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	92	79	101
142	10y	Region	Southland	760	Starling	Taringi	Sturnus vulgaris 	Little or no change	Very Strong	0	-8	4
143	10y	Region	Southland	760	Goldfinch	""	Carduelis carduelis	Shallow increase	Very Strong	20	13	26
144	10y	Region	Southland	760	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-35	-41	-26
145	10y	Region	Southland	760	Dunnock	""	Prunella modularis	Little or no change	Very weak	-9	-18	0
146	10y	Region	Southland	760	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	125	108	140
147	10y	Region	Southland	760	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Very Strong	80	72	86
148	10y	Region	Southland	760	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	-5	-8	-3
149	10y	Region	Southland	760	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	41	38	44
150	10y	Region	Taranaki	1003	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Strong	-28	-34	-24
151	10y	Region	Taranaki	1003	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Very Strong	74	56	90
152	10y	Region	Taranaki	1003	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Strong	-13	-16	-9
153	10y	Region	Taranaki	1003	Silvereye	Tauhou	Zosterops lateralis 	Shallow increase	Weak	11	6	16
154	10y	Region	Taranaki	1003	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	26	21	30
155	10y	Region	Taranaki	1003	Dunnock	""	Prunella modularis	Shallow decline	Very Strong	-16	-25	-10
156	10y	Region	Taranaki	1003	Bellbird	Korimako	Anthornis melanura	Shallow decline	Strong	-19	-32	-8
157	10y	Region	Taranaki	1003	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	41	34	47
158	10y	Region	Taranaki	1003	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	5	3	7
159	10y	Region	Taranaki	1003	Song thrush	""	Turdus philomelos	Little or no change	Strong	-7	-10	-5
160	10y	Region	Taranaki	1003	Greenfinch	""	Carduelis chloris	Rapid increase	Very Strong	115	103	123
161	10y	Region	Taranaki	1003	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	2	0	5
162	10y	Region	Taranaki	1003	Myna	Maina	Acridotheres tristis	Little or no change	Moderate	0	-12	11
163	10y	Region	Taranaki	1003	Goldfinch	""	Carduelis carduelis	Shallow increase	Strong	14	7	20
164	10y	Region	Tasman	778	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	13	10	17
165	10y	Region	Tasman	778	Goldfinch	""	Carduelis carduelis	Shallow increase	Very Strong	23	15	29
166	10y	Region	Tasman	778	Blackbird	Manu pango	Turdus merula	Little or no change	Very weak	9	7	12
167	10y	Region	Tasman	778	Greenfinch	""	Carduelis chloris	Rapid increase	Moderate	105	94	114
168	10y	Region	Tasman	778	Starling	Taringi	Sturnus vulgaris 	Shallow increase	Very Strong	36	31	39
169	10y	Region	Tasman	778	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Shallow increase	Very Strong	45	27	59
170	10y	Region	Tasman	778	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	-3	-6	0
171	10y	Region	Tasman	778	House sparrow	Tiu	Passer domesticus	Shallow increase	Moderate	11	8	14
172	10y	Region	Tasman	778	Bellbird	Korimako	Anthornis melanura	Little or no change	Very Strong	-1	-6	3
173	10y	Region	Tasman	778	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	15	11	18
174	10y	Region	Tasman	778	Dunnock	""	Prunella modularis	Little or no change	Strong	3	-3	11
175	10y	Region	Tasman	778	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Strong	-30	-35	-24
176	10y	Region	Tasman	778	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very weak	9	4	14
177	10y	Region	Waikato	2567	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Very Strong	68	56	80
178	10y	Region	Waikato	2567	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	90	80	99
179	10y	Region	Waikato	2567	Dunnock	""	Prunella modularis	Shallow decline	Strong	-16	-25	-7
180	10y	Region	Waikato	2567	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very Strong	-29	-34	-26
181	10y	Region	Waikato	2567	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	-3	-6	-1
182	10y	Region	Waikato	2567	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	6	5	7
183	10y	Region	Waikato	2567	Blackbird	Manu pango	Turdus merula	Shallow increase	Strong	11	9	14
184	10y	Region	Waikato	2567	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Moderate	-12	-17	-7
185	10y	Region	Waikato	2567	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	3	0	6
186	10y	Region	Waikato	2567	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	17	14	20
187	10y	Region	Waikato	2567	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Weak	51	46	55
188	10y	Region	Waikato	2567	Goldfinch	""	Carduelis carduelis	Shallow increase	Very Strong	28	20	33
189	10y	Region	Waikato	2567	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	-1	-4	1
190	10y	Region	Waikato	2567	Bellbird	Korimako	Anthornis melanura	Little or no change	Strong	4	-3	12
191	10y	Region	Wellington	6175	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	117	103	131
192	10y	Region	Wellington	6175	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very Strong	-39	-43	-31
193	10y	Region	Wellington	6175	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	70	59	79
194	10y	Region	Wellington	6175	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	40	36	43
195	10y	Region	Wellington	6175	Myna	Maina	Acridotheres tristis	Rapid increase	Moderate	279	-190	446
196	10y	Region	Wellington	6175	Dunnock	""	Prunella modularis	Shallow increase	Weak	12	4	19
197	10y	Region	Wellington	6175	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Very Strong	-23	-27	-19
198	10y	Region	Wellington	6175	House sparrow	Tiu	Passer domesticus	Little or no change	Strong	6	3	10
199	10y	Region	Wellington	6175	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	-6	-9	-3
200	10y	Region	Wellington	6175	Goldfinch	""	Carduelis carduelis	Shallow increase	Weak	11	5	18
201	10y	Region	Wellington	6175	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	6	4	9
202	10y	Region	Wellington	6175	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Strong	-13	-17	-9
203	10y	Region	Wellington	6175	Bellbird	Korimako	Anthornis melanura	Moderate increase	Moderate	54	45	63
204	10y	Region	Wellington	6175	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	13	10	16
205	10y	Region	West Coast	353	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	81	70	89
206	10y	Region	West Coast	353	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	-7	-9	-4
207	10y	Region	West Coast	353	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Very Strong	64	53	74
208	10y	Region	West Coast	353	Bellbird	Korimako	Anthornis melanura	Little or no change	Very Strong	1	-3	5
209	10y	Region	West Coast	353	Blackbird	Manu pango	Turdus merula	Little or no change	Very weak	9	7	11
210	10y	Region	West Coast	353	Starling	Taringi	Sturnus vulgaris 	Little or no change	Very Strong	2	-2	5
211	10y	Region	West Coast	353	Dunnock	""	Prunella modularis	Little or no change	Weak	-7	-14	0
212	10y	Region	West Coast	353	Goldfinch	""	Carduelis carduelis	Shallow increase	Strong	15	9	21
213	10y	Region	West Coast	353	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very Strong	-33	-38	-27
214	10y	Region	West Coast	353	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Strong	14	9	19
215	10y	Region	West Coast	353	House sparrow	Tiu	Passer domesticus	Shallow increase	Strong	11	9	14
216	10y	Region	West Coast	353	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Weak	104	85	120
217	10y	Region	West Coast	353	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	0	-4	2
