National-scale Forest data
Tree basal area and soils data from plots throughout New Zealand
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| plotID | text | plotID | |
| ph | text | ph | |
| cn | text | cn | |
| orgp | text | orgp | |
| ALEEXC | numeric | ALEEXC | |
| ARISER | numeric | ARISER | |
| BEITAR | numeric | BEITAR | |
| BEITAW | numeric | BEITAW | |
| CARSER | numeric | CARSER | |
| COPLIN | numeric | COPLIN | |
| CYADEA | numeric | CYADEA | |
| CYAMED | numeric | CYAMED | |
| CYASMI | numeric | CYASMI | |
| DACCUP | numeric | DACCUP | |
| DACDAC | numeric | DACDAC | |
| DICSQU | numeric | DICSQU | |
| DRALON | numeric | DRALON | |
| DYSSPE | numeric | DYSSPE | |
| ELADEN | numeric | ELADEN | |
| ELAHOO | numeric | ELAHOO | |
| FUCEXC | numeric | FUCEXC | |
| FUSCLI | numeric | FUSCLI | |
| FUSFUS | numeric | FUSFUS | |
| FUSSOL | numeric | FUSSOL | |
| FUSTRU | numeric | FUSTRU | |
| GRILIT | numeric | GRILIT | |
| HALBIF | numeric | HALBIF | |
| HEDARB | numeric | HEDARB | |
| KNIEXC | numeric | KNIEXC | |
| KUNERI | numeric | KUNERI | |
| LAUNOV | numeric | LAUNOV | |
| LEPSCO | numeric | LEPSCO | |
| LITCAL | numeric | LITCAL | |
| LOPMEN | numeric | LOPMEN | |
| MELRAM | numeric | MELRAM | |
| METEXC | numeric | METEXC | |
| METROB | numeric | METROB | |
| METUMB | numeric | METUMB | |
| MYRAUS | numeric | MYRAUS | |
| MYRDIV | numeric | MYRDIV | |
| MYRSAL | numeric | MYRSAL | |
| NESLAN | numeric | NESLAN | |
| OLERAN | numeric | OLERAN | |
| PENCOR | numeric | PENCOR | |
| PHYALP | numeric | PHYALP | |
| PHYTRI | numeric | PHYTRI | |
| PITEUG | numeric | PITEUG | |
| PITTEN | numeric | PITTEN | |
| PODCUN | numeric | PODCUN | |
| PODTOT | numeric | PODTOT | |
| PRUFER | numeric | PRUFER | |
| PRUTAX | numeric | PRUTAX | |
| PSEARB | numeric | PSEARB | |
| PSECOL | numeric | PSECOL | |
| PSECRA | numeric | PSECRA | |
| QUISER | numeric | QUISER | |
| RHOSAP | numeric | RHOSAP | |
| SCHDIG | numeric | SCHDIG | |
| WEIRAC | numeric | WEIRAC | |
| WEISIL | numeric | WEISIL |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 3 August 2017 |
| Metadata last updated | 2 December 2025 |
| Created | 2 November 2015 |
| Recent downloads | 13 |
| Total downloads | 50 |
| Format | CSV |
| License | CC-BY 4.0 (Attribution) |
| Version | |
| Datastore active | True |
| Has views | True |
| Hash | 5e211ec9747ac6da663a5c934bc0f1b4 |
| Id | fb618e3a-19a7-410b-aacb-20e0961f83c3 |
| Package id | 1abc588d-c11f-4175-8a1f-6b28caf73089 |
| Position | 3 |
| Preview | True |
| Preview rows | 324 |
| State | active |
| Total record count | 324 |
| Url type | upload |