Puketi Forest data
Tree basal area and soils data from plots in Puketi Forest
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| plotID | text | plotID | |
| ph | numeric | ph | |
| cn | numeric | cn | |
| orgp | numeric | orgp | |
| ACKROS | numeric | ACKROS | |
| AGAAUS | numeric | AGAAUS | |
| BEITAR | numeric | BEITAR | |
| BEITAW | numeric | BEITAW | |
| CORLAE | numeric | CORLAE | |
| CYADEA | numeric | CYADEA | |
| CYAMED | numeric | CYAMED | |
| CYASMI | numeric | CYASMI | |
| DACCUP | numeric | DACCUP | |
| DACDAC | numeric | DACDAC | |
| DICSQU | numeric | DICSQU | |
| DYSSPE | numeric | DYSSPE | |
| ELADEN | numeric | ELADEN | |
| HALKIR | numeric | HALKIR | |
| HEDARB | numeric | HEDARB | |
| KNIEXC | numeric | KNIEXC | |
| LAUNOV | numeric | LAUNOV | |
| LEPSCO | numeric | LEPSCO | |
| MELRAM | numeric | MELRAM | |
| METROB | numeric | METROB | |
| NESLAN | numeric | NESLAN | |
| OLERAN | numeric | OLERAN | |
| PHYTRI | numeric | PHYTRI | |
| PODCUN | numeric | PODCUN | |
| PRUFER | numeric | PRUFER | |
| QUISER | numeric | QUISER | |
| RHOSAP | numeric | RHOSAP | |
| VITLUC | numeric | VITLUC | |
| WEISIL | numeric | WEISIL |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2 November 2015 |
| Metadata last updated | 2 December 2025 |
| Created | 2 November 2015 |
| Recent downloads | 11 |
| Total downloads | 45 |
| Format | CSV |
| License | CC-BY 4.0 (Attribution) |
| Version | |
| Datastore active | True |
| Has views | True |
| Hash | ecc7ebc6c0233e5ba5db349b64bc6a61 |
| Id | 4af78a2f-372e-4c88-b6c3-31b753135ac8 |
| Package id | 1abc588d-c11f-4175-8a1f-6b28caf73089 |
| Position | 2 |
| Preview | True |
| Preview rows | 40 |
| State | active |
| Total record count | 40 |
| Url type | upload |