PossumFRegimes_CIstudies
Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a control-impact study design or before-after study design
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Study.id | text | ||
| Byrom.et.al.Project.id | numeric | ||
| Regime | text | ||
| Taxa | text | ||
| Response.measure | text | ||
| Reference | text | ||
| Site.name | text | ||
| Island | text | ||
| Habitat.type | text | ||
| Habitat.detailed | text | ||
| Area.control.possum.hectares | text | ||
| mouse.RTI | text | ||
| RTI | text | ||
| RTCI | text | ||
| Study.design | text | ||
| Species.name | text | ||
| Species.common.name | text | ||
| Invert.Phyla | text | ||
| Invert.Class | text | ||
| Invert.Order | text | ||
| Invert.Family | text | ||
| Invert.body.size | text | ||
| ID.taxonomic.level | text | ||
| ID.name | text | ||
| forest.tier | text | ||
| possum.sensitivity | text | ||
| possum.palatability | text | ||
| Population.or.reproduction | text | ||
| Control.duration | numeric | ||
| mean.T | numeric | ||
| mean.C | numeric | ||
| SE.T | text | ||
| SE.C | text | ||
| SD.T | numeric | ||
| SD.C | numeric | ||
| n.T | numeric | ||
| n.C | numeric | ||
| Comments | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2 October 2020 |
| Metadata last updated | 2 October 2020 |
| Created | 2 October 2020 |
| Recent downloads | 2 |
| Total downloads | 8 |
| Format | TSV |
| License | CC-BY 4.0 (Attribution) |
| Version | |
| Datastore active | True |
| Has views | True |
| Id | e367f665-2d28-4f65-8a17-08c9a60a59f8 |
| Mimetype | text/tab-separated-values |
| Package id | 15be6d9a-848e-4674-b8ab-ae9060786be4 |
| Position | 4 |
| Size | 67.7 KiB |
| State | active |
| Url type | upload |