EcoSRegimes_BACIstudies
Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a before-after-control-impact study design
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Study.id | numeric | ||
| Attribution | text | ||
| Ecosanctuary.name | text | ||
| Regime | text | ||
| Island | text | ||
| Site.area.hectares | numeric | ||
| Area.rat.control.hectares | numeric | ||
| Altitude.min.metres | numeric | ||
| Altitude.max.metres | numeric | ||
| Habitat.type | text | ||
| Taxa | text | ||
| Monitoring.method | text | ||
| Response.measure | text | ||
| Study.design | text | ||
| Year | numeric | ||
| Season | text | ||
| Control.duration | numeric | ||
| Species.name | text | ||
| Primary.guild | text | ||
| Native.or.Introduced | text | ||
| Endemicity.level | text | ||
| Mammal.sensitivity | text | ||
| mean.T.pre | numeric | ||
| mean.C.pre | numeric | ||
| mean.T.post | numeric | ||
| mean.C.post | numeric | ||
| SD.T.pre | numeric | ||
| SD.C.pre | numeric | ||
| SD.T.post | numeric | ||
| SD.C.post | numeric | ||
| n.T.pre | numeric | ||
| n.C.pre | numeric | ||
| n.T.post | numeric | ||
| n.C.post | numeric | ||
| Sampling.unit | text | ||
| Comments | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2 October 2020 |
| Metadata last updated | 2 October 2020 |
| Created | 2 October 2020 |
| Recent downloads | 1 |
| Total downloads | 9 |
| Format | TSV |
| License | CC-BY 4.0 (Attribution) |
| Version | |
| Datastore active | True |
| Has views | True |
| Id | 9ed50c72-fe5a-4198-8909-2dcd414fe799 |
| Mimetype | text/tab-separated-values |
| Package id | 15be6d9a-848e-4674-b8ab-ae9060786be4 |
| Position | 2 |
| Size | 64 KiB |
| State | active |
| Url type | upload |