EcoSRegimes_CIstudies
Response measures (means, standard deviations and sample sizes) and study attributes for ecosanctuary studies following a control-impact study design or before-after study design
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Study.id | numeric | ||
| Attribution | text | ||
| Ecosanctuary.name | text | ||
| Regime | text | ||
| Island | text | ||
| Site.area.hectares | numeric | ||
| Area.rat.control.hectares | numeric | ||
| Altitude.min.metres | numeric | ||
| Altitude.max.metres | numeric | ||
| Habitat.type | text | ||
| Taxa | text | ||
| Monitoring.method | text | ||
| Response.measure | text | ||
| Study.design | text | ||
| Year | numeric | ||
| Season | text | ||
| Control.duration | numeric | ||
| Species.name | text | ||
| Primary.guild | text | ||
| Native.or.Introduced | text | ||
| Endemicity.level | text | ||
| Mammal.sensitivity | text | ||
| mean.T | numeric | ||
| mean.C | numeric | ||
| SD.T | numeric | ||
| SD.C | numeric | ||
| n.T | numeric | ||
| n.C | numeric | ||
| Sampling.unit | text | ||
| Comments | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2 October 2020 |
| Metadata last updated | 2 October 2020 |
| Created | 2 October 2020 |
| Recent downloads | 1 |
| Total downloads | 4 |
| Format | TSV |
| License | CC-BY 4.0 (Attribution) |
| Version | |
| Datastore active | True |
| Has views | True |
| Id | 96392a2f-c3bb-4c85-a502-27e772f825d7 |
| Mimetype | text/tab-separated-values |
| Package id | 15be6d9a-848e-4674-b8ab-ae9060786be4 |
| Position | 1 |
| Size | 1.4 MiB |
| State | active |
| Url type | upload |