Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Treatment | text | ||
| Plot | numeric | ||
| C | numeric | ||
| N | numeric | ||
| P | numeric | ||
| Olsen P | numeric | ||
| pH | numeric | ||
| Total Exchange Capacity | numeric | ||
| Organic Matter | numeric | ||
| NO3 | numeric | ||
| NH4 | numeric | ||
| Bray II P | numeric | ||
| S | numeric | ||
| Ca | numeric | ||
| Mg | numeric | ||
| K | numeric | ||
| Na | numeric | ||
| Fe | numeric | ||
| Mn | numeric | ||
| Cu | numeric | ||
| Zn | numeric | ||
| Al | numeric | ||
| Sand | numeric | ||
| Silt | numeric | ||
| Clay | numeric | ||
| Bulk density | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 22 December 2015 |
| Metadata last updated | 11 August 2025 |
| Created | 22 December 2015 |
| Recent downloads | 1 |
| Total downloads | 3 |
| Format | TSV |
| License | CC-BY-NC 4.0 (Attribution-NonCommercial) |
| Version | |
| Datastore active | True |
| Has views | True |
| Id | 95f3d504-41e9-4923-a5df-be7f32489993 |
| Package id | 15408f76-ae58-4be6-8b44-d4c2e0862063 |
| Position | 0 |
| State | active |
| Url type | upload |