﻿_id	Tab	Id	Type	aid	Landuse	Dependence	Text	Multi	n_ans	Bio_all_SJ	NativeBushPlants	NativeWetlandPlants	NativeGrasslandPlants	NativeForestBirds	WetlandBirds	NativeOpenBirds	SoilLife	BeneficialInsects	NativeAquaticFauna	LivestockCrop
1	t1	q1	q		y		Do you grow more than 1 type or variety of crop?	No	2											
2	t1	q1	a	1	y		Yes			0	0	0	0	0	0	0	0	1	0	2
3	t1	q1	a		y		No			0	0	0	0	0	0	0	0	0	0	0
4	t1	q2	q		y		Do you farm more than 1 type or breed of livestock?	No	2											
5	t1	q2	a	2	y		Yes			0	0	0	0	0	0	0	0	0	0	2
6	t1	q2	a		y		No			0	0	0	0	0	0	0	0	0	0	0
7	t1	q3	q				Do you grow a mixed pasture sward in your paddock (such as mixed grasses, or grasses and clover, etc.)?	No	2											
8	t1	q3	a	3			Yes			1	0	0	0	0	0	1	1	2	0	2
9	t1	q3	a				No			0	0	0	0	0	0	0	0	0	0	0
10	t1	q4	q				What nature-friendly practices do you follow to manage agricultural pests on your farm?	Yes	5											
11	t1	q4	a	4			Provide semi-natural habitats near crops so beneficial insects can help with pest control, such as beetle banks			2	0	0	0	0	0	0	1	2	0	0
12	t1	q4	a	5			Use biological control methods			1	0	0	0	0	0	0	1	2	0	1
13	t1	q4	a	6			Practice cultural controls, such as mechanical/physical control of weeds and crop disease prevention (such as selecting resistant crop varieties, planning rotations, avoid leaving crop residues in which diseases or pests could develop)			0	0	0	0	0	0	0	0	1	0	0
14	t1	q4	a	7			Pesticides (including herbicides) are used only when and where they are needed  as determined through monitoring of pests or crop damage and if recommended by an agronomist or crop advisor			0	0	0	0	0	0	0	0	0	0	1
15	t1	q4	a	8			Only selective pesticides targeted to the specific pest or weed are used, and which are compatible with biological control			0	0	0	0	0	0	0	0	0	0	1
16	t1	q5	q				What practices do you use to improve soil health in production areas of your farm?	Yes	5											
17	t1	q5	a	9			Minimise bare ground, such as by planting cover crops  in arable fields, maintaining ground cover in orchards and vineyards, or maintaining vegetation cover in paddocks			1	0	0	0	0	0	0	1	1	1	1
18	t1	q5	a	10			Predominantly use shallow tillage or no tillage as the main method of cultivation			0	0	0	0	0	0	0	2	0	0	0
19	t1	q5	a	11			Maintain or increase soil organic matter, such as by leaving straw or crop residues, growing green manure crops, or adding compost or organic mulches			1	0	0	0	0	0	0	2	1	0	1
20	t1	q5	a	12			Add the right amounts and types of fertilisers (including organic inputs), and only in response to a demand for nutrients (such as that indicated by plant or soil testing, or assessment of paddock requirements) and at appropriate timings and frequency to minimise leaching and runoff 			0	0	1	0	0	0	0	1	0	1	0
21	t1	q5	a	13			Minimise soil compaction and pugging by carefully managing machinery and livestock			1	0	0	0	0	0	0	2	0	0	1
22	t2	q6	q		y		Do you have any small areas of natural or semi-natural habitat adjacent to the production area on your farm?	Yes	2											
23	t2	q6	a	14	y		Field or paddock margins or corners are left out of production, with naturally occurring plants			1	0	0	0	0	0	1	1	1	0	0
24	t2	q6	a	15	y		Non-productive areas such as paddock boundaries have or are planted with flowering plants and trees to provide nectar, fruit or other food for wildlife such as pollinators and birds			2	0	0	0	0	0	1	1	2	0	1
25	t2	q7	q		y		Do you have any woody vegetation on your farm?	Yes	3											
26	t2	q7	a	16	y		Shelterbelts			0	0	0	0	0	0	0	1	1	0	1
27	t2	q7	a	17	y		Solitary or well-spaced trees on or adjacent to production land			0	0	0	0	0	0	0	0	0	0	1
28	t2	q7	a	18	y		Small patches of native bush (<2 ha per patch) or plantations of non-native trees			2	1	0	0	1	0	1	2	2	0	1
29	t2	q8	q				What nature-friendly practices do you use to manage areas of woody vegetation?	Yes	2											
30	t2	q8	a	19		16	Manage shelterbelts to promote biodiversity, such as by avoiding spraying or not pruning too often			1	0	0	0	1	0	0	1	1	0	0
31	t2	q8	a	20		16	Maintain a mixture of species in shelterbelts  or small forest, including native woody plants			2	1	0	0	1	0	0	1	1	0	0
32	t2	q9	q		y		Do you have any waterways on your farm, including rivers, streams, and ponds?	No	2											
33	t2	q9	a	21	y		Yes			1	0	1	0	0	2	0	0	0	2	0
34	t2	q9	a		y		No			0	0	0	0	0	0	0	0	0	0	0
35	t2	q10	q				What nature-friendly practices do you use along waterways?	Yes	4											
36	t2	q10	a	22		21	Promote a natural hydrological regime, such as allowing flooding or maintaining sufficient water levels for wildlife			1	0	1	0	0	2	0	0	0	2	0
37	t2	q10	a	23		21	Have culverts or bridges over streams that allow fish passage			1	0	0	0	0	0	0	0	0	2	0
38	t2	q10	a	24		21	Provide woody or grassy buffers between production areas and waterways, including fencing that excludes livestock from the buffer strip			1	0	1	1	0	1	0	1	1	2	0
39	t2	q10	a	25		21	Use barriers to prevent pollutants from entering waterways, such as sediment traps or constructed wetlands 			1	0	2	0	0	1	0	0	1	2	0
40	t3	q11	q		y		Do you have a large patch (>2 ha) of natural tussock grassland or shrubland on your farm?	No	2											
41	t3	q11	a	26	y		Yes			1	0	0	2	0	0	1	2	2	0	0
42	t3	q11	a		y		No			0	0	0	0	0	0	0	0	0	0	0
43	t3	q12	q				What nature-friendly management practices do you carry out in your natural tussock grassland or shrubland?	Yes	3											
44	t3	q12	a	27		26	Formally protected, such as in a QEII covenant			2	0	0	2	0	0	1	2	1	0	0
45	t3	q12	a	28		26	Exclude livestock by fencing			2	0	0	2	0	0	1	2	1	0	0
46	t3	q12	a	29		26	Control weedy non-native plants, such as by spraying, grazing, or mechanical methods			1	0	0	2	0	0	0	1	0	0	0
47	t3	q13	q		y		Do you have a large (>1 ha) naturally-occurring wetland on your farm?	No	2											
48	t3	q13	a	30	y		Yes			2	0	2	0	0	2	0	1	1	2	0
49	t3	q13	a		y		No			0	0	0	0	0	0	0	0	0	0	0
50	t3	q14	q				What nature-friendly management practices do you carry out in your natural wetland?	Yes	3											
51	t3	q14	a	31		30	Formally protected, such as in a QEII covenant			2	0	2	0	0	2	0	1	1	2	0
52	t3	q14	a	32		30	Exclude livestock by fencing			2	0	2	0	0	2	0	1	1	2	0
53	t3	q14	a	33		30	Control weedy non-native plants, such as by spraying, grazing, or mechanical methods			0	0	1	0	0	1	0	0	0	0	0
54	t3	q15	q		y		Do you have a large patch (>2 ha) of native forest or dense bush on your farm?	No	2											
55	t3	q15	a	34	y		Yes			2	2	0	0	2	0	0	2	2	0	0
56	t3	q15	a		y		No			0	0	0	0	0	0	0	0	0	0	0
57	t3	q16	q				What nature-friendly management practices do you carry out in your native bush patch?	Yes	5											
58	t3	q16	a	35		34	Formally protected, such as in a QEII covenant			2	2	0	0	2	0	0	2	2	0	0
59	t3	q16	a	36		34	Exclude livestock by fencing			2	2	0	0	2	0	0	2	2	0	0
60	t3	q16	a	37		34	Control weedy non-native plants, such as by spraying, grazing, or mechanical methods			1	2	0	0	1	0	0	1	0	0	0
61	t3	q16	a	38		34	Manage bush edges to benefit wildlife, such as providing a transitional or shrubby buffer zone between production areas and taller forest			2	2	0	0	2	0	0	1	1	0	0
62	t3	q16	a	39		34	Maintain a mixture of native woody species			2	2	0	0	2	0	0	2	2	0	0
63	t3	q17	q				Do you control any animal pests on your farm, especially in natural habitats?	Yes	4											
64	t3	q17	a	40			Possums			2	2	0	0	2	0	1	0	1	0	0
65	t3	q17	a	41			Stoats, rats, hedgehogs, or other predators			2	0	0	0	2	2	1	1	2	0	0
66	t3	q17	a	42			Deer, goats, pigs, or other animals that alter habitat			2	2	2	1	1	1	1	1	1	0	0
67	t3	q17	a	43			Mice or other animals that compete with wildlife for food and nest sites			2	1	0	0	1	0	0	1	1	0	0
