﻿_id	LOCATION	REGION	PUTATIVE ASSIGNMENT	grid_ref_e__nztm_	grid_ref_n__nztm_	Longitude	Latitude	elevation	LEAF HAIR	CAPSULE HAIR	BRANCHLET HAIR	BARK TYPE	YELLOW GLANDS TRUE	Apical tuft	LEAF LENGTH	LEAF WIDTH	l_w	Leaf area	CAPS LENGTH	CAPS WIDTH	l_w_2	Loc 3	Loc 4	Loc 5	Average locule number	flowerdm	loc_3____	loc_4____	loc_5____	Average locule number_2
1	Tane Mahuta	Northland	K. amathicola	1647498.256	6060706.725	173 31 27	35 35 53	340	L3	NA	H	R	NA	1	17	2.3200000000000003	7.327586206896551	26.267040000000005	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
2	Te Hapu, Whanganui Inlet	Northwest Nelson	K. amathicola	1558335.01	5504726.955	172 30 26.41701 E	40 36 32.32379 S	93	L3	C3	H	R	NA	1	13.809999999999999	2.2600000000000002	6.280963274425179	20.5656	3.095333333333333	3.360666666666667	0.9265935965527884	26.31578947368421	63.1578947368421	10.526315789473683	3.84	NA	NA	NA	NA	NA
3	Karioi-Manu Bay-1	Waikato	K. amathicola	1759181.007	5812399.414	174 48 31	37 49 19	27	L2	C1	S	R	NA	1	11.21	2.2365000000000004	5.06753094929968	16.809706800000004	2.906	3.2520000000000002	0.8929951407684877	NA	NA	NA	NA	NA	NA	NA	NA	NA
4	Helensville	North Auckland	K. amathicola	1729333.178	5943394.44	174 26 48	36 38 53	15	L3	C3	H	R	NA	1	10.430000000000001	2.2199999999999998	4.6981981981982	15.420963600000002	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
5	Pauahatanui-Cambourne Walkway,	Wellington	K. amathicola	1757720	5449440	174 52 39.70188 E	41 05 33.89307 S	25	L2 (L3)	C2	H	R	NA	0	11.459999999999999	2.1249999999999996	5.552609126984127	16.366284	3.21	3.2699999999999996	0.9908503026244964	12.5	34.375	53.125	4.40625	NA	12.5	34.375	53.125	4.40625
6	Airilie Road, Pauahatanui	Wellington	K. amathicola	1757600	5453210	174 52 31.08350 E	41 03 31.78793 S	32	L2 (L3)	C0-(C3)	H	R	NA	0	12.419999999999998	2.1099999999999994	6.006488728261089	17.490825000000008	3.17	3.56	0.8959353462653807	3.125	37.5	59.375	4.5625	NA	3.125	37.5	59.375	4.5625
7	Opononi - Arai Te Ura Nature Reserve	North Auckland	K. amathicola	1633508.487	6067671.259	173 22 10	35 32 09	43	L3	C3	H	R	NA	1	10.18	2.08	4.894230769230769	14.1021504	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
8	Hokio Beach Rd, Manawatu	Manawatu	K. amathicola	1786230	5503360	175 12 02.84168 E	40 36 04.86962 S	19	L3	C3	H	R	NA	1	8.405	2.065	4.073883382699171	11.51139	2.641666666666667	3.1750000000000003	0.8376197720422102	9.67741935483871	35.483870967741936	54.83870967741935	4.451612903225806	NA	9.67741935483871	35.483870967741936	54.83870967741935	4.451612903225806
9	Puponga, Farewell Spit	Northwest Nelson	K. amathicola	1578005	5514445	172 44 24.64236 E	40 31 19.88149 S	19	L3	C3	H	E	0	1	9.07	1.9449999999999998	4.69495423786092	11.827530000000001	2.4000000000000004	3.6800000000000006	0.6582433648223123	0	35	65	4.65	NA	0	35	65	4.65
10	Herekino Rd	North Auckland	K. amathicola	1616805.465	6104347.369	173 11 04	35 12 20	107	L3	C2	H	R	NA	1	10.9	1.94	5.618556701030928	14.083236000000001	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
11	Kaipara, Gibbs Farm	North Auckland	K. amathicola	1729400.64	5957787.724	174 26 42	36 31 06	21	L3	NA	H	R	NA	1	9.84	1.9	5.178947368421053	12.451535999999999	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
12	Waimamaku	North Auckland	K. amathicola	1641377.666	6064865.567	173 27 23	35 33 39	79	L2	C0	H	R	NA	1	13.74	1.8800000000000001	7.308510638297872	17.203579200000004	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
13	Whanganui Inlet	Northwest Nelson	K. amathicola	1563380	5504630	172 34 01.07377 E	40 36 36.32796 S	18	L1	C1	H	E	0	1	11.475	1.8724999999999998	6.437112536586222	14.257395000000002	2.466666666666667	3.1333333333333333	0.790527355369934	80	20	0	3.2	NA	75	25	0	3.2
14	Kawhia-#9	Waikato	K. amathicola	1758864.652	5784808.091	174 48 40	38 04 14	33	L3	NA	S	R	NA	1	12.18	1.8590000000000004	6.59138886913964	15.217567200000001	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
15	Pelorus Bridge	Nelson	K. ericoides	1647907.018	5427935.521	173 34 19.36420 E	41 18 01.23777 S	35	L0	C0	S	E	NA	0	15.6	1.4	11.7	14.2	3.2	3.9	0.8205128205128206	46.4	35.7	17.9	NA	NA	NA	NA	NA	NA
16	Hira combined	Nelson	K. ericoides	1633380	5436535	173 23 53.03251 E	41 13 25.02510 S	49	L1	C0	S	R	0	0	11.649999999999999	1.3875000000000002	8.556592643195586	10.733002499999998	2.3649999999999998	2.9366666666666665	0.8082202293028284	45.238095238095234	32.38095238095238	22.38095238095238	3.771428571428571	NA	45.238095238095234	32.38095238095238	22.38095238095238	3.771428571428571
17	Cullen Point, Havelock	Nelson	K. ericoides	1665140	5431540	173 46 38.92410 E	41 16 00.01269 S	122	L0	C0	S	E	0	0	13.309999999999999	1.3775	9.885543902176254	12.160665	2.5	2.59	0.9705050313671004	80	20	0	3.2	NA	80	20	0	3.2
18	Pupu Springs	Nelson	K. ericoides	1580612.125	5478146.208	172 46 11.40445 E	40 50 57.30523 S	12	L0	C0	S	R	NA	0	10	1.3666666666666665	8.004545454545454	9.15084	2.894736842105263	2.6842105263157903	1.0811544844504681	95.23809523809524	4.761904761904762	0	NA	NA	NA	NA	NA	NA
19	Ngaroa Cave, Takaka Hill	Nelson	K. ericoides	1591545	5459115	172 53 57.36555 E	41 01 15.13583 S	665	L0	C0	S	E	0	0	12.587500000000002	1.3050000000000002	9.821327655187948	10.853865000000003	2.64	2.8099999999999996	0.9433048433048434	81.81818181818183	13.636363636363635	4.545454545454546	3.227272727272728	NA	81.81818181818183	13.636363636363635	4.545454545454546	3.227272727272728
20	Rarangi, Blenheim	MARLBOROUGH	K. ericoides	1687025	5417160	174 02 26.76793 E	41 23 38.81130 S	7	L0	C0	S	R	0	0	12.3975	1.1725	10.930451955451955	9.653325000000002	2.66	2.83	0.9409056460780599	65	30	5	3.4	NA	65	30	5	3.4
21	Parapara Beach, Golden Bay	Northwest Nelson	K. ericoides	1573850	5491185	172 41 24.59288 E	40 43 53.78416 S	2	L1	C0	S	E	0	0	12.854999999999999	1.1424999999999998	11.544425940073001	9.85347	2.5700000000000003	3.2399999999999998	0.7997027942310282	27.500000000000004	30	42.5	4.15	NA	27.500000000000004	30	42.5	4.15
22	Mataraua, Waoku Coach Rd	Northland	K. linearis	1654027.356	6066800.604	173 35 45	35 32 34	600	L3	NA	H	R	NA	0	14.135000000000002	1.2325000000000002	11.457780885780883	11.630524500000003	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
23	Cape Reinga	northland	K. linearis	1570766.427	6190444.23	172 40 54	34 25 44	196	L3	C3	H	R	NA	0	12.66	1.1199999999999999	11.30357142857143	9.4433472	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
24	Te Paki	northland	K. linearis	1579161.446	6180086.435	172 46 22	34 31 21	38	L3	C3	H	R	NA	0	9	0.9399999999999998	9.574468085106385	5.63436	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
25	Kaeo	northland	K. linearis	1669340.905	6116451.503	173 45 38	35 05 39	18	L1	NA	H	R	NA	0	12.74	0.8800000000000001	14.477272727272725	7.466659200000001	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
26	Tangoake (adult spec)	northland	K. linearis	1596731.339	6169051.197	172 57 51	34 37 20	21	L3	C3	H	R	NA	0	13.819999999999999	0.82	16.853658536585364	7.5473783999999995	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
27	Waipapakauri (nr Awanui)	northland	K. linearis	1620365.259	6124548.463	173 13 23	35 01 24	12	L3	C3	H	R	NA	0	10.016666666666666	0.7333333333333334	13.659090909090907	4.89214	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
28	Karioi-2	Waikato	K. robusata - undefined	1756848.038	5811008.142	174 46 56	37 50 12	175	L2	NA	S	R	NA	0	11.495000000000001	2.3075	5.050323429369317	17.7395094	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
29	Waipoua	NORTHLAND	K. robusata - undefined	1646371.534	6061790.967	173 30 42	35 35 18	304	L1	C0	H	R	NA	0	15.12	2.2600000000000002	6.690265486725663	22.7580192	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
30	Kaikohe - 10k west	NORTHLAND	K. robusata - undefined	1665049.453	6076185.752	173 43 00	35 27 27	41	L1	NA	H	R	NA	0	13.6	2.18	6.238532110091742	19.745568000000002	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
31	Aokautere-Pahiatua Rd	Wellington	K. robusata - undefined	1826110	5527740	175 39 46.72731 E	40 22 19.26077 S	37	L1	C1 (C2)	H	R	NA	0	11.73	1.9900000000000002	5.992859016413583	15.642342000000003	2.911111111111111	3.511111111111111	0.8352580041212119	0	29.166666666666668	70.83333333333334	4.708333333333334	NA	0	29.166666666666668	70.83333333333334	4.708333333333334
32	Aotea Rd-Kawhia-#10	Waikato	K. robusata - undefined	1760923.038	5787820.476	174 50 02	38 02 35	4	L3	C2	S	R	NA	0	10.175	1.9515	5.265597927209933	13.208078699999998	2.9219999999999997	3.656	0.8046598079808751	10	65	25	NA	NA	NA	NA	NA	NA
33	Dashwood, Awatere Valley	MARLBOROUGH	K. robusata - undefined	1688751.731	5391007.319	174 03 55.00001 E	41 37 46.00011 S	102	L0	C0	S	R	NA	0	8.213157894736842	1.942105263157895	4.331322776045626	10.388565	3.1750000000000003	3.8749999999999996	0.8246047231452641	68	32	0	3.32	NA	68	32	0	3.32
34	Waima	NORTHLAND	K. robusata - undefined	1654816.161	6072249.019	173 36 15	25 29 37	72	L1	C0	H	R	NA	0	11	1.9	5.7894736842105265	13.9194	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
35	Whangamarino, Falls Rd	Waikato	K. robusata - undefined	1792529	5866678	175 18 42	37 20 22	15	L2	NA	S	R	NA	0	12.079999999999998	1.8860000000000003	6.507007217140243	15.136475039999999	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
36	Te Kauri-#8	Waikato	K. robusata - undefined	1774091.347	5783201.724	174 59 06	38 4 56	231	L0	NA	S	R	NA	0	13.361904761904762	1.8571428571428572	7.177613121821078	16.841649428571436	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
37	Kawakawa	NORTHLAND	K. robusata - undefined	1697141.556	6083167.122	174 04 10	35 23 31	25	L1	C3	H	R	0	0	13.1	1.8399999999999999	7.119565217391305	16.053264	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
38	Okuti Valley, Canterbury	CANTERBURY	K. robusata - undefined	1586622.139	5152146.797	172 50 00.99999 E	43 47 07.00011 S	111	L1	NA	S	R	0	0	10.677272727272728	1.7922727272727275	6.00532623169108	12.672486394557824	NA	NA	NA	50	50	0	3.5	5.957392848085214	50	50	0	3.5
39	Trotters Gorge, North Otago	NORTH OTAGO	K. robusata - undefined	1426670	4969735	170 47 06.24783 E	45 24 21.81470 S	53	L1	C0	S	R	0	0	9.969999999999999	1.725	5.828080065359477	11.393580000000002	2.6	3.0999999999999996	0.8277310924369748	75	25	0	3.25	NA	75	25	0	3.25
40	Ahipara	Northland	K. robusata - undefined	1614207.017	6108110.118	173 10 18	35 10 18		L3	C1	H	R	0	0	10.8	1.72	6.279069767441861	12.371616000000001	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
41	Ohaewai	NORTHLAND	K. robusata - undefined	1677160.397	6089183.978	173 50 56	35 20 22	249	L1	NA	G	R	NA	0	10.942857142857145	1.7142857142857142	6.383333333333335	12.493616326530615	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
42	Waitomo-#7	Waikato	K. robusata - undefined	1788849.817	5763750.314	175 09 30	38 15 16	40	L0	NA	S	R	NA	0	9.267999999999999	1.7123000000000004	5.444251325336699	10.64413188	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
43	Wilton Bush, Wadestown	WELLINGTON	K. robusata - undefined	1747655	5430550	174 45 44.90131 E	41 15 52.96676 S	56	L1	C1 (C3)	H	R	NA	0	12.920000000000002	1.6900000000000002	7.8898131722471305	14.650667999999996	3.2	3.01	1.0660677448246971	38.63636363636363	45.45454545454545	15.909090909090908	3.772727272727273	NA	38.63636363636363	45.45454545454545	15.909090909090908	3.772727272727273
44	Ecclesfield Res, Silverstream	WELLINGTON	K. robusata - undefined	1769100	5442225	175 00 54.36185 E	41 09 19.47921 S	71	L1 (L2)	C1	H	R	NA	0	11.035	1.6849999999999998	6.670618882708278	12.502151999999999	3	3.25	0.9250474383301708	76.92307692307693	23.1	0	3.231692307692308	NA	76.92307692307693	23.1	0	3.231692307692308
45	Raglan-Greenslade -3	Waikato	K. robusata - undefined	1766569.858	5813702.308	174 53 32	37 48 32	40	L2	C0	S	R	NA	0	9.52	1.6640000000000001	5.798736300715882	10.642646700000002	2.7039999999999997	3.17	0.8540851721726794	NA	NA	NA	NA	NA	NA	NA	NA	NA
46	Puriho Rd, west side Egmont	TARANAKI	K. robusata - undefined	1682917.673	5653745.182	173 57 40	39 15 42	400	L0	NA	H	R	NA	0	9.377999999999998	1.6600000000000001	5.736888053467001	10.36794168	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
47	Whatawhata-Glentui#4	Waikato	K. robusata - undefined	1783864.37	5813549.722	175 05 19	37 48 25	50	L1	NA	S	R	NA	0	10.315	1.6495000000000002	6.304751184669745	11.470617899999999	NA	NA	NA	100	0	0	NA	NA	NA	NA	NA	NA
48	Topuni (15 k north of Wellsford)	NORTHLAND	K. robusata - undefined	1731384.832	5993572.831	174 27 40	36 11 44	40	L1	C1	H	R	NA	0	10.580000000000002	1.64	6.451219512195124	11.555899200000002	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
49	Hawkes Bay, Panorama Napier-Taihape Rd #4	HAWKES BAY	K. robusata - undefined	1895538.062	5629420.933	176 26 00.49829 E	39 26 09.07724 S	660	L1	C1	S	R	1	0	6.7	1.6299999999999997	4.189733534439417	7.197300000000001	NA	NA	NA	30	60	10	3.8	7.640000000000001	30	60	10	3.8
50	Abbots Creek, Remutaka Bridge 4	WAIARAPA	K. robusata - undefined	1792450	5447075	175 17 29.97247 E	41 06 23.59257 S	105	L1	C1 (C2)	H	R	NA	0	11.21	1.6	7.097455740853574	12.034287	2.87	2.8600000000000003	1.0047810522810523	6.0606060606060606	54.54545454545454	39.39393939393939	4.333333333333332	NA	6.0606060606060606	54.54545454545454	39.39393939393939	4.333333333333332
51	Lake Ferry Rd, Waiararapa	WAIARAPA	K. robusata - undefined	1795725	5426975	175 20 13.42467 E	41 17 12.03175 S	21	L0	C1 (C2)	S	R	NA	0	12.495000000000001	1.5449999999999997	8.29682968154137	12.813174	3.03	2.9199999999999995	1.0380765334498652	24.242424242424242	39.39393939393939	36.36363636363637	4.121212121212121	NA	24.242424242424242	39.39393939393939	36.36363636363637	4.121212121212121
52	Whakapara	NORTHLAND	K. robusata - undefined	1713255.187	6066431.106	174 14 57	35 32 28	102	L2	C2	H	R	NA	0	12.360000000000001	1.5400000000000003	8.025974025974026	12.676910400000004	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
53	Old Parapara Rd, Whanganui Inlet	NORTHWEST NELSON	K. robusata - undefined	1786430	5590140	175 10 40.74291 E	39 49 12.18335 S	51	L0	C2	S	R	NA	0	10.205	1.5299999999999998	6.7392986661601215	10.450872	3.12	3	1.0488512843102502	47.05882352941176	47.05882352941176	5.88235294117647	3.5882352941176467	NA	47.05882352941176	47.05882352941176	5.88235294117647	3.5882352941176467
54	Fairdown, Westport	WEST COAST	K. robusata - undefined	1492565	5378425	171 42 28.39718 E	41 44 25.67515 S	14	L3	C3	H	R	0	0	7.967499999999999	1.5150000000000001	5.3290032545069295	8.031870000000001	2.54	3.4799999999999995	0.7398302343030903	0	40	60	4.6	NA	0	40	60	4.6
55	Flagstaff carpark,  Dunedin	OTAGO	K. robusata - undefined	1402065	4921225	170 27 04.50923 E	45 50 08.62083 S	757	L1	C1	H	R	0	0	8.925	1.5075	6.139070171658408	8.924684999999998	2.2800000000000002	2.9800000000000004	0.7680203533026114	54.54545454545454	22.727272727272727	22.727272727272727	3.681818181818181	NA	54.54545454545454	22.727272727272727	22.727272727272727	3.681818181818181
56	Patuki Rd, Horea Bay, D'Urville	MARLBOROUGH	K. robusata - undefined	1679829.57	5489181.442	173 56 43.32321 E	40 44 46.28189 S	187	L1	C0	H	R	NA	0	10.448	1.5025000000000002	7.322253406099736	10.9131093	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
57	Mahoenui-#5	Waikato	K. robusata - undefined	1765935.259	5733968.581	174 54 13	38 31 38	88	L0	C1	S	R	NA	0	5.9525	1.501	4.055779900336777	5.9766840000000006	2.335	2.04	1.1441170816110737	NA	NA	NA	NA	NA	NA	NA	NA	NA
58	Waipunga Falls Napier-taupo Rd #5	HAWKES BAY	K. robusata - undefined	905990.28	5680319.523	176 31 54	38 58 28	734	L1	NA	S	S	0	0	9.179999999999998	1.4999999999999998	6.2176639292080464	9.0882	NA	NA	NA	NA	NA	NA	NA	6.733333333333333	NA	NA	NA	NA
59	Pirongia	Waikato	K. robusata - undefined	1783798.975	5803294.559	175 05 25	37 54 04	55	L1	C3	S	R	NA	0	6.824999999999998	1.4849999999999999	4.717073098470157	6.660000599999999	2.6350000000000002	2.7800000000000002	0.9475513605499822	18.181818181818183	56.81818181818182	25	NA	NA	NA	NA	NA	NA
60	Clarence River, Marlborough	MARLBOROUGH	K. robusata - undefined	1672700	5334100	173 52 46.65429 E	42 08 36.79780 S	102	L1	C1	S	R	0	0	9.254999999999999	1.475	6.460647101651359	8.9793	2.28	3.34	0.7113508442776736	42.857142857142854	47.61904761904761	9.523809523809524	3.666666666666666	NA	42.857142857142854	47.61904761904761	9.523809523809524	3.666666666666666
61	Rewanui, Waiararapa	WAIARAPA	K. robusata - undefined	1844675	5465100	175 54 20.74784 E	40 55 49.26784 S	239	L1	C1	S	R	NA	0	11.875000000000002	1.4600000000000002	8.392162453559513	11.669318999999998	2.7800000000000002	2.93	0.9469765708223715	23.52941176470588	44.11764705882353	32.35294117647059	4.088235294117647	NA	23.52941176470588	44.11764705882353	32.35294117647059	4.088235294117647
62	Tihiokahukura/Castle Rock, Summit Road, Port Hills, Canterbury	CANTERBURY	K. robusata - undefined	1575585	5173780	172 41 50.73497 E	43 35 24.79134 S	400	L0	C0	H	S	NA	0	11.52	1.455	8.02988782051282	11.333321999999999	2.8800000000000003	3.1799999999999997	0.9115906352175818	62.7906976744186	30.23255813953488	6.976744186046512	3.4418604651162785	NA	62.7906976744186	30.23255813953488	6.976744186046512	3.4418604651162785
63	Rakaia Island, north end of Rakaia Island Dairy Farm, Rakaia River, west of Southbridge	CANTERBURY	K. robusata - undefined	1529745	5149385	172 07 35.24142 E	43 48 24.94745 S	60	L1	C1	S	R	0	0	7.2	1.44	5.011428571428572	6.83496	1.85	2.5	0.7337662337662338	NA	NA	NA	NR	NA	NA	NA	NA	NA
64	Otamauri, Lee Rd, Buchanan Farm, Hawkes Bay	HAWKES BAY	K. robusata - undefined	1898430	5624080	176 28 09.84295 E	39 28 58.42123 S	295	L1	C2	S	R	0	0	7.1850000000000005	1.4250000000000003	5.142926766860591	6.859050000000001	NA	2.96	NR	31.25	56.25	12.5	3.8125	NA	31.25	56.25	12.5	3.8125
65	Tangoio-Waipatiki Road, Hawkes Bay	HAWKES BAY	K. robusata - undefined	1941720	5643445	176 57 42.36137 E	39 17 33.83417 S	100	L1	NA	S	R	0	0	9.030000000000001	1.4249999999999998	6.427144534387182	8.6163	2.4	2.9	0.8275862068965517	30	53.333333333333336	16.666666666666664	3.8666666666666667	NA	30	53.333333333333336	16.666666666666664	3.8666666666666667
66	Manuka Gorge, Perry Rd, Otago	OTAGO	K. robusata - undefined	1356465	4892140	169 51 00.40967 E	46 04 57.01653 S	76	L1	C1	S	R	0	0	9.63	1.415	6.8409842069695	9.161294999999999	2.88	2.96	0.9724137931034484	65	30	5	3.4	NA	65	30	5	3.4
67	Kakahu Kiln, S Canterbury	CANTERBURY	K. robusata - undefined	1447315	5109520	171 05 26.27308 E	44 09 11.62702 S	123	L1	C1	S	R	0	0	8.635000000000002	1.3800000000000001	6.520581285544521	7.931880000000001	2.34	3	0.7805011320097527	39.130434782608695	52.17391304347826	8.695652173913043	3.695652173913044	NA	39.130434782608695	52.17391304347826	8.695652173913043	3.695652173913044
68	Arapae Rd -#6	Waikato	K. robusata - undefined	1780492.65	5744603.133	175 04 04	38 25 43	159	L0	NA	S	R	NA	0	8.8255	1.3665000000000003	6.518222977477666	8.01314217	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
69	Waipatiki Reserve, Waipatiki Beach, Hawkes Bay	HAWKES BAY	K. robusata - undefined	1942245	5643960	176 58 03.28327 E	39 17 16.42280 S	20	L1	C1	S	R	0	0	9.355555555555556	1.3499999999999999	6.984769206828031	8.390066666666666	2.3	3.2	0.7187499999999999	30	70	0	3.7	NA	30	70	0	3.7
70	Blackwater River bridge Lower Buller	WEST COAST	K. robusata - undefined	1499845	5366445	171 47 36.21873 E	41 50 57.45216 S	43	L1	C1	S	S	0	0	10.594999999999997	1.3399999999999999	7.904134551722786	9.521985	2.5	3.1	0.8064516129032258	100	0	0	3	NA	100	0	0	3
71	Cranky Tom stream, Motunau	CANTERBURY	K. robusata - undefined	1607195.362	5234862.859	173 05 17.48369 E	43 02 26.07588 S	20	L1	C1	S	?	0	0	11.729999999999999	1.3299999999999998	8.86810501998002	10.33626	2.6500000000000004	2.57	1.0312078087940157	100	0	0	3	NA	100	0	0	3
72	Murchison, Buller	WEST COAST	K. robusata - undefined	1539265	5374160	172 16 08.31570 E	41 47 01.72638 S	163	L1	C0	S	S	NR	0	8.647499999999999	1.3199999999999998	6.676899857495445	7.541655	2.5	3.8	0.6578947368421053	75	25	0	3.25	NA	75	25	0	3.25
73	Mohi Bush Scenic Reserve, Waipoapoa Rd, Hawkes Bay	HAWKES BAY	K. robusata - undefined	1933755	5580925	176 54 03.77300 E	39 51 28.31357 S	440	L1	C3	H	R	0	0	9.509999999999998	1.3	7.371677211677212	8.2566	2.6	2.8	0.9285714285714287	14.285714285714285	57.14285714285714	28.57142857142857	4.142857142857142	NA	14.285714285714285	57.14285714285714	28.57142857142857	4.142857142857142
74	Kaikohe	NORTHLAND	K. robusata - undefined	1673392.199	6082190.887	173 48 29	35 24 10	195	L1	C3	H	R	NA	0	10.42	1.28	8.140625	8.8828416	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
75	Cannington Road, Pareora River, west of Cave	CANTERBURY	K. robusata - undefined	1428580	5088490	170 50 58.66853 E	44 20 17.77837 S	280	L1	C0 (C1)	S	R	NA	0	9.519999999999998	1.2650000000000001	7.6545421245421235	8.063262000000002	2.6266666666666665	2.6933333333333334	0.9815482013480111	71.42857142857143	28.57142857142857	0	3.2857142857142856	NA	71.42857142857143	28.57142857142857	0	3.2857142857142856
76	Okuku, Dilsmantown	WEST COAST	K. robusata - undefined	1428550	5088530	170 50 57.36213 E	44 20 16.45740 S	132	L1	C1	H	R	0	0	9.224999999999998	1.2650000000000001	7.420171164619694	7.867458000000002	2.9866666666666664	3.3266666666666667	0.9027934657016808	19.672131147540984	55.73770491803278	24.59016393442623	4.049180327868853	NA	19.672131147540984	55.73770491803278	24.59016393442623	4.049180327868853
77	Mata (Yovich Rd)	NORTHLAND	K. robusata - undefined	1726435.511	6029858.684	174 24 01	35 52 09	9	L1	C3	H	R	NA	0	12.34	1.26	9.793650793650793	10.3552344	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
78	Oromahoe	Northland	K. robusata - undefined	1686940.604	6095441.831	173 57 21	35 16 56	76	L2	C3	H	R	NA	0	10.959999999999999	1.2399999999999998	8.838709677419356	9.051206399999998	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
79	Ettrick, Central Otago	CENTRAL OTAGO	K. robusata - undefined	1318355	4938360	169 23 06.74224 E	45 39 09.75050 S	513	L1	C0	S	R	0	0	8.68	1.23	7.265366577866577	7.06365	2.7	3.1599999999999997	0.8553335777126101	61.53846153846154	34.61538461538461	3.8461538461538463	3.4230769230769234	NA	61.53846153846154	34.61538461538461	3.8461538461538463	3.4230769230769234
80	Prices Stream, Prices Valley, Prices Valley Road, Banks Peninsula	CANTERBURY	K. robusata - undefined	1578230	5154965	172 43 45.95635 E	43 45 34.93848 S	100	L1	C0	S	R	0	0	9.7	1.2	8.145337995337995	7.645440000000001	2.12	3	0.7075904444091319	NA	NA	NA	NA	NA	NA	NA	NA	NA
81	Lee Valley Road, Ashley Gorge Road, Ashley Gorge, Oxford	CANTERBURY	K. robusata - undefined	1535690	5211635	172 12 27.78115 E	43 14 49.30384 S	280	L1	C0	S	R	0	0	8.28	1.19	6.9147668997668985	6.61518	2.42	2.7399999999999998	0.9307692307692307	100	0	0	3	NA	100	0	0	3
82	McLeans Island, Canterbury	CANTERBURY	K. robusata - undefined	1554960	5188180	172 26 35.30075 E	43 27 34.59379 S	70	L0	C0 (C1)	H	S	0	0	9.254999999999999	1.0950000000000002	8.894355644355644	6.696963000000001	3.06	3.06	1.005353320078832	81.57894736842105	18.421052631578945	0	3.1842105263157894	NA	81.57894736842105	18.421052631578945	0	3.1842105263157894
83	Kareponia	Northland	K. robusata - undefined	1626137.124	6122469.802	173 17 11	35 02 31	30	L2	C2	H	R	NA	0	9.76	1.08	9.037037037037036	7.020172800000001	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
84	Coopers Beach	northland	K. robusata - undefined	1648888.486	6127120.273	173 32 08	34 59 57	7	L2	C3	H	R	NA	0	13.959999999999999	0.9800000000000001	14.244897959183671	9.1114128	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
85	Puketi Forest	northland	K. robusata - undefined	1672544.537	6105427.894	173 47 48	35 11 36	261	L1	C3	H	R	NA	0	14.559999999999999	0.8800000000000001	16.545454545454543	8.5333248	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
86	Pohukura Rd – Napier-Taupo Rd #1	HAWKES BAY	K. serotina	1910455.837	5676643.66	176 35 05.22998 E	39 00 21.36051 S	489	L1	NA	S	R	1	0	7.18	1.9	3.778947368421053	9.01626	NA	NA	NA	50	40	10	3.6	7.760000000000001	50	40	10	3.6
87	Waipunga - Napier-taupo rd # 6	HAWKES BAY	K. serotina	1906249.558	5679410.415	176 32 06.21999 E	38 58 57.11057 S	539	L1	NA	S	S	1	0	5.241666666666666	1.5749999999999995	2.219487173816896	5.454900000000001	NA	NA	NA	50	50	0	3.5	NA	50	50	0	3.5
88	Ngamahanga Napier-Taihape Rd #2	HAWKES BAY	K. serotina	1873482.154	5629062.316	176 10 39.90001 E	39 26 46.90095 S	921	L1	NA	S	S	1	0	7.07	1.57	4.569377251575394	7.32996	NA	NA	NA	100	0	0	3	7.7	100	0	0	3
