﻿_id	Dataset	Group	RespondentID	Farmer	CompareMgt	GovtPolicy	EnviroReport	Research	FarmAdvice	PaidData	MarketProducts	SupplyChainImpact	ImprovePractice
1	Pilot	Farmer or grower	6369623692	Yes	6	1	2	7	5	9	8	4	3
2	Pilot	Farmer or grower	6368139206	Yes	2	1	4	6	5	9	8	7	3
3	Pilot	Farmer & NGO	6365796424	Yes	3	6	5	4	1	9	8	7	2
4	Pilot	Farmer or grower	6365632841	Yes	3	9	5	6	4	8	7	1	2
5	Pilot	Farmer or grower	6365382487	Yes	4	6	1	2	3	9	8	7	5
6	Pilot	Farmer or grower	6363801070	Yes	8	4	1	2	7	5	6	3	9
7	Pilot	Farmer & NGO	6363721185	Yes	4	6	2	1	3	9	8	5	7
8	Pilot	Farmer & NGO	6363620683	Yes	3	6	8	2	1	7	9	5	4
9	Pilot	Farmer or grower	6363463900	Yes	2	9	8	3	7	5	4	6	1
10	Pilot	Farmer or grower	6363191308	Yes	7	5	4	3	6	8	9	2	1
11	Pilot	Farmer & Ind or Govt	6362996812	Yes	5	8	3	2	4	9	6	7	1
12	Pilot	Farmer & Ind or Govt	6360696820	Yes	9	2	4	8	1	6	5	7	3
13	Pilot	Farmer or grower	6360666161	Yes	5	6	7	2	1	8	9	3	4
14	Pilot	Farmer & Ind or Govt	6357840012	Yes	6	7	4	9	1	3	2	8	5
15	Pilot	Farmer or grower	6356425244	Yes	5	3	4	1	6	9	7	8	2
16	Pilot	Farmer or grower	6356424511	Yes	4	2	3	1	5	7	9	6	8
17	Pilot	Farmer & NGO	6354385438	Yes	3	6	8	5	2	9	4	7	1
18	Pilot	Farmer or grower	6353464384	Yes	3	5	6	4	1	9	8	7	2
19	Pilot	Farmer or grower	6353460416	Yes	1	6	3	7	2	8	9	4	5
20	Pilot	Farmer or grower	6353392174	Yes	8	3	4	2	6	9	5	7	1
21	Pilot	Farmer & NGO	6352644713	Yes	3	5	2	4	1	9	8	6	7
22	Pilot	Farmer or grower	6352379237	Yes	5	4	6	7	8	9	1	2	3
23	Pilot	Farmer or grower	6352311290	Yes	6	5	2	7	1	8	9	4	3
24	Pilot	Farmer or grower	6352287230	Yes	3	4	2	1	6	9	8	5	7
25	Pilot	Farmer or grower	6352221110	Yes	2	8	3	1	7	9	6	4	5
26	Pilot	Farmer & NGO	6352171768	Yes	3	8	6	4	5	7	9	2	1
27	Pilot	Farmer or grower	6352144771	Yes	5	6	4	3	1	8	9	7	2
28	Pilot	Farmer & NGO	6352064044	Yes	1	7	6	4	2	9	8	3	5
29	Pilot	Farmer & NGO	6352062982	Yes	8	6	4	5	1	9	3	7	2
30	Pilot	Farmer or grower	6351896615	Yes	2	8	7	5	3	6	9	1	4
31	Pilot	Farmer & Ind or Govt	6351877277	Yes	2	3	1	7	8	6	9	4	5
32	Pilot	Farmer or grower	6351874567	Yes	6	4	7	8	5	9	1	2	3
33	Pilot	Farmer or grower	6351857450	Yes	5	2	1	4	3	9	8	6	7
34	Pilot	Farmer & NGO	6351784918	Yes	1	7	8	9	2	6	3	4	5
35	Pilot	Farmer & Ind or Govt	6351783541	Yes	4	7	6	5	2	9	8	3	1
36	Pilot	Industry	6363804802	No	3	6	5	2	4	8	9	7	1
37	Pilot	Other	6363760393	No	2	8	7	6	1	9	3	4	5
38	Pilot	Industry	6363466503	No	5	9	8	1	6	4	2	3	7
39	Pilot	Industry	6363410660	No	3	4	5	6	2	7	9	8	1
40	Pilot	Other	6363334835	No	1	9	8	5	2	3	7	6	4
41	Pilot	Industry	6363260190	No	4	7	1	6	3	2	8	5	9
42	Pilot	NGO	6363230954	No	2	8	5	7	1	9	4	6	3
43	Pilot	Industry	6363106977	No	2	9	6	7	1	8	5	4	3
44	Pilot	NGO	6363091244	No	4	8	5	2	1	6	3	7	9
45	Pilot	Industry	6362985762	No	4	6	7	1	3	8	9	5	2
46	Pilot	Industry	6358134585	No	3	4	2	6	8	7	9	1	5
47	Pilot	NGO	6357865242	No	1	6	3	7	2	9	8	4	5
48	Pilot	Other	6355760900	No	4	2	3	1	5	7	9	8	6
49	Pilot	Industry	6354044346	No	3	6	5	2	1	8	9	4	7
50	Pilot	Other	6352176508	No	1	6	5	2	3	9	8	7	4
51	Pilot	Industry	6352039631	No	5	3	7	4	6	9	8	1	2
52	Pilot	NGO	6351853988	No	3	8	6	5	1	9	7	4	2
53	Pilot	Industry	6351815786	No	6	5	4	2	1	9	8	3	7
54	Pilot	Other	6351780956	No	5	4	3	1	2	7	9	8	6
55	Pilot	NGO	6351780308	No	4	7	3	6	1	9	8	2	5
