﻿_id	Worksheet	Field	Description	Format	Units
1	Data	Block	One of three experimental blocks	Numeric	Number
2	Data	Plot	One of 15 plots	Numeric	Number
3	Data	Treatment	One of 5 broom management treatments	Text	
4	Data	Subplot	Each plot was subdivided into 120 subplots, which had either 100 seeds sown into it, or 1 seedling planted	Text	
5	Data	SpeciesCode	"One of 6 speciescodes, full species names are provided in the worksheet ""Species"""	Text	
6	Data	Stage	Identifies whether this subplot was sown with seeds (Seed) or had a seedling transplanted into it (Plant)	Text	
7	Data	Germinated_Jan09	Count of germinated seeds in Jan 2009	Numeric	Number
8	Data	SeedlingMort_Jan09	Seedling mortality. If seedling has died then 1, otherwise empty. Jan 2009	Numeric	Number
9	Data	Ht_Jan09	Height of seedling, Jan 2009	Numeric	mm
10	Data	WidthX_Jan09	Orthogonal width 1 of seedling, Jan 2009	Numeric	mm
11	Data	WidthY_Jan09	Orthogonal width 2 of seedling, Jan 2009	Numeric	mm
12	Data	Resprout_Jan09	Seedling resprouting. If seedling has resprouted then 1, otherwise empty - in Jan 2009	Numeric	Number
13	Data	Germinated_Oct09	Count of germinated seeds in October 2009	Numeric	Number
14	Data	SeedlingMort_Oct09	Seedling mortality. If seedling has died then 1, otherwise empty. October 2009	Numeric	Number
15	Data	Ht_Oct09	Height of seedling, October 2009	Numeric	mm
16	Data	WidthX_Oct09	Orthogonal width 1 of seedling, October 2009	Numeric	mm
17	Data	WidthY_Oct09	Orthogonal width 2 of seedling, October 2009	Numeric	mm
18	Data	Resprout_Oct09	Seedling resprouting. If seedling has resprouted then 1, otherwise empty - in October 2009	Numeric	Number
19	Data	Germinated_Aug10	Count of germinated seeds in August 2010	Numeric	Number
20	Data	SeedlingMort_Aug10	Seedling mortality. If seedling has died then 1, otherwise empty. August 2010	Numeric	Number
21	Data	Ht_Aug10	Height of seedling, August 2010	Numeric	mm
22	Data	WidthX_Aug10	Orthogonal width 1 of seedling, August 2010	Numeric	mm
23	Data	WidthY_Aug10	Orthogonal width 2 of seedling, August 2010	Numeric	mm
24	Data	Resprout_Aug10	Seedling resprouting. If seedling has resprouted then 1, otherwise empty - in August 2010	Numeric	Number
25	Data	Germinated_Apr12	Count of germinated seeds in April 2012	Numeric	Number
26	Data	SeedlingMort_Apr12	Seedling mortality. If seedling has died then 1, otherwise empty. April 2012	Numeric	Number
27	Data	Ht_Apr12	Height of seedling, April 2012	Numeric	mm
28	Data	WidthX_Apr12	Orthogonal width 1 of seedling, April 2012	Numeric	mm
29	Data	WidthY_Apr12	Orthogonal width 2 of seedling, April 2012	Numeric	mm
30	Data	Resprout_Apr12	Seedling resprouting. If seedling has resprouted then 1, otherwise empty - in April 2012	Numeric	Number
31	Data	BiomassRoot_Apr12	Dry weight of the roots, April 2012	Numeric	g
32	Data	BiomassShoot_Apr12	Dry weight of the shoots, April 2012	Numeric	g
33	Treatments	Treatment	One of the 5 broom management practices used as treatments in the experiment	Text	
34	Treatments	Description	Description of the treatment	Text	
35	Species	SpeciesCode	One of 6 speciescodes 	Text	
36	Species	SpeciesFullName	Full name of the species	Text	
