﻿_id	filename	compressed_size	file_size	compression_ratio	date_time	create_system	create_version	extract_version	flag_bits	internal_attr	external_attr	CRC	compress_type
1	PEM_v1.0_forest-efg_unmasked.tif	554343	3664018	15.13%	2026-06-18T11:18:40.000	3	20	20	8	0	2175008768	3247801636	8
2	__MACOSX/._PEM_v1.0_forest-efg_unmasked.tif	84	163	51.53%	2026-06-18T11:18:40.000	3	20	20	8	0	2175008768	787329287	8
3	PEM_v1.0_forest-efg_unmasked.tif.aux.xml	193	7396	2.61%	2026-06-18T11:18:40.000	3	20	20	8	0	2175008768	3843102770	8
4	__MACOSX/._PEM_v1.0_forest-efg_unmasked.tif.aux.xml	84	163	51.53%	2026-06-18T11:18:40.000	3	20	20	8	0	2175008768	787329287	8
5	PEM_v1.0_forest-efg.tif	1744510	4469466	39.03%	2026-06-18T11:16:02.000	3	20	20	8	0	2175008768	1788236997	8
6	__MACOSX/._PEM_v1.0_forest-efg.tif	145	263	55.13%	2026-06-18T11:16:02.000	3	20	20	8	0	2175008768	3752153190	8
7	PEM_v1.0_forest-efg.tif.aux.xml	207	7414	2.79%	2026-06-18T11:16:02.000	3	20	20	8	0	2175008768	439366524	8
8	__MACOSX/._PEM_v1.0_forest-efg.tif.aux.xml	84	163	51.53%	2026-06-18T11:16:02.000	3	20	20	8	0	2175008768	787329287	8
9	PEM_v1.0_stability_unmasked.tif	7682962	19419634	39.56%	2026-05-28T15:32:14.000	3	20	20	8	0	2175008768	2355510566	8
10	__MACOSX/._PEM_v1.0_stability_unmasked.tif	84	163	51.53%	2026-05-28T15:32:14.000	3	20	20	8	0	2175008768	787329287	8
