﻿_id	unsafe_	X	species	taxonomic_group	native_introduced	n_plant_families	mean_ITD_mm	itd_citation	fp_start	fp_end	fp_duration	fp_peak	n_records	mean_summer_temp	mean_annual_temp	mean_annual_prec	mean_warmest_max	temp_breadth	prec_breadth	temp_breadth_sd	prec_breadth_sd	temp_breadth_iqr	prec_breadth_iqr
1	1	1	Bombus hortorum	bee	introduced	7	4.84	Redhead et al. 2016	133	263	130	216	191	14.2837454915652	11.0309672772741	968.365979183351	22.0323954553096	14.6148636926255	3680.76091864402	1.79861825524759	587.306527078691	3.5296509475274	810.135696180363
2	2	2	Bombus ruderatus	bee	introduced	2	5.58	Redhead et al. 2016	95	289	194	230	279	14.668070170126	11.5688782976261	1132.58121724672	22.0296898616748	10.6089904534158	3033.93937397813	1.67251002203225	458.579649532747	5.56638412042196	972.891491904011
3	3	3	Bombus terrestris	bee	introduced	30	5.56	Redhead et al. 2016	107	256	149	182	803	13.8397571795555	10.8494557312812	1186.51234880455	21.1890130613748	15.9300034235723	4869.38643870752	2.01249282192513	570.873961759609	5.54624401438096	1505.80778300683
4	4	4	Calliphora hilli	fly	introduced	3	3.3835		58	261.4	203.4	176	94	16.0302327268669	13.4643436652242	1437.27985018077	22.4858602313104	11.5174686134784	3208.45907199958	2.23634099953907	453.614037504269	6.50758918542978	1243.02686988896
5	5	5	Calliphora quadrimaculata	fly	native	6	4.519		136.4	247	110.6	221	267	12.3667515877937	9.34029189937914	1800.3276040596	19.8234989541937	15.4639483258642	4442.52040639993	2.15724512995222	777.970092255514	6.20250122008552	2458.78996089601
6	6	6	Calliphora stygia	fly	introduced	2	3.9545		130.8	257	126.2	185	218	14.6191603132137	11.7700079343145	1287.50524075747	21.7327678279533	14.0343342225231	3879.98249775501	2.47918934868208	557.652419658241	7.44133338069928	1487.15024000007
7	7	7	Calliphora vicina	fly	introduced	3	3.6695		71.9	317.7	245.8	118	310	16.1009389560038	13.3105148374555	1249.76046783917	22.8192321398177	9.9728552189539	2924.52312395282	2.46751867749122	382.50955738532	6.77236933174961	918.451665048384
8	8	8	Eristalis tenax	fly	introduced	3	4.6345		168	174.4	6.39999999999986	168	1193	16.1686835004001	13.3455300954759	1457.82263194814	23.6145884510691	10.6655318222141	2708.41079432487	1.11424890202706	326.626780788548	3.31273477437487	937.243195377127
9	9	9	Helophilus antipodus	fly	native	5	3.801		122.2	241	118.8	189	225	13.1737342987393	10.2686791417471	1657.20224941971	20.3345766387772	15.3595628401529	4300.1104063997	2.45685102557189	825.543991448527	7.97773240841013	2477.53337790612
10	10	10	Helophilus cingulatus	fly	native	NA	4.6315		126.4	267	140.6	183.5	74	13.349316736788	10.4323153546349	1723.2440256289	20.4429841258626	15.2621105801084	4432.16512759299	2.67142243650942	784.666104133319	8.73903644359719	2613.33356185587
11	11	11	Helophilus hochstetteri	fly	native	4	3.392		108	255	147	168	202	14.3247577742078	11.3992542401165	1443.80264248709	21.6001298757047	13.0235601843895	3768.44019904974	2.34023554770476	633.226442215118	8.12149798704198	2217.24395526155
12	12	12	Helophilus seelandicus	fly	native	1	5.1575		47	293.5	246.5	150	116	16.0933077969044	13.4993175571124	1422.15437955287	22.5063156506828	7.92003047592295	2530.26688000012	1.71822407676277	411.276376429645	5.06615590231372	1238.68014778091
13	13	13	Hylaeus agilis	bee	native	13	1.3895		124.3	276	151.7	199	324	12.3260597791795	9.51271380987981	1916.7074939993	19.3559516369631	12.5436323811305	4762.30239297916	2.55890606068346	996.470673630569	9.07193444089746	3018.36527278362
14	14	14	Hylaeus asperithorax	bee	introduced	9	0.988235294		134	248	114	182	111	15.8873981195595	13.3566978248738	1394.44066211698	22.4480782122145	9.11341753648652	2568.38380930235	2.82798583674251	399.334335860278	7.56086414979573	1267.88472042036
15	15	15	Hylaeus capitosus	bee	native	18	1.3095		124.9	231.1	106.2	182	310	13.375623138178	10.3492315147218	1293.86007906001	20.7155463640636	12.2555009207989	3124.37169166982	2.44036927704426	622.77133690187	8.87763158232577	2120.04936255801
16	16	16	Hylaeus relegatus	bee	native	15	1.629		134	242	108	182	352	14.1795677389036	11.3618699427636	1467.79598426494	21.1245149177043	13.4066133808289	4780.7910441547	2.76107298997052	689.144994765803	8.66555543750183	2430.41151408141
17	17	17	Lasioglossum cognatum	bee	introduced	8	1.7005		154	170	16	168	320	16.4352304330169	13.6602993720817	1437.91898274212	23.8113387346192	12.079301057661	2846.76975689529	1.2997921953371	340.004337585756	2.16582155119481	557.406096711918
18	18	18	Lasioglossum maunga	bee	native	16	1.185		131	250.5	119.5	191.5	336	10.9825600338063	7.67031615575147	2261.7394670662	19.049312841577	15.2487535666235	4544.06675155083	2.35842086747749	866.91290256556	7.37213039164297	2797.53518507705
19	19	19	Lasioglossum sordidum	bee	native	53	1.1		128	236	108	182	2949	14.1665399493022	11.2152593900729	1452.78124066887	21.3982586071636	16.1633370112188	4870.84483870759	2.73044940831295	704.062678897033	9.35487031623871	2578.44055178224
20	20	20	Leioproctus boltoni	bee	native	21	2.39		134	188	54	160	521	15.1635901155191	12.3725537697362	1425.93335675359	22.2262349764647	12.6164502788089	3702.22990241537	2.54379878196817	558.758337927939	7.54784365351371	1305.79779582349
21	21	21	Leioproctus fulvescens	bee	native	15	2.398		174.4	227	52.6	187	826	12.7513214591239	9.38304186263047	1277.28287252336	20.8982417278738	13.3275553284057	3710.59282535918	1.60127105096154	553.080930940811	6.00078850034318	1742.68128339947
22	22	22	Leioproctus huakiwi	bee	native	13	2.4125		146	219	73	168	362	14.9630464749049	12.1677664922355	1480.78836520606	21.724543977194	16.1633370112188	4830.7739955587	2.42875098370987	749.632382228467	6.54853379489701	2508.77561258167
23	23	23	Leioproctus imitatus	bee	native	15	2.5305		147	195	48	165	1056	15.5747349080672	12.8790216428738	1449.23345604903	22.2914931526332	11.7595085690909	2906.22448453568	2.65607583306316	529.201041951165	7.81530198580297	1497.34317101487
24	24	24	Leioproctus kanapuu	bee	native	5	2.525		12	196	184	160	155	14.80789551955	12.0728832484947	2089.39742867971	21.5471180305585	7.07500133871304	3023.56849413766	1.5761644207189	847.243184870972	5.45174809190117	2235.7882720161
25	25	25	Leioproctus metallicus	bee	native	2	2.7405		151	199	48	175	230	14.9634252158425	12.2425795069372	979.575293947222	21.5693019334709	9.95565209944269	2471.43470289601	1.43046567697428	319.088505471147	4.59513642890278	942.856921839331
26	26	26	Leioproctus monticola	bee	native	8	2.1465		184	226	42	201	144	12.0852084862581	8.73062290007425	1819.71062153709	20.3965739681658	12.2233683267479	2997.43395714644	2.19040418951543	888.653160583086	7.69205166706728	2528.31288453567
27	27	27	Leioproctus paahaumaa	bee	native	9	2.383		148	214.9	66.9	168	438	15.6757412293799	12.8756613494819	1587.89950161735	23.0249544090868	12.5344211075633	2043.86451884077	1.36249871093417	284.738479133946	3.82601082888964	856.256183006792
28	28	28	Leioproctus pango	bee	native	17	2.8135		107	255	148	186	374	14.7937457965666	11.8107193322645	1351.31231757434	22.1708014023633	12.8147177541866	3729.89819689498	2.76304907019257	739.206241624863	9.98754007124584	2813.34172625093
29	29	29	Leioproctus pekanui	bee	native	10	1.665		183.2	236.8	53.6	213	93	9.65280784881663	6.18256891324809	2391.07383377707	17.8573520984411	10.7417993991389	4573.29554398756	2.03026582672599	964.405198281971	5.73491401919114	2839.33731641579
30	30	30	Leioproctus purpureus	bee	native	6	2.527		144	189	45	161	126	15.1730308121834	12.6568864353536	1760.19380976121	21.3600172882771	8.55060542741528	2800.44831053228	1.6215187026227	797.80549743944	4.6200642675008	2214.97121606202
31	31	31	Leioproctus vestitus	bee	native	11	2.184		154	217	63	165	320	13.7277601193283	10.6790232237497	1841.14500665651	20.855046201066	9.79187871448671	5893.9002068109	1.73208985459277	944.441016301387	5.08595062013329	2491.34355617082
32	32	32	Lucilia sericata	fly	introduced	4	2.655		112	306	194	237.5	146	16.023622180349	13.2055695096833	1167.69239575357	22.7899852982918	11.697502886699	1615.33814615314	2.17457035967707	284.645145517878	6.04443341870768	735.330582765277
33	33	33	Melangyna novaezelandiae	fly	native	7	2.122		130.2	265	134.8	194	897	12.8989620150472	9.9704482960269	1651.1719754853	20.128012664759	12.9980834674835	3876.33997295503	2.64678461803259	780.985182002418	10.1953296809848	2611.0723954754
34	34	34	Melanostoma fasciatum	fly	native	3	1.4355		124.4	267	142.6	205	1237	14.9109604995106	12.0131316975971	1575.41215398048	22.0924878608395	13.1574701641231	3420.58264192003	2.29241644705364	700.765138076726	7.62218522531844	2374.99231797767
35	35	35	Orthoprosopa bilineata	fly	native	NA	3.343		114.4	259	144.6	188	95	15.6152377198324	13.1818505872972	2112.0486570088	21.7059702176746	7.74525026414066	2384.82276671709	1.93972429732416	706.984307562117	6.46086182779668	1854.47019352184
36	36	36	Xenocalliphora hortona	fly	native	2	2.278		67	275	208	140	219	15.4251536417131	12.894463312393	1511.88090732263	21.8437542396336	13.906948538412	3234.05264191996	2.82505121364583	600.352594475204	7.80041680335995	2286.76950000012
