﻿_id	no	Treatment	Block	pre	ovi	post	fec	dai	Sex	long
1	1	I	1	3	30	5	142	4.733333333	Female	38
2	1	I	1						Male	107
3	2	I	1	3	40	5	250	6.25	Female	48
4	2	I	1						Male	101
5	3	I	1	3	45	7	268	5.955555556	Female	55
6	3	I	1						Male	56
7	4	I	1	3	47	6	242	5.14893617	Female	56
8	4	I	1						Male	68
9	5	I	1	3	51	7	249	4.882352941	Female	61
10	5	I	1						Male	71
11	6	I	1	3	47	5	201	4.276595745	Female	55
12	6	I	1						Male	60
13	7	I	1	3	46	14	199	4.326086957	Female	63
14	7	I	1						Male	88
15	8	I	1	3	41	9	180	4.390243902	Female	53
16	8	I	1						Male	52
17	9	I	1	3	35	17	185	5.285714286	Female	55
18	9	I	1						Male	61
19	10	I	1	3	36	12	132	3.666666667	Female	51
20	10	I	1						Male	66
21	11	I	1	3	51	2	235	4.607843137	Female	56
22	11	I	1						Male	70
23	12	I	1	3	31	12	128	4.129032258	Female	46
24	12	I	1						Male	104
25	13	I	1	3	54	1	368	6.814814815	Female	58
26	13	I	1						Male	62
27	14	I	1	3	25	20	162	6.48	Female	48
28	14	I	1						Male	45
29	15	I	1	3	49	11	250	5.102040816	Female	63
30	15	I	1						Male	74
31	1	I	2	3	57	8	408	7.157894737	Female	68
32	1	I	2						Male	101
33	2	I	2	3	33	6	171	5.181818182	Female	42
34	2	I	2						Male	95
35	3	I	2	3	51	9	178	3.490196078	Female	63
36	3	I	2						Male	80
37	4	I	2	3	54	5	344	6.37037037	Female	62
38	4	I	2						Male	97
39	5	I	2	3	47	1	253	5.382978723	Female	51
40	5	I	2						Male	42
41	6	I	2	3	42	0	215	5.119047619	Female	45
42	6	I	2						Male	44
43	7	I	2	3	44	5	229	5.204545455	Female	52
44	7	I	2						Male	65
45	8	I	2	3	30	5	117	3.9	Female	38
46	8	I	2						Male	52
47	9	I	2	3	25	20	118	4.72	Female	48
48	9	I	2						Male	100
49	10	I	2	3	37	6	209	5.648648649	Female	46
50	10	I	2						Male	42
51	11	I	2	3	32	8	180	5.625	Female	43
52	11	I	2						Male	92
53	12	I	2	3	44	8	316	7.181818182	Female	55
54	12	I	2						Male	63
55	13	I	2	3	49	7	253	5.163265306	Female	59
56	13	I	2						Male	101
57	14	I	2	3	38	4	171	4.5	Female	45
58	14	I	2						Male	92
59	15	I	2	3	48	2	282	5.875	Female	53
60	15	I	2						Male	52
61	1	II	1	3	40	25	160	4	Female	61.67
62	1	II	1						Male	60
63	2	II	1	3	51	36	187	3.666666667	Female	65.67
64	2	II	1						Male	62
65	3	II	1	3	44	23	249	5.659090909	Female	59.33
66	3	II	1						Male	58
67	4	II	1	3	45	20	170.33	3.785111111	Female	57.33
68	4	II	1						Male	54
69	5	II	1	3	40	28	179	4.475	Female	57.33
70	5	II	1						Male	62
71	6	II	1	3	44	38	186	4.227272727	Female	60.33
72	6	II	1						Male	63
73	7	II	1	3	39	22	165.33	4.239230769	Female	54
74	7	II	1						Male	85
75	8	II	1	3	35	50	131.33	3.752285714	Female	63.67
76	8	II	1						Male	69
77	9	II	1	3	44	23	146	3.318181818	Female	55
78	9	II	1						Male	57
79	10	II	1	3	44	17	216.33	4.916590909	Female	54.67
80	10	II	1						Male	59
81	11	II	1	3	44	38	143.67	3.265227273	Female	66
82	11	II	1						Male	70
83	12	II	1	3	46	4	193.67	4.210217391	Female	49
84	12	II	1						Male	72
85	13	II	1	3	46	9	200.67	4.362391304	Female	55.33
86	13	II	1						Male	71
87	14	II	1	3	32	26	163.33	5.1040625	Female	52
88	14	II	1						Male	69
89	15	II	1	3	31	66	138.33	4.462258065	Female	73
90	15	II	1						Male	39
91	1	II	2	3	34	48	129.67	3.813823529	Female	64
92	1	II	2						Male	42
93	2	II	2	3	40	24	140	3.5	Female	57
94	2	II	2						Male	70
95	3	II	2	3	36	30	128.33	3.564722222	Female	52.33
96	3	II	2						Male	68
97	4	II	2	3	31	44	125	4.032258065	Female	62
98	4	II	2						Male	44
99	5	II	2	3	37	24	139	3.756756757	Female	56
100	5	II	2						Male	52
101	6	II	2	3	32	13	176.67	5.5209375	Female	43
102	6	II	2						Male	74
103	7	II	2	3	52	21	201.67	3.878269231	Female	58.67
104	7	II	2						Male	62
105	8	II	2	3	40	13	142.33	3.55825	Female	49.33
106	8	II	2						Male	52
107	9	II	2	3	43	20	140.33	3.263488372	Female	58.33
108	9	II	2						Male	51
109	10	II	2	3	40	19	151.33	3.78325	Female	54.33
110	10	II	2						Male	59
111	11	II	2	3	31	21	176.33	5.688064516	Female	47
112	11	II	2						Male	65
113	12	II	2	3	44	19	184.33	4.189318182	Female	57.33
114	12	II	2						Male	51
115	13	II	2	3	32	37	128	4	Female	60
116	13	II	2						Male	64
117	14	II	2	3	44	12	241.67	5.4925	Female	55
118	14	II	2						Male	58
119	15	II	2	3	43	19	212.33	4.937906977	Female	57
120	15	II	2						Male	65
121	1	III	1	3	36	0	204	5.666666667	Female	39
122	1	III	1						Male	92
123	2	III	1	3	41	2	224	5.463414634	Female	46
124	2	III	1						Male	66.33
125	3	III	1	3	25	4	166	6.64	Female	32
126	3	III	1						Male	70.33
127	4	III	1	3	44	6	257	5.840909091	Female	53
128	4	III	1						Male	81.67
129	5	III	1	3	31	9	125	4.032258065	Female	43
130	5	III	1						Male	80.33
131	6	III	1	3	25	8	152	6.08	Female	36
132	6	III	1						Male	70
133	7	III	1	3	26	8	165	6.346153846	Female	37
134	7	III	1						Male	77.67
135	8	III	1	3	32	4	166	5.1875	Female	39
136	8	III	1						Male	66.33
137	9	III	1	3	24	2	177	7.375	Female	29
138	9	III	1						Male	84
139	10	III	1	3	36	10	164	4.555555556	Female	49
140	10	III	1						Male	82.33
141	11	III	1	3	24	5	136	5.666666667	Female	32
142	11	III	1						Male	72
143	12	III	1	3	48	8	289	6.020833333	Female	59
144	12	III	1						Male	71.33
145	13	III	1	3	31	8	133	4.290322581	Female	42
146	13	III	1						Male	60.67
147	14	III	1	3	24	12	117	4.875	Female	39
148	14	III	1						Male	66.33
149	15	III	1	3	32	12	172	5.375	Female	47
150	15	III	1						Male	59
151	1	III	2	3	41	18	233	5.682926829	Female	62
152	1	III	2						Male	61.33
153	2	III	2	3	39	9	188	4.820512821	Female	51
154	2	III	2						Male	76.33
155	3	III	2	3	32	4	127	3.96875	Female	39
156	3	III	2						Male	64
157	4	III	2	3	55	7	313	5.690909091	Female	65
158	4	III	2						Male	75
159	5	III	2	3	46	3	203	4.413043478	Female	52
160	5	III	2						Male	62.67
161	6	III	2	3	37	3	192	5.189189189	Female	43
162	6	III	2						Male	71.67
163	7	III	2	3	30	9	115	3.833333333	Female	42
164	7	III	2						Male	76
165	8	III	2	3	39	8	181	4.641025641	Female	50
166	8	III	2						Male	59.33
167	9	III	2	3	38	7	166	4.368421053	Female	48
168	9	III	2						Male	70
169	10	III	2	3	47	2	237	5.042553191	Female	52
170	10	III	2						Male	66
171	11	III	2	3	26	6	141	5.423076923	Female	35
172	11	III	2						Male	68.33
173	12	III	2	3	23	10	163	7.086956522	Female	36
174	12	III	2						Male	80.33
175	13	III	2	3	36	9	179	4.972222222	Female	48
176	13	III	2						Male	67
177	14	III	2	3	27	14	163	6.037037037	Female	44
178	14	III	2						Male	64.33
179	15	III	2	3	43	4	209	4.860465116	Female	50
180	15	III	2						Male	67
