﻿_id	late_successional_tree_tag	treatment_block	late_successional_tree_species	survival_2021	survival_2022	survival_2023	PC1_soil_chemistry	PC2_soil_chemistry	PC3_soil_chemistry	soil_wetness	slope	soil_compaction	x_coordinate	y_coordinate	kikuyu_lower_tier	bare_ground_lower_tier	dead_vegetation_lower_tier	alive_vegetation_lower_tier_except_kikuyu	alive_vegetation_upper_tier_except_kikuyu	total_alive_vegetation_lower___upper_tiers
1	1020	Mixed	taraire	dead	dead	dead	0.5521383	1.7215238	0.7159498	5.3495994	9.8234129	168.75	84.4850000003353	204.097999999998	0	0	80	16	115	131
2	1022	Kanuka	totara	alive	alive	alive	1.2727607	-1.5323573	-0.0812097	6.8754969	10.080802	100	77.5939999995753	12.7600000000093	3	0	80	15	83	104
3	1023	Kanuka	puriri	alive	alive	alive	1.614043	0.0883499	-0.2985744	6.1871028	16.0235348	75	89.2280000001192	25.4689999998081	5	0	30	15	85	110
4	1024	Mixed	totara	alive	alive	alive	0.3369627	1.5776762	0.6769301	5.0229974	13.7100029	147.5	79.7479999996722	203.155999999959	0	0	70	20	80	100
5	1025	Mixed	taraire	dead	dead	dead	-0.2283008	1.3971606	1.2276503	4.7389469	11.3520288	162.5	79.3519999999553	198.209999999963	0	0	35	21	135	156
6	1027	Mixed	totara	alive	alive	alive	-0.5858616	1.3270603	-0.2627445	5.2796135	15.3943958	185	66.9570000004023	204.836999999825	0	0	85	15	50	65
7	1028	Mixed	totara	alive	alive	alive	0.1695896	-0.3652578	-0.0857276	6.3162832	10.9640532	133.125	64.644999999553	179.149999999907	0	10	40	35	60	95
8	1030	Kanuka	totara	alive	alive	dead	0.3727376	-0.7745397	0.5897671	7.4856625	9.916831	58.75	89.6019999999553	174.024999999907	0	0	15	28	88	116
9	1031	Kanuka	totara	alive	alive	alive	-0.0958491	-0.6984605	0.659833	8.1172218	6.725522	120.625	95.9230000004172	174.402999999933	5	35	1	15	95	120
10	1032	Kanuka	totara	alive	alive	alive	0.1405259	-0.4729988	0.7082047	8.5959148	7.6897364	105.625	102.258999999613	174.878999999957	45	30	35	20	25	110
11	1034	Kanuka	totara	alive	alive	alive	0.6100645	-1.1277602	0.7405755	8.9535131	7.4130125	156.25	121.233000000007	173.914999999804	5	0	20	50	70	140
12	1035	Kanuka	totara	alive	alive	alive	0.6352143	-1.240816	0.7065161	9.1458406	5.7819424	157.5	122.513000000268	174.016999999993	10	0	30	35	80	145
13	1036	Kanuka	totara	alive	alive	alive	0.7455672	-1.2399163	0.7494127	8.7101593	7.616457	193.75	121.179999999702	175.90699999989	20	0	25	30	55	140
14	1037	Kanuka	totara	alive	alive	alive	0.661446	-1.0395565	0.8210753	8.0852079	10.0102501	171.25	119.314000000246	176.104999999981	5	0	15	35	65	130
15	1038	Kanuka	totara	alive	alive	alive	0.5956365	-0.9460663	0.8215055	8.1498632	9.8989153	153.75	119.457999999635	174.244999999879	0	0	25	45	75	125
16	1039	Kanuka	totara	alive	alive	alive	0.5462456	-0.8757718	0.81458	8.7959719	8.1211042	155	119.531999999657	172.689999999944	10	0	30	35	60	125
17	1040	Kanuka	puriri	alive	alive	dead	-0.2014709	-0.7743046	0.316849	6.0282016	12.2325363	161.25	126.921000000089	186.885000000009	2	0	30	40	45	92
18	1041	Kanuka	taraire	alive	alive	dead	1.2807847	-2.1788361	0.6971443	9.3148718	8.4986124	150	127.019999999553	174.505999999819	20	0	15	30	15	115
19	1042	Kanuka	taraire	dead	dead	dead	1.5999508	-1.8108717	-0.4316432	6.1411529	10.6136618	195	30.5889999996871	68.185999999987	15	0	85	35	90	150
20	1044	Kanuka	totara	alive	alive	alive	1.3567365	-0.3698842	-0.8941341	5.6944242	16.1613426	156.25	55.0070000002161	74.0529999998398	0	5	30	45	70	115
21	1045	Kanuka	totara	alive	alive	alive	-1.3448063	-1.6318477	-1.0770075	7.9516425	16.558342	67.5	30.9040000000969	127.146999999881	0	0	5	40	75	115
22	1046	Kanuka	totara	alive	alive	alive	-0.1318578	-0.2962037	-2.4995494	7.914772	5.5760179	132.5	18.4519999995828	36.2659999998286	0	0	35	53	60	116
23	1047	Kanuka	taraire	dead	dead	dead	-1.0230482	-0.8512779	0.0985021	5.820075	12.6629353	275	126.826999999583	167.78199999989	5	0	35	20	30	65
24	1049	Kanuka	taraire	dead	dead	dead	-0.4342743	-1.252453	0.6413829	5.3030891	13.9974222	205	131.996000000276	185.693999999901	0	0	40	25	62	87
25	1050	Kanuka	taraire	alive	alive	alive	0.0296548	-0.8767601	-0.7339933	6.1196861	9.6848125	117.5	55.2570000002161	106.94299999997	0	0	5	95	4	99
26	1051	Kanuka	puriri	alive	alive	alive	0.6144289	-0.5875337	-0.3080025	6.5639129	11.4509983	157.5	36.6129999998957	138.098999999929	0	0	0	15	90	105
27	1052	Mixed	puriri	alive	alive	alive	-0.8323592	-0.3515432	-0.7004392	5.9372993	14.3558769	70	24.8289999999106	108.502999999793	0	0	20	100	60	160
28	1054	Mixed	taraire	alive	alive	alive	0.1319623	0.8207999	-1.8010508	7.0547271	11.0204687	90	66.8349999999627	115.126999999862	0	8	40	20	168	189
29	1055	Kanuka	totara	dead	dead	dead	-1.9229728	-0.1751106	-0.2384234	5.9675779	14.0362587	183.75	126.077999999747	163.022999999812	5	0	30	15	85	115
30	1056	Mixed	totara	alive	alive	alive	1.7230986	-1.0665141	-0.6739402	6.3720179	10.1207466	153.75	43.098000000231	67.186999999918	45	0	90	10	35	165
31	1057	Mixed	puriri	alive	alive	alive	0.4155504	-0.5850356	-1.4347824	7.3873239	7.4588723	91.25	18.0219999998808	107.647999999812	10	0	80	18	60	128
32	1060	Kanuka	totara	dead	dead	dead	-0.4214728	0.3561197	-1.384962	7.7739658	7.3940225	101.25	73.7189999995753	137.821999999927	0	0	45	65	115	180
33	1063	Kanuka	puriri	alive	alive	alive	1.1987584	0.5507713	-0.4085598	7.2491102	9.0536451	261.25	18.6049999995157	126.653999999864	0	0	15	18	41	59
34	1064	Mixed	totara	alive	alive	alive	-1.4428393	-4.204566	-2.0494916	6.3004289	8.7410412	110.625	60.9409999996424	3.06400000001304	5	5	70	25	73	111
35	1065	Kanuka	taraire	alive	alive	alive	0.0816044	-1.04942	-0.5866335	6.1408191	10.1275454	97.5	54.1849999995902	105.939000000013	0	0	20	75	25	100
36	1066	Mixed	totara	alive	alive	alive	-0.1946305	-4.5666356	-2.046828	5.352726	8.9477921	93.125	59.8260000003502	0	20	0	80	15	40	100
37	1068	Mixed	rimu	alive	dead	dead	0.9130129	-1.5550514	-1.1236008	7.4737849	7.7170482	107.5	47.8679999997839	18.6239999998361	15	0	95	20	35	130
38	1072	Mixed	puriri	alive	alive	alive	1.0440344	-1.6222788	-0.8319657	6.463275	10.0490294	153.75	24.7939999997616	71.5199999997858	0	0	30	45	65	115
39	1073	Mixed	totara	alive	alive	alive	-0.8158767	0.3667565	-1.775365	7.0925388	9.0607767	68.125	73.0709999995306	125.742999999784	10	2	20	30	85	128
40	1074	Kanuka	totara	alive	alive	alive	0.0878903	-0.9427441	-0.4112616	7.9303422	5.6248379	86.25	42.2829999998212	136.960999999894	0	0	15	42	45	87
41	1075	Mixed	puriri	alive	alive	alive	-0.3057391	-0.4334568	-0.8957269	6.5899982	12.5447512	106.25	22.6959999995306	107.431999999797	0	0	40	70	25	105
42	1076	Kanuka	totara	alive	alive	alive	-2.3147769	-2.9339192	1.5203513	6.0900216	13.5688877	212.5	60.1509999996051	91.0119999998715	0	10	30	40	60	100
43	1077	Kanuka	totara	alive	alive	alive	0.5180658	-1.0465707	0.726609	8.8967476	8.5354118	136.25	120.979999999516	172.516999999993	5	0	25	27	30	122
44	1078	Kanuka	totara	alive	alive	alive	0.3872721	-1.0463446	0.6628434	8.8439636	8.0921755	128.75	121.916000000201	172.377999999793	10	0	20	35	65	140
45	1080	Mixed	totara	alive	alive	dead	-0.1781756	0.8390568	-0.5662222	6.1968746	10.0328426	113.75	48.5640000002459	198.060999999987	10	0	30	30	60	125
46	1082	Kanuka	puriri	alive	alive	dead	0.3098413	1.9901286	-0.6178669	6.154901	11.0350904	111.25	65.8600000003353	209.674999999814	0	0	25	40	75	115
47	1084	Mixed	puriri	alive	alive	alive	0.5199838	-0.3388426	-0.0068273	8.1305275	9.4712296	135	66.8770000003278	173.477999999886	0	0	90	60	70	130
48	1085	Kanuka	puriri	alive	alive	alive	-4.0470953	-0.8485484	1.8621536	4.9759369	14.6427765	97.5	150.865000000224	181.409999999916	0	2	85	40	60	100
49	1086	Kanuka	puriri	dead	dead	dead	0.5324395	-1.2571929	-0.620446	6.9087024	9.2764559	237.5	24.9680000003427	68.0209999999497	5	0	60	20	90	125
50	1088	Mixed	puriri	alive	alive	alive	-0.7094484	0.5778112	-1.2025234	7.7640624	5.7264938	168.75	77.1189999999478	138.846999999834	8	2	35	35	93	141
51	1090	Mixed	totara	alive	alive	dead	0.0668899	1.5310245	-0.8833444	6.822998	9.6136808	136.25	47.2439999999478	203.591000000015	0	0	40	50	60	110
52	1091	Kanuka	puriri	alive	alive	alive	0.2999819	1.9274075	-0.5398011	6.0509334	9.4644747	152.5	67.2249999996275	211.311999999918	0	0	30	30	80	115
53	1092	Kanuka	puriri	dead	dead	dead	0.1465172	1.8187622	-0.4882208	6.4032216	11.3841286	128.75	66.7199999997392	209.363999999827	0	0	40	30	65	100
54	1093	Mixed	puriri	alive	alive	alive	0.8711652	1.7043304	0.6108591	5.300684	9.0096807	78.75	85.4979999996722	209.679999999935	0	5	45	50	105	155
55	1095	Kanuka	puriri	alive	alive	alive	0.2016971	1.7971694	-0.4291931	6.0077209	11.9188213	155	67.6730000004172	209.582999999868	5	0	40	15	45	95
56	1096	Kanuka	puriri	dead	dead	dead	0.3710027	2.0358989	-0.6360944	6.0500083	10.5581045	170	65.5910000000149	211.129999999888	0	0	30	30	65	95
57	1097	Kanuka	puriri	dead	dead	dead	0.2466716	1.8274158	-0.4465238	6.5126786	9.5181255	146.25	67.8289999999106	210.564000000013	0	0	30	40	80	120
58	1098	Kanuka	puriri	alive	alive	dead	0.3710027	2.0358989	-0.6360944	6.2515345	11.2585869	127.5	66.561999999918	210.69299999997	0	0	25	25	65	90
59	1099	Kanuka	puriri	alive	alive	dead	0.3759529	2.0411253	-0.6335884	6.1082339	11.0906658	118.75	66.473000000231	211.486999999965	0	0	25	30	70	100
60	1100	Mixed	totara	alive	alive	alive	1.2529148	1.7332115	0.0225209	5.2404671	13.2494316	163.75	78.4579999996349	211.097999999998	0	5	70	15	90	105
61	1137	Mixed	totara	alive	alive	alive	-1.4428393	-4.204566	-2.0494916	6.1884227	8.1481276	110.625	61.3339999997988	2.64799999981187	5	10	50	33	65	108
62	1138	Mixed	totara	alive	alive	alive	-1.6376274	-4.3201013	-2.1120267	6.5404243	6.7962856	120	62.089999999851	2.68099999986589	2	5	25	5	80	102
63	1143	Mixed	totara	alive	alive	alive	-1.1353246	-4.5146255	-2.1277962	6.0074835	6.2644172	112.5	62.2639999995008	1.6019999999553	5	0	70	15	50	95
64	1144	Mixed	totara	alive	alive	alive	-0.6439378	-4.7255068	-2.1525917	5.4787898	5.5349655	131.875	62.304999999702	0.483999999938533	5	0	35	40	60	130
65	1145	Mixed	totara	alive	alive	alive	-0.5981469	-4.5670609	-2.0904629	5.4115005	7.5470767	113.75	61.4740000003949	0.547999999951571	5	0	30	35	80	135
66	1242	Mixed	totara	alive	alive	alive	1.8936768	-1.6724194	0.2834646	7.2556448	8.2170305	151.25	54.7900000000373	42.216999999946	15	0	60	5	70	120
67	2520	Kanuka	totara	alive	alive	alive	1.7381716	-0.1338874	-0.9614342	7.5501246	7.3641338	133.75	24.0020000003278	24.2409999999218	5	5	30	25	95	130
68	2523	Kanuka	puriri	alive	alive	dead	-1.4690379	-0.6224399	-1.3878474	8.6210804	9.1625261	116.25	7.16100000031292	71.9739999999292	6	5	20	30	79	115
69	2534	Kanuka	puriri	alive	alive	alive	1.6824945	-1.7731997	-0.322123	6.2927518	10.3055773	111.25	36.026999999769	65.7279999998864	15	0	95	2	35	112
70	2576	Kanuka	totara	alive	alive	alive	1.5425215	-0.4664271	-1.0959039	6.8484373	7.2604733	76.25	23.3969999998808	17.7089999997988	30	0	75	55	12	117
71	2584	Kanuka	puriri	alive	alive	dead	2.7996767	0.1677805	0.7900599	7.869626	7.3777304	95	29.7599999997765	24.5029999997932	10	5	75	30	40	85
72	7477	Mixed	totara	alive	alive	alive	-0.0145118	-1.8726405	-1.4058905	6.8903904	9.0667906	186.25	18.4110000003129	78.1029999998864	10	8	60	80	31	126
73	7478	Kanuka	puriri	alive	alive	alive	-0.0666347	-0.927022	-1.4198242	8.6791611	8.3441296	210	34.4589999997988	38.2339999999385	10	0	80	23	40	103
74	7479	Kanuka	puriri	alive	alive	alive	0.8977996	0.8045495	-0.3366443	6.1713982	15.7773352	104.375	79.2269999999553	47.3259999998845	18	0	40	25	80	148
75	7491	Kanuka	puriri	alive	alive	dead	-0.2021071	0.8340557	-0.8493311	5.5470233	16.5009422	113.75	80.5879999995232	42.9299999999348	3	5	25	35	60	113
76	7498	Kanuka	puriri	alive	alive	alive	-0.7406811	-0.9005609	0.753753	5.6348658	15.7191191	98.75	84.4270000001416	84.8379999999888	0	5	10	80	35	120
77	7513	Mixed	rimu	dead	dead	dead	-0.7348998	1.1604553	-1.3263963	7.3472581	11.6152506	101.25	83.2560000000522	118.740999999922	0	0	10	50	45	95
78	7514	Kanuka	puriri	alive	alive	alive	0.1562005	-0.0307444	0.1118834	6.921566	9.6336927	131.875	129.17399999965	48.1329999999143	5	3	5	28	40	98
79	7527	Kanuka	totara	dead	dead	dead	0.5452504	0.5315205	0.191668	5.3352466	20.8174877	98.125	84.1189999999478	77.3809999998193	0	0	80	20	25	115
80	7530	Mixed	totara	alive	alive	dead	-1.7503591	-1.0864327	0.9894563	6.1023779	9.3015032	68.75	90.4969999995083	90.3479999999981	0	10	35	60	26	91
81	7537	Kanuka	puriri	alive	alive	dead	0.1794523	-0.1820086	1.5374571	7.1770501	11.2239294	173.75	114.302000000142	137.540999999968	2	0	50	30	20	57
82	7551	Kanuka	totara	alive	alive	alive	0.1473397	-0.7070485	1.4844378	7.1557274	11.796319	142.5	108.856999999844	143.893999999855	0	0	30	60	60	120
83	7561	Mixed	puriri	alive	alive	alive	-1.5535989	1.1834186	-0.7381976	7.2590642	12.846529	105	89.9500000001863	131.862999999896	0	8	50	30	65	95
84	7589	Kanuka	totara	alive	alive	alive	-0.9489512	0.0101373	-0.8223107	8.6116314	6.8991723	141.25	23.0149999996647	53.780999999959	15	0	30	13	111	147
85	7590	Kanuka	totara	alive	alive	alive	0.4202024	-0.0833314	-2.2406738	7.2873044	6.9427528	108.75	17.8810000000522	31.7589999998454	0	3	20	43	65	113
86	7599	Mixed	puriri	alive	alive	alive	0.810574	-2.1402307	-1.1219534	6.7188473	7.4957633	152.5	47.4969999995083	11.6509999998379	10	0	90	20	38	83
87	7600	Mixed	totara	alive	alive	alive	-3.7292433	-2.8698487	-1.617292	7.3875294	4.8259249	107.5	65.99199999962	12.7729999998119	15	0	70	20	15	90
88	7602	Kanuka	totara	alive	alive	alive	1.7545193	-1.3837123	-0.8209047	6.8979669	7.6545243	120	30.5690000001341	12.3189999999013	15	0	80	25	55	120
89	7604	Kanuka	puriri	alive	alive	alive	1.1731784	-1.4880518	0.0797873	6.0926857	14.1255503	192.5	53.2869999995455	85.372999999905	0	2	60	78	22	100
90	7608	Kanuka	puriri	alive	alive	alive	1.1399958	-1.3493042	-0.0738708	6.1068349	13.8010521	158.75	52.9259999999776	84.1479999998119	2	0	60	33	73	113
91	7609	Kanuka	totara	alive	alive	alive	-2.518461	-0.7290269	-2.0888948	8.2989569	5.6076989	91.25	2.1019999999553	59.8299999998417	2	0	40	60	45	110
92	7612	Kanuka	puriri	alive	alive	alive	0.9551621	-1.2531903	-0.1623357	5.9830699	15.4103937	221.25	54.2280000001192	83.375	0	5	40	70	45	117
93	7613	Mixed	taraire	dead	dead	dead	2.874444	-2.0148556	-0.7906117	7.0417571	10.3502522	256.25	31.5259999996051	78.4209999998566	0	0	70	10	100	110
94	7614	Kanuka	totara	alive	alive	alive	-0.1648209	-0.5033372	-2.1402073	7.2173209	6.7030358	137.5	23.4249999998137	37.4599999999627	15	0	40	25	58	123
95	7616	Kanuka	totara	alive	alive	alive	0.7151238	-1.0283732	-0.2999223	5.7743874	16.3873825	211.25	58.9500000001863	79.4689999998081	0	0	15	40	65	105
96	7617	Mixed	taraire	dead	dead	dead	1.8704916	-0.7092671	-0.461293	7.1751013	9.1359835	132.5	48.2860000003129	59.9169999998994	10	0	80	30	42	97
97	7623	Mixed	puriri	alive	alive	alive	0.7547411	-1.0134749	-1.2634796	8.1625595	6.0711694	227.5	12.7299999995157	84.405999999959	5	15	70	30	80	120
98	7626	Kanuka	totara	alive	alive	alive	-2.1823049	-2.5668845	1.174585	5.9915299	14.5806684	153.75	60.0539999995381	96.997999999905	0	5	15	60	55	115
99	7627	Mixed	puriri	alive	alive	alive	2.3225603	-1.1477373	-0.1494122	7.6358609	6.5847344	133.75	36.6200000001118	90.4329999999609	15	2	80	23	24	82
100	7628	Kanuka	totara	alive	alive	alive	-2.4509797	-2.3983831	1.3794827	5.7919779	11.9767151	111.25	72.5420000003651	89.7369999999646	0	0	15	75	30	105
101	7630	Kanuka	totara	alive	alive	alive	2.8438442	-0.4164734	0.2678463	6.7597613	9.9959679	102.5	61.4150000000373	55.3259999998845	0	5	10	20	93	113
102	7634	Kanuka	totara	alive	alive	alive	-0.7135231	-0.688197	-1.5294244	8.1060123	8.5616436	141.25	25.8320000004023	47.7039999999106	15	0	70	15	45	115
103	7639	Kanuka	taraire	dead	dead	dead	1.723403	-0.1037793	-0.2429828	6.8390989	10.4723148	152.5	29.1040000002831	30.0279999999329	0	0	40	40	60	100
104	7643	Mixed	puriri	alive	alive	dead	3.2582259	-1.6179969	0.0819093	6.9016881	10.6744032	85	59.7369999997318	30.6809999998659	0	0	15	5	95	110
105	7645	Mixed	totara	alive	alive	alive	0.4870274	-1.4621516	-0.4532014	7.5633702	8.1266413	131.25	42.9960000002757	38.9269999999087	20	0	95	25	35	140
106	7654	Mixed	puriri	alive	alive	alive	0.6187151	-2.2782097	-1.1931072	5.438168	7.5808463	128.75	41.6720000002533	0.449999999953434	3	0	65	17	100	135
107	7663	Kanuka	taraire	alive	dead	dead	1.9666357	-0.9814592	-0.1842986	6.8047366	9.8764639	140	37.0109999999404	17.9949999998789	10	0	50	35	65	115
108	7941	Mixed	totara	alive	alive	alive	-0.6775817	0.3402959	0.6290416	4.7814145	19.3645973	143.75	121.582999999635	84.435999999987	10	5	90	10	25	85
109	7942	Kanuka	taraire	dead	dead	dead	-1.3792155	-1.1068937	-1.4286387	7.2878213	9.5668125	121.875	12.0949999997392	72.2949999999255	5	0	50	20	100	125
110	7943	Mixed	puriri	alive	alive	alive	-0.9732979	0.3294327	0.5407295	6.4947872	15.9426432	82.5	108.203999999911	101.568999999901	0	5	75	15	100	115
111	7946	Kanuka	puriri	alive	alive	alive	0.3692478	0.0163091	0.0250186	8.5854111	2.819241	110	121.185999999754	42.3079999999609	0	0	15	10	85	100
112	7950	Mixed	puriri	alive	alive	dead	-0.5592405	0.3626912	0.8414202	6.1093698	20.9387913	92.5	120.485000000335	95.1309999998193	5	5	30	30	20	60
113	7954	Kanuka	puriri	alive	alive	alive	0.176286	-0.0968039	0.1298669	6.4290338	12.9605913	90	114.851999999955	42.4399999999441	0	0	20	70	36	107
114	7957	Kanuka	totara	alive	alive	alive	0.8890992	-0.8922518	-0.4229313	5.7081695	16.3927135	160	58.7269999999553	78.4549999998417	0	2	15	60	40	100
115	7958	Kanuka	totara	alive	alive	dead	0.3401106	0.1821048	0.092297	6.3320069	8.8960352	88.75	113.658999999985	49.2679999999236	5	10	60	5	90	110
116	7959	Mixed	totara	alive	alive	dead	-0.8456642	0.3323539	0.3433377	4.350801	23.0548687	145	115.018000000156	80.0819999999367	0	10	70	14	78	107
117	7960	Mixed	taraire	dead	dead	dead	-1.2710828	0.0129228	0.6229383	4.4635882	23.1103992	105	114.456000000238	89.966999999946	0	0	45	15	102	127
118	7961	Mixed	totara	alive	alive	alive	-0.9037423	0.2754448	0.7339323	5.7817779	22.4897842	152.5	114.595999999903	96.0889999999199	5	0	60	15	75	110
119	7962	Mixed	puriri	alive	alive	alive	-0.5697658	0.4672901	0.6453834	6.5296426	16.3103943	121.25	114.759999999776	107.008999999845	0	3	65	35	39	79
120	7963	Mixed	puriri	alive	alive	alive	-0.5987013	0.4719382	0.7226627	6.3526883	18.574831	77.5	114.766999999993	102.783999999985	50	0	60	55	60	170
121	7964	Mixed	puriri	dead	dead	dead	1.1405997	-1.4623876	-1.1564984	7.5135326	8.6816902	215	19.9390000002459	83.2299999999814	0	0	55	35	80	115
122	7968	Kanuka	puriri	alive	alive	alive	0.3646078	0.27221	0.3152068	5.4929876	11.3550196	127.5	115.724000000395	60.435999999987	2	2	25	40	33	80
123	7969	Kanuka	puriri	alive	alive	alive	0.417575	-0.772768	-1.0473007	7.281745	9.9628906	178.75	34.0379999997094	35.9719999998342	15	0	80	23	30	83
124	7974	Mixed	taraire	dead	dead	dead	-0.3133194	0.4196018	0.8829164	4.6103997	19.8046207	81.25	126.12799999956	90.7469999999739	5	5	5	80	60	145
125	7977	Mixed	totara	alive	alive	alive	-4.4115853	-3.9651492	-2.2471647	6.5394931	3.729939	165.625	66.7070000004023	5.91399999987334	18	0	50	55	5	83
126	7978	Mixed	puriri	alive	alive	alive	-0.4401362	0.4086633	0.7733423	6.0109062	20.2671833	114.375	127.165000000037	103.521999999881	5	2	10	90	2	97
127	7980	Kanuka	totara	alive	alive	alive	0.8781536	-0.8977794	-0.4123024	5.9858384	13.7006159	277.5	60.3940000003204	79.0429999998305	0	15	30	35	65	100
128	7981	Kanuka	totara	dead	dead	dead	0.6745768	-1.040275	-0.280451	5.8552003	15.6191196	236.25	60.0690000001341	80.1469999998808	0	5	30	30	80	110
129	7982	Kanuka	totara	alive	alive	alive	0.5383351	0.3092357	0.2654682	6.0378342	10.8024349	120	114.656999999657	54.9239999998827	0	0	30	40	47	97
130	7983	Mixed	totara	alive	alive	alive	1.4778842	-0.689697	-0.3820017	7.5170279	9.8364601	637.5	30.2690000003204	95.9899999999907	0	10	70	68	35	108
131	8005	Kanuka	puriri	alive	alive	alive	1.328823	-1.3060929	-0.1317644	6.1068349	13.8010521	232.5	52.0889999996871	84.2989999998827	0	0	65	85	40	125
132	8006	Kanuka	totara	alive	alive	alive	2.2402215	-0.0880702	-0.2361692	6.4614744	10.31985	177.5	61.9330000001937	66.49599999981	0	0	50	70	42	112
133	8016	Kanuka	puriri	alive	alive	alive	0.3962252	0.4074762	0.3269842	4.9163289	18.9194126	145	109.19000000041	61.2209999999031	0	5	20	50	55	105
134	8023	Kanuka	puriri	alive	alive	dead	1.1161814	-1.2063997	-0.2288165	6.0608196	14.1519632	242.5	52.6670000003651	83.3199999998324	0	2	30	70	60	135
135	8024	Mixed	totara	alive	alive	dead	2.6314886	-1.9176525	-0.7135161	6.2794333	12.2171345	157.5	35.4419999998063	72.7899999998044	30	0	75	5	37	132
136	8027	Kanuka	totara	dead	dead	dead	-0.795553	-1.1989374	-0.9427605	8.4689074	6.1423283	80.625	37.5470000002533	122.26099999994	0	0	0	35	90	125
137	8030	Mixed	totara	alive	alive	alive	1.8148516	-1.6404966	0.0123103	7.0491314	7.4857206	118.75	54.5470000002533	36.4029999999329	5	3	85	15	35	80
138	8034	Kanuka	puriri	alive	alive	alive	0.3259432	-0.1407253	-0.6323028	4.629519	8.8152294	148.75	72.2359999995679	150.932999999961	0	2	50	75	38	115
139	8036	Kanuka	totara	alive	alive	alive	-0.8510954	-0.4662516	-1.9371247	8.4389467	7.662334	142.5	23.4409999996424	46.1189999999478	20	0	75	30	70	145
140	8041	Kanuka	puriri	alive	alive	alive	0.2025976	-0.9999564	-0.6894553	8.5998659	6.4579487	78.75	41.6840000003576	132.540999999968	15	0	3	82	15	112
141	8061	Kanuka	totara	alive	alive	alive	1.3435876	-0.6742129	0.4224665	7.4606099	11.1371822	126.25	97.4960000002757	157.398999999976	0	0	30	30	77	122
142	8071	Kanuka	totara	alive	alive	alive	0.7622808	-1.0934386	0.4577973	7.8346	8.2757378	120	79.5499999998137	172.221999999834	5	0	40	35	50	100
143	8072	Mixed	totara	alive	alive	alive	-1.063236	0.8252679	0.6353333	5.2019	10.8970423	147.5	73.1129999998957	198.328999999911	0	5	70	15	50	65
144	8075	Mixed	puriri	alive	alive	alive	-1.2010018	-0.7628915	-0.6447774	5.499773	7.3203735	121.25	36.4469999996945	115.131999999983	0	0	5	95	10	105
145	8080	Kanuka	puriri	alive	alive	dead	0.4479575	-0.5883096	0.2205534	6.878315	11.8781185	148.125	97.4620000002906	151.508999999845	0	0	20	35	93	128
146	8082	Kanuka	puriri	alive	alive	alive	0.6991326	-0.0678623	-0.9554038	6.9451122	7.2126131	155	61.0029999995604	150.288999999873	0	4	70	80	40	120
147	8083	Mixed	puriri	alive	alive	alive	3.6331382	-1.7078158	0.1687907	6.8848829	10.704155	115.625	61.1440000003204	29.2829999998212	3	0	30	13	75	116
148	8092	Kanuka	totara	alive	alive	alive	2.7255805	-1.6026484	0.3736485	6.475821	9.3551035	121.25	82.2709999997169	7.2839999999851	8	2	15	35	60	118
149	8105	Mixed	totara	alive	alive	alive	-0.0549135	1.9561641	-0.6204314	5.2650065	9.4094391	172.5	60.7960000000894	216.490999999922	0	0	40	35	55	90
150	8106	Kanuka	puriri	alive	alive	alive	0.2161726	-0.3251903	-0.5637307	7.4063473	7.5675945	118.75	55.4749999996275	150.30299999984	0	0	25	100	20	120
151	8107	Kanuka	totara	alive	alive	alive	2.9897406	-0.8112522	0.6664215	6.6219006	10.926158	95.625	84.5570000000298	12.1299999998882	3	0	35	15	83	109
152	8116	Kanuka	taraire	alive	alive	alive	0.0205381	-0.6762277	-0.8938309	6.3952241	9.4367285	108.75	55.6919999998063	107.797999999952	2	0	10	90	25	122
153	8117	Kanuka	taraire	dead	dead	dead	1.1086005	0.3562264	-0.4195838	8.7432604	11.3395796	246.25	20.0679999999702	131.064000000013	0	0	25	10	85	95
154	8122	Mixed	totara	alive	alive	alive	-1.3164792	-0.1787685	0.418819	5.5350308	13.4551201	92.5	92.8020000001416	101.356999999844	5	2	80	48	15	73
155	8123	Kanuka	puriri	alive	alive	alive	0.04608	0.0801279	1.0790675	6.0686798	16.2459869	131.25	119.792000000365	156.375	5	0	20	30	70	110
156	8125	Mixed	puriri	alive	alive	alive	2.1318464	-1.1579746	-0.8786182	7.0177164	7.7001657	141.25	41.144999999553	77.8549999999814	25	0	90	13	65	138
157	8127	Kanuka	totara	alive	alive	alive	-0.8072444	-0.5423395	-1.8719417	8.3525772	8.0891161	107.5	24.1749999998137	46.0209999999497	25	0	80	55	18	118
158	8130	Mixed	totara	alive	alive	alive	-0.6234802	-0.3593627	-0.7980034	5.8794532	12.2131844	123.75	24.4340000003576	114.003999999957	0	0	20	25	30	55
159	8135	Mixed	puriri	alive	alive	alive	0.5968206	1.0931497	-0.2846283	6.7178836	15.1887474	97.5	101.281999999657	108.503999999957	5	0	25	40	40	100
160	8139	Kanuka	totara	alive	alive	alive	1.2504877	0.7313843	1.8257492	5.2347822	15.985178	357.5	144.150000000373	144.191999999806	0	2	25	70	7	77
161	8141	Kanuka	taraire	dead	dead	dead	0.0742046	-0.9583263	-0.7141377	6.3077664	9.5925951	101.25	54.2779999999329	107.062999999849	0	0	30	85	50	135
162	8142	Kanuka	totara	alive	alive	alive	0.1801028	0.5132134	0.3611827	4.3174076	23.2803669	157.5	102.611999999732	66.6579999998212	0	0	20	35	85	128
