﻿_id	check	session	Month	mo	year	interval	date	julian	jan	doy	decday	immPeriod	g0Period
1	chk1	1	1/07/2008 12:00:00 a.m.	7	8	3	18/07/2008 12:00:00 a.m.	39647	39448	199	0.545205479	3	0
2	chk2	2	1/07/2008 12:00:00 a.m.	7	8	3	21/07/2008 12:00:00 a.m.	39650	39448	202	0.553424658	3	0
3	chk3	3	1/07/2008 12:00:00 a.m.	7	8	3	24/07/2008 12:00:00 a.m.	39653	39448	205	0.561643836	3	0
4	chk4	4	1/08/2008 12:00:00 a.m.	8	8	18	11/08/2008 12:00:00 a.m.	39671	39448	223	0.610958904	3	1
5	chk5	5	1/11/2008 12:00:00 a.m.	11	8	93	12/11/2008 12:00:00 a.m.	39764	39448	316	0.865753425	2	2
6	chk6	6	1/01/2009 12:00:00 a.m.	1	9	67	18/01/2009 12:00:00 a.m.	39831	39814	17	0.046575342	0	0
7	chk7	7	1/07/2009 12:00:00 a.m.	7	9	181	18/07/2009 12:00:00 a.m.	40012	39814	198	0.542465753	1	1
8	chk8	8	1/11/2009 12:00:00 a.m.	11	9	113	8/11/2009 12:00:00 a.m.	40125	39814	311	0.852055	2	2
9	chk9	9	1/01/2010 12:00:00 a.m.	1	10	71	18/01/2010 12:00:00 a.m.	40196	40179	17	0.046575342	0	0
10	chk10	10	1/07/2010 12:00:00 a.m.	7	10	181	18/07/2010 12:00:00 a.m.	40377	40179	198	0.542465753	1	1
11	chk11	11	1/11/2010 12:00:00 a.m.	11	10	123	18/11/2010 12:00:00 a.m.	40500	40179	321	0.879452055	2	2
12	chk12	12	1/01/2011 12:00:00 a.m.	1	11	64	21/01/2011 12:00:00 a.m.	40564	40544	20	0.054794521	0	0
13	chk13	13	1/07/2011 12:00:00 a.m.	7	11	166	6/07/2011 12:00:00 a.m.	40730	40544	186	0.509589041	1	1
14	chk14	14	1/11/2011 12:00:00 a.m.	11	11	121	4/11/2011 12:00:00 a.m.	40851	40544	307	0.84109589	2	2
15	chk15	15	1/01/2012 12:00:00 a.m.	1	12	85	28/01/2012 12:00:00 a.m.	40936	40909	27	0.073972603	0	0
16	chk16	16	1/07/2012 12:00:00 a.m.	7	12	174	20/07/2012 12:00:00 a.m.	41110	40909	201	0.550684932	1	1
17	chk17	17	1/11/2012 12:00:00 a.m.	11	12	119	16/11/2012 12:00:00 a.m.	41229	40909	320	0.876712	2	2
18	chk18	18	1/01/2013 12:00:00 a.m.	1	13	72	27/01/2013 12:00:00 a.m.	41301	41275	26	0.071233	0	0
19	chk19	19	1/07/2013 12:00:00 a.m.	7	13	166	12/07/2013 12:00:00 a.m.	41467	41275	192	0.52603	1	1
20	chk20	20	1/11/2013 12:00:00 a.m.	11	13	118	7/11/2013 12:00:00 a.m.	41585	41275	310	0.849315068	2	2
21	chk21	21	1/01/2014 12:00:00 a.m.	1	14	85	31/01/2014 12:00:00 a.m.	41670	41640	30	0.082191781	0	0
22	chk22	22	1/07/2014 12:00:00 a.m.	7	14	175	25/07/2014 12:00:00 a.m.	41845	41640	205	0.561643836	1	1
23	chk23	23	1/11/2014 12:00:00 a.m.	11	14	113	15/11/2014 12:00:00 a.m.	41958	41640	318	0.871232877	2	2
24	chk24	24	1/01/2015 12:00:00 a.m.	1	15	75	29/01/2015 12:00:00 a.m.	42033	42005	28	0.076712329	0	0
