﻿_id	species	rhat_max	n_years	year_min	year_max	n_cells	coef_decade	se_decade	trend_pp_decade	ci_lo	ci_hi	ci_lo_50	ci_hi_50	p_1975	p_direction	direction
1	Bombus hortorum	1.00092412010753	33	1947	2023	19	-0.0973150467370731	0.129470659765891	-0.0117771137793416	-0.0448492921719659	0.0235037310048045	-0.0223327394710834	-0.0016098608394932	0.158596550433535	0.779375	No change
2	Bombus ruderatus	1.00057879793114	44	1926	2022	36	-0.112158863081606	0.0872830691112398	-0.0219269453772346	-0.053394925977471	0.0136970939850709	-0.0332928194429443	-0.0113844690613478	0.308930917333882	0.9000625	No change
3	Bombus terrestris	1.00054934915652	60	1922	2023	69	-0.000638159725938616	0.069346281312389	0.000131583446089206	-0.028987144749226	0.0306758175261606	-0.0100769238334838	0.0100275005278384	0.325819262413815	0.50290625	No change
4	Calliphora hilli	1.00062424897644	32	1920	2023	31	0.0181319382201583	0.0720374096142836	0.00384616080498306	-0.0243728294110539	0.0334850944905725	-0.00588963250116661	0.0134519108086662	0.286350461818861	0.59696875	No change
5	Calliphora quadrimaculata	1.00082776364908	48	1920	2022	50	-0.0665838688674024	0.0733013980668958	-0.0111183783412888	-0.0349439768263782	0.0145013535908839	-0.0195674215016864	-0.00308867617964696	0.23559209995289	0.8191875	No change
6	Calliphora stygia	1.00064547997383	52	1920	2023	58	-0.0596480509867222	0.0512174771501335	-0.0110873987789762	-0.0299911835175922	0.00805639680678275	-0.0174834262095654	-0.00477344931936057	0.26141487807563	0.87784375	No change
7	Calliphora vicina	1.00041996465412	50	1921	2022	38	-0.0687922125088242	0.0827635489247214	-0.0116994150348328	-0.0392174167455775	0.018843182648285	-0.0214267981508545	-0.00264220063253823	0.242564036989684	0.80159375	No change
8	Eristalis tenax	1.00063980803541	57	1921	2022	45	0.00544654121715874	0.0603428601312618	0.00131221931909374	-0.0198218924416458	0.0242970923975416	-0.00607117558432133	0.00834534123352691	0.242340509254506	0.53496875	No change
9	Helophilus antipodus	1.00081822342921	54	1920	2023	46	-0.240236606430729	0.0682723680509378	-0.0309263431573716	-0.049787271616984	-0.0147707450161115	-0.0363941964499984	-0.0248647411599222	0.17160517529927	0.9998125	Declining
10	Helophilus cingulatus	1.0007926947623	25	1921	2013	19	-0.0435366288902634	0.101167948442027	-0.0034584939463056	-0.0274793431349361	0.0331437568293036	-0.0122099797200172	0.00305811439874575	0.176904177620035	0.67971875	No change
11	Helophilus hochstetteri	1.00053976794997	42	1920	2023	46	-0.177470573244034	0.0488251468707865	-0.0177215592781704	-0.0297705556814788	-0.00814377254977012	-0.0210873264122748	-0.0138736259407855	0.123005024052178	0.9999375	Declining
12	Helophilus seelandicus	1.00063309019842	51	1922	2024	32	0.0840491122546302	0.0865714942568889	0.0177395572779299	-0.0206257353294357	0.0533555674851567	0.00591049267421165	0.0301493037920053	0.629412733370694	0.83690625	No change
13	Hylaeus agilis	1.00110616578207	51	1920	2020	53	-0.0022191236435706	0.0695263634399609	-0.000110733785531474	-0.0229318855496301	0.0241001368195757	-0.00812724930038181	0.00761260721322549	0.219125056095318	0.51565625	No change
14	Hylaeus asperithorax	1.0004234814597	30	1927	2021	24	-0.0691196346222248	0.161820012739804	-0.0144062140001776	-0.0861027649494539	0.0489704146444433	-0.0343655362109924	0.00697790953027952	0.30975757511082	0.6696875	No change
15	Hylaeus capitosus	1.00088131105584	54	1920	2022	56	0.0708852110503913	0.0616237494480846	0.010791129040931	-0.00673709263396932	0.0313707347840339	0.00423088851474818	0.0167849980731886	0.178713274852674	0.876875	No change
16	Hylaeus relegatus	1.00134298761328	71	1920	2023	69	0.11135646591694	0.0533961410655321	0.020459004746798	0.00113260945267155	0.0413677644826952	0.0134833510849782	0.027149404776037	0.231925236927168	0.980625	Increasing
17	Lasioglossum maunga	1.00046844103394	40	1921	2025	30	-0.065462199919982	0.0693898136735362	-0.0110585976777904	-0.035402156068555	0.0119670080177558	-0.0186853446523775	-0.00323979191451661	0.223132562780577	0.83071875	No change
18	Lasioglossum sordidum	1.00095342141374	84	1920	2023	108	-0.0279133092792081	0.0369600994247999	-0.00590698488640245	-0.0211665515697354	0.00963476440399668	-0.0112218603823277	-0.000633852453803915	0.312720258474022	0.77446875	No change
19	Leioproctus boltoni	1.00133011199245	49	1920	2026	57	0.00120902364953317	0.0608155015576652	0.000208073010203211	-0.0197394175171095	0.0205640907556687	-0.00649777204571315	0.00691320761771068	0.212748204654937	0.50415625	No change
20	Leioproctus fulvescens	1.00087249355857	68	1920	2025	46	0.0158087585491327	0.0514209347750633	0.0032774162883129	-0.0173109806788044	0.024620497014621	-0.00395874592038428	0.0102678794902007	0.291068014772289	0.61984375	No change
21	Leioproctus huakiwi	1.00131212659282	49	1922	2026	59	0.0400960515255962	0.0649145175824804	0.00654530411398417	-0.0141936121449592	0.0280421309378182	-0.000586655977167033	0.0135185312715603	0.204109141866908	0.73228125	No change
22	Leioproctus imitatus	1.00072768709486	72	1920	2026	71	-0.0305654868924174	0.0506066321919954	-0.00611399692221676	-0.0261368751575016	0.0141199636352944	-0.0129860229150863	0.000712264132915925	0.286822356676212	0.7273125	No change
23	Leioproctus kanapuu	1.00070866555725	24	1928	2025	18	0.0036324078405319	0.118007293799729	0.000203429763350265	-0.0302371398125105	0.0334982280117134	-0.0102823182726667	0.0102146030574639	0.162173831540475	0.49021875	No change
24	Leioproctus paahaumaa	1.00056577524251	44	1921	2014	39	-0.0777512901239951	0.0918334985158825	-0.0179174469399037	-0.0598030294793677	0.0240012387459828	-0.032190886142439	-0.00382780107591858	0.393275816302662	0.8024375	No change
25	Leioproctus pango	1.00067008237681	28	1925	2024	33	-0.131996631540505	0.108525172466074	-0.0249341891267594	-0.072506401733587	0.0122009907443422	-0.0375190289849979	-0.0104268674556289	0.264187302122369	0.897625	No change
26	Leioproctus vestitus	1.00053806279452	34	1948	2025	38	-0.0118196211064669	0.13865995825106	-0.00168982908558671	-0.0496706440046756	0.0462947320621158	-0.0175374296096186	0.0140325942126824	0.227464570647017	0.52828125	No change
27	Lucilia sericata	1.00055023919182	43	1920	2022	31	-0.0637021819696451	0.0589342482716308	-0.0091365937735678	-0.0255197069482393	0.00943379403977001	-0.0148998781332316	-0.00381815697793117	0.200953338441449	0.86003125	No change
28	Melangyna novaezelandiae	1.00070856638607	77	1920	2023	84	-0.071753755619495	0.0361217220118204	-0.013327215821298	-0.0262220532533802	-0.000107970240274322	-0.0178122429718406	-0.00890684826638947	0.256930422530254	0.97596875	Declining
29	Melanostoma fasciatum	1.00092943564775	74	1920	2023	85	-0.0697838215414186	0.0504913817608314	-0.0160546672722798	-0.0388509119607572	0.00687568288604458	-0.0237143978262256	-0.0084045394228033	0.379392932388825	0.9169375	No change
30	Orthoprosopa bilineata	1.00060785563556	23	1921	2012	15	-0.00295437172246455	0.118916790090768	-0.00103432730417182	-0.052665101940061	0.0520801042263407	-0.0186173026949943	0.0162359305383036	0.349242671841155	0.5194375	No change
31	Xenocalliphora hortona	1.00119721434765	48	1921	2012	31	0.0305595723417497	0.0599947046197597	0.00492042039230603	-0.0116323374350879	0.0245570295886477	-0.00131243101109979	0.0104710242924354	0.175934006511129	0.69671875	No change
