﻿_id	Years	Scale	no__garden_surveys	Common name	Maori name	Latin name	Trend category	Evidence category	Trend estimate median	trend_estimate_10__quantile	trend_estimate_90__quantile
1	10y	National	51515	Bellbird	Korimako	Anthornis melanura	Stable	Very Strong	5	1	8
2	10y	National	51515	Blackbird	Manu pango	Turdus merula	Stable	Insufficient	10	8	12
3	10y	National	51515	Chaffinch	Pahirini	Fringilla coelebs	Slow decline	Very Strong	-24	-26	-21
4	10y	National	51515	Dunnock		Prunella modularis	Stable	Strong	1	-5	10
5	10y	National	51515	Fantail	Piwakawaka	Rhipidura fuliginosa	Slow increase	Very Strong	31	28	35
6	10y	National	51515	Goldfinch	Kourarini	Carduelis carduelis	Slow decline	Very Strong	-16	-22	-11
7	10y	National	51515	Greenfinch		Carduelis chloris	Slow increase	Very Strong	40	33	47
8	10y	National	51515	House sparrow	Tiu	Passer domesticus	Stable	Very Strong	0	-2	1
9	10y	National	51515	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Slow increase	Very Strong	16	11	22
10	10y	National	51515	Myna	Maina	Acridotheres tristis	Stable	Very Strong	-1	-2	0
11	10y	National	51515	Silvereye	Tauhou	Zosterops lateralis	Slow increase	Very Strong	16	13	20
12	10y	National	51515	Starling	Taringi	Sturnus vulgaris	Slow decline	Moderate	-11	-13	-8
13	10y	National	51515	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Stable	Very Strong	4	1	6
14	10y	National	51515	Tui	Koko	Prosthemadera novaeseelandiae	Slow increase	Very Strong	19	17	21
