﻿_id	Treat	Habitat	Grid	DawnCount	Year	DegreesNorth	DegreesWest	LateMorningCount	FinishTime
1	Alistairs	Gully	AG1	0	2006	115.5	25.5	NA	150
2	Alistairs	Gully	AG1	0	2007	115.5	25.5	NA	150
3	Alistairs	Gully	AG1	1	2009	115.5	25.5	1	270
4	Alistairs	Gully	AG2	0	2006	105.5	15.5	NA	150
5	Alistairs	Gully	AG2	0	2007	105.5	15.5	NA	150
6	Alistairs	Gully	AG2	3	2009	105.5	15.5	3	270
7	Alistairs	Gully	AG3	0	2006	45.5	44.5	NA	150
8	Alistairs	Gully	AG3	0	2009	45.5	44.5	4	270
9	Alistairs	Gully	AG3	1	2007	45.5	44.5	NA	150
10	Alistairs	Gully	AG4	1	2007	164.5	105.5	NA	150
11	Alistairs	Gully	AG4	2	2009	164.5	105.5	8	270
12	Alistairs	Gully	AG4	3	2006	164.5	105.5	NA	150
13	Alistairs	Gully	AG5	0	2007	95.5	5.5	NA	150
14	Alistairs	Gully	AG5	1	2006	95.5	5.5	NA	150
15	Alistairs	Gully	AG5	3	2009	95.5	5.5	8	270
16	Alistairs	Gully	AG6	0	2009	14.5	104.5	6	270
17	Alistairs	Gully	AG6	1	2006	14.5	104.5	NA	150
18	Alistairs	Gully	AG6	2	2007	14.5	104.5	NA	150
19	Alistairs	Ridge	AR1	0	2006	154.5	115.5	NA	150
20	Alistairs	Ridge	AR1	0	2007	154.5	115.5	NA	150
21	Alistairs	Ridge	AR1	3	2009	154.5	115.5	12	270
22	Alistairs	Ridge	AR2	0	2007	155.5	65.5	NA	150
23	Alistairs	Ridge	AR2	1	2006	155.5	65.5	NA	150
24	Alistairs	Ridge	AR2	1	2009	155.5	65.5	6	270
25	Alistairs	Ridge	AR3	0	2007	154.5	115.5	NA	150
26	Alistairs	Ridge	AR3	1	2006	154.5	115.5	NA	150
27	Alistairs	Ridge	AR3	1	2009	154.5	115.5	7	270
28	Alistairs	Ridge	AR4	0	2006	174.5	95.5	NA	150
29	Alistairs	Ridge	AR4	2	2007	174.5	95.5	NA	150
30	Alistairs	Ridge	AR4	2	2009	174.5	95.5	12	270
31	Alistairs	Ridge	AR6	1	2006	144.5	125.5	NA	150
32	Alistairs	Ridge	AR6	1	2007	144.5	125.5	NA	150
33	Alistairs	Ridge	AR6	5	2009	144.5	125.5	5	270
34	Falcon	Gully	FG1	1	2006	55.5	34.5	NA	150
35	Falcon	Gully	FG1	1	2007	55.5	34.5	NA	150
36	Falcon	Gully	FG1	6	2009	55.5	34.5	4	150
37	Falcon	Gully	FG2	0	2007	24.5	114.5	NA	150
38	Falcon	Gully	FG2	1	2009	24.5	114.5	3	150
39	Falcon	Gully	FG2	2	2006	24.5	114.5	NA	150
40	Falcon	Gully	FG3	0	2006	65.5	24.5	NA	150
41	Falcon	Gully	FG3	0	2007	65.5	24.5	NA	150
42	Falcon	Gully	FG3	2	2009	65.5	24.5	4	150
43	Falcon	Gully	FG4	0	2006	95.5	5.5	NA	150
44	Falcon	Gully	FG4	1	2007	95.5	5.5	NA	150
45	Falcon	Gully	FG4	3	2009	95.5	5.5	8	150
46	Falcon	Gully	FG5	1	2006	155.5	65.5	NA	150
47	Falcon	Gully	FG5	1	2007	155.5	65.5	NA	150
48	Falcon	Gully	FG5	4	2009	155.5	65.5	7	150
49	Falcon	Gully	FG6	1	2006	34.5	124.5	NA	150
50	Falcon	Gully	FG6	2	2007	34.5	124.5	NA	150
51	Falcon	Gully	FG6	3	2009	34.5	124.5	7	150
52	Falcon	Ridge	FR1	0	2007	144.5	125.5	NA	150
53	Falcon	Ridge	FR1	2	2006	144.5	125.5	NA	150
54	Falcon	Ridge	FR1	2	2009	144.5	125.5	10	150
55	Falcon	Ridge	FR2	0	2006	114.5	155.5	NA	150
56	Falcon	Ridge	FR2	1	2007	114.5	155.5	NA	150
57	Falcon	Ridge	FR2	5	2009	114.5	155.5	14	150
58	Falcon	Ridge	FR3	0	2007	114.5	155.5	NA	150
59	Falcon	Ridge	FR3	2	2006	114.5	155.5	NA	150
60	Falcon	Ridge	FR3	4	2009	114.5	155.5	10	150
61	Falcon	Ridge	FR4	0	2006	84.5	174.5	NA	150
62	Falcon	Ridge	FR4	0	2007	84.5	174.5	NA	150
63	Falcon	Ridge	FR4	5	2009	84.5	174.5	14	150
64	Falcon	Ridge	FR5	0	2007	74.5	164.5	NA	150
65	Falcon	Ridge	FR5	1	2006	74.5	164.5	NA	150
66	Falcon	Ridge	FR5	4	2009	74.5	164.5	7	150
67	Falcon	Ridge	FR6	0	2006	34.5	124.5	NA	150
68	Falcon	Ridge	FR6	0	2007	34.5	124.5	NA	150
69	Falcon	Ridge	FR6	4	2009	34.5	124.5	15	150
70	Inside	Gully	IG1	0	2007	79.5	169.5	NA	135
71	Inside	Gully	IG1	3	2006	79.5	169.5	NA	150
72	Inside	Gully	IG1	3	2009	79.5	169.5	7	210
73	Inside	Gully	IG2	1	2006	170.5	80.5	NA	150
74	Inside	Gully	IG2	4	2007	170.5	80.5	NA	135
75	Inside	Gully	IG2	5	2009	170.5	80.5	4	210
76	Inside	Gully	IG3	2	2006	154.5	115.5	NA	150
77	Inside	Gully	IG3	3	2009	154.5	115.5	8	210
78	Inside	Gully	IG3	5	2007	154.5	115.5	NA	135
79	Inside	Gully	IG4	1	2006	149.5	120.5	NA	150
80	Inside	Gully	IG4	2	2007	149.5	120.5	NA	135
81	Inside	Gully	IG4	3	2009	149.5	120.5	7	210
82	Inside	Gully	IG5	2	2006	169.5	100.5	NA	150
83	Inside	Gully	IG5	3	2007	169.5	100.5	NA	135
84	Inside	Gully	IG5	7	2009	169.5	100.5	11	210
85	Inside	Gully	IG6	2	2007	145.5	55.5	NA	135
86	Inside	Gully	IG6	3	2009	145.5	55.5	7	210
87	Inside	Gully	IG6	4	2006	145.5	55.5	NA	150
88	Inside	Ridge	IR1	1	2007	155.5	65.5	NA	135
89	Inside	Ridge	IR1	2	2006	155.5	65.5	NA	150
90	Inside	Ridge	IR1	4	2009	155.5	65.5	3	210
91	Inside	Ridge	IR2	2	2006	139.5	130.5	NA	150
92	Inside	Ridge	IR2	2	2007	139.5	130.5	NA	135
93	Inside	Ridge	IR2	4	2009	139.5	130.5	7	210
94	Inside	Ridge	IR3	1	2006	104.5	165.5	NA	150
95	Inside	Ridge	IR3	4	2007	104.5	165.5	NA	135
96	Inside	Ridge	IR3	5	2009	104.5	165.5	1	210
97	Inside	Ridge	IR4	1	2006	134.5	135.5	NA	150
98	Inside	Ridge	IR4	1	2009	134.5	135.5	6	210
99	Inside	Ridge	IR4	3	2007	134.5	135.5	NA	135
100	Inside	Ridge	IR5	2	2006	159.5	110.5	NA	150
101	Inside	Ridge	IR5	2	2007	159.5	110.5	NA	135
102	Inside	Ridge	IR5	6	2009	159.5	110.5	14	210
103	Inside	Ridge	IR6	0	2007	154.5	115.5	NA	135
104	Inside	Ridge	IR6	2	2006	154.5	115.5	NA	150
105	Inside	Ridge	IR6	5	2009	154.5	115.5	6	210
106	Outside	Gully	OG1	1	2006	84.5	174.5	NA	150
107	Outside	Gully	OG1	2	2009	84.5	174.5	4	155
108	Outside	Gully	OG1	4	2007	84.5	174.5	NA	165
109	Outside	Gully	OG3	1	2006	135.5	45.5	NA	150
110	Outside	Gully	OG3	4	2007	135.5	45.5	NA	165
111	Outside	Gully	OG3	4	2009	135.5	45.5	12	155
112	Outside	Gully	OG4	1	2007	175.5	85.5	NA	165
113	Outside	Gully	OG4	4	2006	175.5	85.5	NA	150
114	Outside	Gully	OG4	6	2009	175.5	85.5	6	155
115	Outside	Gully	OG5	0	2007	140.5	50.5	NA	165
116	Outside	Gully	OG5	2	2006	140.5	50.5	NA	150
117	Outside	Gully	OG5	4	2009	140.5	50.5	5	155
118	Outside	Gully	OG6	0	2007	125.5	35.5	NA	165
119	Outside	Gully	OG6	2	2006	125.5	35.5	NA	150
120	Outside	Gully	OG6	3	2009	125.5	35.5	3	155
121	Outside	Ridge	OR2	0	2007	150.5	60.5	NA	165
122	Outside	Ridge	OR3	0	2006	114.5	155.5	NA	150
123	Outside	Ridge	OR3	2	2007	114.5	155.5	NA	165
124	Outside	Ridge	OR3	4	2009	114.5	155.5	9	155
125	Outside	Ridge	OR4	0	2006	154.5	115.5	NA	150
126	Outside	Ridge	OR4	1	2009	154.5	115.5	4	155
127	Outside	Ridge	OR4	3	2007	154.5	115.5	NA	165
128	Outside	Ridge	OR5	0	2006	64.5	154.5	NA	150
129	Outside	Ridge	OR5	0	2007	64.5	154.5	NA	165
130	Outside	Ridge	OR5	1	2009	64.5	154.5	2	155
131	Outside	Ridge	OR6	1	2009	74.5	164.5	1	155
132	Outside	Ridge	OR6	2	2006	74.5	164.5	NA	150
133	Outside	Ridge	OR6	7	2007	74.5	164.5	NA	165
