﻿_id	Years	Scale	Region	no__garden_surveys	Common name	Maori name	Latin name	Trend category	Evidence category	Trend estimate median	trend_estimate_10__quantile	trend_estimate_90__quantile
1	10y	Region	Auckland	10397	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Slow increase	Very Strong	19	10	28
2	10y	Region	Auckland	10397	Starling	Taringi	Sturnus vulgaris	Moderate decline	Moderate	-27	-32	-22
3	10y	Region	Auckland	10397	Greenfinch		Carduelis chloris	Slow increase	Strong	17	8	25
4	10y	Region	Auckland	10397	Chaffinch	Pahirini	Fringilla coelebs	Moderate decline	Moderate	-28	-33	-22
5	10y	Region	Auckland	10397	Myna	Maina	Acridotheres tristis	Stable	Very Strong	-5	-6	-3
6	10y	Region	Auckland	10397	Dunnock		Prunella modularis	Moderate increase	Moderate	60	36	77
7	10y	Region	Auckland	10397	Silvereye	Tauhou	Zosterops lateralis	Slow increase	Weak	11	7	14
8	10y	Region	Auckland	10397	Tui	Koko	Prosthemadera novaeseelandiae	Stable	Insufficient	10	7	13
9	10y	Region	Auckland	10397	House sparrow	Tiu	Passer domesticus	Slow decline	Very Strong	-17	-20	-12
10	10y	Region	Auckland	10397	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Stable	Moderate	8	3	11
11	10y	Region	Auckland	10397	Fantail	Piwakawaka	Rhipidura fuliginosa	Slow increase	Very Strong	39	35	49
12	10y	Region	Auckland	10397	Bellbird	Korimako	Anthornis melanura	Stable	Insufficient	-8	-26	8
13	10y	Region	Auckland	10397	Blackbird	Manu pango	Turdus merula	Stable	Moderate	8	4	12
14	10y	Region	Auckland	10397	Goldfinch	Kourarini	Carduelis carduelis	Slow decline	Very Strong	-24	-31	-18
15	10y	Region	Bay of Plenty	3023	House sparrow	Tiu	Passer domesticus	Stable	Very Strong	-2	-5	0
16	10y	Region	Bay of Plenty	3023	Goldfinch	Kourarini	Carduelis carduelis	Slow decline	Very Strong	-20	-27	-13
17	10y	Region	Bay of Plenty	3023	Starling	Taringi	Sturnus vulgaris	Slow decline	Weak	-10	-14	-7
18	10y	Region	Bay of Plenty	3023	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Slow increase	Very Strong	30	23	36
19	10y	Region	Bay of Plenty	3023	Silvereye	Tauhou	Zosterops lateralis	Slow increase	Very Strong	32	26	37
20	10y	Region	Bay of Plenty	3023	Myna	Maina	Acridotheres tristis	Stable	Very Strong	-1	-3	0
21	10y	Region	Bay of Plenty	3023	Greenfinch		Carduelis chloris	Slow increase	Very Strong	29	22	37
22	10y	Region	Bay of Plenty	3023	Tui	Koko	Prosthemadera novaeseelandiae	Slow increase	Very Strong	18	15	20
23	10y	Region	Bay of Plenty	3023	Chaffinch	Pahirini	Fringilla coelebs	Moderate decline	Very Strong	-28	-31	-25
24	10y	Region	Bay of Plenty	3023	Dunnock		Prunella modularis	Stable	Weak	-4	-17	5
25	10y	Region	Bay of Plenty	3023	Fantail	Piwakawaka	Rhipidura fuliginosa	Slow increase	Very Strong	22	19	26
26	10y	Region	Bay of Plenty	3023	Bellbird	Korimako	Anthornis melanura	Slow decline	Strong	-18	-27	-9
27	10y	Region	Bay of Plenty	3023	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Stable	Very Strong	1	-2	5
28	10y	Region	Bay of Plenty	3023	Blackbird	Manu pango	Turdus merula	Slow increase	Very Strong	11	10	13
29	10y	Region	Canterbury	7788	Goldfinch	Kourarini	Carduelis carduelis	Slow decline	Very weak	-10	-17	-2
30	10y	Region	Canterbury	7788	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Slow increase	Very Strong	25	15	34
31	10y	Region	Canterbury	7788	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Stable	Very Strong	0	-3	4
32	10y	Region	Canterbury	7788	Greenfinch		Carduelis chloris	Moderate increase	Very Strong	64	55	73
33	10y	Region	Canterbury	7788	Tui	Koko	Prosthemadera novaeseelandiae	Rapid increase	Very Strong	198	115	260
34	10y	Region	Canterbury	7788	Blackbird	Manu pango	Turdus merula	Slow increase	Strong	12	9	14
35	10y	Region	Canterbury	7788	Fantail	Piwakawaka	Rhipidura fuliginosa	Moderate increase	Very Strong	61	55	69
36	10y	Region	Canterbury	7788	Starling	Taringi	Sturnus vulgaris	Stable	Strong	6	1	10
37	10y	Region	Canterbury	7788	Dunnock		Prunella modularis	Stable	Weak	-2	-15	12
38	10y	Region	Canterbury	7788	Bellbird	Korimako	Anthornis melanura	Slow increase	Very Strong	50	41	57
39	10y	Region	Canterbury	7788	Silvereye	Tauhou	Zosterops lateralis	Slow increase	Moderate	15	5	25
40	10y	Region	Canterbury	7788	Chaffinch	Pahirini	Fringilla coelebs	Slow decline	Very Strong	-17	-20	-14
41	10y	Region	Canterbury	7788	House sparrow	Tiu	Passer domesticus	Slow increase	Very Strong	16	14	19
42	10y	Region	Gisborne	437	Dunnock		Prunella modularis	Stable	Strong	-1	-11	7
43	10y	Region	Gisborne	437	Greenfinch		Carduelis chloris	Slow increase	Very Strong	18	10	25
44	10y	Region	Gisborne	437	Myna	Maina	Acridotheres tristis	Slow increase	Strong	18	8	29
45	10y	Region	Gisborne	437	Chaffinch	Pahirini	Fringilla coelebs	Slow decline	Very Strong	-20	-25	-16
46	10y	Region	Gisborne	437	Blackbird	Manu pango	Turdus merula	Slow increase	Very Strong	14	12	16
47	10y	Region	Gisborne	437	Silvereye	Tauhou	Zosterops lateralis	Slow increase	Very Strong	20	15	24
48	10y	Region	Gisborne	437	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Slow increase	Very Strong	17	10	24
49	10y	Region	Gisborne	437	Starling	Taringi	Sturnus vulgaris	Stable	Very Strong	-3	-7	0
50	10y	Region	Gisborne	437	House sparrow	Tiu	Passer domesticus	Stable	Very Strong	0	-2	1
51	10y	Region	Gisborne	437	Fantail	Piwakawaka	Rhipidura fuliginosa	Slow increase	Moderate	12	7	16
52	10y	Region	Gisborne	437	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Stable	Very Strong	0	-4	4
53	10y	Region	Gisborne	437	Bellbird	Korimako	Anthornis melanura	Moderate decline	Very Strong	-40	-47	-32
54	10y	Region	Gisborne	437	Goldfinch	Kourarini	Carduelis carduelis	Stable	Very Strong	1	-5	8
55	10y	Region	Gisborne	437	Tui	Koko	Prosthemadera novaeseelandiae	Slow increase	Strong	13	8	17
56	10y	Region	Hawke's Bay	1814	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Stable	Weak	8	1	15
57	10y	Region	Hawke's Bay	1814	Starling	Taringi	Sturnus vulgaris	Stable	Very Strong	-2	-6	1
58	10y	Region	Hawke's Bay	1814	Greenfinch		Carduelis chloris	Slow increase	Very Strong	33	26	41
59	10y	Region	Hawke's Bay	1814	Silvereye	Tauhou	Zosterops lateralis	Slow increase	Very Strong	19	14	24
60	10y	Region	Hawke's Bay	1814	Myna	Maina	Acridotheres tristis	Stable	Very Strong	0	-2	4
61	10y	Region	Hawke's Bay	1814	Dunnock		Prunella modularis	Slow decline	Very Strong	-23	-33	-13
62	10y	Region	Hawke's Bay	1814	Tui	Koko	Prosthemadera novaeseelandiae	Slow increase	Very Strong	17	14	20
63	10y	Region	Hawke's Bay	1814	Chaffinch	Pahirini	Fringilla coelebs	Moderate decline	Very Strong	-35	-39	-32
64	10y	Region	Hawke's Bay	1814	House sparrow	Tiu	Passer domesticus	Stable	Very Strong	-3	-5	-1
65	10y	Region	Hawke's Bay	1814	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Stable	Very Strong	0	-4	3
66	10y	Region	Hawke's Bay	1814	Fantail	Piwakawaka	Rhipidura fuliginosa	Slow increase	Very Strong	17	14	21
67	10y	Region	Hawke's Bay	1814	Bellbird	Korimako	Anthornis melanura	Moderate decline	Very Strong	-41	-48	-31
68	10y	Region	Hawke's Bay	1814	Goldfinch	Kourarini	Carduelis carduelis	Moderate decline	Very Strong	-35	-42	-27
69	10y	Region	Hawke's Bay	1814	Blackbird	Manu pango	Turdus merula	Slow increase	Strong	11	9	13
70	10y	Region	Manawatu-Whanganui	2691	Starling	Taringi	Sturnus vulgaris	Stable	Very Strong	-4	-8	0
71	10y	Region	Manawatu-Whanganui	2691	Myna	Maina	Acridotheres tristis	Slow increase	Weak	29	-44	82
72	10y	Region	Manawatu-Whanganui	2691	Dunnock		Prunella modularis	Stable	Weak	-7	-16	0
73	10y	Region	Manawatu-Whanganui	2691	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Slow increase	Moderate	12	6	18
74	10y	Region	Manawatu-Whanganui	2691	Silvereye	Tauhou	Zosterops lateralis	Slow increase	Very Strong	26	20	31
75	10y	Region	Manawatu-Whanganui	2691	Blackbird	Manu pango	Turdus merula	Slow increase	Strong	11	9	13
76	10y	Region	Manawatu-Whanganui	2691	Greenfinch		Carduelis chloris	Slow increase	Very Strong	48	41	55
77	10y	Region	Manawatu-Whanganui	2691	Tui	Koko	Prosthemadera novaeseelandiae	Slow increase	Very Strong	25	22	28
78	10y	Region	Manawatu-Whanganui	2691	House sparrow	Tiu	Passer domesticus	Slow decline	Moderate	-10	-13	-8
79	10y	Region	Manawatu-Whanganui	2691	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Stable	Very Strong	0	-3	4
80	10y	Region	Manawatu-Whanganui	2691	Fantail	Piwakawaka	Rhipidura fuliginosa	Slow increase	Very Strong	15	12	18
81	10y	Region	Manawatu-Whanganui	2691	Goldfinch	Kourarini	Carduelis carduelis	Slow decline	Moderate	-12	-20	-6
82	10y	Region	Manawatu-Whanganui	2691	Chaffinch	Pahirini	Fringilla coelebs	Moderate decline	Very Strong	-28	-32	-25
83	10y	Region	Manawatu-Whanganui	2691	Bellbird	Korimako	Anthornis melanura	Moderate decline	Strong	-32	-40	-23
84	10y	Region	Marlborough	728	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Very Strong	78	65	91
85	10y	Region	Marlborough	728	Starling	Taringi	Sturnus vulgaris	Stable	Very Strong	0	-4	4
86	10y	Region	Marlborough	728	Dunnock		Prunella modularis	Stable	Insufficient	9	-4	21
87	10y	Region	Marlborough	728	Goldfinch	Kourarini	Carduelis carduelis	Stable	Strong	3	-2	10
88	10y	Region	Marlborough	728	Greenfinch		Carduelis chloris	Slow increase	Very Strong	36	28	44
89	10y	Region	Marlborough	728	House sparrow	Tiu	Passer domesticus	Slow increase	Very Strong	12	10	14
90	10y	Region	Marlborough	728	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Stable	Strong	1	-5	9
91	10y	Region	Marlborough	728	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Stable	Very weak	9	5	13
92	10y	Region	Marlborough	728	Fantail	Piwakawaka	Rhipidura fuliginosa	Slow increase	Very Strong	22	18	27
93	10y	Region	Marlborough	728	Chaffinch	Pahirini	Fringilla coelebs	Slow decline	Very Strong	-14	-22	-10
94	10y	Region	Marlborough	728	Bellbird	Korimako	Anthornis melanura	Slow increase	Very Strong	38	29	44
95	10y	Region	Marlborough	728	Blackbird	Manu pango	Turdus merula	Slow increase	Very Strong	16	14	18
96	10y	Region	Marlborough	728	Silvereye	Tauhou	Zosterops lateralis	Moderate increase	Very Strong	79	73	83
97	10y	Region	Nelson	960	Bellbird	Korimako	Anthornis melanura	Slow increase	Very Strong	40	30	47
98	10y	Region	Nelson	960	Fantail	Piwakawaka	Rhipidura fuliginosa	Slow increase	Strong	13	9	17
99	10y	Region	Nelson	960	Silvereye	Tauhou	Zosterops lateralis	Moderate increase	Very Strong	70	63	75
100	10y	Region	Nelson	960	Dunnock		Prunella modularis	Slow decline	Very weak	-11	-22	0
101	10y	Region	Nelson	960	Blackbird	Manu pango	Turdus merula	Slow increase	Very Strong	14	12	16
102	10y	Region	Nelson	960	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Very Strong	65	57	73
103	10y	Region	Nelson	960	Greenfinch		Carduelis chloris	Slow increase	Very Strong	33	25	41
104	10y	Region	Nelson	960	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Slow increase	Weak	12	5	20
105	10y	Region	Nelson	960	Starling	Taringi	Sturnus vulgaris	Slow increase	Very Strong	26	20	31
106	10y	Region	Nelson	960	Chaffinch	Pahirini	Fringilla coelebs	Slow decline	Very Strong	-15	-22	-11
107	10y	Region	Nelson	960	House sparrow	Tiu	Passer domesticus	Slow increase	Very Strong	16	14	19
108	10y	Region	Nelson	960	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Slow increase	Very Strong	22	18	26
109	10y	Region	Nelson	960	Goldfinch	Kourarini	Carduelis carduelis	Slow decline	Very Strong	-20	-28	-13
110	10y	Region	Northland	2018	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Slow increase	Very Strong	18	11	24
111	10y	Region	Northland	2018	Tui	Koko	Prosthemadera novaeseelandiae	Slow increase	Very Strong	15	12	17
112	10y	Region	Northland	2018	Goldfinch	Kourarini	Carduelis carduelis	Moderate decline	Very Strong	-35	-41	-28
113	10y	Region	Northland	2018	Starling	Taringi	Sturnus vulgaris	Slow decline	Very Strong	-20	-25	-15
114	10y	Region	Northland	2018	Bellbird	Korimako	Anthornis melanura	Slow increase	Moderate	18	-1	35
115	10y	Region	Northland	2018	Greenfinch		Carduelis chloris	Slow increase	Very Strong	22	14	30
116	10y	Region	Northland	2018	Dunnock		Prunella modularis	Slow increase	Very weak	11	-7	24
117	10y	Region	Northland	2018	Blackbird	Manu pango	Turdus merula	Stable	Insufficient	10	9	12
118	10y	Region	Northland	2018	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Stable	Very Strong	0	-3	3
119	10y	Region	Northland	2018	House sparrow	Tiu	Passer domesticus	Stable	Very Strong	0	-2	2
120	10y	Region	Northland	2018	Chaffinch	Pahirini	Fringilla coelebs	Moderate decline	Very Strong	-28	-32	-25
121	10y	Region	Northland	2018	Silvereye	Tauhou	Zosterops lateralis	Slow increase	Very Strong	17	12	21
122	10y	Region	Northland	2018	Fantail	Piwakawaka	Rhipidura fuliginosa	Stable	Insufficient	10	7	12
123	10y	Region	Northland	2018	Myna	Maina	Acridotheres tristis	Stable	Very Strong	-1	-3	0
124	10y	Region	Otago	6331	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Stable	Moderate	6	0	13
125	10y	Region	Otago	6331	Greenfinch		Carduelis chloris	Moderate increase	Very Strong	59	52	67
126	10y	Region	Otago	6331	House sparrow	Tiu	Passer domesticus	Slow increase	Very Strong	33	32	35
127	10y	Region	Otago	6331	Tui	Koko	Prosthemadera novaeseelandiae	Slow increase	Very Strong	35	32	38
128	10y	Region	Otago	6331	Blackbird	Manu pango	Turdus merula	Slow increase	Strong	11	9	13
129	10y	Region	Otago	6331	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Stable	Very Strong	-3	-7	0
130	10y	Region	Otago	6331	Fantail	Piwakawaka	Rhipidura fuliginosa	Moderate increase	Very Strong	58	51	64
131	10y	Region	Otago	6331	Starling	Taringi	Sturnus vulgaris	Stable	Very Strong	4	0	7
132	10y	Region	Otago	6331	Goldfinch	Kourarini	Carduelis carduelis	Stable	Very Strong	0	-5	7
133	10y	Region	Otago	6331	Silvereye	Tauhou	Zosterops lateralis	Stable	Insufficient	9	-5	20
134	10y	Region	Otago	6331	Chaffinch	Pahirini	Fringilla coelebs	Stable	Weak	-8	-13	-5
135	10y	Region	Otago	6331	Bellbird	Korimako	Anthornis melanura	Stable	Very Strong	3	1	6
136	10y	Region	Otago	6331	Dunnock		Prunella modularis	Stable	Very weak	7	-4	20
137	10y	Region	Southland	1183	Bellbird	Korimako	Anthornis melanura	Slow increase	Very Strong	17	11	22
138	10y	Region	Southland	1183	Tui	Koko	Prosthemadera novaeseelandiae	Slow increase	Very Strong	30	26	34
139	10y	Region	Southland	1183	Chaffinch	Pahirini	Fringilla coelebs	Stable	Moderate	-7	-11	-4
140	10y	Region	Southland	1183	Blackbird	Manu pango	Turdus merula	Stable	Very Strong	6	5	8
141	10y	Region	Southland	1183	Greenfinch		Carduelis chloris	Moderate increase	Weak	52	45	60
142	10y	Region	Southland	1183	Starling	Taringi	Sturnus vulgaris	Slow decline	Moderate	-11	-15	-7
143	10y	Region	Southland	1183	Goldfinch	Kourarini	Carduelis carduelis	Stable	Moderate	6	0	12
144	10y	Region	Southland	1183	Silvereye	Tauhou	Zosterops lateralis	Slow increase	Very Strong	21	15	28
145	10y	Region	Southland	1183	Dunnock		Prunella modularis	Slow increase	Moderate	15	2	27
146	10y	Region	Southland	1183	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Stable	Very weak	9	2	16
147	10y	Region	Southland	1183	Fantail	Piwakawaka	Rhipidura fuliginosa	Slow increase	Very Strong	27	22	32
148	10y	Region	Southland	1183	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Stable	Very Strong	-1	-5	1
149	10y	Region	Southland	1183	House sparrow	Tiu	Passer domesticus	Moderate increase	Very Strong	52	50	55
150	10y	Region	Taranaki	1481	Starling	Taringi	Sturnus vulgaris	Stable	Very Strong	0	-3	3
151	10y	Region	Taranaki	1481	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Slow increase	Strong	15	8	22
152	10y	Region	Taranaki	1481	Chaffinch	Pahirini	Fringilla coelebs	Moderate decline	Very Strong	-34	-38	-31
153	10y	Region	Taranaki	1481	Silvereye	Tauhou	Zosterops lateralis	Slow increase	Very Strong	35	31	39
154	10y	Region	Taranaki	1481	Fantail	Piwakawaka	Rhipidura fuliginosa	Slow increase	Very Strong	26	22	29
155	10y	Region	Taranaki	1481	Dunnock		Prunella modularis	Stable	Strong	2	-6	10
156	10y	Region	Taranaki	1481	Bellbird	Korimako	Anthornis melanura	Stable	Very weak	7	-6	18
157	10y	Region	Taranaki	1481	Tui	Koko	Prosthemadera novaeseelandiae	Slow increase	Very Strong	21	17	25
158	10y	Region	Taranaki	1481	Blackbird	Manu pango	Turdus merula	Stable	Very weak	9	8	11
159	10y	Region	Taranaki	1481	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Stable	Very Strong	3	0	7
160	10y	Region	Taranaki	1481	Greenfinch		Carduelis chloris	Slow increase	Very Strong	49	42	57
161	10y	Region	Taranaki	1481	House sparrow	Tiu	Passer domesticus	Stable	Very Strong	4	2	6
162	10y	Region	Taranaki	1481	Myna	Maina	Acridotheres tristis	Stable	Very weak	9	-1	19
163	10y	Region	Taranaki	1481	Goldfinch	Kourarini	Carduelis carduelis	Stable	Very Strong	-2	-8	4
164	10y	Region	Tasman	1170	Tui	Koko	Prosthemadera novaeseelandiae	Stable	Very Strong	6	3	8
165	10y	Region	Tasman	1170	Goldfinch	Kourarini	Carduelis carduelis	Moderate decline	Strong	-29	-36	-23
166	10y	Region	Tasman	1170	Blackbird	Manu pango	Turdus merula	Stable	Strong	8	6	10
167	10y	Region	Tasman	1170	Greenfinch		Carduelis chloris	Slow increase	Very Strong	20	12	28
168	10y	Region	Tasman	1170	Starling	Taringi	Sturnus vulgaris	Stable	Very Strong	-1	-6	2
169	10y	Region	Tasman	1170	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Slow increase	Very Strong	26	19	33
170	10y	Region	Tasman	1170	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Stable	Very Strong	-2	-6	1
171	10y	Region	Tasman	1170	House sparrow	Tiu	Passer domesticus	Stable	Very Strong	5	3	7
172	10y	Region	Tasman	1170	Bellbird	Korimako	Anthornis melanura	Stable	Strong	3	-2	9
173	10y	Region	Tasman	1170	Fantail	Piwakawaka	Rhipidura fuliginosa	Stable	Weak	9	6	12
174	10y	Region	Tasman	1170	Dunnock		Prunella modularis	Stable	Moderate	-3	-13	6
175	10y	Region	Tasman	1170	Silvereye	Tauhou	Zosterops lateralis	Slow increase	Very Strong	21	16	26
176	10y	Region	Tasman	1170	Chaffinch	Pahirini	Fringilla coelebs	Slow decline	Moderate	-13	-20	-8
177	10y	Region	Waikato	4034	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Slow increase	Strong	14	8	20
178	10y	Region	Waikato	4034	Starling	Taringi	Sturnus vulgaris	Slow decline	Very Strong	-16	-19	-13
179	10y	Region	Waikato	4034	Greenfinch		Carduelis chloris	Slow increase	Very Strong	30	22	38
180	10y	Region	Waikato	4034	Fantail	Piwakawaka	Rhipidura fuliginosa	Slow increase	Very Strong	15	13	18
181	10y	Region	Waikato	4034	Myna	Maina	Acridotheres tristis	Stable	Very Strong	2	0	3
182	10y	Region	Waikato	4034	Dunnock		Prunella modularis	Stable	Moderate	-2	-12	6
183	10y	Region	Waikato	4034	Silvereye	Tauhou	Zosterops lateralis	Slow increase	Very Strong	20	15	25
184	10y	Region	Waikato	4034	House sparrow	Tiu	Passer domesticus	Slow increase	Very Strong	21	19	23
185	10y	Region	Waikato	4034	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Stable	Very Strong	0	-3	3
186	10y	Region	Waikato	4034	Goldfinch	Kourarini	Carduelis carduelis	Slow decline	Very Strong	-18	-25	-12
187	10y	Region	Waikato	4034	Blackbird	Manu pango	Turdus merula	Slow increase	Very Strong	12	10	14
188	10y	Region	Waikato	4034	Chaffinch	Pahirini	Fringilla coelebs	Moderate decline	Very Strong	-36	-39	-33
189	10y	Region	Waikato	4034	Bellbird	Korimako	Anthornis melanura	Slow decline	Very Strong	-22	-31	-14
190	10y	Region	Waikato	4034	Tui	Koko	Prosthemadera novaeseelandiae	Slow increase	Very Strong	24	21	27
191	10y	Region	Wellington	6935	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Slow increase	Moderate	12	6	19
192	10y	Region	Wellington	6935	Greenfinch		Carduelis chloris	Slow increase	Very Strong	41	33	49
193	10y	Region	Wellington	6935	Dunnock		Prunella modularis	Stable	Strong	0	-9	8
194	10y	Region	Wellington	6935	Starling	Taringi	Sturnus vulgaris	Slow decline	Very Strong	-18	-21	-15
195	10y	Region	Wellington	6935	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Slow increase	Very Strong	16	11	20
196	10y	Region	Wellington	6935	Myna	Maina	Acridotheres tristis	Rapid increase	Weak	242	-300	471
197	10y	Region	Wellington	6935	Blackbird	Manu pango	Turdus merula	Stable	Very Strong	6	4	8
198	10y	Region	Wellington	6935	Silvereye	Tauhou	Zosterops lateralis	Stable	Very Strong	-1	-5	2
199	10y	Region	Wellington	6935	House sparrow	Tiu	Passer domesticus	Slow decline	Very Strong	-12	-14	-10
200	10y	Region	Wellington	6935	Fantail	Piwakawaka	Rhipidura fuliginosa	Slow increase	Very Strong	43	40	47
201	10y	Region	Wellington	6935	Tui	Koko	Prosthemadera novaeseelandiae	Slow increase	Very Strong	25	23	27
202	10y	Region	Wellington	6935	Goldfinch	Kourarini	Carduelis carduelis	Stable	Moderate	-5	-13	1
203	10y	Region	Wellington	6935	Chaffinch	Pahirini	Fringilla coelebs	Slow decline	Very Strong	-24	-28	-20
204	10y	Region	Wellington	6935	Bellbird	Korimako	Anthornis melanura	Slow increase	Very Strong	24	11	33
205	10y	Region	West Coast	525	Greenfinch		Carduelis chloris	Slow increase	Very Strong	31	25	39
206	10y	Region	West Coast	525	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Stable	Very Strong	1	-1	4
207	10y	Region	West Coast	525	Tui	Koko	Prosthemadera novaeseelandiae	Slow increase	Very Strong	43	35	50
208	10y	Region	West Coast	525	Bellbird	Korimako	Anthornis melanura	Stable	Very weak	9	2	14
209	10y	Region	West Coast	525	Blackbird	Manu pango	Turdus merula	Slow increase	Strong	11	9	12
210	10y	Region	West Coast	525	Starling	Taringi	Sturnus vulgaris	Stable	Very Strong	-2	-5	0
211	10y	Region	West Coast	525	Dunnock		Prunella modularis	Stable	Strong	1	-7	9
212	10y	Region	West Coast	525	Goldfinch	Kourarini	Carduelis carduelis	Stable	Very Strong	-2	-9	3
213	10y	Region	West Coast	525	Silvereye	Tauhou	Zosterops lateralis	Slow increase	Very Strong	33	29	36
214	10y	Region	West Coast	525	Fantail	Piwakawaka	Rhipidura fuliginosa	Slow increase	Very Strong	17	11	21
215	10y	Region	West Coast	525	House sparrow	Tiu	Passer domesticus	Stable	Very Strong	0	0	2
216	10y	Region	West Coast	525	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Slow increase	Very Strong	31	24	38
217	10y	Region	West Coast	525	Chaffinch	Pahirini	Fringilla coelebs	Stable	Very Strong	-4	-8	0
