﻿_id	Years	Scale	no__garden_surveys	Common name	Maori name	Latin name	Trend category	Evidence category	Trend estimate median	trend_estimate_10__quantile	trend_estimate_90__quantile
1	5y	National	34750	Bellbird	Korimako	Anthornis melanura	Slow increase	Very Strong	9	5	14
2	5y	National	34750	Blackbird	Manu pango	Turdus merula	Stable	Moderate	-3	-5	-1
3	5y	National	34750	Chaffinch	Pahirini	Fringilla coelebs	Moderate decline	Very Strong	-18	-21	-16
4	5y	National	34750	Dunnock		Prunella modularis	Slow increase	Very weak	6	-2	14
5	5y	National	34750	Fantail	Piwakawaka	Rhipidura fuliginosa	Stable	Strong	-3	-5	-1
6	5y	National	34750	Goldfinch	Kourarini	Carduelis carduelis	Rapid decline	Very Strong	-37	-40	-34
7	5y	National	34750	Greenfinch		Carduelis chloris	Stable	Weak	3	-1	9
8	5y	National	34750	House sparrow	Tiu	Passer domesticus	Stable	Very Strong	0	-1	2
9	5y	National	34750	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate decline	Very Strong	-22	-26	-18
10	5y	National	34750	Myna	Maina	Acridotheres tristis	Stable	Weak	-4	-6	-2
11	5y	National	34750	Silvereye	Tauhou	Zosterops lateralis	Slow increase	Very Strong	15	12	19
12	5y	National	34750	Starling	Taringi	Sturnus vulgaris	Stable	Very Strong	0	-2	2
13	5y	National	34750	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Stable	Very Strong	1	0	4
14	5y	National	34750	Tui	Koko	Prosthemadera novaeseelandiae	Slow increase	Very Strong	7	5	8
