﻿_id	NZTM_N	Altitude (m)	Forest	PossumRTC	UngulateFPI	HareFPI	RabbitFPI
1	4754780.537	343	forest	0	0	0	0
2	4762820.882	42	forest	0.1	46.75	0	0
3	4762832	102	forest	0.05	0	0	0
4	4762871.914	102	forest	0.18	82	0	0
5	4770879.891	222	forest	0	57.75	0	0
6	4778866.781	228	forest	0	5.25	0	0
7	4778900	442	forest	0	0	0	0
8	4778911.303	263	forest	0.05	18.25	0	0
9	4778946	213	forest	0.08	51.5	0	0
10	4784733.059	171	forest	0.08	18.75	0	0
11	4786889	167	forest	0.02	19.25	0	0
12	4790904	69	forest	0	0	0	0
13	4794914.671	243	forest	0	180.75	0	0
14	4794915	54	forest	0.05	8	0	0
15	4794933.697	56	forest	0.15	60.25	0	0
16	4797553	35	forest	0	23	0	0
17	4802864.592	406	forest	0	0	0	0
18	4802914.959	41	forest	0	34	0	0
19	4810918.068	310	forest	0.13	60.25	0	0
20	4810945.118	866	nonwoody	0	0	0	0
21	4835184	336	forest	0.25	8.5	0	0
22	4843239.779	324	0	0	0	0	0
23	4851208.672	445	forest	0	32.25	0	0
24	4859305.065	337	forest	0.02	0	0	0
25	4866814	136	forest	0	57.25	0	0
26	4866814.439	251	nonwoody	0	18.5	0	0
27	4866848.759	399	forest	0	0	0	0
28	4871362.595	863	forest	0.02	154.75	0	0
29	4874628.59	865	forest	0	52.25	0	0
30	4874877	1006	nonwoody	0	0	0	0
31	4876589.999	489	forest	0.02	45	0	0
32	4878306.732	373	forest	0	111.5	0	0
33	4882845	64	forest	0.02	145.75	0	0
34	4882877	963	nonwoody	0	43.5	0	0
35	4882962	362	forest	0.02	24.25	0	0
36	4883153.32	449	forest	0	90	0	0
37	4884112.88	190	forest	0	8.25	0	0
38	4890905	812	nonwoody	0	135.25	0	0
39	4891169	425	forest	0.02	14	0	0
40	4894716	700	shrubland	0	20.25	0	0
41	4895593.89	217	forest	0.13	18	0	0
42	4898881	911	nonwoody	0	0	0	0
43	4898976.977	1017	nonwoody	0	14.5	0	0
44	4899442	932	nonwoody	0.05	9	0	0
45	4904805	669	forest	0	23.5	0	0
46	4904937.078	510	forest	0	407	0	0
47	4906893.137	253	forest	0.08	0	0	0
48	4906909	642	forest	0	0	0	0
49	4906924	712	shrubland	0.02	27.5	0	0
50	4907000	263	forest	0.05	0	0	0
51	4907027	203	forest	0.08	24	0	0
52	4907155	226	nonwoody	0.1	28.25	0	0
53	4908029.245	594	forest	0	71	0	0
54	4914929.686	242	forest	0	0	0	0
55	4914966	900	shrubland	0	0	0	0
56	4914996.485	1039	nonwoody	NA	0	0	0
57	4915020.295	427	nonwoody	0	6.5	3	0
58	4915024	718	nonwoody	0.28	92	0	0
59	4915033.135	404	forest	0	26	0	0
60	4922365.431	689	forest	0.05	50.5	0	0
61	4922942	1028	nonwoody	0.02	0	0	0
62	4923008	402	forest	0.08	8	0	0
63	4923021.241	1405	nonwoody	NA	0	0	0
64	4923073.709	206	forest	0.02	88.5	0	0
65	4923102	954	nonwoody	0	0	5	0
66	4923248.843	719	nonwoody	0.03	378.75	0	0
67	4930711	984	0	0.02	0.25	0	0
68	4931090	231	forest	0.02	272	0	0
69	4931105.182	1018	nonwoody	0	0	6	0
70	4931184	882	forest	0.05	0	0	0
71	4931319	905	nonwoody	0	64.5	0	0
72	4931339.63	1142	nonwoody	0	0	8.75	0
73	4931357	1204	nonwoody	0.02	1.53	0	0
74	4935135.374	435	forest	0	0	0	0
75	4938680	386	0	0.34	5.5	0	0
76	4938986.753	535	forest	0	11.25	0	0
77	4939046	1264	nonwoody	0	0	0	0
78	4939055.846	982	nonwoody	0	0	0	0
79	4939085.399	1099	nonwoody	0	0	0	0
80	4939131.354	214	forest	0.45	38	0	0
81	4939135.767	1069	nonwoody	0	27.75	4.75	0
82	4939335.831	968	nonwoody	0	0	13	0
83	4946452	746	0	0.11	0	0	0
84	4947039.105	628	forest	0	13	0	0
85	4947081.32	382	forest	0	90	0	0
86	4947094	221	forest	0.02	10.91	0	0
87	4947112	190	nonwoody	0	51.78	0	0
88	4947183.878	704	forest	0.15	57.75	0	0
89	4947188	703	forest	0.02	37.8	0	0
90	4947268.505	365	forest	0.05	281.5	0	0
91	4947282	1244	nonwoody	0	1.5	94.5	0
92	4954655	1185	0	0	0	0	0
93	4954792.696	558	forest	0.13	51.75	0	0
94	4955052	517	forest	0	154.29	0	0
95	4955074	246	0	0	0	0	0
96	4955114	885	forest	0	0	0	0
97	4955121.777	665	forest	0	52.5	0	0
98	4955162	573	forest	0.08	41.25	0	0
99	4955198	1572	nonwoody	0	0	9	0
100	4955327.07	876	nonwoody	0	1.5	18.75	0
101	4962592	246	nonwoody	0.03	34.29	0	0
102	4963112	928	nonwoody	0.02	16.5	0	0
103	4963194.147	941	forest	0	0.75	1.5	0
104	4963201	505	forest	0.1	0	3	0
105	4967071.71	18	forest	0	0	0	0
106	4970530.383	292	forest	0	0	0	0
107	4971095	274	forest	0	0	0	0
108	4971099.141	278	forest	0.02	7	0	0
109	4971109	1106	shrubland	0	0	0	0
110	4971129	246	shrubland	0	0	0	0
111	4971188.328	407	forest	0.08	206.75	0.75	0
112	4971190	285	forest	0.05	8.75	0	0
113	4971223.449	1413	nonwoody	0	48.25	2	0
114	4971252	1333	nonwoody	0	0	6.25	2
115	4971401.336	1450	nonwoody	0	8.25	5.5	0
116	4973474	292	forest	0.05	0	0	0
117	4978621.824	1027	nonwoody	0	0	0	0
118	4979154	646	forest	0	53.77	0	0
119	4979174	1152	nonwoody	0.03	0	0	0
120	4979213	1393	nonwoody	0	0	69.25	0
121	4980612.453	559	forest	0.02	63.75	0	0
122	4984360	623	forest	0	12	0	0
123	4985392.466	408	forest	0.02	54.75	0	0
124	4987115	326	forest	0.14	0	0	0
125	4987234.212	1002	forest	0.08	21.5	0	0
126	4987764	639	nonwoody	0.18	167.5	0	0
127	4987924.998	450	forest	0	0	0	0
128	4990793.882	555	forest	0.02	0	0	0
129	4993408	842	shrubland	0	11.5	0	0
130	4993985.653	897	forest	0.1	23.5	0	0
131	4995168.187	220	forest	0	6	0	0
132	4995190	1100	nonwoody	0	0.5	0	0
133	4995207.491	68	forest	0.05	6.25	0	0
134	4995224.386	1423	nonwoody	0	5.67	9	0
135	4995238.164	813	forest	0.03	6	11	0
136	4995241.293	869	nonwoody	0	2.25	29.25	0
137	4995291.113	1565	nonwoody	0	8.25	6.25	0
138	4996447	667	forest	0.02	37.75	0	0
139	5003001.057	1143	nonwoody	0.07	0	0	0
140	5003204	630	shrubland	0.1	135	0	0
141	5003208.921	56	forest	0.12	74.75	0	0
142	5003220.119	919	forest	0.02	2	0	0
143	5003243.104	1123	forest	0	165	7.09	0
144	5003303	1850	nonwoody	0	0.25	14.25	0
145	5003324.544	937	nonwoody	0	3	0	0
146	5010496	229	forest	0.2	49.5	0	0
147	5011225	1326	nonwoody	0	39.89	0	0
148	5011236.227	946	shrubland	0	116.5	0	0
149	5011243.103	470	forest	0	10.5	0	0
150	5011246.706	1313	shrubland	0	24	0	0
151	5011265.746	1568	nonwoody	0	118	0.75	0
152	5011296.737	612	nonwoody	0.05	211.25	2	0
153	5011420.593	1039	nonwoody	0.05	11.25	14	0
154	5016149	774	forest	0.2	80.75	0.75	0
155	5019237.331	1096	nonwoody	0	11.25	0	0
156	5019249	27	forest	0	8.5	0	0
157	5019256.651	396	forest	0	70	0	0
158	5019268.676	1304	nonwoody	0	1.25	3	0
159	5019271.877	1213	nonwoody	0	0	5.25	0
160	5019500	1277	nonwoody	0	38.25	20.75	14.75
161	5019729	495	nonwoody	0.15	42.75	0	0
162	5026704.313	1019	nonwoody	0	27.75	0	0
163	5026792.874	700	nonwoody	0	0	0	0
164	5027225	314	forest	0	33.25	0	0
165	5027291	1631	nonwoody	0	0	0	0
166	5027296	1496	nonwoody	0	23.75	15	0
167	5027378.128	1669	nonwoody	0	0	23.75	0
168	5027395.953	841	nonwoody	0	0	19.75	0
169	5027425	990	nonwoody	0.1	23	8.25	0
170	5034900	685	nonwoody	0.05	0	0	0
171	5035291.776	1515	nonwoody	0	3.5	19	0
172	5035417.506	1342	nonwoody	0	26.5	10.75	0
173	5042830	769	forest	0	87.25	0	0
174	5043304.928	247	forest	0	0	0	0
175	5043306.52	1326	nonwoody	0	26.75	8.75	0
176	5043316.018	1227	nonwoody	0.02	33.5	2.5	0
177	5043330.824	1254	nonwoody	0	92.25	0.25	0
178	5043365	507	shrubland	0.42	0	1.58	8.68
179	5043393	1700	0	0	0	0	0
180	5051132.297	1173	nonwoody	0	6.5	5.5	0
181	5051273	399	forest	0.25	29.5	0	0
182	5051292.865	1988	nonwoody	0	0.5	0	0
183	5051328.31	1934	nonwoody	0	0	0	0
184	5051396	1096	nonwoody	0	37.5	14	30
185	5058948.237	1114	nonwoody	0	97.75	1.75	0
186	5059178	704	forest	0.05	3.5	0	0
187	5059356.987	1728	nonwoody	0	0	2	0
188	5059373.759	640	forest	0.05	0	0	0
189	5059712.223	1734	nonwoody	0	9	0	0
190	5059805.93	1110	nonwoody	0	1.75	0.5	0
191	5060945.552	26	forest	0.08	100.5	0	0
192	5062918	982	forest	0.1	66	0	0
193	5066791	1816	nonwoody	0	0	0	0
194	5067335.371	1169	nonwoody	NA	0	0	0
195	5067343.258	209	forest	0.05	194.5	0	0
196	5067345.685	1358	nonwoody	0	0	0.25	0
197	5067365.996	1514	nonwoody	0	0	19.25	0
198	5067373	645	shrubland	0.32	1	7.75	0
199	5074890.613	1473	nonwoody	0	0	0	0
200	5075247	4	nonwoody	0.18	80.75	0	7
201	5075355.501	1202	nonwoody	0.02	0	2	0
202	5075367.085	864	shrubland	0.04	9	0	0
203	5075375	1721	nonwoody	0	12.75	1.5	0
204	5075386	1219	nonwoody	0	27	20.5	0
205	5082969	1326	nonwoody	0	0	0	0
206	5083351.039	54	forest	0.05	85.25	0	0
207	5083356.996	577	forest	0.03	55	0	0
208	5083370.026	1129	nonwoody	NA	20.5	0	0
209	5083387.067	959	nonwoody	0.18	0	1	0
210	5083394	625	forest	0.05	0	0	0
211	5083396.503	1281	nonwoody	0	0	0.25	0
212	5083407.659	731	nonwoody	0	0	10	0
213	5083409.605	1615	nonwoody	0	0	0.5	0
214	5083416.101	1454	nonwoody	0	0	22.5	0
215	5083448	1014	nonwoody	0	8	0.5	0
216	5083780.986	894	nonwoody	0.3	29	0	0
217	5091210	1322	nonwoody	0	0	17.75	0
218	5091372.062	521	forest	0.5	4.75	0	0
219	5091373	691	shrubland	0	0	0	0
220	5091386	790	shrubland	0.02	27.5	0	0
221	5091406.987	1654	nonwoody	0	0	23.75	0
222	5091410	1494	nonwoody	0	0	0	0
223	5091899	1217	nonwoody	0	0	0	0
224	5093459.724	436	forest	0.13	162	0	0
225	5094501	670	forest	0.02	13.3	0	0
226	5098331	711	forest	0.16	1.5	0	0
227	5099226.708	1704	nonwoody	0	5	0	0
228	5099319	1497	nonwoody	0	0	2	0
229	5099385.173	410	0	0	0	0	0
230	5099387	1056	nonwoody	0	59.5	0	0
231	5099388.509	748	nonwoody	0	0	0	0
232	5099396.527	1367	nonwoody	0	0	0	0
233	5099401	898	shrubland	0	0	0	0
234	5099402	198	forest	0.08	27.5	0	0
235	5099467	1082	nonwoody	0	9.75	0	0
236	5099743	949	forest	0.15	0	0	0
237	5099743	1315	nonwoody	0	2.16	0.81	0
238	5107382	258	forest	0.02	300.27	0	0
239	5107387	165	forest	0.05	42	0	0
240	5107396.719	60	forest	0.05	10.5	0	0
241	5107402	38	forest	0.12	25.75	0	0
242	5107418	2030	nonwoody	0	0	0.25	0
243	5107425.48	732	nonwoody	0	0	29	46.25
244	5115403.333	1502	nonwoody	0	14.25	0	0
245	5115407.498	148	forest	0.02	5.75	0	0
246	5115415.531	1106	nonwoody	0.02	0	0	0
247	5115425	1597	nonwoody	0	337.5	29.75	0
248	5115445.703	1084	forest	0.15	56.5	0	0
249	5123370	56	forest	0.18	124.5	0	0
250	5123384.282	895	nonwoody	0	0	0	0
251	5123413	9	shrubland	0	0	0	0
252	5123423	896	nonwoody	0	0	0	0
253	5123427	1564	nonwoody	0	0	9.5	0
254	5123427.197	635	nonwoody	0	2.75	1.5	0.25
255	5123430.055	631	shrubland	0.02	84.25	16	4.25
256	5123436.974	110	nonwoody	0	0	0.75	1.25
257	5131300.899	1093	nonwoody	0	0	0	0
258	5131392	780	forest	0	0	0	0
259	5131414	42	shrubland	0	0	0	0
260	5131425	9	forest	0.02	13.25	0	0
261	5131425	842	shrubland	0.18	7.84	0	0
262	5131428	1226	nonwoody	0	0	4.25	0
263	5131436	722	nonwoody	0	480	10.5	5.75
264	5131445	275	forest	0	1.46	0	0
265	5139431.517	1095	nonwoody	0	0	0	0
266	5139435.976	1232	nonwoody	0	0	27.75	0
267	5139441.768	657	forest	0.02	1.25	0	0
268	5139442	572	nonwoody	0	0	0	1.5
269	5139451.003	1600	nonwoody	0	1127	21.67	6.67
270	5139454.365	772	forest	0.08	13	0	0
271	5139834.238	2041	nonwoody	0	23.84	0	0
272	5147086.325	1688	nonwoody	0	223.5	0	0
273	5147406	14	forest	0	0	0	0
274	5147420.289	178	forest	0	73.5	0	0
275	5147436	1978	nonwoody	0	2.5	0	0
276	5147439.524	1180	nonwoody	0	0	0	0
277	5147443	2067	nonwoody	0	15.5	0	0
278	5147443	630	nonwoody	0	0	10.25	0
279	5147443	1472	nonwoody	0	48.71	18.71	0
280	5147447	405	forest	0.28	40	0	0
281	5147450	1252	nonwoody	0	122.75	23.25	0.25
282	5147468	897	shrubland	0.1	104.25	0	0
283	5147489	14	nonwoody	0	447	1.25	2.75
284	5155354.367	1814	nonwoody	0	749.75	4.75	0
285	5155362	88	nonwoody	0	87.25	0	0
286	5155438.788	552	forest	0.05	3.5	0	0
287	5155443.411	1801	nonwoody	0	34	0	0
288	5155444	740	shrubland	0.15	0	3.5	15.5
289	5155448	965	shrubland	0	69	0	0
290	5155450	2034	nonwoody	0	0	0	0
291	5155456	1496	nonwoody	0	0	12.5	49
292	5156075	12	nonwoody	0	0.75	0	0
293	5163246	1328	nonwoody	0	39.19	0	0
294	5163445.139	140	forest	0.2	0	0	0
295	5163453.183	1941	nonwoody	NA	0	0	0
296	5163454	1657	nonwoody	0.02	0	12.5	0
297	5163476	455	forest	0.08	32.25	0	0
298	5163833.341	1528	nonwoody	0.05	35	9.5	0
299	5164076.579	602	forest	0	23.67	0	0
300	5168993.122	776	forest	0	0	0	0
301	5171290.312	1046	nonwoody	0	0	0	0
302	5171438.345	894	forest	0.05	81.9	0	0
303	5171446.822	2196	nonwoody	0	0	0	0
304	5171447	1783	nonwoody	0	14.59	0	0
305	5171447.667	1973	nonwoody	0	1.25	0	0
306	5171451	1339	nonwoody	0.05	61.25	6.75	0
307	5171454.15	677	nonwoody	0	0	151.75	0
308	5171456	852	nonwoody	0.08	29.5	26.5	0
309	5171464	69	forest	0	32.5	0	0
310	5171466	155	nonwoody	0.02	196.25	0	0
311	5171477	985	nonwoody	0.08	20.18	0	0
312	5171778	53	forest	0.12	14.25	0	0
313	5179452	23	forest	0.02	50.5	0	0
314	5179454	121	nonwoody	0.1	94.75	0	0
315	5179454	1461	nonwoody	0	0	0	0
316	5179455	797	nonwoody	0.1	33.5	41.25	60.75
317	5179456	286	nonwoody	NA	0	0	0
318	5179576.385	1816	nonwoody	0	0	0	0
319	5187338	375	forest	0.02	0.5	0	0
320	5187431.421	830	forest	0.22	0.75	0	0
321	5187449	1864	nonwoody	0	0	0	0
322	5187449.491	1957	nonwoody	0	4.93	0	0
323	5187453	116	forest	0	54.25	0	0
324	5187454	1720	nonwoody	0	32.8	0	0
325	5187454	1344	nonwoody	0	0	0	0
326	5187460	437	forest	0.06	0	0	0
327	5195130	1205	0	0	0	0	0
328	5195454.028	1552	nonwoody	0	0	7.5	0
329	5195455	1628	nonwoody	0	1.5	0	0
330	5195461.955	72	forest	0	0	0	0
331	5195467.866	1514	nonwoody	0.02	92.73	0	0
332	5195531.042	436	nonwoody	0.02	11.5	0	0
333	5203445	244	forest	0	34.25	0	0
334	5203453.456	1375	nonwoody	0	122.5	13.5	0
335	5203456	23	forest	0.03	15.71	0	0
336	5203466	169	forest	0	1.25	0	0
337	5203488	453	forest	0	3	0	0
338	5211093	1464	nonwoody	0	2.11	0	0
339	5211445.959	173	shrubland	0	0	0	0
340	5211449.097	1241	nonwoody	0	7	0.5	0
341	5211454.421	101	forest	0	33.25	0	0
342	5211879	1652	nonwoody	0	5.25	2.25	0
343	5211911.855	273	forest	0	39	0	0
344	5212034.294	1266	0	0	0	0	0
345	5219244.29	1228	nonwoody	0	0.25	0	0
346	5219450	1888	nonwoody	0	0	0.75	0
347	5219452	669	forest	0.1	0	0	0
348	5219452	1808	nonwoody	0	0	0	0
349	5220787.702	882	forest	0.12	22.75	0	0
350	5220908	71	forest	0	0	0	0
351	5225853	599	forest	0.15	3.25	0	0
352	5227432.577	890	forest	0	0	0	0
353	5227444.609	1084	nonwoody	0	9.5	38.75	0
354	5227446.194	974	shrubland	0	57.75	0.25	0
355	5227450	1402	shrubland	0	54.95	0	0
356	5227490.999	937	nonwoody	0	62.06	0.88	0.29
357	5235444	1372	nonwoody	0	5.25	0.5	0
358	5235445	1112	shrubland	0	0	2	0
359	5235449	1072	shrubland	0.05	0	0	0
360	5235460	374	forest	0	0	0	0
361	5235463	22	forest	0	12.75	0	0
362	5235480	75	forest	0	10.75	0	0
363	5235600.937	1237	forest	0.05	11.5	0	0
364	5235998.246	536	forest	0.2	9.5	0	0
365	5237994.216	801	forest	0.08	135.5	0	0
366	5239140.582	397	forest	0	6	0	0
367	5240161.572	1207	forest	0.08	1.75	0	0
368	5243107.767	1215	nonwoody	0	19.01	0.3	0
369	5243421	117	forest	0.02	106.5	0	0
370	5243440.039	1277	nonwoody	0	5.25	19	0
371	5243440.736	917	forest	0.28	161.5	0	0
372	5243448.235	1230	shrubland	0	131.5	0	0
373	5243453.077	271	forest	0.03	73.75	0	0
374	5243459.792	918	shrubland	0.02	0	0	0
375	5251438	1509	nonwoody	0	0	2	0
376	5251440.002	1696	nonwoody	0	0	3.75	0
377	5251444	965	forest	0	0	9	0.75
378	5251838	1499	nonwoody	0	7.79	5.77	0
379	5256799.593	374	forest	0	0	0	0
380	5259260.696	745	forest	0	7	0	0
381	5259426.028	1582	nonwoody	0	10	3.5	0
382	5259429.828	636	forest	0	31.25	0	0
383	5259439.624	551	nonwoody	0.3	75	5	0
384	5259441.716	1444	nonwoody	0	0	14.75	0
385	5259451	209	forest	0	120.5	0	0
386	5259483.221	1207	shrubland	0	0	1.3	0
387	5259598.398	1307	nonwoody	0	0	4.67	2.67
388	5265699.009	319	shrubland	0.02	0	1.5	0
389	5267005.178	754	forest	0.02	0	1	0
390	5267434.077	1156	nonwoody	0	26.25	0.5	0
391	5267434.566	701	shrubland	0	5.75	0	0
392	5267438.677	814	forest	0	0.58	0	0
393	5273348.305	964	forest	0	40.25	0	0
394	5275370	112	forest	0.03	80	0	0.33
395	5275436.696	861	forest	0	2	0	0
396	5275439.865	390	forest	0	0	0	0
397	5275443.487	134	forest	0	0	0	0
398	5275522.999	1618	nonwoody	0	0	1.25	0
399	5283423.13	1224	nonwoody	0	0.25	7.25	0
400	5283432.73	771	nonwoody	0	14.75	0	0
401	5283433.841	510	forest	0	50.25	0	0
402	5283435.534	314	forest	0	6	0	0
403	5283437.15	1340	nonwoody	0	37.75	7.75	0
404	5283439.63	315	forest	0	0	0	0
405	5283442.363	803	forest	0	86.75	0	0
406	5291345	1228	nonwoody	0	0.5	7.75	0
407	5291354.749	285	forest	0	8.25	0	0
408	5291423	1214	nonwoody	0	26.5	0	0
409	5291428.978	191	forest	0	0	0	0
410	5291437.745	345	forest	0	24.5	0	0
411	5291440.467	756	forest	0.05	19	0	0
412	5291444.823	233	forest	0	52	0	0
413	5298448	778	forest	0.05	127.25	0	0
414	5298845.016	263	nonwoody	NA	0	0	0
415	5299403.16	202	forest	0.21	107.75	0	0
416	5299411.611	1526	nonwoody	0	0	7.01	0
417	5299419	859	shrubland	0.22	9.25	16.75	0
418	5299422.775	812	nonwoody	0	4	22.5	6.25
419	5299423.613	1414	nonwoody	0.08	56	7.5	0
420	5299427.026	1030	forest	0	10	0	0
421	5299429.267	585	forest	0	58	0	0
422	5299431	1178	forest	0.02	54.25	0	0
423	5299433	152	forest	0	154.91	0	0
424	5299449	1076	forest	0	0	0	0
425	5299468	158	forest	0	29.68	0	0
426	5306462	1100	forest	0.02	15.5	0	0
427	5307406	1424	nonwoody	0.02	0	23	0
428	5307406.501	863	shrubland	0.02	191	2	0
429	5307406.654	904	forest	0	0	0	0
430	5307414	756	nonwoody	0.08	6.25	19	42.25
431	5307416	1237	0	0	0	32.25	1
432	5307416.738	806	shrubland	0	0	14.75	26.25
433	5307420.384	1312	nonwoody	0	0	27.86	0
434	5307422.243	294	forest	0	24.25	0	0
435	5307423	526	forest	0	23.75	0	0
436	5307429.981	196	forest	0	37.75	0	0
437	5307435	837	forest	0	0	0	0
438	5307497.107	458	forest	0	21.33	0	0
439	5315402	1346	0	0	37.75	3.5	0
440	5315402.76	994	shrubland	0	0	0	0
441	5315404.464	855	shrubland	0.05	15.75	15.25	0
442	5315408	984	nonwoody	0.1	36.75	31.5	3
443	5315411	1163	nonwoody	0.02	133	15	0
444	5315412.311	1202	nonwoody	0	8	7.25	4.25
445	5315417.006	958	shrubland	0	0	0	0
446	5315419.992	987	forest	0	0	0	0
447	5315424	185	forest	0	33.75	0	0
448	5315424	1239	shrubland	0.05	32.75	28.75	0
449	5315429.771	965	nonwoody	0.08	13	0	0
450	5315440	393	forest	0	0	0	0
451	5322861.435	1536	nonwoody	0	56.82	0.45	0
452	5323302	370	forest	0	65	0	0
453	5323380	582	forest	0.02	27.75	0	0
454	5323401.883	2055	nonwoody	0	0	0	0
455	5323404	949	forest	0	0	0	0
456	5323404.342	986	nonwoody	0.05	0	27	0
457	5323405	1108	nonwoody	0.02	9.75	40.75	0
458	5323406	818	shrubland	0.15	851.5	0.5	3.5
459	5323411	1114	nonwoody	0	15	21	3
460	5323412	551	shrubland	0.08	0.25	2.25	4.5
461	5323415.45	661	forest	0	13	0	0
462	5323417	986	shrubland	0	14.21	0	0
463	5323420.531	1335	nonwoody	0.02	39.25	0	0
464	5324284	213	forest	0	50.23	0	0
465	5331395.471	1530	nonwoody	0	10	2.5	2.5
466	5331398	1433	nonwoody	0	30.5	27.25	0
467	5331398.303	1427	nonwoody	0	0	8	0
468	5331399.88	1114	nonwoody	0	65.75	11.75	17.75
469	5331402	695	forest	0.1	6.75	0	0
470	5331403.368	1151	nonwoody	0	38.75	23.25	55
471	5331413	1705	nonwoody	0	9	6.5	0
472	5331414.226	1404	0	0.02	7.25	10	2
473	5331417.166	915	forest	0.02	31	0	0
474	5331421.674	1373	nonwoody	0	42.33	14.67	0
475	5331424.206	971	forest	0.02	18.5	0	0
476	5331444	320	forest	0	8.75	0	0
477	5331471	432	nonwoody	0	0.5	2	15
478	5331605.897	1231	nonwoody	0.03	0	1.14	0
479	5331729	1333	nonwoody	0.02	366.5	4	0
480	5339353	1653	nonwoody	0	0	0	0
481	5339396	1389	nonwoody	0.09	0.25	0.25	0
482	5339399	1039	forest	0.02	40	0	0
483	5339400	1202	nonwoody	0.13	70.25	22.25	1.75
484	5339402.077	1030	nonwoody	0	39.5	0	2.5
485	5339410	1221	shrubland	0.05	18.75	0.5	0
486	5339413	709	forest	0.08	1.25	0	0
487	5339419.462	1014	forest	0.05	40.5	0	0
488	5339420.823	648	forest	0.12	17.75	0	0
489	5339511	908	forest	0.08	16.5	0	0
490	5339523.999	1299	nonwoody	0	45.5	1.75	0
491	5342423.4	257	forest	0.05	112.5	0	0
492	5347366	635	forest	0	0	0	0
493	5347403.191	1777	nonwoody	0	0	3	0
494	5347405	851	forest	0.1	28.7	0	0
495	5347405.558	1740	nonwoody	0	0	2.5	0
496	5347409	1175	0	0	33.09	0	0
497	5347410.454	1209	forest	0	0	4.25	0
498	5347415	393	forest	0.08	1.5	0	0
499	5347417	689	forest	0.08	47.5	0	0
500	5347423.895	250	nonwoody	0	0	0	0
501	5347643	1456	nonwoody	0	5.75	11	0
502	5355224	1715	nonwoody	0	0	0	0
503	5355391	897	forest	0.11	15.5	0	0
504	5355396	1256	shrubland	0.42	47.78	14.07	0
505	5355397.517	1411	nonwoody	0.05	24	11.5	0
506	5355399	240	forest	0.03	0	0	0
507	5355402	493	forest	0	4	0	0
508	5355405	330	forest	0.02	0	0	0
509	5355410.046	58	forest	0	2	0	0
510	5355412	681	forest	0.18	38	0	0
511	5355416.356	480	forest	0.08	10	0	0
512	5355421	760	forest	0	1.5	0	0
513	5355424.448	500	forest	0.03	26.75	0	0
514	5355438	1354	forest	0	7.25	0	0
515	5361818	991	forest	0.02	41.5	0	0
516	5362568	1399	forest	0	9.75	0	0.5
517	5363385	1635	nonwoody	0	5.25	5	0
518	5363387	1039	nonwoody	0	315.25	0.25	0
519	5363390	1636	nonwoody	0	45	13.5	0
520	5363393.252	1733	nonwoody	0	0	5	0
521	5363395	603	forest	0.05	67.5	0	0
522	5363400.039	178	forest	0	0	0	0
523	5363401.448	252	forest	0	120.67	0	0
524	5363406.121	456	forest	0	19.75	0	0
525	5363407	1197	forest	0.02	20.25	0	0
526	5363412	153	forest	0.2	3.25	0	0
527	5363412.248	622	forest	0.03	73	0	0
528	5363413	1062	forest	0.02	38.25	0	0
529	5363413.002	642	forest	0.08	0	0	0
530	5363426	797	forest	0.08	1	0	0
531	5371367	819	forest	0.18	77.63	0	0
532	5371375	777	forest	0.2	55.75	0	0
533	5371384.023	899	forest	0.05	10	0	0
534	5371389	583	forest	0.05	102	0	0
535	5371389.002	1121	forest	0.15	1.75	0	0
536	5371396	406	forest	0	0	0	0
537	5371406	430	nonwoody	0	3.5	0	0
538	5371410.443	439	forest	0	6.33	0	0
539	5371990	1164	nonwoody	0.15	244.09	0	0
540	5374886.669	693	forest	0	169.75	0	0
541	5379359.328	494	0	0.02	103	0	0
542	5379365	834	forest	0.2	11.75	0	0
543	5379382.502	903	forest	0.1	9	0	0
544	5379387.617	953	shrubland	0	288.9	2.7	0.3
545	5379389.32	1328	nonwoody	0.1	14.25	11.5	2.5
546	5379393	443	shrubland	0	4.5	0	0
547	5379395	1358	nonwoody	0	0	14.25	0
548	5379395.357	721	forest	0	0	0	0
549	5379418.514	644	forest	0.08	7	0	0
550	5387377	769	forest	0	0	0	0
551	5387382.462	494	forest	0.08	79	0	0
552	5387384	739	shrubland	0.12	114.25	3.75	0
553	5387396	835	0	0	0	0	0
554	5387411	456	forest	0	0	0	0
555	5395340	646	forest	0	0	0	0
556	5395371.655	1085	forest	0	0	0	0
557	5395376	852	shrubland	0.06	176.5	0	0
558	5395381.576	533	forest	0	0	0	0
559	5395383	897	shrubland	0	7.75	3.5	0.25
560	5395387	683	forest	0.24	68.25	0	0
561	5395389	191	forest	0.02	4.75	0	0
562	5395394	756	shrubland	0.15	350	0	0
563	5395400.251	752	forest	0.05	0	0	0
564	5395405	559	forest	0.33	61.5	0	0
565	5395564	1229	nonwoody	0	0	0	0
566	5403356	669	forest	0.02	0	0	0
567	5403363	330	forest	0.11	35.5	0	0
568	5403369	506	forest	0.2	219.5	0	0
569	5403376	799	forest	0.02	38.75	0	0
570	5403382.48	951	forest	0	0	0	0
571	5403389.433	1165	forest	0.02	0	0	0
