﻿_id	Extraction	Site_name	Site Ecology	Sample	duplicate_	Sample Group	TAXON	Date Collected	bird__moderns_	Micro Prep Weight	Sample Weight	Sample Length	Sample Width	TRNL reads	unsafe_18s_reads	RBCL reads	TRNL OTUs	unsafe_18s_otus	RBCL OTUs
1	JW1370	Extraction Blank Modern	Extraction Blank Modern	EBC	true	EBC-GEM	EBC-GEM	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
2	JW1393	Extraction Blank Modern	Extraction Blank Modern	EBC	true	EBC-GEM	EBC-GEM	N/A	N/A	N/A	N/A	N/A	N/A	6707	1242	N/A	33	17	N/A
3	JW1394	Extraction Blank Modern	Extraction Blank Modern	EBC	true	EBC-GEM	EBC-GEM	N/A	N/A	N/A	N/A	N/A	N/A	FAIL	1513	N/A	FAIL	7	N/A
4	JW1417	Extraction Blank Modern	Extraction Blank Modern	EBC	true	EBC-GEM	EBC-GEM	N/A	N/A	N/A	N/A	N/A	N/A	5092	N/A	11291	6	N/A	4
5	JW1418	Extraction Blank Modern	Extraction Blank Modern	EBC	true	EBC-GEM	EBC-GEM	N/A	N/A	N/A	N/A	N/A	N/A	FAIL	6817	N/A	FAIL	7	N/A
6	JW1443	Extraction Blank Modern	Extraction Blank Modern	EBC	true	EBC-GEM	EBC-GEM	N/A	N/A	N/A	N/A	N/A	N/A	1	15690	15477	FAIL	34	8
7	JW1444	Extraction Blank Modern	Extraction Blank Modern	EBC	true	EBC-GEM	EBC-GEM	N/A	N/A	N/A	N/A	N/A	N/A	15833	12571	13020	19	30	6
8	JW1465	Extraction Blank Modern	Extraction Blank Modern	EBC	true	EBC-GEM	EBC-GEM	N/A	N/A	N/A	N/A	N/A	N/A	15276	962	17354	14	16	27
9	JW574	Extraction Blank Modern	Extraction Blank Modern	EBC	true	EBC-GEM	EBC-GEM	N/A	N/A	N/A	N/A	N/A	N/A	13700	34215	6361	16	39	5
10	JW577	Extraction Blank Modern	Extraction Blank Modern	EBC	true	EBC-GEM	EBC-GEM	N/A	N/A	N/A	N/A	N/A	N/A	8443	N/A	12793	14	N/A	4
11	JW578	Extraction Blank Modern	Extraction Blank Modern	EBC	true	EBC-GEM	EBC-GEM	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
12	JW589	Extraction Blank Modern	Extraction Blank Modern	EBC	true	EBC-GEM	EBC-GEM	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	11901	N/A	N/A	8
13	JW590	Extraction Blank Modern	Extraction Blank Modern	EBC	true	EBC-GEM	EBC-GEM	N/A	N/A	N/A	N/A	N/A	N/A	102	N/A	N/A	9	N/A	N/A
14	JW613	Extraction Blank Modern	Extraction Blank Modern	EBC	true	EBC-GEM	EBC-GEM	N/A	N/A	N/A	N/A	N/A	N/A	26	N/A	N/A	3	N/A	N/A
15	JW614	Extraction Blank Modern	Extraction Blank Modern	EBC	true	EBC-GEM	EBC-GEM	N/A	N/A	N/A	N/A	N/A	N/A	8190	8686	19600	6	7	117
16	JW637	Extraction Blank Modern	Extraction Blank Modern	EBC	false	EBC-GEM	EBC-GEM	N/A	N/A	N/A	N/A	N/A	N/A	16065	8931	12477	29	31	13
17	AD00414	Extraction Blank Ancient	Extraction Blank Ancient	Extraction_blank	true	EBC-Ancient	EBC-Ancient	N/A	N/A	N/A	N/A	N/A	N/A	N/A	39	N/A	N/A	4	N/A
18	AD00434	Extraction Blank Ancient	Extraction Blank Ancient	Extraction_blank	true	EBC-Ancient	EBC-Ancient	N/A	N/A	N/A	N/A	N/A	N/A	13220	N/A	N/A	1	N/A	N/A
19	AD00446	Extraction Blank Ancient	Extraction Blank Ancient	Extraction_blank	true	EBC-Ancient	EBC-Ancient	N/A	N/A	N/A	N/A	N/A	N/A	30851	N/A	N/A	8	N/A	N/A
20	AD00458	Extraction Blank Ancient	Extraction Blank Ancient	Extraction_blank	true	EBC-Ancient	EBC-Ancient	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	19600	N/A	N/A	117
21	AD00613	Extraction Blank Ancient	Extraction Blank Ancient	Extraction_blank	true	EBC-Ancient	EBC-Ancient	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
22	AD00636	Extraction Blank Ancient	Extraction Blank Ancient	Extraction_blank	true	EBC-Ancient	EBC-Ancient	N/A	N/A	N/A	N/A	N/A	N/A	N/A	28528	N/A	N/A	9	N/A
23	AD00649	Extraction Blank Ancient	Extraction Blank Ancient	Extraction_blank	true	EBC-Ancient	EBC-Ancient	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
24	AD00672	Extraction Blank Ancient	Extraction Blank Ancient	Extraction_blank	true	EBC-Ancient	EBC-Ancient	N/A	N/A	N/A	N/A	N/A	N/A	N/A	4648	19600	N/A	18	117
25	AD00693	Extraction Blank Ancient	Extraction Blank Ancient	Extraction_blank	true	EBC-Ancient	EBC-Ancient	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
26	AD00716	Extraction Blank Ancient	Extraction Blank Ancient	Extraction_blank	true	EBC-Ancient	EBC-Ancient	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A
27	AD01086	Extraction Blank Ancient	Extraction Blank Ancient	Extraction_blank	false	EBC-Ancient	EBC-Ancient	N/A	N/A	N/A	N/A	N/A	N/A	N/A	9	N/A	N/A	1	N/A
28	AD00432	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/3/01	false	Ancient	Kakapo	1905-07-02	N/A	0.32	2.33	28	27	17866	15754	30339	7	41	5
29	AD00433	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/3/02	false	Ancient	Kakapo	1905-07-02	N/A	0.16	0.96	19	17	15873	25592	571	6	57	6
30	AD00435	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/3/03	false	Ancient	Kakapo	1905-07-02	N/A	0.13	0.94	21	17	15983	15434	37396	7	44	5
31	AD00436	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/3/04	false	Ancient	Kakapo	1905-07-02	N/A	0.13	0.97	24	17	11982	13056	19795	10	43	1
32	AD00437	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/3/05	false	Ancient	Kakapo	1905-07-02	N/A	0.18	0.97	24	14	9751	23012	28201	9	22	20
33	AD00438	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/3/06	false	Ancient	Kakapo	1905-07-02	N/A	0.48	2.17	23	21	12371	26851	28124	26	80	28
34	AD00439	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/3/07	false	Ancient	Kakapo	1905-07-02	N/A	0.12	0.67	21	18	13850	19118	19414	5	31	3
35	AD00440	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/3/08	false	Ancient	Kakapo	1905-07-02	N/A	0.18	1.06	23	18	27876	11046	15774	20	40	19
36	AD00441	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/3/09	false	Ancient	Kakapo	1905-07-02	N/A	0.16	1.36	28	20	27671	18653	16901	21	92	12
37	AD00442	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/3/10	false	Ancient	Kakapo	1905-07-02	N/A	0.24	0.89	21	12	23604	14916	1665	10	89	4
38	AD00447	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/3/11	false	Ancient	Kakapo	8, 11-12/03/2013	N/A	0.17	0.91	21	13	34770	12914	19208	42	81	44
39	AD00448	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/3/12	false	Ancient	Kakapo	8, 11-12/03/2014	N/A	0.21	0.86	21	18	25606	12503	1101	33	42	10
40	AD00403	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/4/01	false	Ancient	Kakapo	1984-1985	N/A	0.25	2.68	30	20	13621	FAIL	21744	15	FAIL	16
41	AD00404	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/4/02	false	Ancient	Kakapo	1984-1985	N/A	0.25	3.52	32	22	20996	FAIL	37716	17	FAIL	12
42	AD00405	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/4/03	false	Ancient	Kakapo	1984-1985	N/A	0.25	2.12	25	21	8860	FAIL	453	5	FAIL	1
43	AD00406	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/4/04	false	Ancient	Kakapo	1984-1985	N/A	0.25	1.63	24	22	10405	FAIL	29577	4	FAIL	4
44	AD00407	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/4/05	false	Ancient	Kakapo	1984-1985	N/A	0.35	2.37	23	22	8771	FAIL	22136	8	FAIL	11
45	AD00408	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/4/06	false	Ancient	Kakapo	1984-1985	N/A	0.2	1.58	23	19	20664	FAIL	26208	9	FAIL	4
46	AD00409	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/4/07	false	Ancient	Kakapo	1984-1985	N/A	0.37	2.61	29	22	3582	FAIL	10245	5	FAIL	9
47	AD00410	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/4/08	false	Ancient	Kakapo	1984-1985	N/A	0.26	2.44	25	23	18401	FAIL	12990	14	FAIL	5
48	AD00411	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/4/09	false	Ancient	Kakapo	1984-1985	N/A	0.26	1.51	25	19	15821	FAIL	31946	13	FAIL	9
49	AD00412	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/4/10	false	Ancient	Kakapo	1984-1985	N/A	0.31	2.91	32	27	21545	1347	20520	17	26	7
50	AD00413	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/4/11	false	Ancient	Kakapo	1984-1985	N/A	0.4	3.2	35	27	22370	5322	23141	4	23	9
51	AD00423	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/4/12	false	Ancient	Kakapo	1984-1985	N/A	0.23	2.24	28	16	18890	11118	9015	16	21	5
52	AD00424	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/4/13	false	Ancient	Kakapo	1984-1985	N/A	0.29	2.02	30	23	17234	3257	18884	22	43	12
53	AD00425	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/4/14	false	Ancient	Kakapo	1984-1985	N/A	0.23	1.55	27	23	9976	32030	24708	6	33	9
54	AD00426	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/4/15	false	Ancient	Kakapo	1984-1985	N/A	0.28	1.56	27	24	25058	17877	4148	6	49	1
55	AD00427	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/4/16	false	Ancient	Kakapo	1984-1985	N/A	0.13	1.51	26	25	10750	18179	11662	6	29	11
56	AD00428	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/4/17	false	Ancient	Kakapo	1984-1985	N/A	0.31	2.16	35	19	16431	5407	26504	11	25	8
57	AD00429	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/4/18	false	Ancient	Kakapo	1984-1985	N/A	0.2	1.6	28	19	19434	15533	69	4	39	1
58	AD00430	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/4/19	false	Ancient	Kakapo	1984-1985	N/A	0.32	1.82	32	19	21778	12753	19480	8	39	10
59	AD00431	Magnesite Quarry	Coprolites (Upland Beech Forest)	X10/4/20	false	Ancient	Kakapo	1984-1985	N/A	0.29	2.77	34	28	24730	10962	20223	38	41	9
60	AD00443	Honeycomb Hill Cave	Coprolites (Lowland Mixed Podocarp-Beech Forest)	X10/7/01	true	Ancient	Kakapo	8, 11-12/03/2010	N/A	0.44	3.26	31	21	12966	8049	12425	3	33	8
61	AD01078	Honeycomb Hill Cave	Coprolites (Lowland Mixed Podocarp-Beech Forest)	X10/7/01	false	Ancient	Kakapo	8, 11-12/03/2010	N/A	0.44	3.26	31	21	1	6142	19636	FAIL	21	42
62	AD00444	Honeycomb Hill Cave	Coprolites (Lowland Mixed Podocarp-Beech Forest)	X10/7/02	false	Ancient	Kakapo	8, 11-12/03/2011	N/A	0.36	2.32	28	21	26520	1763	27457	12	45	17
63	AD00445	Honeycomb Hill Cave	Coprolites (Lowland Mixed Podocarp-Beech Forest)	X10/7/03	false	Ancient	Unknown / Non-Kakapo / Fail	8, 11-12/03/2012	N/A	0.19	1.3	29	17	19593	17517	9302	15	61	14
64	AD00449	Honeycomb Hill Cave	Coprolites (Lowland Mixed Podocarp-Beech Forest)	X10/7/04	false	Ancient	Kakapo	8, 11-12/03/2015	N/A	0.26	1.33	19	16	N/A	7191	19600	N/A	53	117
65	AD00450	Honeycomb Hill Cave	Coprolites (Lowland Mixed Podocarp-Beech Forest)	X10/7/05	false	Ancient	Kakapo	8, 11-12/03/2016	N/A	0.19	1.37	35	19	12435	17645	1012	6	50	8
66	AD00451	Honeycomb Hill Cave	Coprolites (Lowland Mixed Podocarp-Beech Forest)	X10/7/06	false	Ancient	Kakapo	8, 11-12/03/2017	N/A	0.08	0.89	23	16	12940	6422	19600	5	59	117
67	AD00452	Honeycomb Hill Cave	Coprolites (Lowland Mixed Podocarp-Beech Forest)	X10/7/07	false	Ancient	Kakapo	8, 11-12/03/2018	N/A	0.23	1.37	33	17	N/A	21114	35669	N/A	56	19
68	AD00453	Honeycomb Hill Cave	Coprolites (Lowland Mixed Podocarp-Beech Forest)	X10/7/08	true	Ancient	Kakapo	8, 11-12/03/2019	N/A	0.1	0.62	25	18	N/A	17509	19600	N/A	87	117
69	AD01079	Honeycomb Hill Cave	Coprolites (Lowland Mixed Podocarp-Beech Forest)	X10/7/08	false	Ancient	Kakapo	8, 11-12/03/2019	N/A	0.1	0.62	25	18	N/A	6	4705	N/A	FAIL	14
70	AD00454	Honeycomb Hill Cave	Coprolites (Lowland Mixed Podocarp-Beech Forest)	X10/7/09	false	Ancient	Kakapo	8, 11-12/03/2020	N/A	0.14	0.7	23	14	22609	17288	19899	19	37	29
71	AD00455	Honeycomb Hill Cave	Coprolites (Lowland Mixed Podocarp-Beech Forest)	X10/7/10	false	Ancient	Kakapo	8, 11-12/03/2021	N/A	0.3	3.41	37	28	N/A	16746	21876	N/A	80	8
72	AD00456	Honeycomb Hill Cave	Coprolites (Lowland Mixed Podocarp-Beech Forest)	X10/7/11	false	Ancient	Kakapo	8, 11-12/03/2022	N/A	0.2	1.03	27	18	21775	12575	18004	30	89	25
73	AD00457	Honeycomb Hill Cave	Coprolites (Lowland Mixed Podocarp-Beech Forest)	X10/7/12	false	Ancient	Kakapo	8, 11-12/03/2023	N/A	0.46	1.55	21	17	N/A	18855	27207	N/A	89	22
74	AD00714	Honeycomb Hill Cave	Coprolites (Lowland Mixed Podocarp-Beech Forest)	X10/7/LCR42	false	Ancient	Kakapo	Unknown	N/A	0	0	0	0	16040	22423	16214	47	87	22
75	AD00715	Honeycomb Hill Cave	Coprolites (Lowland Mixed Podocarp-Beech Forest)	X10/7/LCR43	false	Ancient	Kakapo	Unknown	N/A	0	0	0	0	16331	14728	19265	28	87	42
76	JW1414	Little Barrier Island	Little Barrier Island	X14/15/2	false	Modern	Kakapo	2014-06-12	Doc	0	0	0	0	13415	6159	12694	19	21	34
77	JW1415	Little Barrier Island	Little Barrier Island	X14/15/3	false	Modern	Kakapo	2014-06-07	Ox	0	0	0	0	N/A	N/A	12009	N/A	N/A	2
78	JW1416	Little Barrier Island	Little Barrier Island	X14/15/4	false	Modern	Kakapo	2014-06-07	Dobbie	0	0	0	0	14896	9045	12876	24	112	9
79	JW1419	Little Barrier Island	Little Barrier Island	X14/15/6	false	Modern	Kakapo	2014-06-08	Hannanui	0	0	0	0	10751	16932	9997	26	20	44
80	JW1420	Little Barrier Island	Little Barrier Island	X14/16/01	false	Modern	Kakapo	Unknown	Found near Merty's TtB on Track 8 between Mt Onotere and Kiriraukawa	0	0	0	0	7571	22496	4786	12	28	15
81	JW1421	Little Barrier Island	Little Barrier Island	X14/16/02	false	Modern	Kakapo	Unknown	Found near Merty's TtB on Track 8 between Mt Onotere and Kiriraukawa	0	0	0	0	316	13425	4823	4	52	8
82	JW1422	Little Barrier Island	Little Barrier Island	X14/16/03	false	Modern	Kakapo	Unknown	Found near Merty's TtB on Track 8 between Mt Onotere and Kiriraukawa	0	0	0	0	16336	19114	8361	18	58	20
83	JW1431	Little Barrier Island	Little Barrier Island	X14/18/1	false	Modern	Kakapo	1991	Wendy's Chick	0	0	0	0	19672	4841	7470	46	23	33
84	JW1432	Little Barrier Island	Little Barrier Island	X14/18/2	false	Modern	Kakapo	1991	Wendy's Chick	0	0	0	0	13696	9596	7776	32	23	24
85	JW1433	Little Barrier Island	Little Barrier Island	X14/18/4	false	Modern	Kakapo	1991	John Girl Nest	0	0	0	0	11843	13557	10464	9	36	17
86	JW1434	Little Barrier Island	Little Barrier Island	X14/18/5	false	Modern	Kakapo	1991	John Girl Nest	0	0	0	0	3128	2817	5445	20	9	10
87	JW1423	Fiordland	Fiordland	X14/20/1/01	false	Ancient	Kakapo	1960's	Unknown	0	0	0	0	16754	FAIL	11792	27	FAIL	13
88	JW1424	Fiordland	Fiordland	X14/20/1/02	false	Ancient	Kakapo	Unknown	0	0.22	0	0	0	7175	22174	8045	19	83	15
89	JW1425	Fiordland	Fiordland	X14/20/1/03	false	Ancient	Kakapo	Unknown	0	0.34	0	0	0	2987	25393	8113	4	57	33
90	JW1426	Fiordland	Fiordland	X14/20/2/01	false	Ancient	Kakapo	1960's	Unknown	0	0	0	0	7016	15840	11165	26	58	36
91	JW1427	Fiordland	Fiordland	X14/20/2/02	false	Ancient	Kakapo	Unknown	0	0.22	0	0	0	15168	12832	9533	39	43	33
92	JW1428	Fiordland	Fiordland	X14/20/2/03	false	Ancient	Kakapo	Unknown	0	0.23	0	0	0	1	6492	6	FAIL	28	1
93	JW1429	Fiordland	Fiordland	X14/20/3/01	false	Ancient	Kakapo	1960's	Unknown	0	0	0	0	N/A	17689	6864	N/A	43	25
94	JW1430	Fiordland	Fiordland	X14/20/3/02	false	Ancient	Kakapo	Unknown	0	0.56	0	0	0	11308	20050	5503	34	25	27
95	JW1387	Anchor Island	Anchor Island Island	X15/79	false	Modern	Kakapo	2014-09-24	Jemma	0.38	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A
96	JW1388	Anchor Island	Anchor Island Island	X15/81	false	Modern	Kakapo	2014-09-28	Takitimu	0.65	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A
97	JW1389	Anchor Island	Anchor Island Island	X15/83	false	Modern	Kakapo	2014-09-11	Konini	0.72	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A
98	JW1390	Anchor Island	Anchor Island Island	X15/84	false	Modern	Kakapo	2014-09-17	Little Barrier Island	0.83	0	0	0	8131	9596	17697	16	16	12
99	JW1391	Anchor Island	Anchor Island Island	X15/85	false	Modern	Kakapo	2014-10-01	George	0.69	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A
100	JW1392	Anchor Island	Anchor Island Island	X15/90	false	Modern	Kakapo	2014-09-14	Blake	0.59	0	0	0	5776	8030	8112	7	20	22
101	JW1395	Anchor Island	Anchor Island Island	X15/92	false	Modern	Kakapo	2014-09-26	Basil	0.67	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A
102	JW1396	Anchor Island	Anchor Island Island	X15/94	false	Modern	Kakapo	2014-09-22	Kumi	0.3	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A
103	JW1397	Anchor Island	Anchor Island Island	X15/95	false	Modern	Kakapo	2014-09-25	Horton	0.35	0	0	0	11492	15754	20463	28	7	42
104	JW1398	Anchor Island	Anchor Island Island	X15/96	false	Modern	Kakapo	2014-10-01	Robbie	0.53	0	0	0	11027	14802	9721	19	42	33
105	JW611	Anchor Island	Anchor Island Island	X16/36/01	false	Modern	Kakapo	2016-04-07	Kumi	0.63	0	0	0	7830	15165	16076	27	36	26
106	JW612	Anchor Island	Anchor Island Island	X16/36/02	false	Modern	Kakapo	2016-05-14	Unknown	0.87	0	0	0	8357	6017	15499	12	21	27
107	JW581	Anchor Island	Anchor Island Island	X16/36/03	false	Modern	Kakapo	2016-04-25	Kuia 3b	?	0	0	0	N/A	17359	N/A	N/A	12	N/A
108	JW582	Anchor Island	Anchor Island Island	X16/36/04	false	Modern	Kakapo	2016-04-17	Waikawa 1	?	0	0	0	N/A	15151	N/A	N/A	6	N/A
109	JW583	Anchor Island	Anchor Island Island	X16/36/05	false	Modern	Kakapo	2016-04-26	Wendy 2	?	0	0	0	N/A	13831	N/A	N/A	5	N/A
110	JW584	Anchor Island	Anchor Island Island	X16/36/06	false	Modern	Kakapo	2016-05-18	Tumeke 3	?	0	0	0	N/A	19647	N/A	N/A	10	N/A
111	JW615	Anchor Island	Anchor Island Island	X16/36/19	false	Modern	Kakapo	2016-04-16	Kuia 2b	0	0	0	0	N/A	16991	N/A	N/A	11	N/A
112	JW616	Anchor Island	Anchor Island Island	X16/36/23	false	Modern	Kakapo	2016-04-21	Dusky (Tumeke 2)	0	0	0	0	N/A	14453	N/A	N/A	10	N/A
113	JW617	Anchor Island	Anchor Island Island	X16/36/24	false	Modern	Kakapo	2016-05-15	Huhana 1	0	0	0	0	N/A	13880	N/A	N/A	10	N/A
114	JW618	Anchor Island	Anchor Island Island	X16/36/25	false	Modern	Kakapo	2016-04-17	Hine Taumai 3	0	0	0	0	N/A	17317	N/A	N/A	8	N/A
115	JW619	Anchor Island	Anchor Island Island	X16/36/28	false	Modern	Kakapo	2016-04-21	Hine Taumai 2	0	0	0	0	N/A	19872	N/A	N/A	7	N/A
116	JW620	Anchor Island	Anchor Island Island	X16/36/32	false	Modern	Kakapo	2016-05-12	Kuia 1b	0	0	0	0	N/A	18640	N/A	N/A	6	N/A
117	JW621	Anchor Island	Anchor Island Island	X16/36/34	false	Modern	Kakapo	2016-05-04	Kuia 2a	0	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A
118	JW622	Anchor Island	Anchor Island Island	X16/36/35	false	Modern	Kakapo	2016-05-04	Rakiura 3	0	0	0	0	N/A	14460	N/A	N/A	8	N/A
119	JW623	Anchor Island	Anchor Island Island	X16/36/36	false	Modern	Kakapo	2016-05-12	Stella 3	0	0	0	0	N/A	17344	N/A	N/A	12	N/A
120	JW624	Anchor Island	Anchor Island Island	X16/36/37	false	Modern	Kakapo	2016-05-09	Stella 2	0	0	0	0	N/A	10156	N/A	N/A	13	N/A
121	JW625	Maud Island	Maud Island	X16/37/01	false	Modern	Kakapo	1998-05-25	Flossie & Chicks	0.55	0	0	0	18207	10181	6238	33	42	24
122	JW626	Maud Island	Maud Island	X16/37/02	false	Modern	Kakapo	1998-05-06	Flossie & Chicks	0.71	0	0	0	6717	17775	9780	10	41	11
123	JW627	Maud Island	Maud Island	X16/37/03	false	Modern	Kakapo	1998-08-01	Flossie & Chicks	0.49	0	0	0	14424	15208	9164	17	77	20
124	JW628	Maud Island	Maud Island	X16/37/04	false	Modern	Kakapo	1998-08-14	Flossie & Chicks	0	0	0	0	20315	10412	10265	18	62	21
125	JW629	Maud Island	Maud Island	X16/37/05	false	Modern	Kakapo	1998-03-24	Flossie & Chicks	0.4	0	0	0	20453	8805	9978	35	37	32
126	JW575	Codfish Island	Codfish Island Island	X16/38/01	false	Modern	Kakapo	2016-03-02	Unknown	0.444375	0	0	0	7125	18496	8146	28	18	29
127	JW576	Codfish Island	Codfish Island Island	X16/38/02	false	Modern	Kakapo	2016-02-27	Unknown	0.444375	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A
128	JW579	Codfish Island	Codfish Island Island	X16/38/03	false	Modern	Kakapo	2016-02-16	Unknown	0.444375	0	0	0	8789	19990	13126	10	40	3
129	JW580	Codfish Island	Codfish Island Island	X16/38/04	false	Modern	Kakapo	2016-03-02	Unknown	0.444375	0	0	0	7242	17377	6354	14	9	21
130	JW591	Codfish Island	Codfish Island Island	X16/38/05	false	Modern	Kakapo	2016-04-12	Bella	0.444375	0	0	0	7717	1	17815	6	FAIL	13
131	JW592	Codfish Island	Codfish Island Island	X16/38/06	false	Modern	Kakapo	2016-04-18	Cyndy	0.444375	0	0	0	9208	11549	14415	28	12	18
132	JW593	Codfish Island	Codfish Island Island	X16/38/07	false	Modern	Kakapo	2016-07-14	Unknown	0.444375	0	0	0	3693	FAIL	9722	4	FAIL	8
133	JW594	Codfish Island	Codfish Island Island	X16/38/08	false	Modern	Kakapo	2016-01-26	Stumpy	0.444375	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A
134	JW595	Codfish Island	Codfish Island Island	X16/38/09	false	Modern	Kakapo	2016-02-07	Gumboots	0.24	0	0	0	6850	4129	7616	6	20	7
135	JW596	Codfish Island	Codfish Island Island	X16/38/10	false	Modern	Kakapo	2016-02-10	Wiremu	0.29	0	0	0	5419	6641	10563	3	29	7
136	JW597	Codfish Island	Codfish Island Island	X16/38/11	false	Modern	Kakapo	2016-02-10	Juanma	0.25	0	0	0	9965	8303	8755	11	66	12
137	JW598	Codfish Island	Codfish Island Island	X16/38/12	false	Modern	Kakapo	2016-02-23	Jimmy	0.24	0	0	0	6453	35197	22085	3	32	49
138	JW599	Codfish Island	Codfish Island Island	X16/38/13	false	Modern	Kakapo	2016-03-26	Hoki	0.31	0	0	0	8001	5655	3	10	25	FAIL
139	JW600	Codfish Island	Codfish Island Island	X16/38/14	false	Modern	Kakapo	2016-04-18	Zephyr	0.21	0	0	0	12	7846	14925	FAIL	11	33
140	JW601	Codfish Island	Codfish Island Island	X16/38/15	false	Modern	Kakapo	2016-04-29	Unknown	0.45	0	0	0	N/A	22435	N/A	N/A	54	N/A
141	JW602	Codfish Island	Codfish Island Island	X16/38/16	false	Modern	Kakapo	2016-05-06	Gulliver	0.53	0	0	0	N/A	16471	N/A	N/A	22	N/A
142	JW603	Codfish Island	Codfish Island Island	X16/38/17	false	Modern	Kakapo	2016-05-06	Luke	0.7	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A
143	JW604	Codfish Island	Codfish Island Island	X16/38/18	false	Modern	Kakapo	2016-05-06	Arab	0.43	0	0	0	N/A	9875	N/A	N/A	56	N/A
144	JW605	Codfish Island	Codfish Island Island	X16/38/19	false	Modern	Kakapo	2016-04-19	Merv	0.56	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A
145	JW606	Codfish Island	Codfish Island Island	X16/38/20	false	Modern	Kakapo	2016-04-30	Tohu	0.49	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A
146	JW607	Codfish Island	Codfish Island Island	X16/38/21	false	Modern	Kakapo	2016-05-03	Suzanne	0.41	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A
147	JW608	Codfish Island	Codfish Island Island	X16/38/22	false	Modern	Kakapo	2016-04-27	Unknown	0.7	0	0	0	N/A	5941	N/A	N/A	25	N/A
148	JW609	Codfish Island	Codfish Island Island	X16/38/23	false	Modern	Kakapo	2016-06-02	Tumeke	0.71	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A
149	JW610	Codfish Island	Codfish Island Island	X16/38/24	false	Modern	Kakapo	2016-02-20	Unknown	0.59	0	0	0	5647	8603	10757	18	65	19
150	JW585	Codfish Island	Codfish Island Island	X16/38/25	false	Modern	Kakapo	2016-04-13	Kuihi 1	?	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A
