﻿_id	species	species_name	jwSLA	jwLTD	jwLDMC	jwSTD	jwSDMC	jwSRL	jwRTD	jwRDMC	aSLA	aLTD	aLDMC	aSTD	aSDMC	aSRL	aRTD	aRDMC	jRGR	jrgr_q95	jSLA	jLTD	jLDMC	jSTD	jSDMC	jSRL	jRTD	jRDMC	phylo	ht	ARAWATA	ASHLEY	COBB	COPLND	CUPOLA	EGMONT	GRCAPL	HURUNU	ISOLAT	KARIO	LONGWD	MTGREY	NTHFIO	NTHWAI	OKARIT	PIRONG	POHANG	PUKEPP	PUKETI	ROTLAK	ROTOEH	SECR	TABLEL	TARAMA2	TARARU	WAIMAK	WAIRAU	WAITUT	WHARAW	WHITCO	adult_site_count	a_rgr_avg_across_sites	a_rgr_sd_across_sites	jw_mangaehuehu	jw_okataina	jw_pokaka	jw_puketi	juv_site_count	jw_rgr_avg_across_sites	jw_rgr_sd_across_sites	q95_arawata	q95_ashley	q95_cobb	q95_coplnd	q95_cupola	q95_egmont	q95_grcapl	q95_hurunu	q95_isolat	q95_kario	q95_longwd	q95_mtgrey	q95_nthfio	q95_nthwai	q95_okarit	q95_pirong	q95_pohang	q95_pukepp	q95_puketi	q95_rotlak	q95_rotoeh	q95_secr	q95_tablel	q95_tarama2	q95_tararu	q95_waimak	q95_wairau	q95_waitut	q95_wharaw	q95_whitco	a_avg_q95_rgr	a_sd_q95_rgr	q95_mangaehuehu	q95_okataina	q95_pokaka	q95_puketi_jw	jw_avg_q95_rgr	jw_sd_q95_rgr
1	AGAAUS	Agathis_australis	7.4	0.277	361	0.699	616.4	5	0.416	414	4.6	0.436	411	0.472	649	4.633538255	0.365766049	347	2.18041641	2.797053311	9.1	0.208	311	0.587	544	51.98764462	0.237626281	196.2960403	1	40																			0.043										0.0312		2	0.03712389	0.00834386				0.095909233	1	0.095909233																				0.088640533										0.049611575		0.069126054	0.027597641				0.205442149	0.205442149	
2	ALEEXC	Alectryon_excelsus	23.2	0.337	426	0.639	544.9	30.8	0.378	334	8.9	0.529	503	0.572	597	16.43253127	0.424248616	299	3.031657883	4.651899218	17	0.26		0.49		44.7	0.17	108.799448	2	10									0.0157											0.029820718											2	0.022762257	0.009984855					0											0.034980172											0.065631035											0.050305604	0.021673433						
3	ARISER	Aristotelia_serrata	29.7	0.212	316	0.685	542.7	40	0.232	216	19.4	0.231	281	0.348	552	30.5	0.4035	230	13.04084734	14.03700172	35.7	0.122	277	0.364	366	82.27927694	0.116738545	132.7784137	2	10				0.0281									0.021866084	0.02636521						0.105105204		0.109449091			0.087					0.178635638	7	0.079495294	0.058056917					0						0.079026444									0.053417378	0.038332506						0.164188843		0.109449091			0.161435904					0.296035922	0.12884087	0.088509967						
4	BEITAR	Beilschmiedia_tarairi	18.1	0.231	290	0.405	392.8	6.6	0.275	251	8	0.495	404	0.544	612	5.3	0.224	193	3.865000032	4.667173245	12.3	0.263	324	0.505	444	7.961289786	0.205000268	157.5836153	2	22																			0.0223												1	0.022250064					0.101171584	1	0.101171584																				0.0675												0.067482122					0.262750702	0.262750702	
5	BEITAW	Beilschmiedia_tawa	14.6	0.4	407	0.665	602.9	5.2	0.354	304	9.9	0.607	447	0.572	623	4.656689035	0.305400875	255	2.26034018	4.040216502	12.5	0.396	420	0.536	479	9.132356916	0.266123413	200.1554397	2	25						0.0598				0.24314989						0.0637		0.0227	0.0105	0.0572	0.0434				0.0447				0.0247		9	0.063330362	0.069878225		0.157516129		0.104968325	2	0.131242227	0.037156909						0.147306322				0.311655962						0.15370037		0.062745277	0.02908322	0.152057543	0.111410026				0.106013385				0.090070775		0.129338098	0.080284945		0.389		0.299234081	0.34411704	0.06347409
6	CARSER	Carpodetus_serratus	18.7	0.25	326	0.565	486.9	21.3	0.204	170	15.2	0.319	326	0.519	497	28.5	0.17	165	9.259823555	13.01604207	19	0.196	329	0.521	445	30.8028146	0.151932813	109.3432023	2	10		0.0204	0.051214828	0.0835		0.0651	0.021889711	0.0151	0.0134		0.0181	0.0389	0.0132	0.019			0.0559	0.028779385		0.130081259		0.0212		0.008602614	0.0342		0.0227	0.012221756		0.085	20	0.037928509	0.031791915		0.3379			1	0.3379			0.032359381	0.114512275	0.183824908		0.209183013	0.064943835	0.028490471	0.037779317		0.044658486	0.136385605	0.027210909	0.051775855			0.109411204	0.058156289		0.330722627		0.0693		0.008602614	0.134989415		0.063096253	0.0351		0.23118169	0.098584199	0.084071665		0.8609			0.8609	
7	COPARB	Coprosma_arborea	18.3	0.253	305	0.652	546	52.7	0.287	262						25.1	0.386	290											2																				0.026250509												1	0.026250509					0.106972295	1	0.106972295																				0.026250509												0.026250509					0.21698897	0.21698897	
8	COPLIN	Coprosma_linariifolia									9.9	0.349	369	0.607					0.617963693	0.892575369	10	0.264	378	0.641	537	22.28063301	0.195733541	140.7117021	2	8		0.034866599	0.066383729				0.0386	0.0156	0.024187626			0.0467		0.0295												0.024286641	0.0275	0.019185152			10	0.032680756	0.01500252					0				0.063665529	0.110576321				0.104122446	0.02868659	0.079759911			0.123536951		0.068674418												0.042714641	0.070146962	0.019185152			0.071106892	0.03469763						
9	CORLAE	Corynocarpus_laevigatus	16.7	0.181	212	0.602	502.7	11	0.314	258						6.1	0.301	262	6.610844603	7.540401554								127.6671354	2																				0.050289154												1	0.050289154					0.073301147	1	0.073301147																				0.120095942												0.120095942					0.148118982	0.148118982	
10	DACCUP	Dacrydium_cupressinum	5.8	0.659	367	0.701	640.5	8.3	0.311	378	3.9		421	0.481	565	11.3	0.24		3.682509638	4.682091899	3.3		326	0.591	461	27.80995073	0.207563447	172.2438064	1	40						0.057971897					0.007627463	0.0107	0.040025566	0.006702899	0.012	0.231096611	0.014883356		0.0711	0.251924384	0.134033027	0.0248			0.0191			0.0116		0.055640269	15	0.063289261	0.079991821		0.235727273	0.149315789	0.076343968	3	0.153795677	0.079786036						0.220949792					0.021194829	0.025278256	0.040025566	0.012187767	0.0413	0.298084933	0.014883356		0.115798674	0.251924384	0.172749901	0.066430427			0.08154069			0.027978436		0.109069421	0.09996306	0.093739267		0.6666	0.31675	0.222165676	0.401838559	0.234116454
11	DACDAC	Dacrycarpus_dacrydioides	16	0.233	380	0.499	622.6	8.4	0.507	429	4.3	0.748	434	0.386	560	12.11287819	0.364386177	359	3.775707946	4.144737456	13.6	0.252	341	0.406	459	17.78216827	0.208817864	158.2137143	1	50	0.024362152										0.009610532				0.028517314				0.081464278									0.051		0.313829625	6	0.084793208	0.11496266		0.178702703		0.111481229	2	0.145091966	0.04753276	0.024362152										0.009610532				0.028517314				0.081464278									0.087624116		0.313829625	0.090901336	0.113775432		0.5514		0.167339755	0.359369877	0.271571604
12	DRALON	Dracophyllum_longifolium									3.7	0.675	525	0.504					0.732475969	1.310585255	5.8	0.486	440	0.491	499	130.5166494	0.227335943	226.7138045	2	12		0.051866335		0.0107			0.0483	0.011732702			0.000702742			0.023114569								0.041240115			0.0464			0.0145			9	0.02761819	0.019395256					0				0.054914129		0.019282436			0.106385459	0.020525166			0.000702742			0.038664165								0.07769136			0.070988985			0.032624307			0.046864305	0.03353225						
13	DYSSPE	Dysoxylum_spectabile	24.1	0.208	254	0.607	532.8	4	0.268	243	15.3	0.314	254	0.49	550	6.316011825	0.213796872	186	3.561375439	4.692441945	19.9	0.211	248	0.416	360	7.063784799	0.190936627	140.2953537	2	16						0.042672474				0.0566									0.0216		0.0119								0.003884485		5	0.027338998	0.021867409				0.0927	1	0.092658862							0.072897402				0.161822803									0.063858759		0.024528473								0.003884485		0.065398385	0.060849371				0.211080549	0.211080549	
14	ELADEN	Elaeocarpus_dentatus									7.1	0.582	459	0.489	550						11.2		397	0.53	426	38.03229146	0.147855582	125.4398554	2	21						0.03351854			0.011671287	0.131946043						0.0853			0.0209	0.059360432	0.022468867				0.037466568				0.010020193		9	0.04584461	0.040303302		0.329868421		0.102720038	2	0.21629423	0.160618162						0.077658669			0.016190467	0.133992609						0.310338043			0.07790213	0.140279071	0.022468867				0.122442244				0.010020193		0.101254699	0.093292825		0.7595		0.265869264	0.512684632	0.349049641
15	ELAHOO	Elaeocarpus_hookerianus	17.2	0.307	398	0.598	588.2	19.8	0.377	336	7.9	0.469	438	0.487	514	32.47219106	0.266019505	236	2.499413875	3.111129031	15.7	0.285	397	0.422	438	33.42952385	0.212539388	158.4053513	2	13			0.00951	0.009979417		0.047814286		0.068206753			0.00351436	0.037716103	0.008095141	0.0141	0.016062678			0.006403373				0.0103			0.027763704		0.0243	0.0077		0.0987	15	0.026006549	0.027053339			0.1765		1	0.1765				0.021110075	0.009979417		0.05150021		0.070394004			0.005933786	0.120237401	0.010360682	0.033130696	0.055388706			0.014260545				0.017275267			0.085686223		0.081309178	0.02946899		0.242750063	0.056585683	0.061609357			0.3986		0.3986	
16	FUCEXC	Fuchsia_excorticata									18.6	0.201	215	0.476	450				13.76831295	16.01490025	28.1	0.12	174	0.395	352	84.03303438	0.13344237	112.736055	2	14				0.053451253			0.015091789						0.0361				0.03964894					0.048392966			0.032471696			0.0147		0.0251	8	0.03311943	0.014278777					0						0.159669375			0.018708687						0.096147582				0.070406224					0.127321429			0.113051818			0.040136918		0.043465911	0.083613493	0.048708618						
17	GRILIT	Griselinia_littoralis	12	0.189	252	0.645	540.7	5.8	0.197	193	8.6	0.241	288	0.604	542	5.4	0.14		5.030675617	7.1530922	9.9	0.171	258	0.524	459	6.684506566	0.126407591	96.36932493	2	15	0.045573839	0.016661523	0.0147	0.0918		0.0715	0.055205635	0.009475157	0.0194		0.01379663	0.0384	0.06	0.0173	0.0254		0.0725			0.010773867		0.0322	0.011	0.0235	0.0219	0.018397592	0.0219	0.0184		0.0623	23	0.033567916	0.023851123					0			0.072577975	0.036060923	0.04401145	0.259598003		0.228770717	0.13078864	0.02796894	0.058004354		0.043410165	0.082014916	0.152023829	0.042845642	0.056806622		0.108592826			0.010773867		0.090634939	0.031102045	0.067680734	0.054129519	0.03563797	0.058626748	0.0716		0.159259602	0.083603333	0.063711621						
18	HALBIF	Halocarpus_biformis	6.8	0.285	369	0.77	636.9	12.4	0.307	301	1.4	0.408	486	0.593	639	21.8	0.254	263	0.843051609	1.186445909	4.9	0.297	377	0.771	620	10.95429164	0.30338788	254.1986357	1	10							0.062908676															0.104750965	0.023483654					0.0118		0.042355416	5	0.049056824	0.036676552					0									0.062908676															0.104750965	0.045652023					0.032762662		0.065381706	0.062291206	0.027210113						
19	HEDARB	Hedycarya_arborea	20.7	0.192	239	0.582	507.6	8.6	0.156	140	12.9	0.3	279	0.547	535	9.9	0.12		8.031026695	9.08941764	20.6	0.143	206	0.378	322	11.73377062	0.101634644	83.36125811	2	15						0.0638				0.0498					0.016527959	0.115999431	0.0257		0.0232	0.0258	0.0312	0.0359			0.0339				0.0332		11	0.04137494	0.027990839				0.106455733	1	0.106455733							0.172885473				0.183210011					0.02611056	0.289493998	0.078183472		0.081311551	0.082056026	0.039863843	0.101924228			0.086179541				0.0813		0.111134584	0.075859846				0.272989334	0.272989334	
20	HOHPOP	Hoheria_populnea	23.5	0.209	244	0.612	506.1	26.1	0.304	261						26	0.275	250											2																				0.077394888												1	0.077394888					0.094359134	1	0.094359134																				0.125736678												0.125736678					0.230333035	0.230333035	
21	IXEBRE	Ixerba_brexioides	11.8	0.255	314	0.576	484.6	16.5	0.278	262					548														2																	0.0681				0.0209									0.0304		3	0.039831157	0.024964575				0.137370763	1	0.137370763																	0.176352105				0.047961798									0.068561745		0.097625216	0.068953113				0.316641927	0.316641927	
22	KNIEXC	Knightia_excelsa	13.5	0.305	394	0.568	522.7	20.6	0.385	357	5.4	0.547	493	0.548	566	18.39185792	0.334009695	267	3.59741905	4.998142055	14.2	0.245	324	0.415	357	43.73187187	0.191983971	181.9534622	2	30						0.0924				0.15509999						0.172072437		0.0406	0.0406	0.0766	0.054289455				0.0549				0.0203		9	0.078550007	0.052705948		0.3562		0.112448983	2	0.234324491	0.172357997						0.234055689				0.209661976						0.199684211		0.071952143	0.115776753	0.210915684	0.121606096				0.144362323				0.044301792		0.150257407	0.067153148		0.95845		0.210081918	0.584265959	0.529176146
23	KUNERI	Kunzea_ericoides	12.3	0.345	448	0.706	566.1	31.3	0.334	344	7.2	0.593	489	0.704	586	39.12210978	0.329615134	372			20.4		336	0.585	467	39.46383068	0.125172493	109.5245757	2	25									0.036596035					0.0225					0.035411875	0.064	0.012						0.0105	0.0143			7	0.027899057	0.019170069					0											0.090070802					0.063352363					0.081174397	0.150525085	0.026454416						0.024873008	0.023014346			0.065637774	0.046660648						
24	LAUNOV	Laurelia_novae-zelandiae	20.5	0.14	213	0.522	493.4	10.3	0.13	118	12.9	0.265	260	0.387	482	5.836265875	0.15556985	138	6.005908981	7.301941588	18.7	0.157	236	0.408	384	11.68078984	0.108850116	92.56361998	2	36						0.0569				0.112192313						0.106206129			0.0528	0.030132999					0.029139495				0.047978011		7	0.062200801	0.033852068		0.326052632		0.238991866	2	0.282522249	0.061561258						0.128828737				0.189924486						0.170771548			0.149221795	0.057597516					0.044624922				0.047978011		0.112706716	0.061629726		1.0671		0.238991866	0.653045933	0.585560877
25	LEPSCO	Leptospermum_scoparium									6.8	0.498	490	0.695	659	91.3	0.3		10.01779815	13.22915935	19.6	0.195	340	0.53	447	97.05054772	0.128102685	119.9640764	2	10												0.088856027							0.066369837						0.0165	0.023846409	0.0432	0.0242			6	0.043827554	0.02852155					0														0.088856027							0.136934286						0.043524414	0.025222481	0.085941436	0.064142751			0.074103566	0.039317						
26	LITCAL	Litsea_calicaris	18.2	0.256	297	0.554	545.2	6.4	0.214	199						4.8	0.34	287	4.060073955	6.013947039								84.68031981	2											0.0443						0.142615839				0.0903	0.0401										4	0.079345324	0.047928878		0.266153846			1	0.266153846											0.091596043						0.251910168				0.237718368	0.105967575										0.171798038	0.084714133		0.5059			0.5059	
27	MELRAM	Melicytus_ramiflorus	29.1	0.155	218	0.534	464.7	32.2	0.324	280	17.9	0.264	257	0.436	405	29	0.36		14.82390203	15.15763722	28.9	0.147	224	0.372	307	48.91402928	0.101286531	100.7736749	2	10				0.125114538		0.0435			0.0206	0.052				0.0199		0.0317	0.0389	0.0106	0.0452	0.0279	0.020976248	0.029400449			0.021074181			0.0181	0.0243	0.006080471	16	0.033453273	0.027463381				0.163048496	1	0.163048496					0.125114538		0.139567017			0.053609669	0.168859254				0.042597547		0.101728188	0.099581382	0.020762398	0.146899049	0.106451412	0.069097961	0.089437267			0.064585252			0.043969631	0.040425469	0.016344475	0.083064407	0.046422945				0.469591578	0.469591578	
28	METROB	Metrosideros_robusta									5.6	0.618	503	0.706	588				3.032253244	4.309844756	9.6	0.295	305	0.549	467	47.57227154	0.157993141	122.7695971	2	30						0.056554099										0.003355591			0.060201966	0.007354032					0.002349181						5	0.025962974	0.029677951					0								0.158226475										0.003355591			0.116122728	0.007354032					0.004833937						0.057978553	0.073826234						
29	METUMB	Metrosideros_umbellata									5.7	0.387	421	0.78		21.5	0.47		4.867541591	5.581086699	7.5	0.221	301	0.476	424	42.5	0.210136448	130.4683525	2	20				0.031							0.00585		0.0119	0.009536067	0.008534447							0.022291736		0.00964			0.0117	0.02026405		0.0415	10	0.017219589	0.01151995					0						0.104451583							0.020164422		0.041538885	0.026780565	0.02273795							0.068269777		0.028439949			0.030685694	0.068515068		0.128027648	0.053961154	0.037498097						
30	MYRAUS	Myrsine_australis	18.5	0.233	290	0.659	559.8	20.8	0.387	341	12.1	0.394	364	0.679	567	23.6	0.34		4.700062386	6.18335885	13.9	0.285	357	0.494	468	40.29950324	0.201385916	173.2218628	2	7				0.071					0.0246	0.003890196	0.0107	0.0488	0.011868783	0.006929609	0.011416806			0.01415226	0.0351	0.0468	0.034673176	0.0446		0.0163	0.014808882			0.0115	0.033511011	0.156859701	18	0.033195925	0.035810945				0.1556123	1	0.1556123					0.104452603					0.0653	0.003890196	0.033285736	0.093316313	0.017186246	0.010807966	0.027821877			0.026094373	0.092	0.184017676	0.059781379	0.121508814		0.023380093	0.020267931			0.028373282	0.044898027	0.189481901	0.06365976	0.056503126				0.38904237	0.38904237	
31	MYRDIV	Myrsine_divaricata	18.9	0.259	333	0.601	521	33.7	0.247	219	13.9	0.387	322	0.605	580	20	0.3395	347	1.532569354	2.503859253	15.5	0.254	338	0.629	487	41.61575003	0.247317181	181.1898584	2	6			0.0147	0.068411865	0.01		0.0486	0.0175	0.0228		0.007298502	0.0829	0.0431	0.018798994	0.004453818		0.0234					0.0201	0.0201567	0.0152	0.0211	0.012	0.019335036	0.010872839		0.0491	20	0.025988579	0.021008723					0					0.043938769	0.18542746			0.120381228	0.038700094	0.0936		0.014242728	0.135553214	0.123747165	0.037400699	0.006112875		0.065950972					0.0526	0.047901936	0.036700739	0.06408135	0.024558659	0.045144546	0.028819075		0.125488289	0.067912824	0.048786876						
32	MYRSAL	Myrsine_salicina	13.7	0.223	275	0.7	570	10.6	0.356	337	9.1	0.388	351	0.655	576				6.538784982	7.853162859	12.8	0.194	244	0.527	479	29.25417446	0.199414306	172.0399681	2	10						0.0352											0.0575	0.048540868	0.014343136	0.0261					0.0233						6	0.034135083	0.016298821				0.048245112	1	0.048245112							0.0987											0.110717585	0.082293028	0.030497273	0.091497428					0.071453254						0.08085703	0.028106371				0.072460017	0.072460017	
33	NESLAN	Nestegis_lanceolata	12.8	0.273	375	0.707	616.1	18.7	0.182	180	7.2	0.528	511	0.698	669	6.732786207	0.328798186	276	1.98019717	3.218350907	10.7	0.258	375	0.601	544	11.03559488	0.215669439	193.7315218	2	15										0.117298567									0.0144												2	0.065870701	0.072760275				0.148099425	1	0.148099425											0.143232279									0.031473549												0.087352914	0.079025356				0.254771147	0.254771147	
34	NOTCLI	Fuscospora_cliffortioides									6.5	0.533	505	0.532	563	23.5	0.409	331	5.076992875	5.980733914	14	0.301	407	0.591	499	78.04664547	0.237206216	212.3694196	2	15																															0					0.29222		1	0.29222																																				0.727		0.727	
35	NOTFUS	Fuscospora_fusca	19.4	0.265	384	0.652	550	39.2	0.42	369	12	0.398	430	0.542	536	23.65	0.4135	353	1.192672232	1.443279389	13.6	0.286	417	0.565	488	55.2680449	0.265183369	182.8453562	2	30	0.067090149		0.0219		0.0246		0.0683	0.0193	0.0199			0.023796229		0.026943746			0.037331387								0.0251	0.0206	0.0298				12	0.032056738	0.017365439					0			0.082720114		0.05654168		0.045845794		0.193649842	0.045597036	0.035269501			0.046702938		0.0692			0.103460014								0.074014863	0.06089602	0.082948612				0.074733449	0.042295164						
36	NOTMEN	Lophozonia_menziesii	11.3	0.38	487	0.67	576.8	30.4	0.372	318	7	0.493	485	0.499	608	30.07	0.49045	408	0.916141472	1.36796821	7.6	0.367	455	0.574	524	35.40516452	0.312291935	223.9420989	2	30	0.0147		0.0191		0.0275		0.043004781	0.0149			0.0169		0.0532	0.020822478								0.0337	0.0215		0.025030664	0.013230258	0.0267	0.0176			14	0.024850309	0.011553997	0.20895				0	0.20895		0.0285375		0.05999905		0.089475565		0.142992279	0.044381234			0.055792374		0.174012661	0.0629								0.111852692	0.060359928		0.089456651	0.053255463	0.0765	0.052103717			0.078687406	0.040252168	0.52215				0.52215	
37	NOTSOL	Fuscospora_solandri	14.6	0.345	406	0.634	541.1	42.4	0.43	411	8.4	0.507	483	0.559	574	25.7	0.472	386	6.177862819	8.521659889	13.4	0.293	434	0.53	462	103.8486327	0.243246829	191.1417777	2	25		0.0357	0.0201		0.0163		0.0542	0.016827571	0.020140765			0.0668	0.0498	0.0267								0.0329	0.0218		0.0197	0.0282	0.0241	0.0195			15	0.03018471	0.015262574					0				0.094624884	0.063304174		0.040437625		0.159195846	0.041408164	0.032114264			0.20292297	0.125308046	0.07153175								0.101828124	0.063589898		0.04153368	0.078206638	0.059871322	0.053918995			0.081986425	0.048256449						
38	NOTTRU	Fuscospora_truncata									8.2	0.504	478	0.629		52.49031056	0.495384615	449	4.294461578	5.311215893	13.8	0.289	384	0.485	431	65.79388984	0.296014722	170.7084016	2	30														0.0373											0.023767011				0.0223		3	0.027785408	0.00826936					0																0.103371387											0.083541217				0.042977549		0.076630051	0.030784364						
39	OLERAN	Olearia_rani	14.8	0.226	281	0.601	509.5	19.5	0.273	241	13.2	0.272	327	0.538	478	25.15	0.3325	255	11.02218923	12.36313189	19.6	0.153	235	0.487	407	59.59163965	0.106071114	92.83383587	2	8						0.06155432				0.056						0.098990654	0.134817132		0.031533322	0.0314					0.019359436				0.038343502		8	0.058991058	0.039419462				0.250961593	1	0.250961593							0.099688828				0.113923177						0.098990654	0.253396767		0.086208625	0.096622648					0.0747				0.08300994		0.113315361	0.057863183				0.80669001	0.80669001	
40	PENCOR	Pennantia_corymbosa	25.9	0.178	241	0.519	461	39	0.295	230	14.5	0.298	295	0.452	414	31.65623138	0.266336189	211	7.647982165	9.085818032	19.8	0.17	290	0.511	438	34.41419194	0.153319228	119.5076576	2	12						0.110110534			0.0184				0.214518964				0.107128672								0.245777859			0.01319982		0.032067436	7	0.10588057	0.094060222					0								0.280023428			0.041946306				0.214518964				0.107128672								0.245777859			0.019918643		0.063241178	0.138936436	0.105945878						
41	PHYALP	Phyllocladus_alpinus									4.4	0.428	474	0.543	523	19.1	0.37		0.590567188	1.117362627	5	0.364	449	0.76	627	12.35716261	0.268720024	261.8660548	1	12			0.0145	0.0777			0.0481	0.0118			0.00898		0.006434156	0.0259	0.0245		0.017795135					0.0307		0.0399033	0.0205	0.0233	0.0129	0.022051115		0.0671	16	0.028259199	0.020469293					0					0.036615341	0.264447536			0.121702773	0.029249177			0.032753791		0.006434156	0.045779215	0.077833227		0.017795135					0.0754		0.0399033	0.055017129	0.052364783	0.026869067	0.0623		0.136961457	0.067592187	0.063161329						
42	PHYTRI	Phyllocladus_trichomanoides	8.1	0.376	457	0.817	657.6	8.3	0.402	453	5.9	0.555	472	0.574	524	9.719748883	0.405547958	361	5.346379824	6.011737964	9.4	0.253	347	0.735	539	16.48042745	0.153500122	153.117195	1	25														0.038198987				0.053392033	0.063257206										0.110736504		4	0.066396183	0.031305521				0.140788782	1	0.140788782															0.079084965				0.074820276	0.166082256										0.110736504		0.107681	0.042101477				0.256926227	0.256926227	
43	PITEUG	Pittosporum_eugenioides	16.5	0.327	373	0.594	511	12.7	0.411	361	10.1	0.444	392	0.609	558	23.82549461	0.265729408	216	10.41271264	11.69861036	17.6	0.257	313	0.42	377	49.53624874	0.153159399	134.8472736	2	13						0.280658747			0.0146		0.003791591			0.003054024						0.047909219					0.013552592			0.0194		0.017623652	8	0.050075798	0.094198187					0								0.280658747			0.042652387		0.008126592			0.003054024						0.117610176					0.013552592			0.038345238		0.017623652	0.065202926	0.094452808						
44	PITTEN	Pittosporum_tenuifolium									9	0.46	409	0.614	589	22.46900408	0.292243793	255			21.1		346	0.479	424	51.1964047	0.142695074	133.7266039	2	10									0.0351			0.04549961		0.004556707					0.054092384	0.03462637		0.006139869					0.016580805				7	0.028079692	0.019318248					0											0.078696711			0.073483709		0.005243882					0.054402212	0.055171691		0.006139869					0.025784721				0.042703256	0.030445622						
45	PODHAL	Podocarpus_hallii	8.9	0.344	386	0.664	565.4	10.4	0.253	295	4.5	0.451	468	0.486	658	8	0.2195	277	0.473393964	0.896610549	4.9	0.258	380		478	8.446604137	0.19360456	176.1651323	1	24		0.056890528		0.0354		0.0362	0.0271	0.0225	0.012206438		0.00596	0.021155237	0.00531	0.0191	0.0131		0.0123	0.005	0.056375264	0.125792157		0.0285		0.0063	0.0169	0.007751674	0.0215	0.00994		0.03377198	22	0.026320791	0.026791794			0.13388095	0.0948	2	0.094848716	0.027634405		0.104125581		0.149734676		0.104954613	0.102815813	0.047756699	0.029414096		0.022498727	0.06943881	0.01960403	0.06441316	0.034835393		0.037482945	0.012750203	0.1632878	0.196571297		0.077211277		0.020817626	0.069	0.007751674	0.072224655	0.035747089		0.119622615	0.071001267	0.052121709			0.3925	0.245973222	0.319236611	0.103610078
46	PODTOT	Podocarpus_totara	6.9	0.329	439	0.669	590.5	4.9	0.324	409	5.6	0.416	437	0.446	624	3.660347853	0.296371518	381			8.6		378	0.611	488	11.01456692	0.152329373	128.9713022	1	35														0.0165					0.005912854			0.054657305									3	0.025674886	0.025638802		0.206758621			1	0.206758621															0.043446482					0.005912854			0.054657305									0.034672214	0.025529321		0.4168			0.4168	
47	PRUFER	Prumnopitys_ferruginea	12.2	0.28	373	0.809	683.3	5.3	0.363	353	6.7	0.457	399	0.547	593	4.3	0.2345	300	3.356315337	3.836920034	12.7	0.261	298	0.699	543	6.694025685	0.228738936	204.6617426	1	30	0.021650719			0.0518		0.131811929				0.056094476	0.0118			0.021855639	0.010886276	0.137313103		0.0075	0.0203	0.044853074		0.0285		0.011187007	0.027			0.0144	0.087766024	0.0547	17	0.043497982	0.040428178	0.175945946	0.257416667	0.117230769	0.107969529	3	0.164640728	0.068785928	0.029789442			0.138512367		0.309412839				0.056094476	0.03157159			0.036224645	0.028341094	0.310364491		0.013429801	0.087683499	0.102205047		0.073784213		0.018051135	0.087179655			0.061422024	0.127620736	0.098733652	0.09473063	0.089208696	0.3694	0.77375	0.2898	0.22879637	0.415436593	0.245714599
48	PRUTAX	Prumnopitys_taxifolia									6.9	0.454	446	0.564	503	3.397264904	0.360072206	357	3.78575446	4.416391757	12.1	0.258	376	0.672	586	11.00075112	0.212412096	200.7764506	1	30									0.0243			0.059746171		0.091883149				0.001854949							0.014232824						5	0.03840972	0.036859562	0.123969697	0.161945946			1	0.142957821	0.026853263									0.053937088			0.059746171		0.091883149				0.001854949							0.022758703						0.046036012	0.034807165	0.2602	0.4116			0.3359	0.107055967
49	PSEARB	Pseudopanax_arboreus									8.9	0.321	324	0.507	602	13.30977288	0.305451702	279	6.576631199	8.021914215	11.8	0.209	317	0.504	420	17.89346644	0.125984698	110.5042789	2	8																			0.026138415												1	0.026138415						0																					0.043958391												0.043958391							
50	PSECOL	Pseudowintera_colorata	15.6	0.209	313	0.613	522.4	19.5	0.236	193	10.4	0.343	362	0.505	448	10.7	0.2	183	3.908992092	5.125381084	12.1	0.23	296	0.563	475	10.6858837	0.146624966	119.0971365	2	10	0.026801477			0.0859		0.0738	0.0895				0.0204	0.0382	0.0782	0.0229			0.076314233	0.0303		0.0452		0.032532189		0.0295	0.0377	0.012144214		0.0237		0.089568376	17	0.047796184	0.027485619					0			0.069473125			0.239629005		0.189912882	0.199242638				0.055303855	0.099948605	0.209120643	0.063075287			0.161173603	0.062032192		0.13131002		0.103360376		0.084488849	0.100442484	0.023074007		0.054355505		0.213713464	0.121156267	0.067716795						
51	PSECRA	Pseudopanax_crassifolius	8.1	0.277	352	0.663	540.2	17.8	0.241	248	4.4	0.379	378	0.565	599	6.2	0.2		3.806976252	4.339896726	4.3	0.356	333	0.495	431	27.9955095	0.119968946	112.5054174	2	15	0.0165		0.0258	0.129313755		0.0425	0.0624	0.018457471	0.0304	0.126779845	0.0104	0.0219	0.074118907	0.0167	0.0477			0.0264	0.020479573	0.01		0.027117166		0.015587962	0.056988361	0.046272731	0.0251	0.0141		0.0823	23	0.040747551	0.034046373				0.158285387	1	0.158285387		0.032101309		0.051325918	0.374082418		0.147316138	0.121731633	0.029439631	0.050690836	0.160278611	0.033661973	0.052311454	0.074118907	0.041521861	0.09840945			0.035658809	0.050083647			0.066525331		0.01794539	0.139847418	0.046272731	0.071755755	0.0443		0.200963884	0.088199193	0.08065535				0.338120874	0.338120874	
52	QUISER	Quintinia_serrata	15.8	0.223	287	0.671	557.5	39.8	0.287	249	10	0.489	349	0.516	488	26	0.409	247	2.410481286	2.480727784	12.2	0.199	286	0.482	442	38.04636428	0.199808313	158.8015035	2	12																															0							0																	0.073047836	0.029609241			0.028464951					0.08454168						0.260175899	0.095167921	0.09562567				0.305459795	0.305459795	
