﻿_id	Dataset	Group	RespondentID	Farmer	FreeToUse	OnlyFarmer	PickUses	BoardDecides	PaidUse
1	National	Farmer & NGO	6901774820	Yes	1	5	2	3	4
2	National	Farmer & Industry	6898535163	Yes	1	4	2	3	5
3	National	Farmer & Industry	6894839005	Yes	5	2	1	4	3
4	National	Farmer & Industry	6594498002	Yes	1	4	2	3	5
5	National	Farmer & NGO	6579047621	Yes	4	2	1	3	5
6	National	Farmer or grower	6578585503	Yes	1	4	2	3	5
7	National	Farmer or grower	6556050580	Yes	2	3	4	1	5
8	National	Farmer & Government	6551023356	Yes	1	5	4	2	3
9	National	Farmer or grower	6547476723	Yes	3	4	1	2	5
10	National	Farmer or grower	6547373769	Yes	2	4	1	3	5
11	National	Farmer & NGO	6532421845	Yes	4	5	1	3	2
12	National	Farmer & Government	6531861118	Yes	5	3	1	4	2
13	National	Farmer & Consult	6531503562	Yes	1	4	3	2	5
14	National	Farmer & Government	6531423194	Yes	2	4	3	1	5
15	National	Farmer & NGO	6526909992	Yes	2	4	3	1	5
16	National	Farmer or grower	6526426711	Yes	5	2	1	3	4
17	National	Farmer & Government	6525806979	Yes	4	1	2	3	5
18	National	Farmer or grower	6524628251	Yes	5	2	1	3	4
19	National	Farmer or grower	6524394728	Yes	5	2	1	3	4
20	National	Farmer or grower	6524042638	Yes	5	4	1	2	3
21	National	Farmer or grower	6523827656	Yes	5	3	2	1	4
22	National	Farmer & NGO	6523663374	Yes	2	4	1	3	5
23	National	Farmer or grower	6521378486	Yes	5	1	2	4	3
24	National	Farmer & Consult	6521203599	Yes	5	2	1	4	3
25	National	Farmer & Industry	6521028446	Yes	3	2	4	1	5
26	National	Farmer or grower	6520987681	Yes	3	4	2	1	5
27	National	Farmer & NGO	6520302699	Yes	1	4	3	2	5
28	National	Farmer & Industry	6517856129	Yes	3	4	2	1	5
29	National	Farmer & Industry	6517352244	Yes	5	1	3	4	2
30	National	Farmer or grower	6516786673	Yes	1	4	3	2	5
31	National	Farmer or grower	6515009132	Yes	1	4	5	3	2
32	National	Farmer & NGO	6514970210	Yes	1	4	3	2	5
33	National	Farmer or grower	6512687693	Yes	5	3	1	2	4
34	National	Farmer or grower	6512647983	Yes	2	4	3	1	5
35	National	Farmer or grower	6512037423	Yes	5	3	1	4	2
36	National	Farmer & Consult	6510374480	Yes	2	4	1	3	5
37	National	Farmer or grower	6510081078	Yes	3	4	2	1	5
38	National	Farmer & Consult	6507286693	Yes	2	5	4	3	1
39	National	Farmer & NGO	6503900758	Yes	4	3	2	1	5
40	National	Farmer & Industry	6498673754	Yes	5	3	1	2	4
41	National	Farmer or grower	6498504714	Yes	2	3	1	4	5
42	National	Farmer & Industry	6494949633	Yes	3	4	1	2	5
43	National	Farmer & Government	6493844555	Yes	1	4	3	2	5
44	National	Farmer & NGO	6486871323	Yes	2	3	4	1	5
45	National	Consult	6801328636	No	2	5	3	1	4
46	National	NGO	6560706148	No	5	2	1	4	3
47	National	Consult	6556576576	No	1	5	4	3	2
48	National	NGO	6547210356	No	2	4	1	5	3
49	National	NGO	6531665318	No	3	5	1	2	4
50	National	Industry	6528992683	No	2	5	4	1	3
51	National	Industry	6526119261	No	3	2	1	5	4
52	National	NGO	6524370354	No	4	5	2	1	3
53	National	Researcher	6524136204	No	5	3	1	2	4
54	National	Government	6523613696	No	4	3	1	2	5
55	National	Industry	6522910717	No	2	4	3	1	5
56	National	Industry	6520991204	No	5	3	1	4	2
57	National	NGO	6517563264	No	5	1	2	4	3
58	National	NGO	6514794584	No	5	3	1	2	4
59	National	Consult	6510044510	No	5	3	1	2	4
60	National	NGO	6507392879	No	5	4	1	2	3
61	National	NGO	6506987682	No	5	3	1	2	4
62	National	NGO	6505074481	No	3	4	2	1	5
63	National	Government	6504397321	No	4	1	2	3	5
64	National	Researcher	6501603540	No	3	5	2	1	4
65	National	Consult	6501505487	No	4	3	1	2	5
66	National	Researcher	6501378760	No	4	2	3	1	5
67	National	NGO	6498686225	No	2	4	3	1	5
68	National	NGO	6498620115	No	3	4	2	1	5
69	National	Government	6498590269	No	5	4	1	2	3
70	National	NGO	6498429091	No	2	4	3	1	5
71	National	Consult	6497030889	No	4	3	1	2	5
72	National	Researcher	6494617144	No	2	5	3	1	4
73	National	Researcher	6494368291	No	1	4	3	2	5
74	National	Researcher	6494327674	No	4	5	1	2	3
75	National	Consult	6494190876	No	3	4	2	1	5
76	National	Researcher	6493858038	No	1	5	2	4	3
77	National	Government	6493814098	No	1	5	3	2	4
78	Pilot	Farmer or grower	6369623692	Yes	1	4	3	2	5
79	Pilot	Farmer or grower	6368139206	Yes	3	5	2	1	4
80	Pilot	Farmer & NGO	6365796424	Yes	5	1	2	3	4
81	Pilot	Farmer or grower	6365632841	Yes	5	1	2	3	4
82	Pilot	Farmer or grower	6365382487	Yes	2	5	1	3	4
83	Pilot	Farmer or grower	6363801070	Yes	5	3	1	4	2
84	Pilot	Farmer & NGO	6363721185	Yes	2	4	3	1	5
85	Pilot	Farmer & NGO	6363620683	Yes	3	5	1	2	4
86	Pilot	Farmer or grower	6363463900	Yes	5	3	1	4	2
87	Pilot	Farmer or grower	6363191308	Yes	5	2	1	4	3
88	Pilot	Farmer & Industry	6362996812	Yes	4	3	2	1	5
89	Pilot	Farmer & Industry	6360696820	Yes	4	5	2	1	3
90	Pilot	Farmer or grower	6360666161	Yes	5	3	1	4	2
91	Pilot	Farmer & Government	6357840012	Yes	5	2	1	3	4
92	Pilot	Farmer or grower	6356425244	Yes	3	4	2	1	5
93	Pilot	Farmer or grower	6356424511	Yes	5	4	1	3	2
94	Pilot	Farmer & NGO	6354385438	Yes	1	3	5	2	4
95	Pilot	Farmer or grower	6353464384	Yes	4	2	1	3	5
96	Pilot	Farmer or grower	6353460416	Yes	4	3	2	1	5
97	Pilot	Farmer or grower	6353392174	Yes	3	4	2	1	5
98	Pilot	Farmer & NGO	6352644713	Yes	5	4	2	1	3
99	Pilot	Farmer or grower	6352379237	Yes	1	4	3	2	5
100	Pilot	Farmer or grower	6352311290	Yes	5	3	1	2	4
101	Pilot	Farmer or grower	6352287230	Yes	5	2	1	3	4
102	Pilot	Farmer or grower	6352221110	Yes	4	3	1	2	5
103	Pilot	Farmer & NGO	6352171768	Yes	5	2	3	1	4
104	Pilot	Farmer or grower	6352144771	Yes	3	5	1	2	4
105	Pilot	Farmer & NGO	6352064044	Yes	1	4	3	2	5
106	Pilot	Farmer & NGO	6352062982	Yes	3	4	1	2	5
107	Pilot	Farmer or grower	6351896615	Yes	5	4	3	1	2
108	Pilot	Farmer & Industry	6351877277	Yes	1	5	2	3	4
109	Pilot	Farmer or grower	6351874567	Yes	3	5	2	1	4
110	Pilot	Farmer or grower	6351857450	Yes	3	4	1	2	5
111	Pilot	Farmer & NGO	6351784918	Yes	5	2	1	4	3
112	Pilot	Farmer & Industry	6351783541	Yes	4	2	1	3	5
113	Pilot	Industry	6363804802	No	5	1	2	3	4
114	Pilot	Government	6363760393	No	1	4	3	2	5
115	Pilot	Industry	6363466503	No	4	5	1	3	2
116	Pilot	Industry	6363410660	No	5	3	2	4	1
117	Pilot	Consult	6363334835	No	4	5	1	2	3
118	Pilot	Industry	6363260190	No	5	3	2	1	4
119	Pilot	NGO	6363230954	No	5	3	2	1	4
120	Pilot	Industry	6363106977	No	4	3	1	2	5
121	Pilot	NGO	6363091244	No	5	3	1	2	4
122	Pilot	Industry	6362985762	No	5	1	3	2	4
123	Pilot	Industry	6358134585	No	5	1	2	3	4
124	Pilot	NGO	6357865242	No	4	3	2	1	5
125	Pilot	Researcher	6355760900	No	5	3	2	1	4
126	Pilot	Industry	6354044346	No	5	1	2	4	3
127	Pilot	Researcher	6352176508	No	5	4	1	2	3
128	Pilot	Industry	6352039631	No	4	3	1	2	5
129	Pilot	NGO	6351853988	No	5	4	2	1	3
130	Pilot	Industry	6351815786	No	5	3	1	2	4
131	Pilot	Researcher	6351780956	No	5	4	1	3	2
132	Pilot	NGO	6351780308	No	4	2	3	1	5
