﻿_id	landuse	OrganicC	TotalN	TotalP	pH	BR	Massloss	MineralN	MineralisableN	OlsenP	BR_RS_Dry	BR_RS_rewet	Glu_RS_Dry	Glu_RS_rewet	SIR_RS	BRL	SIR_RL	Glu_RL	RS_TN	RS_TP	RL_TN	RL_TP	PLFA14	PLFAi15	PLFAa15	PLFA15	PLFAi16	plfa16_1w7c	plfa16_1w5c	PLFA16	plfa10me16_0	plfai17_0	plfaa17_0	plfacy17_0	plfa10me17_0	plfa18_2w6_9c	plfa18_1w9c	plfa18_1w7c	PLFA18	plfa10me18_0	plfacy19_0	plfa20_4	PLFA20	TotPLFA	Bacteria	Fungi	Fbratio	plfa_diversity	GramPos	GramNeg	GramPosNegRatio	plfa_pc1	plfa_pc2
1	H	2.83	0.29	1000	5.85	0.76	54.79	27.6	157	37	0.33	-0.76	0.1	-0.29	0.34	0.67	0.95	0.72	0.75	0.62	-0.37	0.13	523.6961	5125.332	3842.26	370.8734	2200.6972	3944.337	3387.4275	10532.781	2822.3684	1487.665	1268.3208	2339.2532	533.3095	1153.9489	4154.751	4989.438	1820.2583	2181.7298	2116.9303	293.6759	288.5423	55377.6	27685.11	1153.9489	0.04168122	2.135562	13924.275	13389.959	1.0399043	-0.0505114605	-0.0044763522
2	H	4.44	0.4	1370	5.64	0.84	16.57	34.4	58	18	0.15	-0.84	0.02	-0.92	0.79	0.36	0.53	0.02	0.86	0.14	-0.16	0.41	427.024	3784.424	3483.786	355.0826	2958.2879	2364.453	1943.3882	7504.362	2542.9313	1229.5674	1345.6167	1243.8339	757.8365	1190.9456	3916.045	4153.331	1724.5352	1317.0932	2560.2409	393.4299	435.5492	45631.76	23478.62	1190.9456	0.05072468	2.154911	12801.683	10321.858	1.2402498	-0.0335862522	0.0109806626
3	H	2.11	0.21	600	5.58	0.97	15.76	15.3	97	7	0.48	-0.7	0.22	-0.45	-0.04	-0.1	0.32	-0.67	0.42	-0.89	-0.18	0.23	457.3145	4723.013	3019.345	320.4722	1548.7557	3349.584	2506.773	9218.405	2552.1178	1187.7188	1011.5983	1617.4171	394.172	1364.2932	3237.61	5298.983	1750.959	927.0193	2186.6052	425.97	314.3067	47412.43	24263.49	1364.2932	0.05622823	2.093864	11490.43	12452.589	0.9227342	-0.0309236429	0.0012262858
4	H	4.62	0.44	1080	5.28	0.97	25.65	50	86	19	0.13	-0.82	0.03	-0.88	0.75	0.89	-0.35	-0.61	0.49	0.28	0.66	0.65	668.9954	5222.025	3715.368	550.7485	3919.278	2955.46	2239.1499	11554.269	3026.9073	1605.1208	1707.7717	2003.5725	1013.4417	1574.813	5273.521	4332.108	2599.5732	1883.0437	2556.3294	408.3365	708.7404	59518.57	28567.78	1574.813	0.05512549	2.177824	16169.563	11847.469	1.3648115	-0.0477626531	-0.0240867263
5	H	4.15	0.37	814	5.81	1.83	22.38	16.6	83	11	0.03	-0.96	0.01	-0.94	0.35	0.2	-0.25	-0.59	0.47	0.55	-0.15	0.18	638.4014	5388.554	4835.881	392.529	2714.3508	3834.315	3991.4635	9998.621	3201.2872	1648.9395	1458.7564	2430.2032	603.7998	1253.1185	5136.581	7249.635	2149.1966	1957.0989	3531.0764	637.4116	397.3752	63448.6	33484.24	1253.1185	0.03742413	2.121061	16046.482	17045.23	0.941406	-0.029310312	0.0323780915
6	H	7.03	0.62	1480	6.03	1.51	53.58	33.8	104	30	0.1	-0.89	0.02	-0.93	0.71	0.69	0.96	0.9	0.55	-0.09	0.45	0.93	851.13	6420.654	5062.919	663.0318	4368.1034	4819.62	4121.8605	13714.964	3178.245	1988.1366	1834.7927	2870.9999	1256.4181	2266.4445	6353.275	7063.976	2904.7432	2588.8828	3409.5681	640.4671	852.8647	77231.1	38501.8	2266.4445	0.05886593	2.159905	19674.606	18164.164	1.083155	-0.0362949298	-0.0011535539
7	I	5.36	0.29	681	5.09	1.41	1.61	2.2	7	7	0.36	-0.64	0.09	-0.53	0.57	0.28	-0.13	-0.69	0.4	0.12	0.73	0.32	833.6853	7476.933	4970.704	1014.441	2519.8727	6139.114	3996.9165	14339.503	3136.0217	1579.6137	1892.1224	2487.6307	718.9682	7021.2008	8962.462	12393.387	3511.0332	2754.018	9493.6674	1131.9519	487.3427	96860.59	49967.49	7021.2008	0.14051539	2.045044	18439.246	30513.799	0.6042921	0.0488731673	0.0195164514
8	I	12.2	0.5	622	4.64	2.82	2.44	2.1	35	6	0.18	-0.81	0.03	-0.77	0.38	0.78	-0.1	-0.58	0.81	0.27	-0.67	0.65	1215.5999	11271.164	5967.659	1456.5865	4171.1182	8619.534	4030.1955	19622.61	5795.6143	2196.8518	2154.102	3575.02	1242.6967	11751.3488	12097.102	15379.329	3771.9959	3382.2469	12994.3809	1045.6748	1081.9893	132822.82	67785.75	11751.3488	0.17336018	2.057691	25760.895	40568.264	0.6350012	0.0583724881	0.0049327904
9	I	3.81	0.23	540	5.36	0.93	6.19	0.4	15	10	0.44	-0.5	0.25	-0.11	0.81	0.63	0.65	0.12	-0.15	0.14	0.9	0.89	629.7389	5766.853	4788.067	553.4064	2636.1161	4938.718	3013.3677	10214.504	3707.3983	1125.2559	1297.1323	1561.3646	793.0221	5036.1977	6672.799	10614.324	2312.9928	1856.3696	5900.7272	612.4804	591.9248	74622.76	39181.96	5036.1977	0.12853357	2.023792	15613.424	23015.134	0.6783981	0.041576353	0.0393727685
10	I	6.57	0.23	296	4.57	0.75	3.97	0.9	39	11	0.43	-0.75	0.13	-0.57	0.92	-0.52	0.84	-0.4	0.02	-0.76	0.77	0.77	1325.2662	8164.728	3906.442	1639.2627	2832.8768	7003.64	3106.0574	18070.651	4074.0834	1127.8021	1368.0694	2794.734	652.3373	13438.7663	12047.6	12007.734	3673.0585	2047.4329	7326.5234	839.4415	1114.1012	108560.61	48171.81	13438.7663	0.27897573	2.053524	17399.918	29132.631	0.5972656	0.0764267781	-0.0339397002
11	I	10.9	0.49	757	5.08	3.73	8.46	2.5	73	23	0.32	-0.61	0.11	-0.47	0.62	0.28	0	-0.49	-0.51	-0.44	0.13	0.25	1512.0878	8965.675	6013.751	1308.3433	5225.3336	8218.373	3403.5339	19815.614	6271.1402	1562.2645	1847.7081	3365.0531	1325.8418	11413.4734	13299.25	19372.904	3955.7313	2376.8822	8291.6958	566.3078	1197.7383	129308.7	64171.1	11413.4734	0.17786002	2.016823	23614.733	39248.026	0.6016795	0.0598075126	0.0171459523
12	I	7.06	0.24	509	4.69	3.07	0.2	0.3	21	15	0.1	-0.85	0.01	-0.92	0.46	0.91	0.3	0.05	0.46	0.81	-0.02	-0.32	1268.2271	6886.848	2846.198	1871.3104	2396.6095	6146.01	2360.4021	16191.553	4285.6938	1019.9075	973.4238	2429.9793	609.8331	10533.3492	9504.961	8402.739	3120.5996	1638.3313	6077.3115	625.5239	893.7306	90082.54	39050.34	10533.3492	0.26973773	2.084906	14122.987	23056.04	0.6125504	0.0628692689	-0.0500859915
13	L	3.76	0.28	514	5.27	1.19	7.86	4	32	12	0.14	-0.78	0.05	-0.64	0.38	0.12	0.23	-0.04	0.66	0.87	0.63	-0.6	603.7908	5386.662	3528.847	529.8807	3613.1304	3270.106	2168.2179	10538.374	3582.7702	1288.5347	1317.9578	1427.1331	1029.1875	3128.7471	6448.377	4460.685	2171.2898	1517.8097	3645.9759	370.1951	400.7196	60428.39	28468.91	3128.7471	0.10990048	2.144534	15135.132	12803.9	1.182072	-0.0115704639	-0.0238191145
14	L	2.63	0.23	845	5.72	0.85	32.7	9.9	36	10	0.12	-0.8	0.03	-0.8	0.51	0.92	0.08	-0.09	0.63	0.74	0.27	-0.12	203.156	1847.872	1674.632	229.3097	1476.0144	1183.659	674.9675	4041.737	1345.4416	562.7914	746.4159	629.0656	329.0541	1919.2861	2128.619	2187.505	971.5183	536.4024	1073.5671	123.1003	258.4629	24142.58	11610.83	1919.2861	0.16530134	2.159992	6307.726	5073.797	1.2431964	0.0073213224	-0.016883923
15	L	4.8	0.4	1260	5.81	1.63	5.82	2.1	55	15	0.15	-0.74	0.19	-0.13	0.56	0.51	-0.25	-0.4	0.29	0.35	0.64	0.22	460.1947	4305.969	3679.424	434.6884	3165.1935	2846.011	1969.6448	7457.179	2752.9963	1219.4289	1618.268	1233.8912	667.9024	3039.7831	4664.183	4729.674	1699.9124	1110.8565	2807.746	469.661	439.5224	50772.13	26040.29	3039.7831	0.11673382	2.150988	13988.284	11617.322	1.2040885	-0.0002616714	0.0070894844
16	L	5.29	0.49	1480	5.9	1.31	30.59	46	126	35	0.04	-0.94	0.01	-0.95	0.64	0.8	-0.49	-0.71	0.95	0.98	-0.87	-0.95	667.3046	5131.412	4442.858	488.6465	4002.427	3616.525	2792.5996	9987.245	2942.2423	1518.6945	1670.7362	1958.8482	1090.3959	1791.6126	5927.346	6739.204	2093.4594	2156.4458	2883.2046	340.3254	623.0604	62864.59	32452.56	1791.6126	0.05520713	2.136656	16766.128	15197.782	1.1031957	-0.0255153288	0.0197868787
17	L	3.35	0.3	1050	6.18	1.25	3.94	1.5	12	20	0.1	-0.86	0.01	-0.94	0.65	0.54	-0.1	-0.4	0.92	0.93	-0.41	-0.81	285.1273	2285.877	2111.738	247.9895	1914.3076	1632.795	1539.6015	5454.099	1693.4055	727.624	881.3566	839.0781	474.133	1883.3304	3153.987	3847.291	1215.6775	980.2365	1443.3711	258.1927	316.4509	33185.67	15931.43	1883.3304	0.11821479	2.11614	7920.903	7762.536	1.0204015	-0.0001602356	0.0081832548
18	L	6.04	0.56	1260	5.52	1.38	35.82	29.7	-24	39	0.15	-0.8	0.07	-0.7	0.77	0.93	0.84	0.68	0.69	0.73	0.98	-0.84	775.9055	6174.809	4416.418	651.1398	5320.2396	3306.354	2146.3389	11229.324	3978.9797	1729.7249	1843.1521	1834.0874	1365.5717	1802.3092	5803.849	6304.786	2284.3199	1876.0918	3639.7426	414.6043	654.0626	67551.81	35220.45	1802.3092	0.05117223	2.145774	19484.344	15084.97	1.2916396	-0.0318273725	0.0087460222
19	P	2.88	0.14	298	5.93	1.09	1.38	1.1	1	11	0.28	-0.58	0.13	-0.33	0.55	0.21	0.1	-0.21	0.46	0.5	0.57	0.62	345.5317	2847.459	2158.945	321.4757	1144.5637	2418.472	1312.6814	5520.176	1540.7126	636.2674	845.2208	1320.4477	281.7557	1876.2306	2735.295	4887.362	1094.3534	755.7603	2489.2418	126.1455	193.8228	34851.92	19069.46	1876.2306	0.09838931	2.081325	7632.456	11115.524	0.6866484	0.0217008555	0.0309171808
20	P	3.01	0.16	363	5.55	0.92	2.71	1	5	10	0.03	-0.97	0	-0.97	0.35	0.26	0.13	-0.45	-0.08	0.37	0	0	476.3687	4562.746	2663.276	378.1174	1656.9611	3072.191	1761.2658	9149.64	2334.5056	1109.6466	1031.5894	1238.5276	385.3212	3435.6878	5002.933	5598.469	1771.6293	1254.3337	4105.2409	484.7655	424.5376	51897.75	25416.77	3435.6878	0.13517408	2.082413	11024.219	14014.429	0.7866335	0.0232088315	-0.0100180944
21	P	1.72	0.08	307	5.49	0.54	1.78	0.1	-1	3	0.01	-0.99	0	-1.03	0.36	0.04	0.45	0.06	-0.34	-0.54	0.03	-0.26	341.5077	2171.712	1142.123	339.0152	947.2022	1744.591	768.0399	6090.795	1449.9137	504.4823	519.7219	991.2555	271.3115	3876.8563	3115.625	2825.855	1136.1885	346.0566	2261.9682	229.4688	512.8362	31586.53	13447.93	3876.8563	0.28828654	2.11722	5285.242	7823.67	0.6755451	0.0612099412	-0.059543846
22	P	5.2	0.29	781	5.97	1.77	14.51	5.5	15	33	0.05	-0.91	0.1	-0.68	0.73	0.95	-0.23	-0.38	0.13	0.36	-0.09	-0.12	613.8417	3355.968	3095.794	496.8824	2385.8343	2780.381	1590.6885	6550.277	2515.5554	978.5719	1098.5324	1592.7842	461.394	4705.4925	3376.98	6476.557	1601.35	804.468	3143.7006	292.5387	468.4116	48386	25405.01	4705.4925	0.1852191	2.106998	10914.701	13993.423	0.7799879	0.0522156072	0.0256046851
23	P	5.77	0.39	935	5.53	1.26	23	22.4	135	41	0.32	-0.72	0.07	-0.63	0.57	-0.12	0.66	0.03	0.44	0.25	0.75	-0.09	818.1092	5115.868	5154.324	723.852	3813.5358	4269.643	2292.9378	8987.904	3802.9301	1331.1656	1520.1215	2275.034	1017.6204	3217.6599	5887.885	11507.058	2130.4829	1847.5111	4398.9278	391.1891	639.6789	71143.44	40109.53	3217.6599	0.08022183	2.061415	16935.015	22450.663	0.7543214	0.0233162784	0.0685991959
24	P	4.13	0.37	1070	6.36	0.84	38.3	14.9	52	35	0.02	-0.98	0	-0.97	0.48	0.02	0.35	-0.21	0.37	0.45	0.8	0.05	453.5197	3350.662	3112.383	461.2982	2716.4068	2499.802	1950.2346	7204.7	2266.3913	1000.1189	1209.2456	1527.2974	716.1519	2508.8183	4244.74	4447.767	1624.5894	1478.9956	2076.8082	306.8308	485.4867	45642.25	22401.79	2508.8183	0.11199188	2.159862	11388.816	10551.674	1.0793374	-0.0070328111	0.0030786601
25	V	4.02	0.36	1460	6.65	1.64	62.48	27.3	97	35	0.09	-0.82	0.05	-0.78	0.77	0.87	0.74	0.75	0.38	0.26	0.41	0.38	641.887	4562.538	3466.091	419.603	2645.6191	3866.006	2874.4833	12895.199	2099.6002	1125.9442	1225.0013	1738.198	528.2236	2677.5644	5358.466	6594.832	2405.7127	1478.0764	1874.5078	475.8698	579.6382	59533.06	27518.34	2677.5644	0.09730109	2.092694	13025.193	14073.544	0.9255091	-0.023312323	-0.025222886
26	V	2.71	0.27	1010	6.17	0.8	40.63	26.8	36	21	0.2	-0.83	0.05	-0.56	0.3	0.5	0.07	-0.56	0.56	0.22	0.71	0.04	403.7437	3535.037	3120.193	260.737	1750.0952	2562.615	1879.5697	6671.509	2077.862	1025.0528	1079.643	1589.8183	389.6599	1118.869	3132.909	3122.591	1402.4662	1147.5014	1714.651	418.0617	313.2624	38715.85	19760.43	1118.869	0.05662168	2.154752	10510.021	8989.676	1.1691212	-0.0412238131	-0.001684369
27	V	1.91	0.18	954	6.71	0.97	19.88	9.7	22	39	0.19	-0.64	0.05	-0.77	0.65	0.65	-0.56	-0.58	0.43	0.48	0.77	-0.14	180.6743	1752.915	1583.187	121.1346	720.9152	1457.825	1417.4814	3917.926	994.8931	500.6972	509.8993	655.2668	125.0387	589.1604	1565.329	2076.454	823.762	509.9929	821.6672	285.8999	120.5606	20730.68	10199.96	589.1604	0.05776104	2.110797	5067.614	5011.213	1.011255	-0.0401057538	-0.0001866073
28	V	2.48	0.23	980	6	0.8	35.85	41.6	45	26	0.2	-0.75	0.07	-0.68	0.63	0.64	0.31	-0.13	0.68	0.81	0.37	-0.54	240.0577	2305.977	2012.707	159.8759	1054.9104	1745.121	1353.9382	5018.881	1163.2873	684.7635	672.9303	837.1562	244.2506	822.8561	2326.615	2500.286	1116.1269	854.7297	1051.6543	316.5267	214.8207	26697.47	13025.38	822.8561	0.06317328	2.126292	6731.289	6134.217	1.0973346	-0.0370479104	-0.0075493618
29	V	4.27	0.4	984	6.2	1.01	37.04	16.5	37	33	0.24	-0.8	0.03	-0.88	0.78	0.35	-0.46	-0.85	0.77	0.1	-0.39	0.76	591.142	4262.598	3586.088	426.8524	2809.0556	3280.973	2683.5811	9207.737	3022.7849	1365.3493	1326.0774	1924.8869	682.1211	1452.3786	4703.234	3581.532	1999.7766	1821.5443	2191.2714	485.3084	456.3188	51860.61	24754.68	1452.3786	0.05867086	2.177114	13349.169	10978.663	1.2159194	-0.0455076996	-0.0150354967
30	V	3.05	0.28	869	6.11	1	29.69	10.3	41	26	0.07	-0.79	0.04	-0.84	0.97	0.25	-0.64	-0.28	0.93	0.82	-0.73	0.04	247.1786	2250.965	1972.704	205.827	1408.4496	1577.823	1400.4789	5754.203	1540.6623	714.3841	754.8871	845.277	316.2535	875.3676	2341.751	2335.443	1207.5084	763.0886	1126.3121	159.431	308.8329	28106.83	13192.07	875.3676	0.06635558	2.157888	7101.39	5884.855	1.2067229	-0.0449437701	-0.0238723421
