﻿_id	Years	Scale	Region	no__garden_surveys	Common name	Maori name	Latin name	Trend category	Evidence category	Trend estimate median	trend_estimate_10__quantile	trend_estimate_90__quantile
1	5y	Region	Auckland	6979	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate decline	Very weak	-13	-20	-6
2	5y	Region	Auckland	6979	Starling	Taringi	Sturnus vulgaris	Stable	Moderate	0	-4	5
3	5y	Region	Auckland	6979	Greenfinch		Carduelis chloris	Moderate decline	Very Strong	-23	-29	-17
4	5y	Region	Auckland	6979	Chaffinch	Pahirini	Fringilla coelebs	Moderate decline	Strong	-17	-23	-11
5	5y	Region	Auckland	6979	Myna	Maina	Acridotheres tristis	Slow decline	Very Strong	-7	-10	-5
6	5y	Region	Auckland	6979	Dunnock		Prunella modularis	Slow increase	Strong	17	0	32
7	5y	Region	Auckland	6979	Silvereye	Tauhou	Zosterops lateralis	Slow increase	Very Strong	8	5	10
8	5y	Region	Auckland	6979	Tui	Koko	Prosthemadera novaeseelandiae	Stable	Very Strong	2	0	4
9	5y	Region	Auckland	6979	House sparrow	Tiu	Passer domesticus	Slow decline	Moderate	-6	-9	-3
10	5y	Region	Auckland	6979	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Stable	Weak	3	0	7
11	5y	Region	Auckland	6979	Fantail	Piwakawaka	Rhipidura fuliginosa	Stable	Strong	-2	-5	0
12	5y	Region	Auckland	6979	Bellbird	Korimako	Anthornis melanura	Rapid decline	Weak	-33	-51	-18
13	5y	Region	Auckland	6979	Blackbird	Manu pango	Turdus merula	Slow decline	Strong	-8	-11	-4
14	5y	Region	Auckland	6979	Goldfinch	Kourarini	Carduelis carduelis	Rapid decline	Very Strong	-37	-42	-33
15	5y	Region	Bay of Plenty	2217	House sparrow	Tiu	Passer domesticus	Slow decline	Very Strong	-10	-11	-8
16	5y	Region	Bay of Plenty	2217	Goldfinch	Kourarini	Carduelis carduelis	Rapid decline	Very Strong	-44	-47	-40
17	5y	Region	Bay of Plenty	2217	Starling	Taringi	Sturnus vulgaris	Stable	Weak	-4	-7	0
18	5y	Region	Bay of Plenty	2217	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate decline	Very Strong	-24	-28	-20
19	5y	Region	Bay of Plenty	2217	Silvereye	Tauhou	Zosterops lateralis	Slow increase	Very Strong	16	11	21
20	5y	Region	Bay of Plenty	2217	Myna	Maina	Acridotheres tristis	Stable	Very Strong	-1	-2	0
21	5y	Region	Bay of Plenty	2217	Greenfinch		Carduelis chloris	Stable	Weak	-3	-9	2
22	5y	Region	Bay of Plenty	2217	Tui	Koko	Prosthemadera novaeseelandiae	Slow increase	Very Strong	8	6	11
23	5y	Region	Bay of Plenty	2217	Chaffinch	Pahirini	Fringilla coelebs	Moderate decline	Very Strong	-19	-23	-16
24	5y	Region	Bay of Plenty	2217	Dunnock		Prunella modularis	Slow increase	Very Strong	19	5	30
25	5y	Region	Bay of Plenty	2217	Fantail	Piwakawaka	Rhipidura fuliginosa	Stable	Very Strong	-1	-3	0
26	5y	Region	Bay of Plenty	2217	Bellbird	Korimako	Anthornis melanura	Slow increase	Weak	8	0	16
27	5y	Region	Bay of Plenty	2217	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Slow increase	Moderate	7	3	11
28	5y	Region	Bay of Plenty	2217	Blackbird	Manu pango	Turdus merula	Stable	Very Strong	0	-2	1
29	5y	Region	Canterbury	5245	Goldfinch	Kourarini	Carduelis carduelis	Rapid decline	Very Strong	-39	-43	-35
30	5y	Region	Canterbury	5245	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate decline	Moderate	-16	-24	-9
31	5y	Region	Canterbury	5245	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Slow decline	Very Strong	-9	-13	-6
32	5y	Region	Canterbury	5245	Greenfinch		Carduelis chloris	Slow increase	Very Strong	21	15	27
33	5y	Region	Canterbury	5245	Tui	Koko	Prosthemadera novaeseelandiae	Rapid increase	Weak	49	17	77
34	5y	Region	Canterbury	5245	Blackbird	Manu pango	Turdus merula	Stable	Moderate	-4	-5	-1
35	5y	Region	Canterbury	5245	Fantail	Piwakawaka	Rhipidura fuliginosa	Slow decline	Very weak	-5	-8	-1
36	5y	Region	Canterbury	5245	Starling	Taringi	Sturnus vulgaris	Stable	Very weak	4	0	8
37	5y	Region	Canterbury	5245	Dunnock		Prunella modularis	Stable	Insufficient	0	-16	12
38	5y	Region	Canterbury	5245	Bellbird	Korimako	Anthornis melanura	Moderate increase	Strong	29	20	37
39	5y	Region	Canterbury	5245	Silvereye	Tauhou	Zosterops lateralis	Moderate increase	Strong	27	20	33
40	5y	Region	Canterbury	5245	Chaffinch	Pahirini	Fringilla coelebs	Moderate decline	Very Strong	-22	-26	-18
41	5y	Region	Canterbury	5245	House sparrow	Tiu	Passer domesticus	Slow increase	Very Strong	9	8	11
42	5y	Region	Gisborne	329	Dunnock		Prunella modularis	Slow increase	Very Strong	18	6	29
43	5y	Region	Gisborne	329	Greenfinch		Carduelis chloris	Slow decline	Very Strong	-12	-18	-6
44	5y	Region	Gisborne	329	Myna	Maina	Acridotheres tristis	Stable	Very weak	3	-3	9
45	5y	Region	Gisborne	329	Chaffinch	Pahirini	Fringilla coelebs	Moderate decline	Very Strong	-17	-22	-13
46	5y	Region	Gisborne	329	Blackbird	Manu pango	Turdus merula	Stable	Very Strong	2	1	4
47	5y	Region	Gisborne	329	Silvereye	Tauhou	Zosterops lateralis	Slow increase	Very Strong	22	19	25
48	5y	Region	Gisborne	329	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate decline	Very Strong	-25	-29	-20
49	5y	Region	Gisborne	329	Starling	Taringi	Sturnus vulgaris	Stable	Weak	-4	-7	0
50	5y	Region	Gisborne	329	House sparrow	Tiu	Passer domesticus	Stable	Very Strong	2	1	4
51	5y	Region	Gisborne	329	Fantail	Piwakawaka	Rhipidura fuliginosa	Stable	Very Strong	-2	-4	0
52	5y	Region	Gisborne	329	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Stable	Very weak	3	-5	7
53	5y	Region	Gisborne	329	Bellbird	Korimako	Anthornis melanura	Slow increase	Very weak	6	-2	13
54	5y	Region	Gisborne	329	Goldfinch	Kourarini	Carduelis carduelis	Rapid decline	Strong	-32	-35	-28
55	5y	Region	Gisborne	329	Tui	Koko	Prosthemadera novaeseelandiae	Slow increase	Very Strong	13	9	16
56	5y	Region	Hawke's Bay	1100	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid decline	Weak	-30	-35	-25
57	5y	Region	Hawke's Bay	1100	Starling	Taringi	Sturnus vulgaris	Slow decline	Moderate	-7	-10	-3
58	5y	Region	Hawke's Bay	1100	Greenfinch		Carduelis chloris	Stable	Very weak	4	0	10
59	5y	Region	Hawke's Bay	1100	Silvereye	Tauhou	Zosterops lateralis	Moderate increase	Strong	24	21	27
60	5y	Region	Hawke's Bay	1100	Myna	Maina	Acridotheres tristis	Stable	Very weak	-4	-6	-2
61	5y	Region	Hawke's Bay	1100	Dunnock		Prunella modularis	Stable	Insufficient	0	-12	10
62	5y	Region	Hawke's Bay	1100	Tui	Koko	Prosthemadera novaeseelandiae	Slow increase	Very Strong	10	7	12
63	5y	Region	Hawke's Bay	1100	Chaffinch	Pahirini	Fringilla coelebs	Moderate decline	Very Strong	-22	-26	-19
64	5y	Region	Hawke's Bay	1100	House sparrow	Tiu	Passer domesticus	Moderate decline	Moderate	-14	-15	-12
65	5y	Region	Hawke's Bay	1100	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Slow increase	Moderate	7	2	10
66	5y	Region	Hawke's Bay	1100	Fantail	Piwakawaka	Rhipidura fuliginosa	Stable	Very Strong	-2	-4	0
67	5y	Region	Hawke's Bay	1100	Bellbird	Korimako	Anthornis melanura	Moderate decline	Moderate	-15	-22	-9
68	5y	Region	Hawke's Bay	1100	Goldfinch	Kourarini	Carduelis carduelis	Rapid decline	Very Strong	-46	-50	-42
69	5y	Region	Hawke's Bay	1100	Blackbird	Manu pango	Turdus merula	Stable	Strong	-3	-5	-1
70	5y	Region	Manawatu-Whanganui	1893	Starling	Taringi	Sturnus vulgaris	Stable	Strong	2	-1	5
71	5y	Region	Manawatu-Whanganui	1893	Myna	Maina	Acridotheres tristis	Slow increase	Very weak	9	-36	41
72	5y	Region	Manawatu-Whanganui	1893	Dunnock		Prunella modularis	Slow increase	Moderate	9	0	19
73	5y	Region	Manawatu-Whanganui	1893	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate decline	Very Strong	-26	-31	-22
74	5y	Region	Manawatu-Whanganui	1893	Silvereye	Tauhou	Zosterops lateralis	Slow increase	Very Strong	10	7	15
75	5y	Region	Manawatu-Whanganui	1893	Blackbird	Manu pango	Turdus merula	Stable	Very Strong	1	0	2
76	5y	Region	Manawatu-Whanganui	1893	Greenfinch		Carduelis chloris	Slow increase	Very Strong	10	5	16
77	5y	Region	Manawatu-Whanganui	1893	Tui	Koko	Prosthemadera novaeseelandiae	Slow increase	Very Strong	8	6	10
78	5y	Region	Manawatu-Whanganui	1893	House sparrow	Tiu	Passer domesticus	Stable	Very Strong	-2	-4	-1
79	5y	Region	Manawatu-Whanganui	1893	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Slow increase	Moderate	8	2	11
80	5y	Region	Manawatu-Whanganui	1893	Fantail	Piwakawaka	Rhipidura fuliginosa	Stable	Strong	-3	-5	-1
81	5y	Region	Manawatu-Whanganui	1893	Goldfinch	Kourarini	Carduelis carduelis	Rapid decline	Very Strong	-33	-37	-29
82	5y	Region	Manawatu-Whanganui	1893	Chaffinch	Pahirini	Fringilla coelebs	Moderate decline	Very Strong	-18	-22	-15
83	5y	Region	Manawatu-Whanganui	1893	Bellbird	Korimako	Anthornis melanura	Slow increase	Weak	6	-1	14
84	5y	Region	Marlborough	502	Bellbird	Korimako	Anthornis melanura	Slow increase	Very Strong	18	11	24
85	5y	Region	Marlborough	502	Fantail	Piwakawaka	Rhipidura fuliginosa	Stable	Strong	-2	-4	0
86	5y	Region	Marlborough	502	Silvereye	Tauhou	Zosterops lateralis	Moderate increase	Very Strong	33	30	37
87	5y	Region	Marlborough	502	Dunnock		Prunella modularis	Moderate increase	Weak	27	9	39
88	5y	Region	Marlborough	502	Blackbird	Manu pango	Turdus merula	Stable	Moderate	3	2	5
89	5y	Region	Marlborough	502	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Very Strong	37	28	45
90	5y	Region	Marlborough	502	Greenfinch		Carduelis chloris	Slow increase	Strong	8	3	14
91	5y	Region	Marlborough	502	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid decline	Weak	-30	-36	-25
92	5y	Region	Marlborough	502	Starling	Taringi	Sturnus vulgaris	Stable	Strong	-2	-5	1
93	5y	Region	Marlborough	502	Chaffinch	Pahirini	Fringilla coelebs	Moderate decline	Very Strong	-17	-22	-13
94	5y	Region	Marlborough	502	House sparrow	Tiu	Passer domesticus	Stable	Weak	-4	-6	-3
95	5y	Region	Marlborough	502	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Stable	Insufficient	5	0	9
96	5y	Region	Marlborough	502	Goldfinch	Kourarini	Carduelis carduelis	Rapid decline	Weak	-30	-33	-26
97	5y	Region	Nelson	697	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Very Strong	30	25	34
98	5y	Region	Nelson	697	Starling	Taringi	Sturnus vulgaris	Stable	Strong	1	-2	5
99	5y	Region	Nelson	697	Dunnock		Prunella modularis	Moderate increase	Weak	26	11	36
100	5y	Region	Nelson	697	Goldfinch	Kourarini	Carduelis carduelis	Rapid decline	Very Strong	-49	-52	-44
101	5y	Region	Nelson	697	Greenfinch		Carduelis chloris	Stable	Very weak	-4	-10	1
102	5y	Region	Nelson	697	House sparrow	Tiu	Passer domesticus	Slow increase	Very Strong	21	19	22
103	5y	Region	Nelson	697	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid decline	Strong	-32	-38	-27
104	5y	Region	Nelson	697	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Slow increase	Moderate	6	1	12
105	5y	Region	Nelson	697	Fantail	Piwakawaka	Rhipidura fuliginosa	Stable	Very weak	-4	-7	-2
106	5y	Region	Nelson	697	Chaffinch	Pahirini	Fringilla coelebs	Moderate decline	Very Strong	-23	-28	-17
107	5y	Region	Nelson	697	Bellbird	Korimako	Anthornis melanura	Moderate increase	Strong	28	20	35
108	5y	Region	Nelson	697	Blackbird	Manu pango	Turdus merula	Stable	Very weak	4	3	6
109	5y	Region	Nelson	697	Silvereye	Tauhou	Zosterops lateralis	Slow increase	Very Strong	21	17	26
110	5y	Region	Northland	1446	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate decline	Very Strong	-24	-29	-20
111	5y	Region	Northland	1446	Tui	Koko	Prosthemadera novaeseelandiae	Slow increase	Moderate	6	4	7
112	5y	Region	Northland	1446	Goldfinch	Kourarini	Carduelis carduelis	Rapid decline	Very Strong	-47	-51	-44
113	5y	Region	Northland	1446	Starling	Taringi	Sturnus vulgaris	Slow decline	Strong	-8	-13	-3
114	5y	Region	Northland	1446	Bellbird	Korimako	Anthornis melanura	Slow decline	Moderate	-11	-29	2
115	5y	Region	Northland	1446	Greenfinch		Carduelis chloris	Stable	Very weak	-4	-10	1
116	5y	Region	Northland	1446	Dunnock		Prunella modularis	Slow increase	Strong	18	0	30
117	5y	Region	Northland	1446	Blackbird	Manu pango	Turdus merula	Stable	Very Strong	0	-1	2
118	5y	Region	Northland	1446	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Stable	Strong	2	-1	5
119	5y	Region	Northland	1446	House sparrow	Tiu	Passer domesticus	Stable	Very Strong	0	-2	0
120	5y	Region	Northland	1446	Chaffinch	Pahirini	Fringilla coelebs	Moderate decline	Very Strong	-20	-24	-17
121	5y	Region	Northland	1446	Silvereye	Tauhou	Zosterops lateralis	Slow increase	Very Strong	10	6	14
122	5y	Region	Northland	1446	Fantail	Piwakawaka	Rhipidura fuliginosa	Stable	Very Strong	-2	-3	0
123	5y	Region	Northland	1446	Myna	Maina	Acridotheres tristis	Stable	Very Strong	-3	-4	-1
124	5y	Region	Otago	3729	Greenfinch		Carduelis chloris	Slow increase	Very Strong	22	16	28
125	5y	Region	Otago	3729	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Moderate decline	Strong	-16	-20	-11
126	5y	Region	Otago	3729	Tui	Koko	Prosthemadera novaeseelandiae	Slow increase	Very Strong	9	7	11
127	5y	Region	Otago	3729	Bellbird	Korimako	Anthornis melanura	Stable	Strong	2	0	5
128	5y	Region	Otago	3729	Blackbird	Manu pango	Turdus merula	Slow decline	Very Strong	-8	-10	-6
129	5y	Region	Otago	3729	Starling	Taringi	Sturnus vulgaris	Stable	Very Strong	-1	-4	1
130	5y	Region	Otago	3729	Dunnock		Prunella modularis	Stable	Insufficient	3	-13	17
131	5y	Region	Otago	3729	Goldfinch	Kourarini	Carduelis carduelis	Moderate decline	Very Strong	-21	-26	-17
132	5y	Region	Otago	3729	Silvereye	Tauhou	Zosterops lateralis	Slow increase	Very Strong	15	5	26
133	5y	Region	Otago	3729	Fantail	Piwakawaka	Rhipidura fuliginosa	Slow decline	Strong	-9	-15	-4
134	5y	Region	Otago	3729	House sparrow	Tiu	Passer domesticus	Moderate increase	Very Strong	30	28	31
135	5y	Region	Otago	3729	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate decline	Very Strong	-20	-25	-16
136	5y	Region	Otago	3729	Chaffinch	Pahirini	Fringilla coelebs	Slow decline	Very Strong	-11	-15	-8
137	5y	Region	Southland	807	Bellbird	Korimako	Anthornis melanura	Slow increase	Very Strong	16	11	21
138	5y	Region	Southland	807	Tui	Koko	Prosthemadera novaeseelandiae	Slow increase	Very Strong	12	10	14
139	5y	Region	Southland	807	Chaffinch	Pahirini	Fringilla coelebs	Moderate decline	Very Strong	-17	-21	-14
140	5y	Region	Southland	807	Blackbird	Manu pango	Turdus merula	Slow decline	Very weak	-5	-6	-3
141	5y	Region	Southland	807	Greenfinch		Carduelis chloris	Slow increase	Very Strong	19	14	25
142	5y	Region	Southland	807	Starling	Taringi	Sturnus vulgaris	Stable	Very Strong	0	-3	3
143	5y	Region	Southland	807	Goldfinch	Kourarini	Carduelis carduelis	Moderate decline	Moderate	-14	-18	-10
144	5y	Region	Southland	807	Silvereye	Tauhou	Zosterops lateralis	Slow increase	Very Strong	18	13	24
145	5y	Region	Southland	807	Dunnock		Prunella modularis	Moderate increase	Very weak	23	9	35
146	5y	Region	Southland	807	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate decline	Very Strong	-26	-30	-21
147	5y	Region	Southland	807	Fantail	Piwakawaka	Rhipidura fuliginosa	Slow decline	Moderate	-6	-9	-3
148	5y	Region	Southland	807	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Stable	Strong	0	-4	3
149	5y	Region	Southland	807	House sparrow	Tiu	Passer domesticus	Slow increase	Very Strong	18	17	20
150	5y	Region	Taranaki	932	Starling	Taringi	Sturnus vulgaris	Stable	Very Strong	0	-2	3
151	5y	Region	Taranaki	932	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate decline	Very Strong	-24	-29	-20
152	5y	Region	Taranaki	932	Chaffinch	Pahirini	Fringilla coelebs	Moderate decline	Very Strong	-18	-22	-14
153	5y	Region	Taranaki	932	Silvereye	Tauhou	Zosterops lateralis	Slow increase	Very Strong	16	13	20
154	5y	Region	Taranaki	932	Fantail	Piwakawaka	Rhipidura fuliginosa	Stable	Very Strong	-2	-4	0
155	5y	Region	Taranaki	932	Dunnock		Prunella modularis	Slow increase	Very Strong	18	7	27
156	5y	Region	Taranaki	932	Bellbird	Korimako	Anthornis melanura	Stable	Insufficient	0	-13	9
157	5y	Region	Taranaki	932	Tui	Koko	Prosthemadera novaeseelandiae	Slow increase	Very Strong	10	7	12
158	5y	Region	Taranaki	932	Blackbird	Manu pango	Turdus merula	Stable	Very Strong	-1	-3	0
159	5y	Region	Taranaki	932	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Stable	Strong	-1	-5	2
160	5y	Region	Taranaki	932	Greenfinch		Carduelis chloris	Moderate increase	Weak	23	17	29
161	5y	Region	Taranaki	932	House sparrow	Tiu	Passer domesticus	Stable	Very Strong	2	0	3
162	5y	Region	Taranaki	932	Myna	Maina	Acridotheres tristis	Stable	Insufficient	1	-8	11
163	5y	Region	Taranaki	932	Goldfinch	Kourarini	Carduelis carduelis	Rapid decline	Very Strong	-33	-37	-30
164	5y	Region	Tasman	842	Tui	Koko	Prosthemadera novaeseelandiae	Slow increase	Very Strong	10	7	12
165	5y	Region	Tasman	842	Goldfinch	Kourarini	Carduelis carduelis	Rapid decline	Very Strong	-46	-50	-42
166	5y	Region	Tasman	842	Blackbird	Manu pango	Turdus merula	Stable	Very Strong	-2	-4	0
167	5y	Region	Tasman	842	Greenfinch		Carduelis chloris	Moderate decline	Moderate	-15	-21	-9
168	5y	Region	Tasman	842	Starling	Taringi	Sturnus vulgaris	Stable	Very weak	-4	-8	-1
169	5y	Region	Tasman	842	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate decline	Very Strong	-18	-22	-14
170	5y	Region	Tasman	842	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Slow increase	Very Strong	8	4	12
171	5y	Region	Tasman	842	House sparrow	Tiu	Passer domesticus	Stable	Moderate	4	2	5
172	5y	Region	Tasman	842	Bellbird	Korimako	Anthornis melanura	Rapid increase	Moderate	45	38	51
173	5y	Region	Tasman	842	Fantail	Piwakawaka	Rhipidura fuliginosa	Stable	Very Strong	-2	-3	0
174	5y	Region	Tasman	842	Dunnock		Prunella modularis	Slow increase	Moderate	13	-1	24
175	5y	Region	Tasman	842	Silvereye	Tauhou	Zosterops lateralis	Moderate increase	Very Strong	30	27	34
176	5y	Region	Tasman	842	Chaffinch	Pahirini	Fringilla coelebs	Moderate decline	Moderate	-15	-20	-11
177	5y	Region	Waikato	2829	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate decline	Very Strong	-25	-30	-21
178	5y	Region	Waikato	2829	Starling	Taringi	Sturnus vulgaris	Stable	Very Strong	-2	-4	0
179	5y	Region	Waikato	2829	Greenfinch		Carduelis chloris	Stable	Moderate	1	-4	7
180	5y	Region	Waikato	2829	Fantail	Piwakawaka	Rhipidura fuliginosa	Stable	Very Strong	-2	-4	-1
181	5y	Region	Waikato	2829	Myna	Maina	Acridotheres tristis	Stable	Very Strong	0	-1	1
182	5y	Region	Waikato	2829	Dunnock		Prunella modularis	Slow increase	Very Strong	20	9	29
183	5y	Region	Waikato	2829	Silvereye	Tauhou	Zosterops lateralis	Slow increase	Very Strong	19	16	23
184	5y	Region	Waikato	2829	House sparrow	Tiu	Passer domesticus	Stable	Strong	3	1	5
185	5y	Region	Waikato	2829	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Stable	Insufficient	5	2	8
186	5y	Region	Waikato	2829	Goldfinch	Kourarini	Carduelis carduelis	Rapid decline	Very Strong	-33	-37	-29
187	5y	Region	Waikato	2829	Blackbird	Manu pango	Turdus merula	Stable	Very Strong	2	0	4
188	5y	Region	Waikato	2829	Chaffinch	Pahirini	Fringilla coelebs	Moderate decline	Very Strong	-21	-24	-18
189	5y	Region	Waikato	2829	Bellbird	Korimako	Anthornis melanura	Stable	Insufficient	1	-8	9
190	5y	Region	Waikato	2829	Tui	Koko	Prosthemadera novaeseelandiae	Slow increase	Very Strong	8	6	11
191	5y	Region	Wellington	4820	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid decline	Very weak	-29	-33	-24
192	5y	Region	Wellington	4820	Greenfinch		Carduelis chloris	Slow increase	Very Strong	12	7	18
193	5y	Region	Wellington	4820	Dunnock		Prunella modularis	Slow increase	Moderate	9	0	19
194	5y	Region	Wellington	4820	Starling	Taringi	Sturnus vulgaris	Stable	Strong	-2	-6	0
195	5y	Region	Wellington	4820	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Stable	Very Strong	0	-3	3
196	5y	Region	Wellington	4820	Myna	Maina	Acridotheres tristis	Rapid increase	Weak	76	-163	175
197	5y	Region	Wellington	4820	Blackbird	Manu pango	Turdus merula	Stable	Very weak	-4	-6	-2
198	5y	Region	Wellington	4820	Silvereye	Tauhou	Zosterops lateralis	Stable	Moderate	-3	-6	0
199	5y	Region	Wellington	4820	House sparrow	Tiu	Passer domesticus	Stable	Very Strong	0	0	2
200	5y	Region	Wellington	4820	Fantail	Piwakawaka	Rhipidura fuliginosa	Stable	Very weak	-4	-6	-2
201	5y	Region	Wellington	4820	Tui	Koko	Prosthemadera novaeseelandiae	Slow increase	Very Strong	7	5	9
202	5y	Region	Wellington	4820	Goldfinch	Kourarini	Carduelis carduelis	Rapid decline	Very Strong	-37	-41	-33
203	5y	Region	Wellington	4820	Chaffinch	Pahirini	Fringilla coelebs	Moderate decline	Very Strong	-17	-21	-14
204	5y	Region	Wellington	4820	Bellbird	Korimako	Anthornis melanura	Slow increase	Very weak	6	-2	14
205	5y	Region	West Coast	383	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate decline	Very Strong	-17	-22	-13
206	5y	Region	West Coast	383	Greenfinch		Carduelis chloris	Slow increase	Weak	6	1	12
207	5y	Region	West Coast	383	House sparrow	Tiu	Passer domesticus	Slow increase	Very Strong	16	14	17
208	5y	Region	West Coast	383	Tui	Koko	Prosthemadera novaeseelandiae	Slow increase	Very Strong	16	11	19
209	5y	Region	West Coast	383	Blackbird	Manu pango	Turdus merula	Stable	Very Strong	0	-2	1
210	5y	Region	West Coast	383	Song thrush	Manu-kai-hua-rakau	Turdus philomelos	Stable	Strong	-2	-5	0
211	5y	Region	West Coast	383	Fantail	Piwakawaka	Rhipidura fuliginosa	Stable	Very Strong	-1	-3	0
212	5y	Region	West Coast	383	Starling	Taringi	Sturnus vulgaris	Stable	Very Strong	0	-3	2
213	5y	Region	West Coast	383	Goldfinch	Kourarini	Carduelis carduelis	Moderate decline	Very Strong	-19	-23	-16
214	5y	Region	West Coast	383	Silvereye	Tauhou	Zosterops lateralis	Moderate increase	Very Strong	35	32	38
215	5y	Region	West Coast	383	Chaffinch	Pahirini	Fringilla coelebs	Moderate decline	Strong	-15	-19	-11
216	5y	Region	West Coast	383	Bellbird	Korimako	Anthornis melanura	Slow increase	Moderate	7	2	12
217	5y	Region	West Coast	383	Dunnock		Prunella modularis	Slow increase	Strong	13	3	22
